Wednesday, February 25, 2015

Top 8 for Omaha 022515

This is the second segment of 2015 where I will show the top eight teams in the college baseball polls as the season progresses to the College World Series in Omaha. The poll used will be the National Collegiate Baseball Writers Association or NCBWA poll because that is the default among the polls at NCAA.com. Like in my local college segment I'll list the teams' records, who they played the previous week and the top performers.

Virginia 7-0 --- Home: 0-0 Away: 3-0 Neutral: 4-0  ACC: 0-0
Last week: Marist: W 9-1, LaSalle: W: 8-3, Marist: W 7-2, Marist: W 5-4

Pavin Smith .414/.514/.793 w/ 2 HR, 4 RBI, 6 R, 0 SB in 7 games
Ernie Clement .400/.417/.571 w/ 1 HR, 3 RBI, 7 R, 0 SB in 7 games
Matt Thaiss .357/.486/.643 w/ 2 HR, 6 RBI, 7 R, 1 SB in 7 games

Connor Jones 2-0, 0.00 ERA, 14 K, 1.00 WHIP, .220 BAA in 11.0 IP over 2 games
Nathan Kirby 2-0, 0.73 ERA, 14 K, 0.81 WHIP, .143 BAA in 12.1 IP over 2 games


TCU 6-1 --- Home: 4-0 Away: 2-1 Neutral: 0-0 Big 12: 0-0
Last week: UT Arlington: W 4-1, Arizona State: W 3-0, Arizona State: L 7-6, Arizona State: W 3-2

Dane Steinhagen .429/.429/.524 w/ 0 HR, 1 RBI, 1 R, 3 SB in 6 games
Derek Odell .360/.500/.440 w/ 0 HR, 5 RBI, 6 R, 1 SB in 7 games
Cody Jones .357/.419/.429 w/ 0 HR, 3 RBI, 5 R, 3 SB in 7 games

Preston Morrison 2-0, 0.00 ERA, 8 K, 0.56 WHIP, .118 BAA in 16.0 IP over 2 games
Alex Young 1-0, 1.64 ERA, 9 K, 0.82 WHIP, .184 BAA in 11.0 IP over 2 games


Florida 7-1 --- Home: 5-1 Away: 2-0 Neutral: 0-0 SEC: 0-0
Last week: USF: W 13-3, Miami (FL): W 4-3, Miami (FL): L 7-2, Miami (FL): W 2-1

Harrison Bader .367/.472/.900 w/ 4 HR, 15 RBI, 8 R, 1 SB in 8 games
Dalton Guthrie .353/.421/.441 w/ 0 HR, 2 RBI, 8 R, 1 SB in 8 games
JJ Schwarz .310/.355/.724 w. 3 HR, 12 RBI, 5 R, 0 SB in 8 games

Dane Dunning 2-0, 1.93 ERA, 9 K, 0.75 WHIP, .094 BAA in 9.1 IP over 2 games
Brett Morales 1-0, 3.12 ERA, 8 K, 0.58 WHIP, .133 BAA in 8.2 IP over 2 games


LSU 6-1 --- Home: 6-1 Away: 0-0 Neutral 0-0 SEC: 0-0
Last week: Nicholls: L 6-3, Boston College: W 8-3, Boston College: W 7-4, Boston College: W 16-2

Kade Scivicque .500/.524/1.056 w/ 3 HR, 7 RBI, 7 R, 0 SB in 5 games
Andrew Stevenson .360/.407/.600 w/ 0 HR, 4 RBI, 8 R, 2 SB in 7 games
Mark Laird .357/.419/.393 w/ 0 HR, 3 RBI, 8 R, 3 SB in 7 games

Jared Poche' 2-0, 1.54 ERA, 8 K, 1.11 WHIP, .209 BAA in 11.2 IP over 2 games
Alex Lange 2-0, 3.60 ERA, 16 K, 1.10 WHIP, .194 BAA in 10.0 IP over 2 games

Vanderbilt 6-2 --- Home: 4-1 Away: 0-0 Neutral: 2-1 SEC: 0-0
Last week: Indiana State: W 3-2, Indiana State: L 8-1, Indiana State: W 6-0

Tyler Campbell .368/.429/.368 w/ 0 HR, 1 RBI, 4 R, 0 SB in 5 games
Dansby Swanson .333/.410/.545 w/ 0 HR, 8 RBI, 8 R, 3 SB in 8 games
Karl Ellison .333/.444/.333 w/ 0 HR, 1 RBI, 2 R, 0 SB in 5 games

Kyle Wright 1-0, 0.00 ERA, 10 K, 1.06 WHIP, .176 BAA in 10.1 IP over 2 games
Carson Fulmer 1-0, 1.80 ERA, 13 K, 1.10 WHIP, .182 BAA in 10.0 IP over 2 games


Houston 6-2 --- Home: 6-1 Away: 0-1 Neutral 0-0 AAC: 0-0
Last week: Texas Southern: W 11-5, Alabama: W 3-1, Alabama: W 14-9, Alabama: L 8-3

Zac Taylor .391/.444/.565 w/ 1 HR, 3 RBI, 11 R, 3 SB in 7 games
Chris Iriart .346/.433/.731 w/ 3 HR, 8 RBI, 6 R, 0 SB in 7 games
Connor Wong .308/.345/.654 w/ 2 HR, 8 RBI, 4 R, 0 SB in 7 games

Andrew Lantrip 2-0, 0.75 ERA, 10 K, 0.83 WHIP, .182 BAA in 12.0 IP over 2 games
Jake Lemoine 1-0, 3.00 ERA, 9 K, 1.22 WHIP, .257 BAA in 9.0 IP over 2 games


UCLA 7-1 --- Home: 4-0 Away: 3-1 Neutral: 0-0 PAC 10: 0-0
Last week: Cal State Northridge: W 7-3, North Carolina: W 8-5, North Carolina: L 9-6, North Carolina: W 12-4

Ty Moore .529/.585/.647 w/ 0 HR, 8 RBI, 14 R, 3 SB in 8 games
Kevin Kramer .424/.548/.697 w/ 2 HR, 7 RBI, 14 R, 3 SB in 8 games
Luke Persico .351/.415/.568 w/ 2 HR, 11 RBI, 11 R, 2 SB in 8 games

Cody Poteet 2-0, 1.64 ERA, 8 K, 1.27 WHIP, .190 BAA in 11.0 IP over 2 games
James Kaprielian 2-0, 3.00 ERA, 12 K, 1.08 WHIP, .234 BAA in 12.0 IP over 2 games


Texas 7-2 --- Home: 5-0 Away: 2-2 Neutral: 0-0 Big 12: 0-0
Last week: UT San Antonio: W 14-2, Minnesota: W 13-2, Minnesota: W 5-0, Minnesota: W 5-0, Minnesota: W 8-0

Ben Johnson .476/.500/.643 w/ 1 HR, 9 RBI, 8 R, 2 SB in 9 games
Tres Barrera .371/.476/.686 w/ 2 HR, 9 RBI, 10 R, 0 SB in 9 games
Collin Shaw .368/.429/.632 w/ 0 HR, 10 RBI, 4 R, 1 SB in 9 games

Parker French 1-0, 0.82 ERA, 3 K, 0.82 WHIP, .194 BAA in 11.0 IP over 2 games
Chad Hollingsworth 1-0, 2.45 ERA, 6 K, 1.18 WHIP, .256 BAA in 11.0 IP over 2 games

No comments:

Post a Comment