Mesa Solar Sox 16-11-1
(Angels, Athletics, Cubs, Nationals, Tigers)
C J Cron (28 for 70) .400/.456/.671 w/ 4 HR, 17 RBI, 14 R, 0 SB in 17 games
Kris Bryant (26 for 70) .371/.458/.771 w/ 6 HR, 17 RBI, 19 R, 3 SB in 18 games
Steven Souza Jr (14 for 38) .368/.442/.421 w/ 0 HR, 6 RBI, 7 R, 10 SB in 10 games
Sammy Solis 4-2, 2.25 ERA, 25 K, 1.38 WHIP in 24.0 IP over 6 games
Dallas Beeler 4-1, 2.49 ERA, 9 K, 1.34 WHIP in 21.2 IP over 6 games
C J Cron (28 for 70) .400/.456/.671 w/ 4 HR, 17 RBI, 14 R, 0 SB in 17 games
Kris Bryant (26 for 70) .371/.458/.771 w/ 6 HR, 17 RBI, 19 R, 3 SB in 18 games
Steven Souza Jr (14 for 38) .368/.442/.421 w/ 0 HR, 6 RBI, 7 R, 10 SB in 10 games
Sammy Solis 4-2, 2.25 ERA, 25 K, 1.38 WHIP in 24.0 IP over 6 games
Dallas Beeler 4-1, 2.49 ERA, 9 K, 1.34 WHIP in 21.2 IP over 6 games
Salt River Rafters 16-12-0
(Blue Jays, Cardinals, Diamondbacks, Rays, Rockies)
Stephen Piscotty (27 for 78) .346/.402/.500 w/ 1 HR, 14 RBI, 16 R, 6 SB in 20 games
Andy Burns (23 for 67) .343/.418/.433 w/ 0 HR, 12 RBI, 13 R, 5 SB in 18 games
Jacob Wilson (13 for 43) .302/.362/.419 w/ 1 HR, 13 RBI, 3 R, 0 SB in 12 games
Bo Schultz 3-0, 2.22 ERA, 24 K, 1.24 WHIP in 28.1 IP over 6 games
Sam Gaviglio 3-0, 3.58 ERA, 21 K, 1.19 WHIP in 27.2 IP over 6 games
Stephen Piscotty (27 for 78) .346/.402/.500 w/ 1 HR, 14 RBI, 16 R, 6 SB in 20 games
Andy Burns (23 for 67) .343/.418/.433 w/ 0 HR, 12 RBI, 13 R, 5 SB in 18 games
Jacob Wilson (13 for 43) .302/.362/.419 w/ 1 HR, 13 RBI, 3 R, 0 SB in 12 games
Bo Schultz 3-0, 2.22 ERA, 24 K, 1.24 WHIP in 28.1 IP over 6 games
Sam Gaviglio 3-0, 3.58 ERA, 21 K, 1.19 WHIP in 27.2 IP over 6 games
Scottsdale Scorpions 10-18-0
(Braves, Giants, Mets, Pirates, Yankees)
Andrew Susac (14 for 43) .326/.492/.465 w/ 2 HR, 7 RBI, 6 R, 0 SB in 15 games
Jarrett Parker (18 for 60) .300/.366/.333 w/ 0 HR, 6 RBI, 6 R, 1 SB in 17 games
Tommy La Stella (18 for 62) .290/.436/.468 w/ 1 HR, 10 RBI, 6 R, 1 SB in 18 games
Kyle Crick 0-1, 3.55 ERA, 19 K, 1.42 WHIP in 12.2 IP over 6 games
Cody Satterwhite 1-0, 1.64 ERA, 10 K, 1.09 WHIP, 1 SV in 11.0 IP over 10 games
Arizona Fall League West
Andrew Susac (14 for 43) .326/.492/.465 w/ 2 HR, 7 RBI, 6 R, 0 SB in 15 games
Jarrett Parker (18 for 60) .300/.366/.333 w/ 0 HR, 6 RBI, 6 R, 1 SB in 17 games
Tommy La Stella (18 for 62) .290/.436/.468 w/ 1 HR, 10 RBI, 6 R, 1 SB in 18 games
Kyle Crick 0-1, 3.55 ERA, 19 K, 1.42 WHIP in 12.2 IP over 6 games
Cody Satterwhite 1-0, 1.64 ERA, 10 K, 1.09 WHIP, 1 SV in 11.0 IP over 10 games
Arizona Fall League West
Surprise Saguaros 17-10-1
(Brewers, Indians, Orioles, Rangers, Red Sox)
Henry Urrutia (26 for 66) .394/.444/.576 w/ 3 HR, 14 RBI, 7 R, 1 SB in 17 games
Jorge Alfaro (24 for 62) .387/.444/.500 w/ 0 HR, 10 RBI, 16 R, 2 SB in 17 games
Tyler Naquin (39 for 106) .368/.430/.453 w/ 1 HR, 18 RBI, 22 R, 4 SB in 25 games
Miguel Pena 3-1, 3.04 ERA, 18 K, 1.23 WHIP in 23.2 IP over 6 games
Keone Kela 0-0, 0.00 ERA, 9 K, 1.17 WHIP, 2 SV in 7.2 IP over 6 games
Henry Urrutia (26 for 66) .394/.444/.576 w/ 3 HR, 14 RBI, 7 R, 1 SB in 17 games
Jorge Alfaro (24 for 62) .387/.444/.500 w/ 0 HR, 10 RBI, 16 R, 2 SB in 17 games
Tyler Naquin (39 for 106) .368/.430/.453 w/ 1 HR, 18 RBI, 22 R, 4 SB in 25 games
Miguel Pena 3-1, 3.04 ERA, 18 K, 1.23 WHIP in 23.2 IP over 6 games
Keone Kela 0-0, 0.00 ERA, 9 K, 1.17 WHIP, 2 SV in 7.2 IP over 6 games
Glendale Desert Dogs 13-13-2
(Dodgers, Marlins, Reds, Twins, White Sox)
Jared Mitchell (21 for 66) .318/.439/.606 w/ 5 HR, 10 RBI, 12 R, 5 SB in 19 games
Brent Keys (19 for 64) .297/.366/.359 w/ 1 HR, 5 RBI, 10 R, 3 SB in 16 games
Yorman Rodriguez (22 for 78) .282/.329/.462 w/ 4 HR, 13 RBI, 13 R, 3 SB in 20 games
Andrew Heaney 2-0, 1.82 ERA, 21 K, 0.89 WHIP in 24.2 IP over 6 games
Alex Meyer 2-0, 2.74 ERA, 25 K, 1.00 WHIP in 23.0 IP over 6 games
Jared Mitchell (21 for 66) .318/.439/.606 w/ 5 HR, 10 RBI, 12 R, 5 SB in 19 games
Brent Keys (19 for 64) .297/.366/.359 w/ 1 HR, 5 RBI, 10 R, 3 SB in 16 games
Yorman Rodriguez (22 for 78) .282/.329/.462 w/ 4 HR, 13 RBI, 13 R, 3 SB in 20 games
Andrew Heaney 2-0, 1.82 ERA, 21 K, 0.89 WHIP in 24.2 IP over 6 games
Alex Meyer 2-0, 2.74 ERA, 25 K, 1.00 WHIP in 23.0 IP over 6 games
Peoria Javelinas 10-18-0
(Astros, Mariners, Padres, Phillies, Royals)
Cory Spangenberg (18 for 59) .305/.349/.475 w/ 2 HR, 7 RBI, 9 R, 7 SB in 17 games
Cameron Rupp (15 for 50) .300/.364/.480 w/ 1 HR, 6 RBI, 7 R, 1 SB in 13 games
Chris Taylor (19 for 64) .297/.357/.438 w/ 1 HR, 5 RBI, 8 R, 5 SB in 17 games
Matt Heidenreich 1-1, 2.65 ERA, 12 K, 1.29 WHIP in 17.0 IP over 5 games
Dominic Leone 0-1, 2.45 ERA, 14 K, 1.18 WHIP, 5 SV in 11.0 IP over 10 games
Cory Spangenberg (18 for 59) .305/.349/.475 w/ 2 HR, 7 RBI, 9 R, 7 SB in 17 games
Cameron Rupp (15 for 50) .300/.364/.480 w/ 1 HR, 6 RBI, 7 R, 1 SB in 13 games
Chris Taylor (19 for 64) .297/.357/.438 w/ 1 HR, 5 RBI, 8 R, 5 SB in 17 games
Matt Heidenreich 1-1, 2.65 ERA, 12 K, 1.29 WHIP in 17.0 IP over 5 games
Dominic Leone 0-1, 2.45 ERA, 14 K, 1.18 WHIP, 5 SV in 11.0 IP over 10 games
No comments:
Post a Comment