Mesa Solar Sox 19-11-1
(Angels, Athletics, Cubs, Nationals, Tigers)
AVG | OBP | SLG | |||||
C J Cron | 0.413 | C J Cron | 0.467 | Kris Bryant | 0.727 | ||
Kris Bryant | 0.364 | Kris Bryant | 0.457 | C J Cron | 0.700 | ||
Steven Souza Jr | 0.357 | Steven Souza Jr | 0.426 | Albert Amora | 0.480 | ||
Albert Amora | 0.307 | David Freitas | 0.382 | Steven Souza Jr | 0.476 | ||
Brian Goodwin | 0.296 | Tyler Collins | 0.382 | Brian Goodwin | 0.444 | ||
2B | 3B | HR | |||||
Kris Bryant | 8 | Albert Amora | 2 | Kris Bryant | 6 | ||
Addison Russell | 8 | 8 tied | 1 | C J Cron | 5 | ||
Albert Amora | 6 | Matt Skole | 3 | ||||
C J Cron | 6 | 4 tied | 2 | ||||
Jorge Soler | 6 | ||||||
RBI | R | SB | |||||
C J Cron | 20 | Kris Bryant | 22 | Steven Souza Jr | 10 | ||
Kris Bryant | 17 | C J Cron | 17 | Addison Russell | 5 | ||
Jorge Soler | 14 | Tyler Collins | 16 | Kris Bryant | 3 | ||
Albert Amora | 12 | Addison Russell | 15 | Devon Travis | 3 | ||
Brian Goodwin | 12 | Devon Travis | 12 | Brian Goodwin | 3 | ||
Devon Travis | 12 | ||||||
AB | H | BB | |||||
Jorge Soler | 85 | C J Cron | 33 | Matt Skole | 15 | ||
Addison Russell | 85 | Kris Bryant | 28 | Tyler Collins | 15 | ||
Brian Goodwin | 81 | Addison Russell | 24 | Kris Bryant | 14 | ||
C J Cron | 80 | Brian Goodwin | 24 | Zach Borenstein | 11 | ||
Taylor Lindsey | 80 | Jorge Soler | 23 | Max Muncy | 10 | ||
Albert Amora | 23 | Addison Russell | 10 | ||||
W | ERA | WHIP | |||||
Sammy Solis | 5 | Tommy Collier | 0.64 | Cam Bedrosian | 0.75 | ||
Dallas Beeler | 4 | Seth Frankoff | 1.46 | Mike Morin | 0.83 | ||
Matt Purke | 3 | Lendy Castillo | 1.74 | Richie Mirowski | 0.83 | ||
Blaine Hardy | 2 | Mike Morin | 2.03 | Seth Frankoff | 0.89 | ||
Matt Loosen | 2 | Sammy Solis | 2.17 | Tommy Collier | 0.93 | ||
SO | IP | SV | |||||
Sammy Solis | 29 | Sammy Solis | 29.0 | Corey Knebel | 2 | ||
Matt Purke | 17 | Matt Purke | 23.0 | Ryan Dull | 2 | ||
Blaine Hardy | 16 | Dallas Beeler | 21.2 | Lendy Castillo | 1 | ||
Jeff Urlaub | 16 | Michael Roth | 21.0 | Richie Mirowski | 1 | ||
Seth Frankoff | 15 | Blaine Hardy | 16.0 | Mike Morin | 1 |
Salt River Rafters 19-12-0
(Blue Jays, Cardinals, Diamondbacks, Rays, Rockies)
AVG | OBP | SLG | |||||
Derrick
Chung
|
0.390 | Richie Shaffer | 0.478 | Kyle Parker | 0.536 | ||
Stephen
Piscotty
|
0.371 |
Derrick
Chung
|
0.447 |
Stephen
Piscotty
|
0.506 | ||
Andy Burns | 0.312 |
Stephen
Piscotty
|
0.430 | Cristhian Adames | 0.466 | ||
Jacob Wilson | 0.304 | Andy Burns | 0.402 | Dustin Garneau | 0.458 | ||
Jake Lamb | 0.299 | Jake Lamb | 0.386 |
Derrick
Chung
|
0.439 | ||
2B | 3B | HR | |||||
Kyle Parker | 9 |
Stephen
Piscotty
|
3 | Dustin Garneau | 4 | ||
James Ramsey | 7 | Kyle Parker | 2 | Kyle Parker | 4 | ||
Jake Lamb | 6 | Ryan Brett | 2 | James Ramsey | 2 | ||
Andy Burns | 5 | Cristhian Adames | 2 | Jacob Wilson | 2 | ||
3 tied | 4 | Kenny Wilson | 2 | 6 tied 1 | |||
RBI | R | SB | |||||
Stephen
Piscotty
|
18 |
Stephen
Piscotty
|
20 | Kenny Wilson | 12 | ||
Kyle Parker | 18 | James Ramsey | 18 |
Stephen
Piscotty
|
7 | ||
Cristhian Adames | 16 | Kyle Parker | 17 | Ryan Brett | 7 | ||
Andy Burns | 13 | Andy Burns | 16 | Andy Burns | 6 | ||
Jacob Wilson | 13 | Kenny Wilson | 16 | Mike Freeman | 5 | ||
AB | H | BB | |||||
Kyle Parker | 97 |
Stephen
Piscotty
|
33 | Richie Shaffer | 17 | ||
Kenny Wilson | 97 | Kyle Parker | 27 | James Ramsey | 16 | ||
Stephen
Piscotty
|
89 | Kenny Wilson | 25 | Andy Burns | 12 | ||
Tim Wheeler | 82 | Andy Burns | 24 | Tim Wheeler | 12 | ||
Jake Lamb | 77 | Jake Lamb | 23 | 3 tied | 11 | ||
Andy Burns | 77 | ||||||
W | ERA | WHIP | |||||
Bo Schultz | 3 | Aaron Sanchez | 1.16 | Matt Ramsey | 0.92 | ||
Grayson Garvin | 3 | Matt Ramsey | 2.08 | Aaron Sanchez | 0.94 | ||
Sam Gaviglio | 3 | Cole White | 2.16 | Marcus Stroman | 0.94 | ||
Aaron Sanchez | 2 | Dan Houston | 2.25 | Drew Hutchison | 1.11 | ||
Drew Hutchison | 2 | Mike Montgomery | 2.57 | Mike Montgomery | 1.14 | ||
SO | IP | SV | |||||
Bo Schultz | 28 | Bo Schultz | 32.0 | Jake Barrett | 4 | ||
Grayson Garvin | 25 | Sam Gaviglio | 27.2 | Matt Stites | 3 | ||
Sam Gaviglio | 21 | Grayson Garvin | 26.1 | John Stilson | 1 | ||
Aaron Sanchez | 21 | Aaron Sanchez | 23.1 | ||||
Drew Hutchison | 20 | Drew Hutchison | 21.2 |
Scottsdale Scorpions 10-21-0
(Braves, Giants, Mets, Pirates, Yankees)
AVG | OBP | SLG | |||||
Andrew Susac | 0.360 | Andrew Susac | 0.507 | Andrew Susac | 0.480 | ||
Kyle Kubitza | 0.305 | Addison Maruszak | 0.452 | Tommy La Stella | 0.468 | ||
Jarrett Parker | 0.300 | Tommy La Stella | 0.436 | Kyle Kubitza | 0.458 | ||
Alex Dickerson | 0.290 | Kyle Kubitza | 0.431 | Peter O'Brien | 0.413 | ||
Tommy La Stella | 0.290 | Jarrett Parker | 0.366 | Cory Vaughn | 0.375 | ||
2B | 3B | HR | |||||
Tommy La Stella | 6 | Cory Vaughn | 3 | Peter O'Brien | 4 | ||
Mason Williams | 6 | Kyle Kubitza | 2 | Andrew Susac | 2 | ||
Alex Dickerson | 4 | 5 tied | 1 | 5 tied | 1 | ||
Elmer Reyes | 4 | ||||||
Angel Villalona | 3 | ||||||
RBI | R | SB | |||||
Peter O'Brien | 13 | Kyle Kubitza | 11 | Cory Vaughn | 8 | ||
Tommy La Stella | 10 | Alen Hanson | 11 | Alen Hanson | 6 | ||
Alen Hanson | 10 | Mason Williams | 11 | Mason Williams | 4 | ||
Cory Vaughn | 9 | Cory Vaughn | 8 | Gift Ngoepe | 2 | ||
3 tied | 7 | Robby Hefflinger | 8 | 5 tied | 1 | ||
Addison Maruszak | 8 | ||||||
AB | H | BB | |||||
Cory Vaughn | 88 | Mason Williams | 23 | Tommy La Stella | 16 | ||
Mason Williams | 86 | Cory Vaughn | 22 | Andrew Susac | 16 | ||
Alen Hanson | 79 | Alen Hanson | 20 | Kyle Kubitza | 13 | ||
Robby Hefflinger | 74 | Alex Dickerson | 20 | Cam Maron | 12 | ||
Aderlin Rodriguez | 72 | 4 tied | 18 | Addison Maruszak | 10 | ||
W | ERA | WHIP | |||||
Chasen Bradford | 2 | Chasen Bradford | 0.00 | Chasen Bradford | 0.60 | ||
8 tied | 1 | Fred Lewis | 0.00 | Zack Thornton | 0.75 | ||
Derek Law | 0.00 | Derek Law | 1.14 | ||||
Shae Simmons | 0.90 | Vidal Nuno | 1.17 | ||||
James Pazos | 1.74 | Fred Lewis | 1.18 | ||||
SO | IP | SV | |||||
Kyle Crick | 24 | Vidal Nuno | 19.2 | Zack Thornton | 1 | ||
Aaron Northcraft | 19 | Hansel Robles | 18.0 | Cody Satterwhite | 1 | ||
Hansel Robles | 19 | Aaron Northcraft | 18.0 | John Cornely | 1 | ||
Vidal Nuno | 18 | Adalberto Mejia | 17.0 | Chasen Bradford | 1 | ||
John Cornely | 16 | Matt Benedict | 16.0 | ||||
Derek Law | 16 |
Arizona Fall League West
Surprise Saguaros 18-12-1
(Brewers, Indians, Orioles, Rangers, Red Sox)
AVG | OBP | SLG | |||||
Jorge Alfaro | 0.386 | Michael Ohlman | 0.476 | Michael Ohlman | 0.774 | ||
Henry Urrutia | 0.377 | Travis Shaw | 0.452 | Travis Shaw | 0.705 | ||
Travis Shaw | 0.361 | Jorge Alfaro | 0.438 | Henry Urrutia | 0.551 | ||
Tyler Naquin | 0.339 | Henry Urrutia | 0.434 | Jorge Alfaro | 0.500 | ||
Jason Rogers | 0.311 | Garin Cecchini | 0.434 | Joe Wendle | 0.492 | ||
Joe Wendle | 0.311 | ||||||
2B | 3B | HR | |||||
Mitch Haniger | 8 | Joe Wendle | 2 | Travis Shaw | 5 | ||
Brett Nicholas | 7 | Jorge Alfaro | 1 | Ryan Rua | 4 | ||
Jorge Alfaro | 6 | Tyler Naquin | 1 | Michael Ohlman | 4 | ||
Travis Shaw | 6 | Dariel Alvares | 1 | Mitch Haniger | 4 | ||
3 tied | 4 | Jonathan Schoop | 3 | ||||
Henry Urrutia | 3 | ||||||
RBI | R | SB | |||||
Mitch Haniger | 24 | Tyler Naquin | 22 | Mookie Betts | 8 | ||
Travis Shaw | 19 | Mitch Haniger | 19 | Tyler Naquin | 4 | ||
Tyler Naquin | 18 | Jorge Alfaro | 18 | Garin Cecchini | 3 | ||
Ryan Rua | 15 | Travis Shaw | 18 | Jason Rogers | 2 | ||
Henry Urrutia | 15 | Ryan Rua | 13 | Jorge Alfaro | 2 | ||
AB | H | BB | |||||
Tyler Naquin | 115 | Tyler Naquin | 39 | Garin Cecchini | 17 | ||
Mitch Haniger | 100 | Mitch Haniger | 28 | Jason Rogers | 12 | ||
Jorge Alfaro | 70 | Jorge Alfaro | 27 | Tyler Naquin | 11 | ||
Henry Urrutia | 69 | Henry Urrutia | 26 | Michael Ohlman | 11 | ||
Dariel Alvares | 67 | Travis Shaw | 22 | Mitch Haniger | 11 | ||
W | ERA | WHIP | |||||
Miguel Pena | 3 | Keone Kela | 0.00 | Noe Ramirez | 0.86 | ||
Tim Berry | 2 | Shawn Armstrong | 1.59 | Tim Berry | 0.95 | ||
Jason Gurka | 2 | Tim Berry | 1.84 | Keone Kela | 1.15 | ||
11 tied | 1 | Noe Ramirez | 1.93 | David Goforth | 1.25 | ||
Tyler Cravy | 2.76 | Kevin Shackelford | 1.29 | ||||
Tyler Cravy | 1.29 | ||||||
SO | IP | SV | |||||
Will Roberts | 21 | Will Roberts | 28.1 | David Goforth | 4 | ||
Miguel Pena | 19 | Miguel Pena | 27.2 | Keone Kela | 2 | ||
Eduardo Rodriguez | 16 | Will Lamb | 19.2 | Noe Ramirez | 2 | ||
Shawn Armstrong | 16 | Tyler Cravy | 16.1 | Trey Haley | 1 | ||
Tyler Cravy | 16 | Tim Berry | 14.2 | Keith Couch | 1 | ||
Eduardo Rodriguez | 14.2 | Ryan Harvey | 1 |
Glendale Desert Dogs 13-16-2
(Dodgers, Marlins, Reds, Twins, White Sox)
AVG | OBP | SLG | |||||
Micah Johnson | 0.320 | Jared Mitchell | 0.425 | Jared Mitchell | 0.580 | ||
Brent Keys | 0.319 | Brent Keys | 0.382 | Micah Johnson | 0.520 | ||
Jared Mitchell | 0.304 | Micah Johnson | 0.379 | Brandon Jacobs | 0.512 | ||
Yorman Rodriguez | 0.271 | Brandon Jacobs | 0.373 | Brian Cavazos-Galvez | 0.448 | ||
Brian Cavazos-Galvez | 0.269 | Tucker Barnhart | 0.356 | Yorman Rodriguez | 0.435 | ||
2B | 3B | HR | |||||
Brian Cavazos-Galvez | 6 | Micah Johnson | 1 | Jared Mitchell | 5 | ||
Brandon Jacobs | 5 | Jared Mitchell | 1 | Yorman Rodriguez | 4 | ||
Max Kepler | 5 | Eddie Rosario | 1 | Byron Buxton | 3 | ||
Chris O'Brien | 4 | 5 tied | 2 | ||||
6 tied | 3 | ||||||
RBI | R | SB | |||||
Yorman Rodriguez | 13 | Yorman Rodriguez | 14 | Jared Mitchell | 6 | ||
Jared Mitchell | 11 | Jared Mitchell | 12 | Yorman Rodriguez | 3 | ||
Colin Moran | 10 | Brandon Jacobs | 12 | Brent Keys | 3 | ||
Corey Seager | 10 | Brent Keys | 11 | Micah Johnson | 3 | ||
3 tied | 8 | Byron Buxton | 10 | 3 tied | 2 | ||
AB | H | BB | |||||
Colin Moran | 87 | Yorman Rodriguez | 23 | Jared Mitchell | 14 | ||
Yorman Rodriguez | 85 | Brent Keys | 22 | Colin Moran | 12 | ||
Eddie Rosario | 80 | Jared Mitchell | 21 | Chris O'Brien | 10 | ||
Marcus Semien | 77 | Colin Moran | 20 | Marcus Semien | 10 | ||
Travis Mattair | 72 | Eddie Rosario | 19 | Travis Mattair | 9 | ||
Corey Seager | 72 | Tucker Barnhart | 9 | ||||
W | ERA | WHIP | |||||
Andrew Heaney | 2 | Nick Wittgren | 0.66 | Nick Wittgren | 0.59 | ||
Stephen McCray | 2 | Chad Rogers | 0.66 | Andrew Heaney | 1.01 | ||
Jamie Walczak | 2 | Drew Hayes | 0.82 | Chad Rogers | 1.02 | ||
Alex Meyer | 2 | Chris Bassitt | 0.90 | Yimi Garcia | 1.03 | ||
Drew Hayes | 2 | Charlie Leesman | 1.74 | Alex Meyer | 1.04 | ||
SO | IP | SV | |||||
Alex Meyer | 28 | Andrew Heaney | 27.2 | Nick Wittgren | 4 | ||
Andrew Heaney | 24 | Alex Meyer | 26.0 | Yimi Garcia | 2 | ||
Nick Wittgren | 19 | Stephen McCray | 21.0 | ||||
Jamie Walczak | 16 | Michael Lorenzen | 17.1 | ||||
Jarret Martin | 15 | Jamie Walczak | 15.1 |
Peoria Javelinas 12-19-0
(Astros, Mariners, Padres, Phillies, Royals)
AVG | OBP | SLG | |||||
Cory Spangenberg | 0.308 | Delino DeShields | 0.383 | Japhet Amador | 0.507 | ||
Chris Taylor | 0.294 | Cory Spangenberg | 0.357 | Cory Spangenberg | 0.492 | ||
Jonathan Meyer | 0.286 | Chris Taylor | 0.351 | Cameron Rupp | 0.444 | ||
Japhet Amador | 0.284 | Jonathan Meyer | 0.340 | Chris Taylor | 0.426 | ||
Cameron Rupp | 0.278 | Cameron Rupp | 0.339 | Jonathan Meyer | 0.408 | ||
2B | 3B | HR | |||||
Austin Hedges | 5 | Cameron Perkins | 2 | Japhet Amador | 4 | ||
Jorge Bonifacio | 5 | 7 tied | 1 | Cory Spangenberg | 2 | ||
5 tied | 4 | Stefen Romero | 2 | ||||
6 tied | 1 | ||||||
RBI | R | SB | |||||
Japhet Amador | 12 | Cory Spangenberg | 12 | Delino DeShields | 8 | ||
Jonathan Meyer | 7 | Stefen Romero | 9 | Cory Spangenberg | 7 | ||
Cory Spangenberg | 7 | Chris Taylor | 8 | Chris Taylor | 5 | ||
5 tied | 6 | Nolan Fontana | 8 | Aaron Altherr | 2 | ||
Cameron Perkins | 8 | 6 tied | 1 | ||||
Jonathan Meyer | 8 | ||||||
AB | H | BB | |||||
Delino DeShields | 69 | Chris Taylor | 20 | Nolan Fontana | 13 | ||
Chris Taylor | 68 | Cory Spangenberg | 20 | Delino DeShields | 12 | ||
Japhet Amador | 67 | Delino DeShields | 19 | Lane Adams | 7 | ||
Tommy Medica | 66 | Japhet Amador | 19 | Tommy Medica | 7 | ||
Stefen Romero | 66 | Austin Hedges | 15 | Chris Taylor | 6 | ||
Cameron Rupp | 15 | Jorge Bonifacio | 6 | ||||
W | ERA | WHIP | |||||
Alex Sogard | 2 | Dennis O'Grady | 0.00 | Malcom Culver | 0.95 | ||
Jason Adam | 2 | Keyvius Sampson | 0.79 | Jonas Dufek | 1.07 | ||
Matt Heidenreich | 2 | Matt Heidenreich | 2.14 | Matt Heidenreich | 1.10 | ||
Angel Baez | 2 | Jonas Dufek | 2.89 | Jason Adam | 1.10 | ||
4 tied | 2 | Dominic Leone | 3.00 | Keyvius Sampson | 1.15 | ||
SO | IP | SV | |||||
Jason Adam | 24 | Jason Adam | 29.0 | Dominic Leone | 6 | ||
Angel Baez | 19 | Matt Heidenreich | 21.0 | Ken Giles | 3 | ||
Matt Heidenreich | 18 | Brandon Maurer | 19.2 | Kyle Simon | 1 | ||
Brandon Maurer | 17 | Kyle Hunter | 16.2 | Andrew Robinson | 1 | ||
Ken Giles | 16 | Mike Nesseth | 14.2 | Carson Smith | 1 |
No comments:
Post a Comment