Sunday, November 3, 2013

Arizona Fall League Standings and Top Performers Week four 2013

Arizona Fall League East

Mesa Solar Sox 12-8-1 
(Angels, Athletics, Cubs, Nationals, Tigers)

C J Cron (20 for 50) .400/.456/.660 w/ 3 HR, 11 RBI, 11 R, 0 SB in 12 games

Kris Bryant (21 for 54) .389/.443/.870 w/ 6 HR, 17 RBI, 17 R, 2 SB in 13 games

Steven Souza Jr (10 for 29) .345/.441/.379 w/ 0 HR, 5 RBI, 5 R, 9 SB in 8 games

Sammy Solis 3-2, 2.29 ERA, 20 K, 1.37 WHIP in 19.2 IP over 5 games

Matt Purke 2-1, 3.00 ERA, 13 K, 1.07 WHIP in 15.0 IP over 4 games


Salt River Rafters 11-10-0
(Blue Jays, Cardinals, Diamondbacks, Rays, Rockies)

Derrick Chung (12 for 28) .429/.500/.500 w/ 0 HR, 1 RBI, 3 R, 0 SB in 9 games

Stephen Piscotty (21 for 63) .333/.386/.444 w/ 0 HR, 8 RBI, 12 R, 6 SB in 16 games

Andy Burns (16 for 48) .333/.414/.417 w/ 0 HR, 11 RBI, 9 R, 5 SB in 13 games

Bo Schultz 2-0, 1.93 ERA, 22 K, 1.11 WHIP in 23.1 IP over 5 games

Grayson Garvin 2-2, 3.71 ERA, 15 K, 1.41 WHIP in 17.0 IP over 4 games


Scottsdale Scorpions 7-14-0
(Braves, Giants, Mets, Pirates, Yankees)

Andrew Susac (11 for 31) .355/.500/.452 w/ 1 HR, 4 RBI, 4 R, 0 SB in 11 games

Jarrett Parker (14 for 45) .311/.389/.311 w/ 0 HR, 3 RBI, 3 RBI, 0 SB in 13 games

Alex Dickerson (13 for 42) .310/.383/.381 w/ 0 HR, 1 RBI, 3 R, 1 SB in 11 games

Hansel Robles 0-1, 3.00 ERA, 11 K, 1.17 WHIP in 12.0 IP over 4 games

Cody Satterwhite 0-0, 2.25 ERA, 8 K, 1.38 WHIP, 1 SV in 8.0 IP over 8 games


Arizona Fall League West

Surprise Saguaros 13-7-1
(Brewers, Indians, Orioles, Rangers, Red Sox)

Jorge Alfaro (19 for 48) .396/.436/.521 w/ 0 HR, 8 RBI, 13 R, 2 SB in 13 games

Henry Urrutia (16 for 44) .364/.429/.568 w/ 2 HR, 8 RBI, 4 R, 1 SB in 12 games

Tyler Naquin (27 for 75) .360/.425/.440 w/ 1 HR, 15 RBI, 15 R, 4 SB in 18 games

Miguel Pena 2-1, 3.66 ERA, 13 K, 1.27 WHIP in 19.2 IP over 5 games

Tim Berry 2-0, 2.19 ERA, 10 K, 1.14 WHIP in 12.1 IP over 5 games


Glendale Desert Dogs 9-10-2
(Dodgers, Marlins, Reds, Twins, White Sox)

Jared Mitchell (13 for 41) .317/.463/.585 w/ 3 HR, 5 RBI, 10 R, 4 SB in 13 games

Brent Keys (13 for 43) .302/.388/.326 w/ 0 HR, 2 RBI, 7 R, 1 SB in 11 games

Tucker Barnhart (9 for 31) .290/.425/.387 w/ 0 HR, 2 RBI, 4 R, 0 SB in 11 games

Andrew Heaney 1-0, 1.84 ERA, 16 K, 1.23 WHIP in 14.2 IP over 4 games

Stephen McCray 2-1, 0.66 ERA, 6 K, 0.88 WHIP in 13.2 IP over 4 games


Peoria Javelinas 9-12-0
(Astros, Mariners, Padres, Phillies, Royals)

Chris Taylor (15 for 42) .357/.426/.548 w/ 1 HR, 5 RBI, 7 R, 4 SB in 11 games

Cameron Rupp (12 for 37) .324/.375/.514 w/ 1 HR, 6 RBI, 6 R, 0 SB in 9 games

Cory Spangenberg (12 for 37) .324/.375/.459 w/ 1 HR, 5 RBI, 8 R, 7 SB in 11 games

Jason Adam 1-1, 4.50 ERA, 15 K, 1.20 WHIP in 20.0 IP over 5 games

Dominic Leone 0-1, 3.12 ERA, 10 K, 1.15 WHIP, 4 SV in 8.2 IP over 7 games

No comments:

Post a Comment