Saturday, May 2, 2015

Top 8 for Omaha 050215

This is the tenth segment of 2015 where I will show the top eight teams in the college baseball polls as the season progresses to the College World Series in Omaha. The poll used will be the National Collegiate Baseball Writers Association or NCBWA poll because that is the default among the polls at NCAA.com. Like in my local college segment I'll list the teams' records, who they played the previous week and the top performers.

LSU 40-7 --- Home: 25-6 Away: 11-1 Neutral 4-0 SEC: 16-6
Last week: Tulane: W 6-0, Texas A&M: W 4-3, Texas A&M: W 9-6, Texas A&M: L 6-2

Kade Scivicque .369/.409/.550 w/ 5 HR, 33 RBI, 23 R, 0 SB in 41 games
Chris Chinea .357/.395/.516 w/ 6 HR, 37 RBI, 29 R, 1 SB in 47 games
Andrew Stevenson .356/.408/.477 w/ 1 HR, 15 RBI, 40 R, 15 SB in 44 games

Alex Lange 8-0, 2.22 ERA, 74 K, 1.26 WHIP, .227 BAA in 69.0 IP over 11 games
Jared Poche' 7-1, 2.65 ERA, 47 K, 1.14 WHIP, .236 BAA in 78.0 IP over 12 games


UCLA 32-10 --- Home: 20-5 Away: 12-4 Neutral: 0-1 PAC 10: 16-5
Last week: UC Irvine: W 15-8, Stanford: L 6-1, Stanford: W 10-0, 
Stanford: W 9-3

Ty Moore .346/.426/.472 w/ 3 HR, 38 RBI, 33 R, 4 SB in 42 games
Kevin Kramer .322/.423/.471 w/ 4 HR, 23 RBI, 38 R, 7 SB in 42 games
Chris Keck .321/.412/.522 w/ 6 HR, 35 RBI, 33 R, 0 SB in 42 games

Griffin Canning 7-1, 2.72 ERA, 58 K, 0.91 WHIP, .221 BAA in 59.2 IP over 14 games
James Kaprielian 8-4, 2.35 ERA, 91 K, 1.17 WHIP, .245 BAA in 76.2 IP over 12 games


Louisville 35-11 --- Home: 23-4 Away: 9-4 Neutral: 3-3 ACC: 19-3
Last week: Cincinnati: W 6-2, Western Kentucky: L 7-2, Bethune-Cookman: W 10-4, Bethune-Cookman: W 7-2, Bethune-Cookman: W 2-1

Sutton Whiting .350/.466/.428 w/ 0 HR, 19 RBI, 30 R, 14 SB in 46 games
Nick Solak .330/.420/.420 w/ 0 HR, 31 RBI, 33 R, 17 SB in 46 games
Corey Ray .323/.384/.561 w/ 9 HR, 42 RBI, 35 R, 25 SB in 46 games

Josh Rogers 7-1, 2.97 ERA, 57 K, 1.23 WHIP, .258 BAA in 63.2 IP over 11 games
Brendan McKay 7-1, 1.83 ERA, 78 K, 0.83 WHIP, .145 BAA, 4 SV in 59.0 IP over 14 games


TCU 35-9 --- Home: 24-2 Away: 10-7 Neutral: 1-0 Big 12: 11-5
Last week: Incarnate Word: W 6-1, Texas: W 6-5, Texas: W 11-6, Texas: W 7-1

Connor Wanhanen .393/.468/.467 w/ 0 HR, 27 RBI, 28 R, 8 SB in 36 games
Cody Jones .359/.457/.485 w/ 3 HR, 23 RBI, 43 R, 19 SB in 44 games
Nolan Brown .306/.375/.347 w/ 0 HR, 21 RBI, 32 R, 13 SB in 43 games

Preston Morrison 9-1, 2.00 ERA, 54 K, 0.92 WHIP, .205 BAA in 72.0 IP over 11 games
Alex Young  8-2, 1.65 ERA, 60 K, 0.97 WHIP, .198 BAA in 60.0 IP over 11 games


Texas A&M 39-7 --- Home: 29-4 Away: 7-3 Neutral: 3-0 SEC: 14-7
Last week: UT Arlington: W 4-2, LSU: L 4-3, LSU: L 9-6, LSU: W 6-2

Nick Banks .381/.450/.536 w/ 5 HR, 36 RBI, 39 R, 9 SB in 44 games
Logan Taylor .372/.450/.642 w/ 10 HR, 41 RBI, 27 R, 1 SB in 44 games
Mitchell Nau .364/.459/.481 w/ 3 HR, 33 RBI, 34 R, 1 SB in 44 games 

Grayson Long 8-0, 2.89 ERA, 70 K, 1.22 WHIP, .211 BAA in 62.1 IP over 11 games
Matt Kent 6-1, 3.49 ERA, 51 K, 1.26 WHIP, .298 BAA in 59.1 IP over 12 games


UC Santa Barbara 30-10-1 --- Home: 21-6-1 Away: 11-4 Neutral: 0-0 Big West: 9-4
Last week: Pepperdine: W 8-3, Hawaii: W 5-0, Hawaii: L 1-0, Hawaii: W 5-0

Cameron Newell .371/.448/.503 w/ 3 HR, 25 RBI, 32 R, 6 SB in 43 games
Bobby Nesovic .363/.424/.425 w/ 0 HR, 34 RBI, 23 R, 6 SB in 42 games
Luke Swenson .321/.418/.425 w/ 0 HR, 19 RBI, 23 R, 4 SB in 40 games

Justin Jacome 6-2, 2.46 ERA, 68 K, 1.08 WHIP, .245 BAA in 80.1 IP over 11 games
Dillon Tate 7-3, 1.63 ERA, 84 K, 0.83 WHIP, .172 BAA in 82.2 IP over 11 games


Vanderbilt 34-13 --- Home: 23-6 Away: 9-5 Neutral: 2-2 SEC: 16-6
Last week: Middle Tennessee State: W 4-0, Missouri: W 9-2, Missouri: W 12-2, Missouri: W 5-2

Dansby Swanson .350/.443/.607 w/ 7 HR, 40 RBI, 52 R, 13 SB in 46 games
Zander Wiel .326/.418/.556 w/ 9 HR, 45 RBI, 39 R, 9 SB in 47 games
Rhett Wiseman .308/.410/.569 w/ 11 HR, 35 RBI, 47 R, 9 SB in 47 games

Carson Fulmer 9-1, 1.74 ERA, 107 K, 1.08 WHIP, .192 BAA in 77.2 IP over 12 games
Walker Buehler 3-1, 2.66 ERA, 56 K, 1.26 WHIP, .262 BAA in 50.2 IP over 9 games


Illinois 39-6-1 --- Home: 17-2 Away: 16-2-1 Neutral: 6-2 Big 10: 15-1
Last week: Eatern Illinois: W 10-1, Penn State: W 10-1, Penn State: W 4-2, Penn State: W 6-3

David Kerian .357/.450/.599 w/ 10 HR, 34 RBI, 34 R, 9 SB in 45 games
Casey Fletcher .343/.444/.440 w/ 3 HR, 30 RBI, 39 R, 5 SB in 46 games
Pat McInerney .326/.418/.485 w/ 4 HR, 26 RBI, 23 R, 1 SB in 40 games

Kevin Duchene 8-1, 0.78 ERA, 74 K, 0.91 WHIP, .226 BAA in 69.0 IP over 10 games
Rob McDonnell 6-1, 2.05 ERA, 58 K, 1.09 WHIP, .212 BAA in 61.1 IP over 13 games

No comments:

Post a Comment