Saturday, May 16, 2015

Top 8 for Omaha 051615

This is the 12th segment of 2015 where I will show the top eight teams in the college baseball polls as the season progresses to the College World Series in Omaha. The poll used will be the National Collegiate Baseball Writers Association or NCBWA poll because that is the default among the polls at NCAA.com. Like in my local college segment I'll list the teams' records, who they played the previous week and the top performers.

LSU 45-9 --- Home: 28-6 Away: 13-3 Neutral 4-0 SEC: 20-8
Last week: Missouri: W 8-3, Missouri: W 8-2, Missouri: W 6-5

Chris Chinea .371/.407/.581 w/ 10 HR, 50 RBI, 36 R, 1 SB in 54 games
Kade Scivicque .368/.409/.537 w/ 5 HR, 41 RBI, 26 R, 0 SB in 48 games
Andrew Stevenson .354/.414/.470 w/ 1 HR, 19 RBI, 45 R, 21 SB in 50 games

Alex Lange 9-0, 2.13 ERA, 82 K, 1.20 WHIP, .216 BAA in 76.0 IP over 12 games
Jared Poche' 7-1, 3.18 ERA, 53 K, 1.20 WHIP, .254 BAA in 87.2 IP over 14 games


Louisville 41-14 --- Home: 25-6 Away: 13-5 Neutral: 3-3 ACC: 24-5
Last week: Clemson: W 9-5, Kentucky: W 5-2, Florida State: L 13-4, Florida State: W 7-0, Florida State: W 6-5

Sutton Whiting .329/.440/.401 w/ 0 HR, 22 RBI, 33 R, 14 SB in 53 games
Corey Ray .327/.394/.561 w/ 11 HR, 47 RBI, 42 R, 30 SB in 55 games
Nick Solak .313/.399/.422 w/ 2 HR, 36 RBI, 39 R, 18 SB in 55 games

Kyle Funkhouser 7-4, 2.99 ERA, 90 K, 1.25 WHIP, .221 BAA in 93.1 IP over 14 games
Brendan McKay 8-2, 1.64 ERA, 100 K, 0.87 WHIP, .143 BAA, 4 SV in 77.0 IP over 17 games


TCU 42-9 --- Home: 27-2 Away: 14-7 Neutral: 1-0 Big 12: 15-5
Last week: Kansas: W 4-2, Kansas: W 2-1

Cody Jones .364/.466/.497 w/ 4 HR, 27 RBI, 48 R, 25 SB in 51 games
Connor Wanhanen .346/.427/.407 w/ 0 HR, 30 RBI, 30 R, 9 SB in 43 games
Nolan Brown .323/.398/.383 w/ 1 HR, 25 RBI, 38 R, 17 SB in 50 games

Preston Morrison 11-1, 2.24 ERA, 69 K, 0.99 WHIP, .221 BAA in 92.1 IP over 14 games
Alex Young  9-2, 1.82 ERA, 74 K, 0.99 WHIP, .204 BAA in 74.0 IP over 13 games


UCLA 38-12 --- Home: 23-6 Away: 15-5 Neutral: 0-1 PAC 10: 19-6
Last week: Pepperdine: W 10-2, Arizona State: W 9-0, Arizona State: W 11-5, Arizona State: L 2-1

Ty Moore .352/.429/.482 w/ 4 HR, 46 RBI, 36 R, 4 SB in 50 games
Kevin Kramer .324/.420/.452 w/ 4 HR, 26 RBI, 43 R, 7 SB in 50 games
Chris Keck .314/.409/.524 w/ 7 HR, 39 RBI, 40 R, 0 SB in 50 games

James Kaprielian 9-4, 1.94 ERA, 105 K, 1.08 WHIP, .223 BAA in 92.2 IP over 14 games
Griffin Canning 7-1, 2.97 ERA, 66 K, 0.94 WHIP, .226 BAA in 63.2 IP over 15 games


Illinois 45-6-1 --- Home: 22-2 Away: 17-2-1 Neutral: 6-2 Big 10: 21-1
Last week: Rutgers: W 5-4, Rutgers: W 6-2, Rutgers: W 28-13

David Kerian .383/.467/.661 w/ 13 HR, 45 RBI, 42 R, 9 SB in 51 games
Casey Fletcher .338/.433/.429 w/ 3 HR, 32 RBI, 44 R, 9 SB in 52 games
Ryan Nagle .326/.392/.447 w/ 3 HR, 31 RBI, 40 R, 10 SB in 52 games

Kevin Duchene 10-1, 1.19 ERA, 80 K, 0.93 WHIP, .222 BAA in 83.0 IP over 12 games
Drasen Johnson 9-2, 2.34 ERA, 64 K, 1.06 WHIP, .247 BAA in 100.0 IP over 14 games


Texas A&M 43-9 --- Home: 30-6 Away: 10-3 Neutral: 3-0 SEC: 18-9
Last week: South Carolina: L 9-7, South Carolina: W 15-14, South Carolina: L 8-7

Mitchell Nau .378/.472/.516 w/ 4 HR, 44 RBI, 38 R, 1 SB in 51 games 
Nick Banks .376/.453/.531 w/ 5 HR, 39 RBI, 46 R, 9 SB in 51 games
Logan Taylor .356/.426/.583 w/ 10 HR, 45 RBI, 31 R, 1 SB in 51 games

Grayson Long 9-0, 2.59 ERA, 90 K, 1.23 WHIP, .211 BAA in 80.0 IP over 14 games
Matt Kent 6-1, 3.74 ERA, 58 K, 1.29 WHIP, .303 BAA, 2 SV in 67.1 IP over 15 games


Florida 39-15 --- Home: 27-6 Away: 11-8 Neutral: 1-1 SEC: 18-11
Last week: South Florida: W 5-1, Vanderbilt: L 2-0, Vanderbilt: W 7-3, Vanderbilt: W 9-7

Josh Tobias .360/.421/.558 w/ 4 HR, 32 RBI, 41 R, 9 SB in 49 games
Buddy Reed .313/.373/.438 w/ 2 HR, 39 RBI, 39 R, 16 SB in 53 games
Richie Martin .302/.407/.446 w/ 4 HR, 30 RBI, 48 R, 18 SB in 54 games

Dane Dunning 5-2, 3.54 ERA, 50 K, 1.13 WHIP, .211 BAA in 53.1 IP over 13 games
Taylor Lewis 4-1, 1.78 ERA, 24 K, 1.13 WHIP, .237 BAA, 6 SV in 35.1 IP over 23 games


UC Santa Barbara 37-13-1 --- Home: 24-7-1 Away: 13-6 Neutral: 0-0 Big West: 13-6
Last week: CSU Bakersfield: L 5-3, Cal State Fullerton: L 3-0, Cal State Fullerton: L 10-1, Cal State Fullerton: W 3-2

Cameron Newell .386/.463/.506 w/ 3 HR, 28 RBI, 36 R, 7 SB in 50 games
Bobby Nesovic .345/.401/.412 w/ 0 HR, 37 RBI, 25 R, 6 SB in 47 games
Peter Maris .317/.390/.392 w/ 2 HR, 21 RBI, 26 R, 5 SB in 51 games

Shane Bieber 7-3, 2.08 ERA, 79 K, 1.09 WHIP, .259 BAA in 95.1 IP over 13 games
Dillon Tate 8-4, 2.08 ERA, 100 K, 0.91 WHIP, .187 BAA in 95.1 IP over 13 games

No comments:

Post a Comment