Top seed: UCLA
Record: 42-14 --- Home: 25-6 Away: 17-7 Neutral: 0-1 Pac-12: 22-8
Ty Moore .335/.413/.463 w/ 5 HR, 47 RBI, 40 R, 6 SB in 56 games
Kevin Kramer .328/.431/.478 w/ 6 HR, 31 RBI, 49 R, 7 SB in 56 games
Brett Stephens .320/.410/.461 w/ 2 HR, 22 RBI, 40 R, 11 SB in 46 games
Chris Keck .306/.395/.505 w/ 7 HR, 45 RBI, 42 R, 0 SB in 56 games
Trent Chatterton .292/.374/.386 w/ 2 HR, 26 RBI, 34 R, 0 SB in 54 games
Team Leader HR: Keck Team Leader SB: Kort Peterson (13)
James Kaprielian 9-4, 1.94 ERA, 107 K, 1.13 WHIP, .227 BAA in 97.2 IP over 15 games
Grant Watson 8-4, 2.08 ERA, 60 K, 1.01 WHIP, .224 BAA in 91.0 IP over 15 games
David Berg 7-1, 0.73 ERA, 56 K, 0.84 WHIP, .205 BAA, 12 SV in 61.2 IP over 40 games
#2 LSU
Record: 48-9 --- Home: 28-6 Away: 14-3 Neutral: 6-0 SEC: 21-8
Chris Chinea .369/.403/.590 w/ 11 HR, 55 RBI, 39 R, 1 SB in 57 games
Andrew Stevenson .358/.415/.467 w/ 1 HR, 20 RBI, 49 R, 23 SB in 53 games
Kade Scivicque .353/.393/.517 w/ 5 HR, 42 RBI, 27 R, 0 SB in 51 games
Conner Hale .349/.392/.493 w/ 4 HR, 53 RBI, 48 R, 0 SB in 55 games
Alex Bregman .330/.418/.573 w/ 9 HR, 47 RBI, 54 R, 32 SB in 57 games
Team Leader HR: Chinea Team Leader SB: Bregman
Alex Lange 10-0, 2.11 ERA, 91 K, 1.17 WHIP, .208 BAA in 81.0 IP over 13 games
Jared Poche' 7-1, 3.35 ERA, 54 K, 1.24 WHIP, .257 BAA in 88.2 IP over 15 games
Jesse Stallings 1-1, 1.78 ERA, 23 K, 1.09 WHIP, .210 BAA, 12 SV in 30.1 IP over 27 games
#3 Louisville
Record: 43-16 --- Home: 25-6 Away: 14-5 Neutral: 4-5 ACC: 25-5
Nick Solak .327/.419/.439 w/ 2 HR, 37 RBI, 41 R, 18 SB in 59 games
Corey Ray .324/.390/.555 w/ 11 HR, 48 RBI, 45 R, 32 SB in 59 games
Brendan McKay .319/.434/.441 w/ 3 HR, 31 RBI, 30 R, 4 SB in 55 games
Sutton Whiting .311/.419/.382 w/ 0 HR, 25 RBI, 34 R, 14 SB in 57 games
Zach Lucas .245/.349/.364 w/ 5 HR, 25 RBI, 33 R, 17 SB in 58 games
Team Leader HR: Ray Team Leader SB: Ray
Brendan McKay 8-3, 1.76 ERA, 103 K, 0.88 WHIP, .147 BAA, 4 SV in 82.0 IP over 18 games with 11 GS.
Kyle Funkhouser 7-5, 3.29 ERA, 93 K, 1.30 WHIP, .231 BAA in 98.1 IP over 15 games
Zack Burdi 5-0, 0.75 ERA, 23 K, 0.75 WHIP, .139 BAA, 9 SV in 24.0 IP over 17 games
#4 Florida
Record: 44-16 --- Home: 28-6 Away: 11-8 Neutral: 5-2 SEC: 19-11
Josh Tobias .373/.441/.565 w/ 5 HR, 38 RBI, 40 R, 10 SB in 55 games
Buddy Reed .317/.375/.429 w/ 2 HR, 40 RBI, 43 R, 17 SB in 59 games
JJ Schwarz .307/.367/.592 w/ 14 HR, 60 RBI, 42 R, 0 SB in 60 games
Dalton Guthrie .295/.362/.382 w/ 2 HR, 22 RBI, 48 R, 5 SB in 59 games
Harrison Bader .290/.398/.548 w/ 13 HR, 52 RBI, 43 R, 5 SB in 57 games
Team Leader HR: Schwarz Team Leader SB: Richie Martin (20)
Logan Shore 7-6, 2.79 ERA, 67 K, 1.05 WHIP, .234 BAA in 90.1 IP over 15 games
Dane Dunning 5-2, 3.95 ERA, 53 K, 1.19 WHIP, .215 BAA in 54.2 IP over 14 games
Taylor Lewis 6-1, 1.32 ERA, 31 K, 1.03 WHIP, .217 BAA, 6 SV in 47.2 IP over 26 games
#5 Miami (FL)
Record: 44-14 --- Home: 31-4 Away: 11-9 Neutral: 2-1 ACC: 22-8
George Iskenderian .379/.471/.489 w/ 3 HR, 50 RBI, 63 R, 23 SB in 58 games
Garrett Kennedy .347/.448/.518 w/ 7 HR, 49 RBI, 47 R, 1 SB in 55 games
David Thompson .335/.447/.683 w/ 19 HR, 80 RBI, 53 R, 1 SB in 58 games
Christopher Barr .321/.423/.440 w/ 1 HR, 27 RBI, 39 R, 10 SB in 52 games
Jacob Heyward .316/.449/.481 w/ 3 HR, 15 RBI, 30 R, 1 SB in 47 games
Team Leader HR: Thompson Team Leader SB: Iskenderian
Thomas Woodrey 6-2, 2.72 ERA, 49 K, 1.05 WHIP, .234 BAA in 89.1 IP over 14 games
Andrew Suarez 7-1, 3.09 ERA, 65 K, 1.25 WHIP, .255 BAA in 67.0 IP over 12 games
Bryan Garcia 5-2, 2.94 ERA, 31 K, 1.31 WHIP, .219 BAA, 9 SV in 33.2 IP over 28 games
#6 Illinois
Record: 47-8-1 --- Home: 22-2 Away: 17-2-1 Neutral: 8-4 Big 10: 21-1
David Kerian .366/.452/.644 w/ 14 HR, 47 RBI, 43 R, 9 SB in 55 games
Ryan Nagle .329/.395/.442 w/ 3 HR, 32 RBI, 44 R, 11 SB in 56 games
Casey Fletcher .325/.429/.411 w/ 2 HR, 32 RBI, 45 R, 9 SB in 56 games
Reid Roper .304/.415/.500 w/ 9 HR, 47 RBI, 48 R, 5 SB in 55 games
Pat McInerney .304/.391/.452 w/ 5 HR, 33 RBI, 29 R, 1 SB in 50 games
Team Leader HR: Kerian Team Leader SB: Will Krug (12)
Kevin Duchene 10-1, 1.30 ERA, 85 K, 0.97 WHIP, .229 BAA in 89.2 IP over 13 games
Drasen Johnson 9-3, 2.17 ERA, 71 K, 1.06 WHIP, .246 BAA in 107.2 IP over 15 games
Tyler Jay 5-1, 0.64 ERA, 65 K, 0.62 WHIP, .155 BAA, 13 SV in 56.1 IP over 28 games with 1 GS.
#7 TCU
Record: 43-11 --- Home: 27-2 Away: 15-7 Neutral: 1-2 Big 12: 18-5
Cody Jones .376/.476/.507 w/ 4 HR, 30 RBI, 48 R, 25 SB in 54 games
Connor Wanhanen .339/.418/.398 w/ 0 HR, 31 RBI, 31 R, 9 SB in 45 games
Nolan Brown .315/.389/.376 w/ 1 HR, 26 RBI, 39 R, 17 SB in 53 games
Dane Steinhagen .295/.347/.352 w/ 0 HR, 20 RBI, 19 R, 10 SB in 49 games
Derek Odell .280/.356/.365 w/ 3 HR, 29 RBI, 26 R, 7 SB in 50 games
Team Leader HR: Evan Skoug (6) Team Leader SB: Jones
Alex Young 9-2, 2.05 ERA, 77 K, 1.01 WHIP, .210 BAA in 79.0 IP over 14 games
Preston Morrison 11-2, 2.63 ERA, 71 K, 1.03 WHIP, .230 BAA in 95.2 IP over 15 games
Riley Ferrell 1-2, 0.67 ERA, 42 K, 0.89 WHIP, .082 BAA, 14 SV in 27.0 IP over 26 games
#8 Missouri State
Record: 45-10 --- Home: 16-3 Away: 20-4 Neutral: 9-3 MVC: 18-3
Jake Burger .333/.382/.505 w/ 3 HR, 40 RBI, 35 R, 4 SB in 51 games
Dylan Becker .318/.457/.462 w/ 3 HR, 37 RBI, 42 R, 3 SB in 55 games
Spencer Johnson .316/.450/.508 w/ 5 HR, 41 RBI, 45 R, 1 SB in 55 games
Tate Matheny .294/.419/.441 w/ 4 HR, 37 RBI, 42 R, 12 SB in 55 games
Joey Hawkins .272/.329/.344 w/ 2 HR, 27 RBI, 35 R, 4 SB in 55 games
Team Leader HR: Justin Paulsen (7) Team Leader SB: Matheny
Matt Hall 10-2, 2.17 ERA, 152 K, 1.08 WHIP, .204 BAA, 1 SV in 108.0 IP over 17 games
Jon Harris 7-1, 1.91 ERA, 105 K, 1.06 WHIP, .196 BAA in 89.1 IP over 13 games
Bryan Young 7-0, 1.16 ERA, 46 K, 1.06 WHIP, .199 BAA, 14 SV in 38.2 IP over 27 games
No comments:
Post a Comment