Wednesday, May 13, 2015

Local College Baseball 051315

Here is the 12th weekly update for 2015 on how my five local college baseball teams are doing. Those five teams are Nebraska-Lincoln, Nebraska-Omaha, Creighton, Bellevue and Iowa Western. The updates include their standings and who the top three hitters and top two pitchers are.

Nebraska-Lincoln 34-19 --- Home: 21-6 Away: 9-10 Neutral: 4-3 \\ Big Ten: 9-12
Last week: Purdue: W 9-6, Purdue: L 2-1

Ryan Boldt .351/.437/.420 w/ 1 HR, 20 RBI, 44 R, 8 SB in 52 games
Tanner Lubach .316/.374/.433 w/ 3 HR, 22 RBI, 27 R, 2 SB in 47 games
Jake Schleppenbach .300/.344/.350 w/ 0 HR, 15 RBI, 29 R, 4 SB in 49 games

Kyle Kubat 4-4, 2.62 ERA, 57 K, 1.17 WHIP, .267 BAA in 86.0 IP over 13 games
Chance Sinclair 6-6, 2.78 ERA, 59 K, 1.25 WHIP, .274 BAA in 81.0 IP over 13 games


Nebraska-Omaha 18-28 --- Home: 10-10 Away: 4-12  Neutral: 4-6  \\ conf: 11-16
Last week: Western Illinois: L 2-1, Western Illinois: W 4-0, Western Illinois: L 5-4

Cole Gruber .403/.511/.483 w/ 1 HR, 17 RBI, 40 R, 20 SB in 41 games
Alex Schultz .325/.388/.438 w/ 3 HR, 22 RBI, 38 R, 10 SB in 46 games
Clayton Taylor .299/.394/.460 w/ 6 HR, 36 RBI, 37 R, 2 SB in 46 games

Tyler Fox 4-4, 3.17 ERA, 65 K, 1.30 WHIP, .239 BAA in 76.2 IP over 13 games
Zach Williamsen 7-6, 4.12 ERA, 58 K, 1.43 WHIP, .287 BAA in 74.1 IP over 14 games


Creighton 27-17 --- Home: 13-9 Away: 13-8 Neutral: 1-0 \\ Big East 10-4
Last week: Nevada: L 5-4, Nevada: L 4-0

Reagan Fowler .338/.417/.413 w/ 0 HR, 31 RBI, 16 R, 1 SB in 43 games
Brett Murray .294/.356/.413 w/ 2 HR, 24 RBI, 22 R, 2 SB in 44 games
Kevin Connolly .287/.373/.344 w/ 0 HR, 16 RBI, 19 R, 12 SB in 41 games

Rollie Lacy 5-0, 2.31 ERA, 39 K, 1.11 WHIP, .216 BAA in 62.1 IP over 16 games
David Gerber 0-2, 1.52 ERA, 27 K, 1.05 WHIP, .234 BAA, 7 SV in 29.2 IP over 22 games


Bellevue 44-13 --- Home: 14-5 Away: 21-8 Neutral: 9-0 \\ conf: 18-6
Last week: none NAIA tournament next

Osvaldo Gonzalez .430/.519/.800 w/ 15 HR, 62 RBI, 30 R, 1 SB in 57 games
Gabriel De La Rosa .378/.449/.500 w/ 3 HR, 45 RBI, 38 R, 5 SB in 55games
Colton Nash .332/.404/.606 w/ 10 HR, 54 RBI, 51 R, 6 SB in 57 games

Steve Sarcone 9-1, 1.77 ERA, 102 K, 0.99 WHIP, .192 BAA in 86.2 IP over 12 games
Stephan Meyer 10-2, 1.52 ERA, 96 K, 1.01 WHIP, .202 BAA in 83.0 IP over 12 games


Iowa Western 49-5 --- Home: 29-0 Away: 17-4 Neutral: 3-1 \\ conf: 22-2
Last Week: Regional tournament >>> Muscatine CC: W 12-5, Indian Hills CC: W 5-0, Indian Hills CC: W 10-6

Alex Krupa .464/.514/.719 w/ 3 HR, 38 RBI, 71 R, 18 SB in 53 games
Ryan Merrill .423/.512/.711 w/ 6 HR, 57 RBI, 49 R, 11 SB in 48 games
Jake Skudder .387/.451/.583 w/ 5 HR, 49 RBI, 47 R, 6 SB in 52 games

Devon Perez 8-0, 2.75 ERA, 62 K, 0.92 WHIP in 52.1 IP over 11 games
Mitch McIntyre 8-1, 2.01 ERA, 71 K, 1.03 WHIP in 49.1 IP over 10 games

No comments:

Post a Comment