Here are the National League East standings through week 10 in 2012. Also listed are a couple hot and cold players for each team. Position players will now be based on the last seven days and pitchers the last 30.
Washington Nationals 38-24 --- Home: 18-11 Road: 20-13
Hot: Bryce Harper (8 for 20) 1 HR, 2 RBI, 5 R, 1 SB \ season: .302/.381/.541 with 7 HR, 19 RBI, 30 R, 4 SB in 42 games.
Tyler Clippard 0-0, 0.00 ERA, 15 K, 0.44 WHIP, 9 SV in 11.1 IP over 12 games \\ season: 1-2, 2.22 ERA, 34 K, 0.95 WHIP, 9 SV (1 BS) in 28.1 IP over 29 games.
Cold: Ryan Zimmerman (4 for 24) 0 HR, 1 RBI, 1 R, 0 SB \ season: .240/.310/.339 with 3 HR, 22 RBI, 26 R, 2 SB in 48 games.
Chien-Ming Wang 2-2, 4.67 ERA, 10 K, 1.90 ERA in 17.1 IP over 4 games.
Atlanta Braves 35-29 --- Home: 15-15 Road: 20-14
Hot: Michael Bourn (10 for 25) 0 HR, 2 RBI, 3 R, 2 SB \ season : .319/.369/.458 with 6 RBI, 21 RBI, 44 R, 17 SB in 64 games.
Craig Kimbrel 0-0, 0.00 ERA, 18 K, 0.18 WHIP, 8 SV in 11.0 IP over 11 games \\ season: 0-0, 1.44 ERA, 41 K, 0.88 WHIP, 19 SV (1 BS) in 25.0 IP over 25 games.
Cold: Chipper Jones (4 for 18) 0 HR,0 RBI, 0 R, 0 SB \ season: .294/.366/.445 with 5 HR, 24 RBI, 19 R, 0 SB in 34 games.
Randall Delgado 2-3, 5.19 ERA, 19 K, 1.58 WHIP in 26.0 IP over 5 games \\ season: 4-6, 4.34 ERA, 54 K, 1.43 WHIP in 66.1 IP over 12 games.
New York Mets 35-20 --- Home: 19-13 Road: 16-17
Hot: Ike Davis (9 for 16) 1 HR, 7 RBI, 4 R, 0 SB \ season: .191/.278/.322 with 6 HR, 28 RBI, 19 R, 0 SB in 62 games.
Dillon Gee 2-2, 3.12 ERA, 37 K, 1.12 WHIP in 40.1 IP over 6 games \\ season: 4-5, 4.43 ERA, 74 K, 1.28 WHIP in 83.1 IP over 13 games.
Cold: Jason Bay (2 for 22) 1 HR, 1 RBI, 2 R, 1 SB \ season .187/.253/.373 with 4 HR, 6 RBI, 10 R, 2 SB in 22 games.
Jeremy Hefner 1-3, 6.65 ERA, 15 K, 1.38 WHIP in 21.2 IP over 5 games \\ season 1-3, 5.84 ERA, 15 K, 1.38 WHIP in 24.2 IP over 6 games.
Miami Marlins 32-32 --- Home: 17-18 Road: 15-14
Hot: Logan Morrison (6 for 15) 1 HR, 2 RBI, 3 R, 0 SB \ season: .230/.316/.366 with 5 HR, 17 RBI, 20 R, 0 SB in 59 games.
Josh Johnson 3-1, 2.76 ERA, 28 K, 1.19 WHIP in 32.2 IP ver 5 games \\ season: 4-4, 4.27 ERA, 66 K, 1.42 WHIP in 78.0 IP over 13 games.
Cold: Chris Coghlan (0 for 10) 0 HR, 0 RBI, 0 R, 0 SB \ season: .140/.212/.183 with 1 HR, 10 RBI, 10 R, 0 SB in 39 games.
Carlos Zambrano 3-3, 7.20 ERA, 21 K, 1.63 WHIP in 30.0 IP over 6 games \\ season: 4-5, 3.92 ERA, 60 K, 1.27 WHIP in 78.0 IP over 13 games.
Philadelphia Phillies 31-35 --- Home: 12-19 Road: 19-16
Hot: Hunter Pence (11 for 25) 0 HR, 2 RBI, 3 R, 0 SB \ season: .283/.351/.481 with 13 HR, 38 RBI, 46 R, 4 SB in 65 games,
Jonathan Pabelbon 0-1, 1.69 ERA, 11 K, 0.94 WHIP, 7 SB in 10.2 IP over 11 games \\ season: 0-2, 2.10 ERA, 29 K, 0.90 WHIP, 17 SV in 25.2 IP over 26 games.
Cold: Ty Wigginton (2 for 22) 1 HR, 2 RBI, 1 R, 0 SB \ season: .250/.321/.402 with 7 HR, 29 RBI, 26 R, 1 SB in 60 games.
Cliff Lee 0-2, 4.54 ERA, 40 K, 1.37 WHIP in 33.2 IP in 5 games \\ season: 0-3, 3.18 ERA, 74 K, 1.05 WHIP in 70.2 IP over 10 games.
No comments:
Post a Comment