Here are the National League East standings through week 12 in 2012. Also listed are a couple hot and cold players for each team. Position players will now be based on the last seven days and pitchers the last 30.
Washington Nationals 44-31 --- Home: 20-14 Road: 24-17
Hot: Michael Morse (15 for 31) 2 HR, 6 RBI, 9 R, 0 SB \ season: .294/.308/.441 with 3 HR, 13 RBI, 15 R, 0 SB in 25 games.
Ross Detwiler 1-0, 2.35 ERA, 13 K, 0.96 WHIP in 23.0 IP over 7 games \\ season: 4-3, 3.30 ERA, 50 K, 1.18 WHIP in 73.2 IP over 17 games.
Cold: Steve Lombardozzi (1 for 10) 0 HR, 0 RBI, 0 R, 0 SB \ season: .257/.319/.335 with 1 HR, 8 RBI, 17 R, 0 SB in 58 games.
Chien-Ming Wang 1-2, 6.75 ERA, 8 K, 2.25 WHIP in 14.2 IP over 4 games \\ season: 2-3, 6.65 ERA, 12 K, 2.12 WHIP in 21.2 IP over 6 games.
New York Mets 42-36 --- Home: 23-17 Road: 19-19
Hot: Ruben Tejada (10 for 27) 0 HR, 3 RBI, 5 R, 0 SB \ season: .318/.370/.409 with 0 HR, 11 RBI, 19 R, 1 SB in 33 games.
R A Dickey 5-0, 0.93 ERA, 55 K, 0.60 WHIP in 48.1 IP over 6 games \\ season: 12-1, 2.15 ERA, 116 K, 0.88 WHIP in 113.0 IP over 16 games.
Cold: Kirl Nieuwenhuis (1 for 15) 1 HR, 1 RBI, 1 R, 0 SB \ season: .271/.332/.408 with 7 HR, 25 RBI, 39 R, 4 SB in 74 games.
Dillon Gee 1-3. 3.90 ERA, 32 K, 1.18 WHIP in 32.1 IP over 5 games \\ season: 5-6, 4.42 ERA, 89 K, 1.29 WHIP in 95.2 IP over 15 games.
Atlanta Braves 40-36 --- Home: 17-19 Road: 23-17
Hot: Chipper Jones (7 for 17) 1 HR, 3 RBI, 3 R, 0 SB \ season: .291/.372/.450 with 6 HR, 28 RBI, 22 R, 0 SB in 43 games.
Tim Hudson 3-1, 1.93 ERA, 23 K, 1.11 WHIP in 28.0 IP over 4 games \\ season: 6-3, 3.58 ERA, 51 K, 1.19 WHIP in 73.0 IP over 11 games.
Cold: Dan Uggla (2 for 18) 0 HR, 0 RBI, 3 R, 0 SB \ season: .235/.364/.413 with 11 HR, 42 RBI, 51 R, 0 SB in 75 games.
Randall Delgado 1-3, 4.38 ERA, 22 K, 1.38 WHIP in 24.2 IP over 5 games \\ season: 4-8, 4.52 ERA, 64 K, 1.44 WHIP in 79.2 IP over 15 games.
Miami Marlins 36-40 --- Home: 20-22 Road: 16-18
Hot: John Buck (6 for 17) 2 HR, 7 RBI, 5 R, 0 SB \ season: .182/.307/.326 with 7 HR, 21 RBI, 15 R, 0 SB in 56 games.
Josh Johnson 2-2, 1.87 ERA, 33 K, 1.07 WHIP in 33.2 IP over 5 games \\ season: 5-5, 3.80 ERA, 83 K, 1.37 WHIP in 97.0 IP over 16 games.
Cold: Logan Morrison (4 for 20) 1 HR, 4 RBI, 3 R, 0 SB \ season: .232/.308/.402 with 8 HR, 27 RBI, 25 R, 0 SB in 71 games.
Anibal Sanchez 1-3, 7.06 ERA, 20 K, 1.57 WHIP in 29.1 IP over 5 games \\ season: 4-6, 3.94 ERA, 87 K, 1.22 WHIP in 96.0 IP over 15 games.
Philadelphia Phillies 36-43 --- Home: 17-24 Road: 19-19
Hot: Carlos Ruiz (11 for 26) 2 HR, 5 RBI, 7 R, 1 SB \ season: .356/.422/.578 with 11 HR, 43 RBI, 37 R, 3 SB in 70 games.
Vance Worley 1-2, 2.70 ERA, 21 K, 1.13 WHIP in 30.0 IP over 5 games \\ season: 4-4, 2.92 ERA, 66 K, 1.26 WHIP in 74.0 IP over 12 games.
Cold: John Mayberry Jr (1 for 19) 0 HR, 1 RBI, 0 R, 0 SB \ season: .229/.266/.385 with 6 HR, 23 RBI, 20 R, 1 SB in 71 games.
Kyle Kendrick 1-4, 6.96 ERA, 28 K, 1.79 WHIP in 32.1 IP over 6 games \\ season: 2-8, 5.35 ERA, 52 K, 1.55 WHIP in 74.0 Ip over 17 games.
No comments:
Post a Comment