Here are the American League East standings through week 12 in 2012. Also listed are a couple hot and cold players for each team. Position players will now be based on the last seven days and pitchers the last 30
New York Yankees 46-30 --- Home: 23-16 Road: 23-14
Hot: Robinson Cano (10 for 27) 3 HR, 8 RBI, 5 R, 0 SB \ season: .305/.368/.573 with 18 HR, 43 RBI, 53 R, 1 SB in 76 games,
Ivan Nova 3-0, 1.26 ERA, 27 K, 1.01 WHIP in 35.2 IP over 5 games \\ season: 9-2, 4.03 ERA, 85 K, 1.37 WHIP in 98.1 IP over 15 games.
Cold: Mark Teixeira (3 for 24) 1 HR, 4 RBI, 5 R, 0 SB \ season: .247/.325/.458 with 13 HR, 44 RBI, 31 R, 1 SB in 73 games.
Andy Pettitte 1-1, 2.97 ERA, 37 K, 1.05 WHIP in 30.1 IP over 5 games \\ season: 3-3, 3.22 ERA, 59 K, 1.09 WHIP in 58.2 IP over 9 games.
Baltimore Orioles 42-34 --- Home: 22-18 Road: 20-16
Hot: Wilson Betemit (11 for 19) 1 HR, 3 RBI, 2 R, 0 SB \ season: .274/.336/.462 with 10 HR, 31 RBI, 27 R, 0 SB in 62 games.
Jason Hammel 2-1, 3.73 ERA, 31 K, 1.21 WHIP in 31.1 IP over 5 games \\ season: 8-3, 3.29 ERA, 89 K, 1.19 WHIP in 93.0 IP over 15 games.
Cold: Mark Reynolds (1 for 17) 0 HR, 0 RBI, 0 R, 0 SB \ season: .213/.335/.385 with 6 HR, 22 RBI, 23 R, 1 SB in 54 games.
Brian Matusz 1-4, 6.20 ERA, 17 K, 1.95 WHIP in 24.2 IP over 5 games \\ season: 5-9, 5.24 ERA, 60 K, 1.67 WHIP in 80.2 IP over 15 games.
Boston Red Sox 41-36 --- Home: 21-21 Road: 20-15
Hot: Adrian Gonzalez ((11 for 29) 1 HR, 7 RBI, 4 R, 0 SB \ season: .268/.320/.407 with 6 HR, 43 RBI, 37 R, 0 SB in 77 games.
Franklin Morales 1-0, 1.73 ERA, 31 K, 0.85 WHIP in 26.0 IP over 6 games \\ season: 1-1, 2.59 ERA, 44 K, 1.10 WHIP in 41.2 IP over 25 games.
Cold: Daniel Nava (5 for 26) 1 HR, 4 RBI, 5 R, 0 SB \ season: .311/.428/.489 with 3 HR, 26 RBI, 26 R, 3 SB in 43 games.
Daisuke Matsuzaka 0-2, 4.91 ERA, 20 K, 1.14 WHIP in 22.0 IP over 4 games.
Tampa Bay Rays 41-36 --- Home: 22-16 Road: 19-20
Hot: Ben Zobrist (12 for 28) 1 HR, 4 RBI, 6 R, 1 SB \ season: .252/.377/.457 with 10 HR, 32 RBI, 44 R, 7 K in 73 games.
Fernando Rodney 0-0, 0.93 ERA, 11 K, 0.72 WHIP, 6 SV in 9.2 IP over 11 games \\ season: 2-1, 1.04 ERA, 35 K, 0.75 WHIP, 22 SV (1 BS) in 34.2 IP over 36 games.
Cold: B J Upton (3 for 29) 0 HR, 0 RBI, 3 R, 2 SB \ season: .247/.305/.368 with 5 HR, 25 RBI, 27 R, 14 SB in 62 games.
Alex Cobb 1-3, 5.34 ERA, 21 K, 1.12 WHIP in 28.2 IP over 4 games \\ season: 3-4, 4.73 ERA, 33 K, 1.25 WHIP in 45.2 IP over 7 games.
Toronto Blue Jays: 39-38 --- Home: 20-16 Road: 19-22
Hot: Edwin Encarnacion (9 for 26) 2 HR, 6 RBI, 8 R, 2 SB \ season: .289/.365/.575 with 22 HR, 55 RBI, 49 R, 8 SB in 74 games.
Casey Janssen 0-0, 0.90 ERA, 12 K, 0.60 WHIP, 4 SV in 10.0 IP over 10 games \\ season: 1-1, 2.64 ERA, 31 K, 0.91 WHIP, 9 SV (1 BS) in 30.2 IP over 30 games.
Cold: Kelly Johnson (2 for 21) 0 HR, 0 RBI, 1 R, 0 SB \ season: .241/.326/.369 with 9 HR, 33 RBI, 36 R, 7 SB in 72 games.
Jesse Chavez 0-1, 7.56 ERA, 22 K, 1.32 WHIP in 16.2 Ip over 4 games.
No comments:
Post a Comment