Here are the American League Central standings through week nine in 2012. Also listed are a couple hot and cold players for each team. Position players will now be based on the last seven days and pitchers the last 30.
Chicago White Sox 32-25 --- Home: 15-16 Road: 17-9
Hot: Alejandro De Aza (8 for 19) 0 HR, 3 RBI, 4 R, 2 SB \ season: .296/.381/.421 with 4 HR, 25 RBI, 40 R, 13 SB in 56 games.
Chris Sale 4-1, 1.87 ERA, 39 K, 0.92 WHIP in 33.2 IP over 5 games \\ season: 7-2, 2.30 ERA, 69 K, 0.98 WHIP in 66.2 IP over 11 games.
Cold: Dayan Vidiedo (2 for 24) 1 HR, 1 RBI, 2 R, 0 SB \ season: .265/.291/.476 with 12 HR, 29 RBI, 24 R, 0 SB in 53 games.
Gavin Floyd 2-2, 8.56 ERA, 21 K, 1.76 WHIP in 27.1 IP over 5 games \\ season: 4-5, 5.32 ERA, 58 K, 1.29 WHIP in 66.0 IP over 11 games.
Cleveland Indians 30-26 --- Home: 16-16 Road: 14-10
Hot: Shin-Soo Choo (11 for 28) 0 HR, 1 RBI, 8 R, 0 SB \ season: .281/.384/.406 with 3 HR, 18 RBI, 34 R, 8 SB in 50 games.
Chris Perez 0-0, 0.93 ERA, 11 K, 0.83 WHIP, 8 SV in 9.2 Ip over 10 games \\ season: 0-1, 2.70 ERA, 21 K, 1.03 WHIP, 19 SV (1 BS) in 23.1 IP over 25 games.
Cold: Carlos Santana (1 for 13) 0 HR, 1 RBI, 1 R, 0 SB \ season: .232/.345/.363 with 5 HR, 25 RBI, 22 R, 2 SB in 46 games.
Josh Tomlin 1-1, 7.36 ERA, 7 K, 1.55 WHIP in 11.0 IP over 2 games \\ season: 2-3, 5.32 ERA, 34 K, 1.31 WHIP in 45.2 IP over 8 games.
Detroit Tiger 26-31 --- Home: 13-16 Road: 13-15
Hot: Miguel Cabrera (9 for 24) 4 HR, 7 RBI, 6 R, 0 SB \ season: .323/.373/.565 with 13 HR, 49 RBI, 34 R, 3 SB in 57 games.
Justin Verlander 2-3, 2.72 ERA, 38 K, 1.02 WHIP in 36.1 IP over 5 games \\ season: 5-4, 2.67 ERA, 86 K, 0.97 WHIP in 87.2 IP in 12 games.
Cold: Brennan Boesch (3 for 23) 0 HR, 2 RBI, 3 R, 0 SB \ season: .227/.259/.343 with 5 HR, 21 RBI, 26 R, 3 SB in 55 games.
Drew Smyly 1-2, 5.51 ERA, 26 K, 1.32 WHIP in 32.2 IP over 6 games \\ season: 2-2, 3.71 ERA, 55 K, 1.25 WHIP in 60.2 IP over 11 games.
Kansas City Royals 24-31 --- Home: 8-20 Road: 16-11
Hot: Eric Hosmer (7 for 19) 1 HR, 4 RBI, 3 R, 2 SB \ season: .220/.281/.376 with 7 HR, 29 RBI, 23 R, 4 SB in 53 games.
Felipe Paulino 2-1, 1.99 ERA, 33 K, 1.26 WHIP in 31.2 IP over 6 games \\ season: 3-1, 1.67 ERA, 39 K, 1.22 WHIP in 37.2 IP over 7 games.
Cold: Alcides Escobar (2 for 16) 0 HR, 0 RBI, 0 R, 1 SB \ season: .289/.327/.381 with 1 HR, 13 RBI, 21 R, 9 SB in 53 games.
Will Smith 1-2, 9.00 ERA, 9 K, 1.64 WHIP in 14.0 IP over 3 games.
Minnesota Twins 22-34 --- Home: 9-17 Road: 13-17
Hot: Josh Willingham (8 for 22) 1 HR, 4 RBI, 4 R, 0 SB \ season: .286/.408/.573 with 11 HR, 39 RBI, 32 R, 2 SB in 53 games.
Scott Diamond 4-1, 1.86 ERA, 23 K, 1.19 WHIP in 38.2 IP over 6 games.
Cold: Denard Span (3 for 21) 0 HR, 0 RBI, 2 R, 1 SB \ season: .286/.351/.376 with 1 HR, 12 RBI, 25 R, 7 SB in 51 games.
Jason Marquis 2-4, 8.47 ERA, 12 K, 1.94 WHIP in 34.0 IP over 7 games \\ season: 2-5, 7.65 ERA, 18 K, 1.90 WHIP in 40.0 IP over 8 games.
No comments:
Post a Comment