AVG | OBP | SLG | |||||
Jose Paez- R | 0.364 | Jose Paez- R | 0.430 | Jose Paez- R | 0.536 | ||
Benjamin Kline- R, A | 0.333 | Alexander Simon- R | 0.408 | Alejandro Segovia- A | 0.527 | ||
Alexander Simon- R | 0.328 | Joshua Sale- A | 0.391 | Alexander Simon- R | 0.502 | ||
Omar Luna- AA | 0.315 | Willie Argo- R, A | 0.390 | Todd Glaesmann- A, A+ | 0.493 | ||
Rich Thompson- AAA | 0.311 | Matt Rice- A | 0.390 | Henry Wrigley- AA, AAA | 0.489 | ||
Chris Gimenez- AAA | 0.310 | Chris Gimenez- AAA | 0.389 | Richie Shaffer- A | 0.487 | ||
Leslie Anderson- AAA | 0.309 | Ryan Garko- AA | 0.386 | Chris Gimenez- AAA | 0.483 | ||
Richie Shaffer- A | 0.308 | Cameron Seitzer- A | 0.386 | Andrew Toles- R | 0.482 | ||
Cameron Seitzer- A | 0.307 | Bill Pujols- R | 0.383 | Keiverson Reyes- R | 0.473 | ||
Nohisglin Rivero- R | 0.306 | Benjamin Kline- R, A | 0.382 | Iago Januario- R | 0.470 | ||
2B | 3B | HR | |||||
Henry Wrigley- AA, AAA | 37 | Hak-Ju Lee- AA | 10 | Todd Glaesmann- A, A+ | 21 | ||
Jeff Malm- A | 36 | Ty Morrison- A+, AA | 10 | Henry Wrigley- AA, AAA | 20 | ||
Cameron Seitzer- A | 36 | Derek Dietrich- A+, AA | 10 | Alejandro Segovia- A | 15 | ||
Derek Dietrich- A+, AA | 28 | Jose Paez- R | 9 | Drew Vettleson- A | 15 | ||
Mikie Mahtook- A+, AA | 25 | Tyler Bortnick- AA | 8 | Leslie Anderson- AAA | 14 | ||
Ty Morrison- A+, AA | 25 | Mikie Mahtook- A+, AA | 8 | Kyeong Kang- AA | 14 | ||
Todd Glaesmann- A, A+ | 25 | Todd Glaesmann- A, A+ | 7 | Derek Dietrich- A+, AA | 14 | ||
Michael Sheridan- AA | 24 | Kevin Kiermaier- R, A+, AAA | 6 | Jeff Malm- A | 13 | ||
Drew Vettleson- A | 24 | Cody Rogers- A+ | 6 | Iago Januario- R | 11 | ||
Cole Figueroa- A+, AA | 23 | Alexander Simon- R | 6 | 5 tied | 10 | ||
RBI | R | SB | |||||
Henry Wrigley- AA, AAA | 79 | Drew Vettleson- A | 80 | Ryan Brett- A | 48 | ||
Derek Dietrich- A+, AA | 75 | Todd Glaesmann- A, A+ | 77 | Hak-Ju Lee- AA | 37 | ||
Todd Glaesmann- A, A+ | 75 | Ryan Brett- A | 77 | Ty Morrison- A+, AA | 31 | ||
Jake Hager- A | 72 | Ty Morrison- A+, AA | 71 | Tyler Goeddel- A | 30 | ||
Drew Vettleson- A | 69 | Derek Dietrich- A+, AA | 71 | Taylor Motter- A | 24 | ||
Mikie Mahtook- A+, AA | 62 | Hak-Ju Lee- AA | 68 | Erick Vasquez- R | 24 | ||
Jeff Malm- A | 61 | Jeff Malm- A | 67 | Tyler Bortnick- AA | 23 | ||
Michael Sheridan- AA | 58 | Leslie Anderson- AAA | 63 | Mikie Mahtook- A+, AA | 23 | ||
Omar Luna- AA | 57 | Omar Luna- AA | 63 | Rich Thompson- AAA | 22 | ||
Leslie Anderson- AAA | 56 | Jake Hager- A | 63 | Cody Rogers- A+ | 22 | ||
AB | H | BB | |||||
Ty Morrison- A+, AA | 540 | Omar Luna- AA | 148 | Jeff Malm- A | 62 | ||
Derek Dietrich- A+, AA | 505 | Ty Morrison- A+, AA | 147 | Cameron Seitzer- A | 55 | ||
Drew Vettleson- A | 505 | Derek Dietrich- A+, AA | 141 | Hak-Ju Lee- AA | 51 | ||
Mikie Mahtook- A+, AA | 494 | Todd Glaesmann- A, A+ | 140 | Kyeong Kang- AA | 51 | ||
Todd Glaesmann- A, A+ | 491 | Drew Vettleson- A | 139 | Joshua Sale- A | 51 | ||
Henry Wrigley- AA, AAA | 476 | Leslie Anderson- AAA | 137 | Drew Vettleson- A | 51 | ||
Hak-Ju Lee- AA | 475 | Mikie Mahtook- A+, AA | 137 | Taylor Motter- A | 50 | ||
Omar Luna- AA | 470 | Henry Wrigley- AA, AAA | 134 | Brad Coon- AA | 46 | ||
Michael Sheridan- AA | 464 | Cameron Seitzer- A | 130 | Tyler Bortnick- AA | 46 | ||
Jeff Malm- A | 464 | Hak-Ju Lee- AA | 124 | Reid Brignac- AAA | 45 | ||
Jake Hager- A | 124 | Robby Price- A+, AAA | 45 | ||||
W | ERA | WHIP | |||||
Matt Torra- AAA | 12 | Oscar Armenta- R | 0.00 | Oscar Armenta- R | 0.75 | ||
Ryan Carpenter- A | 11 | Nick Sawyer- R, A | 0.28 | Taylor Guerrieri- A | 0.77 | ||
Parker Markel- A | 11 | Taylor Guerrieri- A | 1.04 | Brandon Henderson- A | 0.88 | ||
Jake Floethe- A | 10 | Jose Molina- A | 1.41 | Stepan Havlicek- R | 0.94 | ||
Roberto Gomez- A | 9 | Lucas Goodgion- R | 1.80 | Jeff Ames- A | 0.99 | ||
Lance Pendleton- AAA | 8 | Jeff Ames- A | 1.96 | Ryan Garton- A | 1.00 | ||
Alex Colome- AA, AAA | 8 | Ryan Garton- A | 2.00 | Dylan Floro- A | 1.00 | ||
Kyle Lobstein- AA | 8 | Brandon Henderson- A | 2.06 | Jim Patterson- A+. AA. AAA | 1.01 | ||
Merrill Kelly- AA | 8 | Jordan Harrison- R, A | 2.09 | Jesse Hahn- A | 1.02 | ||
Jim Patterson- A+. AA. AAA | 8 | Blake Snell- R | 2.09 | Brandon Gomes- AAA | 1.05 | ||
C J Riefenhauser- A+, AA | 8 | ||||||
Felipe Rivero- A | 8 | ||||||
SO | IP | SV | |||||
Chris Archer- AAA | 139 | Matt Buschmann- AA, AAA | 151.1 | Austin Hubbard- A | 23 | ||
Kyle Lobstein- AAA | 129 | Ryan Carpenter- A | 149.2 | Chris Rearick- A+, AA | 22 | ||
Matt Buschmann- AA, AAA | 120 | Matt Torra- AAA | 147.0 | Dane De La Rosa- AAA | 20 | ||
C J Riefenhauser- A+, AA | 118 | Kyle Lobstein- AA | 144.0 | Brandon Gomes- AAA | 9 | ||
Ryan Carpenter- A | 113 | Lance Pendleton- AAA | 129.0 | Adam Liberatore- AA, AAA | 9 | ||
Alexander Torres- R, AAA | 108 | Chris Archer- AAA | 128.0 | Ryan Garton- A | 7 | ||
Enny Romero- A+ | 107 | Enny Romero- A+ | 126.0 | Zach Butler- A | 7 | ||
Lance Pendleton- AAA | 104 | Albert Suarez- A+ | 125.2 | Marcus Jensen- A | 6 | ||
Andrew Bellatti- A | 99 | Jacob Thompson- AA | 124.2 | 7 tied | 5 | ||
Felipe Rivero- A | 98 | Jake Floethe- A | 122.1 |
Thursday, January 3, 2013
Tampa Bay Rays 2012 Minor League Stat Leaders
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment