player | Socrates Brito | birthplace | Azua, DR | |
position | center field | bats/throws | L/L | |
ht/wt | 6-1/200 | |||
Organization | ARI Diamondbacks | draft/sign | FA ARI 2010 | |
current team | AA Mobile | school | ||
org prospect rank | 15 | age/birth date | 22\ September 6 | |
stats | .269/.300/.399, 3 HR, 29 RBI, 39 R, 11 SB, 80 G | |||
player | Manuel Margot | birthplace | San Cristobal, DR | |
position | center field | bats/throws | R/R | |
ht/wt | 5-11/170 | |||
Organization | BOS Red Sox | draft/sign | FA BOS 2011 | |
current team | AA Portland | school | ||
org prospect rank | 5 | age/birth date | 20\ September 28 | |
stats | A+: .282/.321/.420, 3 HR, 17 RBI, 35 R, 20 SB, 46 G AA: .278/.350/.403, 1 HR, 13 RBI, 10 R, 5 SB, 19 G | |||
player | Nomar Mazara | birthplace | Santo Domingo, DR | |
position | right field | bats/throws | L/L | |
ht/wt | 6-4/195 | |||
Organization | TEX Rangers | draft/sign | FA TEX 2011 | |
current team | AA Frisco | school | ||
org prospect rank | 3 | age/birth date | 20\ April 26 | |
stats | .287/.364/.453, 10 HR, 44 RBI, 38 R, 1 SB, 79 G | |||
player | Yorman Rodriguez | birthplace | Ocumare de la Costa, VE | |
position | center field | bats/throws | R/R | |
ht/wt | 6-2/210 | |||
Organization | CIN Reds | draft/sign | FA CIN 2008 | |
current team | CIN Reds | school | ||
org prospect rank | 9 | age/birth date | 22\August 15 | |
stats | .272/.310/.432, 9 HR, 40 RBI, 40 R, 3 SB, 80 G | |||
player | Raimel Tapia | birthplace | San Pedro de Macoris, DR | |
position | left field | bats/throws | L/L | |
ht/wt | 6-2/160 | |||
Organization | COL Rockies | draft/sign | FA COL 2010 | |
current team | A+ Modesto | school | ||
org prospect rank | 6 | age/birth date | 21\ February 4 | |
stats | .320/.343/.478, 8 HR, 50 RBI, 49 R, 17 SB, 81 G |
Saturday, July 11, 2015
Futures Game 2015 World Team Outfield
The rosters have been revealed for the 2015 Futures Game to be played on July 12 at Great American Ball Park, home of the Cincinnati Reds. Every Major League team has at least one player on either the US or World roster and some teams have more than one. In this post I'll be going over the outfield on the World team.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment