player | Elias Diaz | birthplace | Maracaibo, VE | |
position | catcher | bats/throws | R/R | |
ht/wt | 6-0/210 | |||
Organization | PIT Pirates | draft/sign | FA PIT 2008 | |
current team | AAA Indianapolis | school | ||
org prospect rank | 11 | age/birth date | 24\ November 17 | |
stats | .265/.328/.372, 3 HR, 27 RBI, 22 R, 0 SB, 66 G | |||
player | Gary Sanchez | birthplace | Santo Domingo, DR | |
position | catcher | bats/throws | R/R | |
ht/wt | 6-2/230 | |||
Organization | NY Yankees | draft/sign | FA NYY 2009 | |
current team | AA Trenton | school | ||
org prospect rank | 7 | age/birth date | 22\ December 2 | |
stats | .258/.317/.455, 12 HR, 36 RBI, 31 R, 5 SB, 56 G |
Saturday, July 11, 2015
Futures Game 2015 World Team Catchers
The rosters have been revealed for the 2015 Futures Game to be played on July 12 at Great American Ball Park, home of the Cincinnati Reds. Every Major League team has at least one player on either the US or World roster and some teams have more than one. In this post I'll be going over the catchers on the World team.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment