player | Ozhaino Albies | birthplace | Willemstad, CW | |
position | shortstop | bats/throws | S/R | |
ht/wt | 5-9/150 | |||
Organization | ATL Braves | draft/sign | FA ATL 2013 | |
current team | A Rome | school | ||
org prospect rank | 5 | age/birth date | 18 \ January 7 | |
stats | .331/.387/.426, 0 HR, 33 RBI, 55 R, 25 SB, 80 G | |||
player | Orlando Arcia | birthplace | Anaco, VE | |
position | shortstop | bats/throws | R/R | |
ht/wt | 6-0/165 | |||
Organization | MIL Brewers | draft/sign | FA MIL 2010 | |
current team | AA Biloxi | school | ||
org prospect rank | 1 | age/birth date | 20\ August 4 | |
stats | .313/.355/.458, 4 HR, 46 RBI, 51 R, 12 SB, 80 G | |||
player | Cheslor Cuthbert | birthplace | Corn Island, NI | |
position | third baseman | bats/throws | R/R | |
ht/wt | 6-1/190 | |||
Organization | KC Royals | draft/sign | FA KC 2009 | |
current team | AAA Omaha | school | ||
org prospect rank | 15 | age/birth date | 22\ November 16 | |
stats | AAA: .256/.318/.389, 8 HR, 33 RBI, 31 R, 3 SB, 76 G MLB: .333/.375/.467, 0 HR, 2 RBI, 2 R, 0 SB, 4 G | |||
player | Balbino Fuenmayor | birthplace | Valencia Edo Carabobo, VE | |
position | first baseman | bats/throws | R/R | |
ht/wt | 6-3/230 | |||
Organization | KC Royals | draft/sign | FA TOR 2006 | |
current team | AAA Omaha | school | ||
org prospect rank | NR | age/birth date | 25\ November 26 | |
stats | AA: .354/.386/.591, 15 HR, 51 RBI, 50 R, 1 SB, 73 G AAA: .429/.409/.667, 0 HR, 7 RBI, 3 R, 0 SB, 5 G | |||
player | Rafael Devers | birthplace | Sanchez, DR | |
position | third baseman | bats/throws | L/R | |
ht/wt | 6-0/195 | |||
Organization | BOS Red Sox | draft/sign | FA BOS 2013 | |
current team | A Greeneville | school | ||
org prospect rank | 4 | age/birth date | 18\ October 24 | |
stats | .284/.312/.432, 7 HR, 42 RBI, 43 R, 1 SB, 70 G | |||
player | Max Kepler (injured) | birthplace | Berlin, Germany | |
position | first baseman | bats/throws | L/L | |
ht/wt | 6-4/205 | |||
Organization | MIN Twins | draft/sign | FA MIN 2009 | |
current team | AA Chattanooga | school | ||
org prospect rank | 14 | age/birth date | 22\ February 10 | |
stats | A+: .250/.308/.333, 0 HR, 0 RBI, 4 R, 1 SB, 6 G AA: .335/.410/.534, 3 HR, 34 RBI, 43 R, 12 SB, 65 G | |||
player | Ketel Marte | birthplace | Nizao, DR | |
position | shortstop | bats/throws | S/R | |
ht/wt | 6-1/165 | |||
Organization | Seattle Mariners | draft/sign | FA SEA 2010 | |
current team | AA Jackson | school | ||
org prospect rank | 3 | age/birth date | 21\ October 12 | |
stats | R: .667/.667/.667, 0 HR, 0 RBI, 1 R, 0 SB, 1 G AA: .429/.500/.571, 0 HR, 0 RBI, 1 R, 0 SB, 2 G AAA: .343/.394/.434, 2 HR, 24 RBI, 30 R, 17 SB, 51 G | |||
player | Raul A Mondesi | birthplace | Los Angeles, CA | |
position | shortstop | bats/throws | S/R | |
ht/wt | 6-1/185 | |||
Organization | KC Royals | draft/sign | FA KC 2011 | |
current team | AA Northwest Arkansas | school | ||
org prospect rank | 1 | age/birth date | 19\ July 27 | |
stats | .258/.275/.402, 4 HR, 22 RBI, 17 R, 7 SB, 37 G | |||
player | Renato Nunez | birthplace | Valencia, VE | |
position | third baseman | bats/throws | R/R | |
ht/wt | 6-1/200 | |||
Organization | OAK Athletics | draft/sign | FA OAK 2010 | |
current team | AA Midland | school | ||
org prospect rank | 4 | age/birth date | 21\ April 4 | |
stats | .250/.310/.439, 12 HR, 33 RBI, 36 R, 0 SB, 60 G |
US Team --- Pitchers--- Catchers --- Infield --- Outfield
World Team --- Pitchers --- Catchers --- Outfield
World Team --- Pitchers --- Catchers --- Outfield
No comments:
Post a Comment