player | Josh Bell | birthplace | Irving, TX | |
position | first base | bats/throws | S/R | |
ht/wt | 6-2/235 | |||
Organization | PIT Pirates | draft/sign | Round 2 PIT 2011 | |
current team | AA Altoona | school | Dallas Jesuit College Prep | |
org prospect rank | 3 | age/birth date | 22\ August 14 | |
stats | .313/.380/.433, 4 HR, 50 RBI, 37 R, 5 SB, 79 G | |||
player | J.P Crawford | birthplace | Lakewood, CA | |
position | shortstop | bats/throws | L/R | |
ht/wt | 6-2/180 | |||
Organization | PHI Phillies | draft/sign | Round 1 PHI 2013 | |
current team | AA Reading | school | Lakewood HS | |
org prospect rank | 1 | age/birth date | 20\ January 11 | |
stats | A+: .392/.489/.443, 1 HR, 8 RBI, 15 R, 5 SB, 21 G AA: .272/.372/.401, 2 HR, 15 RBI, 23 R, 2 SB, 38 G | |||
player | Tony Kemp | birthplace | Franklin, TN | |
position | second base | bats/throws | L/R | |
ht/wt | 5-6/165 | |||
Organization | HOU Astros | draft/sign | Round 5 HOU 2013 | |
current team | AAA Fresno | school | Vanderbilt | |
org prospect rank | 13 | age/birth date | 23\ October 31 | |
stats | AA: .358/.457/.420, 0 HR, 19 RBI, 36 R, 15 SB, 50 G AAA: .295/.338/.377, 2 HR, 15 RBI, 19 R, 8 SB, 29 G | |||
player | Matt Olson | birthplace | Atlanta, GA | |
position | first base | bats/throws | L/R | |
ht/wt | 6-5/230 | |||
Organization | OAK Athletics | draft/sign | Roun d1 OAK 2012 | |
current team | AA Midland | school | Parkview HS | |
org prospect rank | 1 | age/birth date | 21\ March 29 | |
stats | .229/.371/.379, 8 HR, 38 RBI, 54 R, 2 SB, 83 G | |||
player | Richie Shaffer | birthplace | Charlotte, NC | |
position | third base | bats/throws | R/R | |
ht/wt | 6-3/218 | |||
Organization | TB Rays | draft/sign | Round 1 TB 2012 | |
current team | AAA Durham | school | Clemson | |
org prospect rank | 20 | age/birth date | 24\ March 15 | |
stats | AA: .262/.362/.470, 7 HR, 27 RBI, 22 R, 3 SB, 39 G AAA: .290/.367/.672, 14 HR, 24 RBI, 22 R, 0 SB, 37 G | |||
player | Trevor Story | birthplace | Irving, TX | |
position | shortstop | bats/throws | R/R | |
ht/wt | 6-1/180 | |||
Organization | COL Rockies | draft/sign | Round 1 Col 2011 | |
current team | AAA Albuquerque | school | Irving HS | |
org prospect rank | 12 | age/birth date | 22\ November 15 | |
stats | AA: .281/.373/.523, 10 HR, 40 RBI, 46 R, 15 SB, 69 G AAA, .231/.268/.513, 2 HR, 4 RBI, 7 R, 0 SB, 9 G | |||
player | Trea Turner | birthplace | Boynton Beach, FL | |
position | shortstop | bats/throws | R/R | |
ht/wt | 6-1/175 | |||
Organization | WSH Nationals | draft/sign | Round 1 SD 2014 | |
current team | AAA Syracuse | school | North Carolina State | |
org prospect rank | 3 | age/birth date | 22\ June 30 | |
stats | AA: .327/.382/.477, 5 HR, 39 RBI, 37 R, 15 SB, 68 G AAA: .273/.298/.400, 1 HR, 5 RBI, 10 R, 2 SB, 15 G |
Saturday, July 11, 2015
Futures Game 2015 US Team Infield
The rosters have been revealed for the 2015 Futures Game to be played on July 12 at Great American Ball Park, home of the Cincinnati Reds. Every Major League team has at least one player on either the US or World roster and some teams have more than one. In this post I'll be going over the infielders on the US team.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment