player | Buster Posey | birthplace | Leesburg, GA | |
position | catcher | bats/throws | R/R | |
ht/wt | 6-1/215 | |||
Organization | SF Giants | draft/sign | Round 1 SF 2008 | |
MLB seasons | 7 | school | Florida State | |
All-Star teams | 3 | age/birth date | 28\ March 27 | |
stats | .314/.381/.498, 14 HR, 58 RBI, 46 R, 1 SB, 83 G | |||
player | Paul Goldschmidt | birthplace | Wilmington, DE | |
position | first base | bats/throws | R/R | |
ht/wt | 6-3/225 | |||
Organization | ARI Diamondbacks | draft/sign | Round 8 ARI 2009 | |
MLB seasons | 5 | school | Texas State | |
All-Star teams | 3 | age/birth date | 27 \ September 10 | |
stats | .340/.455/.610, 21 HR, 70 RBI, 60 R, 16 SB, 87 G | |||
player | DJ LeMahieu | birthplace | Bloomfield Hills, MI | |
position | second base | bats/throws | R/R | |
ht/wt | 6-4/215 | |||
Organization | COL Rockies | draft/sign | Round 2 CHC 2009 | |
MLB seasons | 5 | school | Brother Rice HS | |
All-Star teams | 1 | age/birth date | 27 \ July 13 | |
stats | .311/.365/.397, 4 HR, 35 RBI, 45 R, 10 SB, 84 G | |||
player | Todd Frazier | birthplace | New Brunswick, NJ | |
position | third base | bats/throws | R/R | |
ht/wt | 6-3/220 | |||
Organization | CIN Reds | draft/sign | Round 1 CIN 2007 | |
MLB seasons | 5 | school | Toms River South HS | |
All-Star teams | 2 | age/birth date | 29 \ February 12 | |
stats | .284/.337/.585, 25 HR, 57 RBI, 54 R, 8 SB, 85 G | |||
player | Jhonny Peralta | birthplace | Santiago, DR | |
position | shortstop | bats/throws | R/R | |
ht/wt | 6-2/215 | |||
Organization | STL Cardinals | draft/sign | FA CLE 1999 | |
MLB seasons | 13 | school | Collejo Pedagojico | |
All-Star teams | 3 | age/birth date | 33 \ May 28 | |
stats | .298/.355/.473, 13 HR, 46 RBI, 39 R, 1 SB, 87 G | |||
player | Bryce Harper | birthplace | Las Vegas, NV | |
position | outfield | bats/throws | L/L | |
ht/wt | 6-3/215 | |||
Organization | WSH Nationals | draft/sign | Round 1 WSH 2010 | |
MLB seasons | 4 | school | Southern Nevada | |
All-Star teams | 3 | age/birth date | 22 \ October 16 | |
stats | .339/.464/.704, 26 HR, 61 RBI, 59 R, 4 SB, 81 G | |||
player | Andrew McCutchen | birthplace | Fort Meade, FL | |
position | outfield | bats/throws | R/R | |
ht/wt | 5-10/200 | |||
Organization | PIT Pirates | draft/sign | Round 1 PIT 2005 | |
MLB seasons | 7 | school | Fort Meade HS | |
All-Star teams | 5 | age/birth date | 28 \ October 10 | |
stats | .295/.392/.500, 12 HR, 56 RBI, 48 R, 5 SB, 86 G | |||
player | Joc Pederson | birthplace | Palo Alto, CA | |
position | outfield | bats/throws | L/L | |
ht/wt | 6-1/215 | |||
Organization | LA Dodgers | draft/sign | Round 11 LAD 2010 | |
MLB seasons | 2 | school | Palo Alto HS | |
All-Star teams | 1 | age/birth date | 23 \ April 21 | |
stats | .230/.364/.487, 20 HR, 40 RBI, 46 R, 2 SB, 89 G | |||
player | Anthony Rizzo | birthplace | Fort Lauderdale, FL | |
position | first base (DH) | bats/throws | L/L | |
ht/wt | 6-3/240 | |||
Organization | CHC Cubs | draft/sign | Round 6 BOS 2007 | |
MLB seasons | 5 | school | Stoneman-Douglas HS | |
All-Star teams | 2 | age/birth date | 25 \ August 8 | |
stats | .298/.413/.542, 16 HR, 48 RBI, 48 R, 12 SB, 86 G |
Monday, July 13, 2015
2015 NL All Star Starters
Here are the National League starters for the 2015 All Star as voted by the fans:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment