player | Jose Bautista | birthplace | Santo Domingo, DR | |
position | outfield | bats/throws | R/R | |
ht/wt | 6-0/205 | |||
Organization | TOR Blue Jays | draft/sign | Round 20 PIT 2000 | |
MLB seasons | 12 | school | Chipola College | |
All-Star teams | 6 | age/birth date | 34\ October 19 | |
stats | .239/.381/.491, 17 HR, 60 RBI, 56 R, 4 SB, 84 G | |||
player | Miguel Cabrera | birthplace | Maracay, VE | |
position | first base | bats/throws | R/R | |
(injured--voted 1B starter) | ht/wt | 6-4/240 | ||
Organization | DET Tigers | draft/sign | FA FLA 1999 | |
MLB seasons | 13 | school | Maracay HS | |
All-Star teams | 10 | age/birth date | 32 \ April 18 | |
stats | .350/.456/.578, 15 HR, 54 RBI, 43 R, 1 SB, 77 games | |||
player | Brian Dozier | birthplace | Hattiesburg, MS | |
position | second base | bats/throws | R/R | |
ht/wt | 5-11/200 | |||
Organization | MIN Twins | draft/sign | Round 8 MIN 2009 | |
MLB seasons | 4 | school | Southern Mississippi | |
All-Star teams | 1 | age/birth date | 28 \ May 15 | |
stats | .256/.328/.513, 19 HR, 50 RBI, 67 R, 9 SB, 88 G | |||
player | Prince Fielder | birthplace | Ontario, CA | |
position | DH | bats/throws | L/R | |
ht/wt | 5-11/275 | |||
Organization | TEX Rangers | draft/sign | Round 1 MIL 2002 | |
MLB seasons | 11 | school | Eau Gallie HS | |
All-Star teams | 6 | age/birth date | 31 \ May 9 | |
stats | .339/.403/.521, 14 HR, 54 RBI, 42 R, 0 SB, 86 G | |||
player | Brett Gardner | birthplace | Holly Hill, SC | |
position | outfield | bats/throws | L/L | |
ht/wt | 5-10/185 | |||
Organization | NY Yankees | draft/sign | Round 3 NYY 2005 | |
MLB seasons | 8 | school | College of Charleston | |
All-Star teams | 1 | age/birth date | 31 \ August 24 | |
stats | .302/.377/.484, 10 HR, 42 RBI. 63 R, 15 SB, 82 G | |||
player | Alex Gordon | birthplace | Lincoln, NE | |
position | outfield | bats/throws | L/R | |
(injured--voted OF starter) | ht/wt | 6-1/220 | ||
Organization | KC Royals | draft/sign | Round 1 KC 2005 | |
MLB seasons | 9 | school | Nebraska-Lincoln | |
All-Star teams | 3 | age/birth date | 31 \ February 10 | |
stats | .279/.394/.457, 11 HR, 39 RBI, 32 R, 1 SB, 78 G | |||
player | Brock Holt | birthplace | Fort Worth, TX | |
position | third base | bats/throws | L/R | |
ht/wt | 5-10/180 | |||
Organization | BOS Red Sox | draft/sign | Round 9 PIT 2009 | |
MLB seasons | 4 | school | Rice | |
All-Star teams | 1 | age/birth date | 27 \ June 11 | |
stats | .292/.379/.412, 2 HR, 22 RBI, 31 R, 5 SB, 71 G | |||
player | Jose Iglesias | birthplace | La Habna, Cuba | |
position | shortstop | bats/throws | R/R | |
ht/wt | 5-11/185 | |||
Organization | DET Tigers | draft/sign | FA BOS 2009 | |
MLB seasons | 4 | school | ||
All-Star teams | 1 | age/birth date | 25 \ January 5 | |
stats | .314/.364/.373, 1 HR, 15 RBI, 19 R, 9 SB, 77 G | |||
player | Jason Kipnis | birthplace | Northbrook, IL | |
position | second base | bats/throws | L/R | |
ht/wt | 5-11/195 | |||
Organization | CLE Indians | draft/sign | Round 2 CLE 2009 | |
MLB seasons | 5 | school | Glenbrook North HS | |
All-Star teams | 2 | age/birth date | 28 \ April 3 | |
stats | .323/.401/.487, 6 HR, 37 RBI, 59 R, 10 SB, 87 G | |||
player | Manny Machado | birthplace | Hialeah, FL | |
position | third base | bats/throws | R/R | |
ht/wt | 6-3/185 | |||
Organization | BAL Orioles | draft/sign | Round 1 BAL 2010 | |
MLB seasons | 4 | school | Brito Miami Private | |
All-Star teams | 2 | age/birth date | 23 \ July 6 | |
stats | .298/.361/.525, 19 HR, 48 RBI, 56 R, 13 SB, 88 G | |||
player | Russell Martin | birthplace | East York, ON | |
position | catcher | bats/throws | R/R | |
ht/wt | 5-10/205 | |||
Organization | TOR Blue Jays | draft/sign | Round 17 LAD 2002 | |
MLB seasons | 10 | school | Chipola College | |
All-Star teams | 4 | age/birth date | 32 \ February 15 | |
stats | .251/.339/.457, 12 HR, 41 RBI, 49 R, 4 SB, 78 G | |||
player | J.D. Martinez | birthplace | Miami, FL | |
position | outfield | bats/throws | R/R | |
ht/wt | 6-3/220 | |||
Organization | DET Tigers | draft/sign | Round 20 HOU 2009 | |
MLB seasons | 5 | school | Nova Southeastern | |
All-Star teams | 1 | age/birth date | 27 \ August 21 | |
stats | .289/.347/.565, 25 HR, 59 RBI, 57 R, 2 SB, 86 G | |||
player | Mike Moustakas | birthplace | Los Angeles, CA | |
position | third base | bats/throws | L/R | |
ht/wt | 6-0/215 | |||
Organization | KC Royals | draft/sign | Round 1 KC 2007 | |
MLB seasons | 5 | school | Chatsworth HS | |
All-Star teams | 1 | age/birth date | 26 \ September 11 | |
stats | .297/.353/.427, 7 HR, 31 RBI, 39 R, 1 SB, 78 G | |||
player | Mark Teixeira | birthplace | Annapolis, MD | |
position | first base | bats/throws | S/R | |
ht/wt | 6-3/225 | |||
Organization | NY Yankees | draft/sign | Round 1 TEX 2001 | |
MLB seasons | 13 | school | Georgia Tech | |
All-Star teams | 3 | age/birth date | 35 \ April 11 | |
stats | .240/.350/.526, 22 HR, 62 RBI, 40 R, 1 SB, 82 G | |||
player | Stephen Vogt | birthplace | Visalia, CA | |
position | catcher | bats/throws | L/R | |
ht/wt | 6-0/215 | |||
Organization | Oakland Athletics | draft/sign | Round 12 TB 2007 | |
MLB seasons | 4 | school | Azusa Pacific | |
All-Star teams | 1 | age/birth date | 30 \ November 1 | |
stats | .287/.374/.498, 14 HR, 56 RBI, 43 R, 0 SB, 85 G |
Monday, July 13, 2015
2015 AL All Star Reserves
Here are the American League reserves for the 2015 All Star game:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment