player | Salvador Perez | birthplace | Valencia, VE | |
position | catcher | bats/throws | R/R | |
ht/wt | 6-3/240 | |||
Organization | KC Royals | draft/sign | FA KC 2006 | |
MLB seasons | 5 | school | ||
All-Star teams | 3 | age/birth date | 25\ May 10 | |
stats | .262/.273/.453, 15 HR, 38 RBI, 30 R, 1 SB, 79 G | |||
player | Albert Pujols | birthplace | Santo Domingo, DR | |
position | first base | bats/throws | R/R | |
ht/wt | 6-3/230 | |||
Organization | LA Angels | draft/sign | Round 3 STL 1999 | |
MLB seasons | 15 | school | Maple Woods CC | |
All-Star teams | 10 | age/birth date | 35 \ January 16 | |
stats | .255/.323/.532, 26 HR, 56 RBI, 52 R, 1 SB, 85 G | |||
player | Jose Altuve | birthplace | Maracay, VE | |
position | second base | bats/throws | R/R | |
ht/wt | 5-6/165 | |||
Organization | HOU Astros | draft/sign | FA HOU 2007 | |
MLB seasons | 5 | school | ||
All-Star teams | 3 | age/birth date | 25 \ May 6 | |
stats | .293/.335/.412, 8 HR, 38 RBI, 45 R, 25 SB, 83 G | |||
player | Josh Donaldson | birthplace | Pensacola, FL | |
position | third base | bats/throws | R/R | |
ht/wt | 6-0/220 | |||
Organization | Tor Blue Jays | draft/sign | Round 1 CHC 2007 | |
MLB seasons | 5 | school | Auburn | |
All-Star teams | 2 | age/birth date | 29 \ December 8 | |
stats | .293/.351/.532, 21 HR, 60 RBI, 65 R, 3 SB, 89 G | |||
player | Alcides Escobar | birthplace | La Sabana, VE | |
position | shortstop | bats/throws | R/R | |
ht/wt | 6-1/185 | |||
Organization | KC Royals | draft/sign | FA MIL 2003 | |
MLB seasons | 8 | school | ||
All-Star teams | 1 | age/birth date | 28 \ December 16 | |
stats | .290/.327/.372, 2 HR, 33 RBI, 47 R, 5 SB, 76 G | |||
player | Mike Trout | birthplace | Vineland, NJ | |
position | outfield | bats/throws | R/R | |
ht/wt | 6-2/235 | |||
Organization | L A Angels | draft/sign | Round 1 LAA 2009 | |
MLB seasons | 5 | school | Millville Sr HS | |
All-Star teams | 4 | age/birth date | 23 \ August 7 | |
stats | .312/.405/.614, 26 HR, 55 RBI, 68 R, 9 SB, 88 G | |||
player | Lorenzo Cain | birthplace | Valdosta, GA | |
position | outfield | bats/throws | R/R | |
ht/wt | 6-2/205 | |||
Organization | KC Royals | draft/sign | Round 17 MIL 2004 | |
MLB seasons | 6 | school | Tallahassee CC | |
All-Star teams | 1 | age/birth date | 29 \ April 13 | |
stats | .316/.373/.491, 8 HR, 42 RBI, 54 R, 17 SB, 76 G | |||
player | Adam Jones | birthplace | San Diego, CA | |
position | outfield | bats/throws | R/R | |
ht/wt | 6-2/215 | |||
Organization | BAL Orioles | draft/sign | Round 1 SEA 2003 | |
MLB seasons | 10 | school | Morse HS | |
All-Star teams | 5 | age/birth date | 29 \ August 1 | |
stats | .281/.326/.490, 14 HR, 43 RBI, 43 R, 3 SB, 77 G | |||
player | Nelson Cruz | birthplace | Las Matas de Santa Cruz, DR | |
position | DH | bats/throws | R/R | |
ht/wt | 6-2/230 | |||
Organization | SEA Mariners | draft/sign | FA NYM 1998 | |
current team | 11 | school | Monte Cristi, HS | |
org prospect rank | 4 | age/birth date | 35 \ July 1 | |
stats | .308/.373/.546, 21 HR, 53 RBI, 44 R, 2 SB, 87 G |
Monday, July 13, 2015
2015 AL All Star Starters
Here are the American League starters for the 2015 All Star as voted by the fans:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment