player | Dallas Keuchel | birthplace | Tulsa, OK | |
position | LHP | bats/throws | L/L | |
(named starter) | ht/wt | 6-3/210 | ||
Organization | HOU Astros | draft/sign | Round 7 HOU 2009 | |
MLB seasons | 4 | school | Arkansas | |
All-Star teams | 1 | age/birth date | 27\ January 1 | |
stats | 11-4, 2.23 ERA, 114 K, 1.01 WHIP, 137.1 IP, 19 G | |||
player | Chris Archer | birthplace | Clayton, NC | |
position | RHP | bats/throws | R/R | |
ht/wt | 6-3/190 | |||
Organization | TB Rays | draft/sign | Round 5 CLE 2006 | |
MLB seasons | 4 | school | Clayton HS | |
All-Star teams | 1 | age/birth date | 26 \ September 26 | |
stats | 9-6, 2.74 ERA, 147 K, 1.02 WHIP, 121.2 IP, 19 G | |||
player | Dellin Betances | birthplace | New York, NY | |
position | RHP | bats/throws | R/R | |
ht/wt | 6-8/265 | |||
Organization | NY Yankees | draft/sign | Round 8 NYY 2006 | |
MLB seasons | 4 | school | Grant Street Campus HS | |
All-Star teams | 2 | age/birth date | 27 \ March 23 | |
stats | 5-2, 1.53 ERA, 77 K, 0.83 WHIP, 7 SV, 47.0 IP, 41 G | |||
player | Brad Boxberger | birthplace | Fullerton, CA | |
position | RHP | bats/throws | R/R | |
ht/wt | 6-2/225 | |||
Organization | TB Rays | draft/sign | Round 1 CIN 2009 | |
MLB seasons | 4 | school | Southern Cal | |
All-Star teams | 1 | age/birth date | 27 \ May 27 | |
stats | 4-5, 3.25 ERA, 48 K, 1.31 WHIP, 23 SV, 36.0 IP, 40 G | |||
player | Zach Britton | birthplace | Panorama City, CA | |
position | LHP | bats/throws | L/L | |
ht/wt | 6-3/195 | |||
Organization | BAL Orioles | draft/sign | Round 3 BAL 2006 | |
MLB seasons | 5 | school | Weatherford HS | |
All-Star teams | 1 | age/birth date | 27 \ December 22 | |
stats | 1-0, 1.72 ERA, 41 K, 1.01 WHIP, 23 SV, 36.2 IP, 35 G | |||
player | Wade Davis | birthplace | Lake Wales, FL | |
position | RHP | bats/throws | R/R | |
ht/wt | 6-5/220 | |||
Organization | KC Royals | draft/sign | Round 3 TB 2004 | |
MLB seasons | 7 | school | Lake Wales HS | |
All-Star teams | 1 | age/birth date | 29 \ September 7 | |
stats | 5-1, 0.46 ERA, 44 K, 0.87 WHIP, 9 SV, 39.0 IP, 39 G | |||
player | Sonny Gray | birthplace | Nashville, TN | |
position | RHP | bats/throws | R/R | |
ht/wt | 5-11/195 | |||
Organization | OAK Athletics | draft/sign | Round 1 OAK 2011 | |
MLB seasons | 3 | school | Vanderbilt | |
All-Star teams | 1 | age/birth date | 25 \ November 7 | |
stats | 10-3, 2.04 ERA, 108 K, 0.96 WHIP, 123.2 IP, 18 G | |||
player | Felix Hernandez | birthplace | Valencia, VE | |
position | RHP | bats/throws | R/R | |
ht/wt | 6-3/225 | |||
Organization | SEA Mariners | draft/sign | FA SEA 2002 | |
MLB seasons | 11 | school | U.E. Jose Austre | |
All-Star teams | 6 | age/birth date | 29 \ April 8 | |
stats | 11-5, 2.84 ERA, 112 K, 1.07 WHIP, 117.1 IP, 18 G | |||
player | Kelvin Herrera | birthplace | Tenares, DR | |
position | RHP | bats/throws | R/R | |
ht/wt | 5-10/200 | |||
Organization | KC Royals | draft/sign | FA KC 2006 | |
MLB seasons | 5 | school | Glenbrook North HS | |
All-Star teams | 1 | age/birth date | 25 \ December 31 | |
stats | 1-2, 1.95 ERA, 37 K, 0.95 WHIP, 37.0 IP, 39 G | |||
player | Darren O'Day | birthplace | Jacksonville, FL | |
position | RHP | bats/throws | R/R | |
ht/wt | 6-4/220 | |||
Organization | BAL Orioles | draft/sign | FA LAA 2006 | |
MLB seasons | 8 | school | Florida | |
All-Star teams | 1 | age/birth date | 32 \ October 22 | |
stats | 5-0, 1.07 ERA, 45 K, 0.80 WHIP, 2 SV, 33.2 IP, 35 G | |||
player | David Price | birthplace | Murfreesboro, TN | |
position | LHP | bats/throws | L/L | |
ht/wt | 6-6/210 | |||
Organization | DET Tigers | draft/sign | Round 1 TB 2007 | |
MLB seasons | 8 | school | Vanderbilt | |
All-Star teams | 5 | age/birth date | 29 \ August 26 | |
stats | 9-2, 2.38 ERA, 115 K, 1.12 WHIP, 125.0 IP, 18 G | |||
player | Glen Perkins | birthplace | St. Paul, MN | |
position | LHP | bats/throws | L/L | |
ht/wt | 6-0/215 | |||
Organization | MIN Twins | draft/sign | Round 1 MIN 2004 | |
MLB seasons | 10 | school | Stillwater HS | |
All-Star teams | 3 | age/birth date | 32 \ March 2 | |
stats | 0-1, 1.21 ERA, 36 K, 0.83 WHIP, 28 SV, 37.1 IP, 38 G | |||
player | Chris Sale | birthplace | Lakeland, FL | |
position | LHP | bats/throws | L/L | |
ht/wt | 6-6/180 | |||
Organization | Chi White Sox | draft/sign | Round 1 CWS 2010 | |
MLB seasons | 6 | school | Lakeland Sr HS | |
All-Star teams | 4 | age/birth date | 26 \ March 30 | |
stats | 8-4, 2.72 ERA, 157 K, 0.95 WHIP, 119.1 IP, 17 G | |||
player | Hector Santiago | birthplace | Newark, NJ | |
position | LHP | bats/throws | R/L | |
ht/wt | 6-0/215 | |||
Organization | LA Angels | draft/sign | Round 30 CWS 2006 | |
MLB seasons | 5 | school | Okaloosa-Walton | |
All-Star teams | 1 | age/birth date | 27 \ December 16 | |
stats | 6-4, 2.33 ERA, 98 K, 1.10 WHIP, 108.1 IP, 18 G |
Monday, July 13, 2015
2015 AL All Star Pitchers
Here are the American League pitchers for the 2015 All Star game:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment