Saturday, April 26, 2014

AL West week four 042614

Here are the American League West standings from week four in 2014. Also listed are hot and cold players for each team.

Oakland Athletics 15-8 .652 --- Home: 6-6 Road: 9-2

Hot: Derek Norris (15 for 44) .341/.420/.523 w/ 2 HR, 8 RBI, 5 R, 0 SB in 17 games
Scott Kazmir 3-0, 1.62 ERA, 31 K, 0.84 WHIP in 33.1 IP over 5 games

Cold: Josh Reddick (14 for 65) .215/.292/.308 w/ 1 Hr, 5 RBI, 8 R, 0 SB in 20 games
Josh Johnson 2-2, 6.30 ERA, 10 K, 2.20 WHIP, 1 SV (1 BS) in 10.0 IP over 10 games


Texas Rangers 14-9 .609 --- Home: 9-4 Road: 5-5

Hot: Alex Rios (30 for 91) .330/.367/.462 w/ 1 HR, 11 RBI, 9 R, 4 SB in 23 games
Martin Perez 4-0, 1.42 ERA, 23 K, 0.92 WHIP in 38.0 IP over 5 games

Cold: Michael Choice (8 for 37) .216/.326/.297 w/ 1 HR, 6 RBI, 4 R, 1 SB in 18 games
Neal Cotts 1-2, 7.88 ERA, 7 K, 1.75 WHIP, (3 BS) in 8.0 IP over 10 games


Los Angeles Angels 11-11 .500 --- Home: 3-6 Road: 8-5

Hot: Howie Kendrick (29 for 93) .312/.373/.430 w/ 2 HR, 12 RBI, 15 R, 3 SB in 22 games
Garrett Richards 2-0, 2.52 ERA, 24 K, 1.08 WHIP in 25.0 IP over 4 games

Cold: David Freese (9 for 63) .143/.211/.206 w/ 1 HR, 5 RBI, 7 R, 0 SB in 18 games
Ernesto Frieri 0-2, 8.38 ERA, 12 K, 1.76 WHIP, 2 SV (2 BS) in 9.2 IP over 11 games


Seattle Mariners 9-13 .409 --- Home: 4-5 Road: 5-8

Hot: Robinson Cano (25 for 86) .291/.340/.372 w/ 1 HR, 10 RBI, 9 R, 0 SB in 22 games
Felix Hernandez 3-1, 2.04 ERA, 43 K, 0.82 WHIP in 35.1 IP over 5 games

Cold: Brad Miller (15 for 82) .183/.221/.341 w/ 3 HR, 7 RBI, 7 R, 0 SB in 21 games
Erasmo Ramirez 1-3, 6.75 ERA, 20 K, 1.58 WHIP in 24.0 IP over 5 games


Houston Astros 7-17 .292 --- Home: 3-9 Road: 4-8

Hot; Jose Altuve (28 for 98) .286/.343/.367 w/ 0 HR, 7 RBI, 7 R, 9 SB in 24 games. 
Collin McHugh 1-0, 0.00 ERA, 12 K, 0.45 WHIP in 6.2 IP in 1 game

Cold: George Springer (7 for 39) .179/.289/.205 w/ 0 Hr, 1 RBI, 1 R, 1 SB in 10 games
Josh Fields 0-2, 9.64 ERA, 12 K, 1.61 WHIP, 2 SV (1 BS) in 9.1 IP over 11 games

No comments:

Post a Comment