Mesa Solar Sox 10-5-1
(Angels, Athletics, Cubs, Nationals, Tigers)
Kris Bryant (18 for 42) .429/.468/.905 w/ 4 HR, 14 RBI, 13 R, 2 SB in 10 games
C J Cron (15 for 39) .385/.432/.718 w/ 3 HR, 9 RBI, 10 R, 0 SB in 9 games
Brian Goodwin (13 for 43) .302/.348/.349 w/ 0 HR, 3 RBI, 5 R, 2 SB in 10 games
Sammy Solis 3-1, 2.87 ERA, 16 K, 1.47 WHIP in 15.2 IP over 4 games
Matt Purke 2-0, 0.00 ERA, 12 K, 0.50 WHIP in 12.0 IP over 3 games
Kris Bryant (18 for 42) .429/.468/.905 w/ 4 HR, 14 RBI, 13 R, 2 SB in 10 games
C J Cron (15 for 39) .385/.432/.718 w/ 3 HR, 9 RBI, 10 R, 0 SB in 9 games
Brian Goodwin (13 for 43) .302/.348/.349 w/ 0 HR, 3 RBI, 5 R, 2 SB in 10 games
Sammy Solis 3-1, 2.87 ERA, 16 K, 1.47 WHIP in 15.2 IP over 4 games
Matt Purke 2-0, 0.00 ERA, 12 K, 0.50 WHIP in 12.0 IP over 3 games
Salt River Rafters 7-9-0
(Blue Jays, Cardinals, Diamondbacks, Rays, Rockies)
Stephen Piscotty (16 for 45) .356/.423/.511 w/ 0 HR, 4 RBI, 11 R, 6 SB in 12 games
Cristhian Adames (11 for 33) .333/.371/.545 w/ 1 HR, 9 RBI, 7 R, 1 SB in 9 games
Kenny Wilson (15 for 51) .294/.368/.353 w/ 0 HR, 4 RBI, 6 R, 9 SB in 12 games
Stephen Piscotty (16 for 45) .356/.423/.511 w/ 0 HR, 4 RBI, 11 R, 6 SB in 12 games
Cristhian Adames (11 for 33) .333/.371/.545 w/ 1 HR, 9 RBI, 7 R, 1 SB in 9 games
Kenny Wilson (15 for 51) .294/.368/.353 w/ 0 HR, 4 RBI, 6 R, 9 SB in 12 games
Scottsdale Scorpions 7-9-0
(Braves, Giants, Mets, Pirates, Yankees)
Andrew Susac (11 for 25) .440/.583/.560 w/ 1 HR, 4 RBI, 4 R, 0 SB in 9 games
Tommy La Stella (12 for 33) .364/.523/.636 w/ 1 HR, 8 RBI, 6 R, 1 SB in 10 games
Alex Dickerson (12 for 38) .316/.395/.395 w/ 0 HR, 1 RBI, 3 R, 0 SB in 10 games
Hansel Robles 0-1, 3.38 ERA, 6 K, 1.25 WHIP in 8.0 IP over 3 games
Cody Satterwhite 0-0, 0.00 ERA, 6 K, 1.17 WHIP, 1 SV in 6.0 IP over 6 games
Arizona Fall League West
Andrew Susac (11 for 25) .440/.583/.560 w/ 1 HR, 4 RBI, 4 R, 0 SB in 9 games
Tommy La Stella (12 for 33) .364/.523/.636 w/ 1 HR, 8 RBI, 6 R, 1 SB in 10 games
Alex Dickerson (12 for 38) .316/.395/.395 w/ 0 HR, 1 RBI, 3 R, 0 SB in 10 games
Hansel Robles 0-1, 3.38 ERA, 6 K, 1.25 WHIP in 8.0 IP over 3 games
Cody Satterwhite 0-0, 0.00 ERA, 6 K, 1.17 WHIP, 1 SV in 6.0 IP over 6 games
Arizona Fall League West
Surprise Saguaros 10-6-0
(Brewers, Indians, Orioles, Rangers, Red Sox)
Jorge Alfaro (16 for 37) .432/.452/.568 w/ 0 HR, 8 RBI, 11 R, 2 SB in 10 games
Henry Urrutia (13 for 31) .419/.486/.613 w/ 1 HR, 6 RBI, 3 R, 1 SB in 9 games
Tyler Naquin (20 for 54) .370/.419/.389 w/ 0 HR, 10 RBI, 9 R, 3 SB in 13 games
Tim Berry 2-0, 1.64 ERA, 8 K, 1.09 WHIP in 11.0 IP over 4 games
David Goforth 1-0, 1.59 ERA, 6 K, 0.88 WHIP, 2 SV in 5.2 IP over 6 games
Jorge Alfaro (16 for 37) .432/.452/.568 w/ 0 HR, 8 RBI, 11 R, 2 SB in 10 games
Henry Urrutia (13 for 31) .419/.486/.613 w/ 1 HR, 6 RBI, 3 R, 1 SB in 9 games
Tyler Naquin (20 for 54) .370/.419/.389 w/ 0 HR, 10 RBI, 9 R, 3 SB in 13 games
Tim Berry 2-0, 1.64 ERA, 8 K, 1.09 WHIP in 11.0 IP over 4 games
David Goforth 1-0, 1.59 ERA, 6 K, 0.88 WHIP, 2 SV in 5.2 IP over 6 games
Glendale Desert Dogs 8-7-1
(Dodgers, Marlins, Reds, Twins, White Sox)
Micah Johnson (8 for 25) .320/.379/.520 w/ 0 HR, 6 RBI, 6 R, 3 SB in 6 games
Tucker Barnhart (7 for 23) .304/.393/.391 w/ 0 HR, 2 RBI, 1 R, 0 SB in 8 games
Jared Mitchell ( 8 for 28) .286/.475/.500 w/ 2 HR, 4 RBI, 8 R, 3 SB in 10 games
Alex Meyer 2-0, 2.92 ERA, 12 K, 1.05 WHIP in 12.1 IP over 4 games
Andrew Heaney 1-0, 2.53 ERA, 11 K, 1.22 WHIP in 10.2 IP over 3 games
Micah Johnson (8 for 25) .320/.379/.520 w/ 0 HR, 6 RBI, 6 R, 3 SB in 6 games
Tucker Barnhart (7 for 23) .304/.393/.391 w/ 0 HR, 2 RBI, 1 R, 0 SB in 8 games
Jared Mitchell ( 8 for 28) .286/.475/.500 w/ 2 HR, 4 RBI, 8 R, 3 SB in 10 games
Alex Meyer 2-0, 2.92 ERA, 12 K, 1.05 WHIP in 12.1 IP over 4 games
Andrew Heaney 1-0, 2.53 ERA, 11 K, 1.22 WHIP in 10.2 IP over 3 games
Peoria Javelinas 5-11-0
(Astros, Mariners, Padres, Phillies, Royals)
Chris Taylor (11 for 29) .379/.471/.483 w/ 0 HR, 2 RBI, 3 R, 2 SB in 8 games
Austin Hedges (9 for 29) .310/.375/.483 w/ 0 HR, 6 RBI, 1 R, 0 SB in 8 games
Japhet Amador (11 for 36) .306/.316/.500 w/ 2 HR, 6 RBI, 4 R, 0 SB in 9 games
Brandon Maurer 0-1, 3.72 ERA, 8 K, 1.34 WHIP in 9.2 IP over 3 games
Dominic Leone 0-1, 2.70 ERA, 8 K, 1.05 WHIP, 2 SV in 6.2 IP over 5 games
Chris Taylor (11 for 29) .379/.471/.483 w/ 0 HR, 2 RBI, 3 R, 2 SB in 8 games
Austin Hedges (9 for 29) .310/.375/.483 w/ 0 HR, 6 RBI, 1 R, 0 SB in 8 games
Japhet Amador (11 for 36) .306/.316/.500 w/ 2 HR, 6 RBI, 4 R, 0 SB in 9 games
Brandon Maurer 0-1, 3.72 ERA, 8 K, 1.34 WHIP in 9.2 IP over 3 games
Dominic Leone 0-1, 2.70 ERA, 8 K, 1.05 WHIP, 2 SV in 6.2 IP over 5 games
No comments:
Post a Comment