Sunday, October 20, 2013

Arizona Fall League Standings and Top Performers Week two 2013

Arizona Fall League East

Mesa Solar Sox 7-2-1 
(Angels, Athletics, Cubs, Nationals, Tigers)

Kris Bryant (11 for 26) .423/.448/.962 w/ 4 HR, 12 RBI, 8 R, 2 SB in 6 games

Albert Almora (10 for 24) .417/.440/.792 w/ 1 HR, 8 RBI, 6 R, 0 SB in 5 games

C J Cron (10 for 26) .385/.467/.769 w/ 2 HR, 6 RBI, 8 R, 0 SB in 6 games

Sammy Solis 2-0, 1.17 ERA, 10 K, 1.17 WHIP in 7.2 IP over 2 games

Matt Purke 2-0, 0.00 ERA, 9 K, 0.57 WHIP in 7.0 IP over 2 games


Salt River Rafters 4-6-0
(Blue Jays, Cardinals, Diamondbacks, Rays, Rockies) 

Stephen Piscotty (12 for 29) .414/.471/.621 w/ 0 HR, 3 RBI, 5 R, 5 SB in 8 games

James Ramsey (8 for 22) .364/.444/.591 w/ 1 HR, 4 RBI, 6 R, 3 SB in 6 games

Kenny Wilson (11 for 33) .333/.421/.364 w/ 0 HR, 4 RBI, 5 R, 6 SB in 8 games

Grayson Garvin 1-1, 3.00 ERA, 9 K, 1.00 WHIP in 9.0 IP over 2 games

Bo Schultz 0-0, 2.16 ERA, 10 K, 1.20 WHIP in 8.1 IP over 2 games


Scottsdale Scorpions 4-6-0
(Braves, Giants, Mets, Pirates, Yankees)

Tommy La Stella (8 for 18) .444/.643/.667 w/ 0 HR, 6 RBI, 3 R, 1 SB in 6 games

Elmer Reyes (5 for 16) .313/.353/.500 w/ 0 HR, 2 RBI, 3 R, 0 SB in 4 games

Alen Hanson (8 for 28) .286/.333/.357 w/ 0 HR, 2 RBI, 6 R, 3 SB in 7 games

Chasen Bradford 1-0, 0.00 ERA, 3 K, 0.46 WHIP, 1 SV in 4.1 IP over 4 games

Cody Satterwhite 0-0, 0.00 ERA, 4 K, 1.00 WHIP, 1 SV in 4.0 IP over 4 games


Arizona Fall League West

Surprise Saguaros 6-4-0
(Brewers, Indians, Orioles, Rangers, Red Sox)

Henry Urrutia (8 for 17) .471/.550/.558 w/ 0 HR, 2 RBI, 1 R, 1 SB in 6 games

Jorge Alfaro (9 for 22) .409/.400/.545 w/ 0 HR, 5 RBI, 6 R, 1 SB in 6 games

Mitch Haniger (13 for 33) .394/.475/.667 with 2 HR, 12 RBI, 8 R, 0 SB in 9 games

Tim Berry 1-0, 2.57 ERA, 6 K, 1.29 WHIP in 7.0 IP over 3 games

Keith Couch 0-0, 2.08 ERA, 5 K, 1.15 WHIP, 1 SV in 4.1 IP over 4 games


Glendale Desert Dogs 5-4-1
(Dodgers, Marlins, Reds, Twins, White Sox)

Brian Cavazos-Galvez (8 for 22) .364/.417/.455 w/ 2 HR, 10 RBI, 3 R, 0 SB in 6 games

Yorman Rodriguez (10 for 31) .323/.333/.484 w/ 1 HR, 4 RBI, 7 R, 1 SB in 7 games

Micah Johnson (8 for 25) .320/.379/.520 w/ 0 HR, 6 RBI, 6 R, 3 SB in 6 games

Andrew Heaney 1-0, 2.70 ERA, 8 K, 1.20 WHIP in 6.2 IP over 2 games

Stephen McCray 2-0, 0.00 ERA, 4 K, 0.90 WHIP in 6.2 IP over 2 games


Peoria Javelinas 3-7-0
(Astros, Mariners, Padres, Phillies, Royals)

Chris Taylor (7 for 18) .389/.476/.444 w/ 0 HR, 1 RBI, 2 R, 2 SB in 5 games

Cory Spangenberg (7 for 20) .350/.350/.450 w/ 0 HR, 0 RBI, 5 R, 1 SB in 6 games

Jonathan Meyer (4 for 13) .308/.438/.615 w/ 1 HR, 4 RBI, 5 R, 0 SB in 4 games

Matt Heidenreich 0-0, 0.00 ERA, 6 K, 1.00 WHIP in 6.0 IP over 2 games

Dominic Leone 0-0, 0.00 ERA, 7 K, 0.69 WHIP, 1 SV in 4.1 IP over 3 games

No comments:

Post a Comment