Here are the National League East standings through week 13 in 2012 at the All Star break. Also listed are a couple hot and cold players for each team. Position players will now be based on the last seven days and pitchers the last 30.
Washington Nationals 49-34 --- Home: 24-16 Road: 25-18
Hot: Ian Desmond (9 for 22) 4 HR, 8 RBI, 5 R, 3 SB \ season: .285/.316/.515 with 17 HR, 51 RBI, 46 R, 11 SB in 82 games.
Tyler Clippard 1-1, 0.82 ERA, 14 K, 0.73 WHIP, 7 SV in 11.0 IP over 11 games \\ season: 2-3, 1.93 ERA, 43 K, 0.91 WHIP, 14 SV (1 BS) in 37.1 IP over 38 games.
Cold: Jesus Flores (0 for 15) 0 HR, 0 RBI, 0 R, 0 SB \ season: .230/.273/.351 with 3 HR, 13 RBI, 13 R, 1 SB in 52 games.
Chien-Ming Wang 1-1, 10.32 ERA, 7 K, 2.38 WHIP in 11.1 IP over 4 games \\ season: 2-3, 7.61 ERA, 12 K, 2.15 WHIP in 23.2 IP over 7 games.
Atlanta Braves 46-39 --- Home: 20-22 Road: 26-17
Hot: Brian McCann (8 for 19) 4 HR, 11 RBI, 5 R, 0 SB \ season: .238/.301/.430 with 13 HR, 46 RBI, 28 R, 1 SB in 68 games.
Jair Jurrjens 3-0, 2.13 ERA, 10 K, 1.14 WHIP in 25.1 IP over 4 games \\ season: 3-2, 4.97 ERA, 18 K, 1.66 WHIP in 41.2 IP over 8 games.
Cold: Dan Uggla (1 for 20) 1 HR, 2 RBI, 1 R, 0 SB \ season: .221/.351/.395 with 12 HR, 45 RBI, 53 R, 0 SB in 84 games.
Randall Delgado 0-4, 5.18 ERA, 20 K, 1.64 WHIP in 24.1 IP over 5 games \\ season: 4-9, 4.52 ERA, 69 K, 1.45 WHIP in 85.2 IP over 16 games.
New York Mets 46-40 --- Home: 26-20 Road: 20-20
Hot: Daniel Murphy (11 for 22) 0 HR, 5 RBI, 2 R, 1 SB \ season: .295/.335/.410 with 3 HR, 43 RBI, 32 R, 6 SB in 84 games.
R A Dickey 3-0, 2.31 ERA, 45 K, 0.72 WHIP in 39.0 IP over 5 games \\ season: 12-1, 2.40 ERA, 123 K, 0.93 WHIP in 120.0 IP over 17 games.
Cold: Lucas Duda (4 for 22) 1 HR, 1 RBI, 3 R, 0 SB \ season: .249/.341/.405 with 12 HR, 44 RBI, 35 R, 0 SB in 83 games.
Chris Young 2-2, 3.38 ERA, 19 K, 1.25 WHIP in 32.0 IP over 5 games \ season: 2-2, 3.41 ERA, 21 K, 1.27 WHIP in 37.0 IP over 6 games.
Miami Marlins 41-44 --- Home: 22-22 Road: 19-22
Hot: Logan Morrison (8 for 19) 3 HR, 8 RBI, 4 R, 0 SB \ season: .249/.328/.443 with 11 HR, 36 RBI, 30 R, 0 SB in 80 games.
Mark Buehrle 3-2, 2.67 ERA, 27 K, 1.07 WHIP in 33.2 IP over 5 games \\ season: 8-8, 3.25 ERA, 66 K, 1.13 WHIP in 113.2 IP over 17 games.
Cold: Hanley Ramirez (1 for 18) 0 HR, 1 RBI, 3 R, 2 SB \ season: .248/.323/.424 with 12 HR, 44 RBI, 46 R, 12 SB in 84 games.
Heath Bell 0-2, 7.50 ERA, 15 K, 1.67 WHIP, 7 SV (2 BS) in 12.0 IP over 13 games \\ season: 2-5, 6.75 ERA, 32 K, 1.82 WHIP, 19 SV (6 BS) in 34.2 IP over 40 games.
Philadelphia Phillies 37-50 --- Home: 17-27 Road: 20-23
Hot: Carlos Ruiz (7 for 24) 2 HR, 3 RBI, 3 R, 0 SB \ season: .350/.412/.584 with 13 HR, 46 RBI, 41 R, 3 SB in 78 games.
Cole Hamels 2-1, 3.86 ERA, 32 K, 1.23 WHIP in 35.0 IP over 5 games \\ season: 10-4, 3.20 ERA, 118 K, 1.10 WHIP in 118.0 IP over 17 games.
Cold: Shane Victorino (2 for 20) 0 HR, 1 RBI, 1 R, 0 SB \ season: .245/.311/.369 with 8 HR, 37 RBI, 32 R, 19 SB in 86 games.
Jonathan Papelbon 2-1, 6.75 ERA, 12 K, 1.75 WHIP, 2 SV (2 BS) in 8.0 IP over 8 games \\ season: 2-3, 3.34 ERA, 40 K, 1.14 WHIP, 18 SV (2 BS) in 32.1 IP over 33 games.
No comments:
Post a Comment