Here are the National League East standings through week 15. Also listed are a couple hot and cold players for each team. Position players will now be based on the last seven days and pitchers the last 30.
Washington Nationals 54-39 -- Home: 27-19 Road: 27-20
Hot: Ryan Zimmerman (13 for 29) 3 HR, 5 RBI, 7 R, 0 SB \ season: .268/.334/.442 with 12 HR, 47 RBI, 50 R, 3 SB in 79 games.
Jordan Zimmermann 4-1, 1.15 ERA, 22 K, 1.05 WHIP in 39.0 IP over 6 games \\ season: 7-6, 2.35 ERA, 84 K, 1.09 WHIP in 122.1 IP over 19 games.
Cold: Jesus Flores (1 for 17) 0 HR, 1 RBI, 2 R, 0 SB \ season: .227/.268/.333 with 3 HR, 17 RBI, 15 R, 1 SB in 60 games.
Edwin Jackson 2-2, 6.00 ERA, 23 K, 1.44 WHIP in 27.0 IP over 5 games \\ season: 5-6, 3.73 ERA, 86 K, 1.15 WHIP in 113.1 IP over 18 games.
Atlanta Braves 52-42 --- Home: 24-24 Road: 28-18
Hot: Freddie Freeman (9 for 28) 2 HR, 6 RBI, 4 R, 0 SB \ season: .279/.334/.481 with 13 HR, 57 RBI, 54 R, 0 SB in 81 games.
Ben Sheets 2-0, 0.00 ERA, 11 K, 0.92 WHIP in 12.0 IP over 2 games.
Cold: Dan Uggla (3 for 20) 0 HR, 0 RBI, 4 R, 1 SB \ season: .219/.354/.378 with 12 HR, 46 RBI, 59 R, 2 SB in 92 games.
Randall Delgado 0-2, 5.71 ERA, 13 K, 1.85 WHIP in 17.1 IP over 4 games \\ season: 4-9, 4.42 ERA, 73 K, 1.43 WHIP in 91.2 IP over 17 games.
New York Mets 47-47 --- Home: 26-22 Road: 21-25
Hot: Daniel Murphy (8 for 16) 0 HR, 2 RBI, 3 R, 0 SB \ season: .299/.336/.423 with 3 HR, 45 RBI, 36 R, 6 SB in 91 games.
Jonathan Niese 3-1, 3.06 ERA, 25 K, 0.99 WHIP in 35.1 IP over 5 games.
Cold: Ike Davis (5 for 24) 1 HR, 3 RBI, 2 R, 0 SB \ season: .207/.276/.398 with 14 HR, 53 RBI, 34 R, 0 SB in 89 games.
Johan Santana 1-4, 7.09 ERA, 21 K, 1.73 WHIP in 26.2 IP over 5 games \\ season: 6-7, 3.98 ERA, 105 K, 1.27 WHIP in 110.2 IP over 19 games.
Miami Marlins 44-50 --- Home: 24-24 Road: 20-26
Hot: Greg Dobbs (7 for 20) 0 HR, 1 RBI, 0 R, 0 SB \ season: .305/.333/.383 with 2 HR, 22 RBI, 13 R, 4 SB in 65 games.
Mark Buehrle 4-1, 1.87 ERA, 30 K, 1.13 WHIP in 33.2 IP over 5 games \\ season: 9-9, 3.29 ERA, 74 K, 1.14 WHIP in 125.2 IP over 19 games.
Cold: John Buck (3 for 19) 0 HR, 0 RBI, 0 R, 0 SB \ season: .179/.300/.314 with 8 HR, 26 RBI, 18 R, 0 SB in 71 games.
Heath Bell 0-2, 6.75 ERA, 10 K, 1.50 WHIP, 5 SV (2 BS) in 13.1 IP over 14 games \\ season: 2-5, 6.05 ERA, 35 K, 1.71 WHIP, 19 SV (6 BS) in 38.2 IP over 44 games.
Philadelphia Phillies 41-54 --- Home: 17-29 Road: 24-25
Hot: Shane Victorino (9 for 23) 0 HR, 0 RBI, 5 R, 2 SB \ season: .253/.316/.388 with 8 HR, 38 RBI, 39 R, 21 SB in 94 games.
Cole Hamels 1-1, 3.19 ERA, 32 K, 1.20 WHIP in 36.2 IP over 5 games \\ season: 11-4, 3.23 ERA, 131 K, 1.12 WHIP in 133.2 IP over 19 games.
Cold: Placido Polanco (2 for 18) 0 HR, 1 RBI, 0 R, 0 SB \ season: .256/.302/.330 with 2 HR, 19 RBI, 27 R, 0 SB in 81 games.
Jonathan Papelbon 1-2, 6.35 ERA, 15 K, 1.59 WHIP, 4 SB (3 BS) in 11.1 IP over 10 games \\ season: 2-4, 3.46 ERA, 48 K, 1.15 WHIP, 21 SV (3 BS) in 39.0 IP over 38 games.
No comments:
Post a Comment