Ervin Santana was traded by the Los Angeles Angels to the Kansas City Royals on October 31, 2012 along with cash. In exchange the Angels received Brandon Sisk.
RHP Santana has 8 seasons MLB experience pitching it all with the Angels. In 2012 he was 9-13 with a 5.16 ERA, 133 K, 1.27 WHIP in 178.0 IP over 30 games. For his MLB career he is 96-80 with a 4.33 ERA, 1167 K, 1.30 WHIP in 1475.2 IP over 236 games. He originally signed with the Angels as an amateur free agent in 2000 out of the Dominican Republic. Santana will be 30 on December 12.
LHP Sisk pitched 2012 with the Royals Triple A team in Omaha. He was 3-2 with a 2.54 ERA, 73 K, 1.35 WHIP, 8 SV in 67.1 IP over 50 games with Omaha. He originally signed with the Royals as an amateur free agent in 2008. Sisk turned 27 on July 13.
Wednesday, October 31, 2012
Tuesday, October 30, 2012
Baltimore Orioles 2012 Minor League Stat Leaders
AVG | OBP | SLG | |||||
Nikolas Balog- R | 0.376 | Nikolas Balog- R | 0.430 | Ronnie Welty- A, AA | 0.662 | ||
Junior Taveras- R | 0.358 | Ronarsy Ledesma- R | 0.430 | Lew Ford- AAA | 0.550 | ||
Ronarsy Ledesma- R | 0.343 | Ty Kelly- A+, AA, AAA | 0.425 | Nikolas Balog- R | 0.541 | ||
Ronnie Welty- A, AA | 0.333 | Brenden Webb - A, A+ | 0.414 | Ronarsy Ledesma- R | 0.506 | ||
Lew Ford- AAA | 0.331 | Antoan Richardson- AA, AAA | 0.409 | Brandon Waring- AA, AAA | 0.504 | ||
Ty Kelly- A+, AA, AAA | 0.327 | Robbie Widlansky- AA | 0.404 | Rhyne Hughes- AA | 0.504 | ||
Gregory Lorenzo- R, A | 0.323 | Michael Ohlman- R, A | 0.400 | Junior Taveras- R | 0.469 | ||
Robbie Widlansky- AA | 0.316 | Sergio Lamas- R | 0.398 | Nate McLouth- AAA | 0.461 | ||
Michael Ohlman- R, A | 0.300 | Lew Ford- AAA | 0.390 | Gregory Lorenzo- R, A | 0.460 | ||
Buck Britton- AA, AAA | 0.289 | Christian Walker- A | 0.376 | Tyler Townsend- R, A, A+ | 0.441 | ||
2B | 3B | HR | |||||
Robbie Widlansky- AA | 35 | Alexander Mercedes- R | 10 | Brandon Waring- AA, AAA | 24 | ||
Joe Mahoney- AAA | 29 | Ronarsy Ledesma- R | 8 | Aaron Baker- A, A+, AA | 22 | ||
Ty Kelly- A+, AA, AAA | 29 | L J Hoes- AA, AAA | 7 | Bill Hall- AAA | 15 | ||
Manny Machado- AA | 26 | Manny Machado- AA | 5 | Brenden Webb - A, A+ | 14 | ||
Jeremy Nowak- A+ | 26 | Ronnie Welty- A, AA | 5 | Zealous Wheeler- AA, AAA | 14 | ||
Sammie Starr- A, A+, AAA | 25 | Brenden Webb - A, A+ | 5 | Rhyne Hughes- AA | 13 | ||
Jonathan Schoop- AA | 24 | Gregory Lorenzo- R, A | 5 | Caleb Joseph- AA, AAA | 12 | ||
Steven Bumbry- A+, AA | 24 | Anthony Vega- A | 5 | Lew Ford- AAA | 11 | ||
Buck Britton- AA, AAA | 23 | 5 tied | 4 | Jamie Hoffmann- AAA | 11 | ||
Aaron Baker- A, A+, AA | 20 | Manny Machado- AA | 11 | ||||
Ty Kelly- A+, AA, AAA | 11 | ||||||
RBI | R | SB | |||||
Robbie Widlansky- AA | 83 | Brandon Waring- AA, AAA | 82 | Glynn Davis- A, A+ | 37 | ||
Aaron Baker- A, A+, AA | 76 | L J Hoes- AA, AAA | 79 | John Ruettiger- A, A+, AA | 28 | ||
Brandon Waring- AA, AAA | 63 | Ty Kelly- A+, AA, AAA | 74 | Antoan Richardson- AA, AAA | 27 | ||
Brenden Webb - A, A+ | 61 | Antoan Richardson- AA, AAA | 72 | Alexander Mercedes- R | 23 | ||
Manny Machado- AA | 59 | Robbie Widlansky- AA | 71 | Brenden Webb - A, A+ | 19 | ||
Connor Narron- A+ | 58 | Jonathan Schoop- AA | 68 | Ronarsy Ledesma- R | 19 | ||
Joe Mahoney- AAA | 56 | Brenden Webb - A, A+ | 65 | Oscar Vasquez- R | 18 | ||
Caleb Joseph- AA, AAA | 55 | Glynn Davis- A, A+ | 64 | Josh Barfield- AA, AAA | 17 | ||
L J Hoes- AA, AAA | 54 | Jeremy Nowak- A+ | 61 | Trent Mummey- A+ | 15 | ||
Buck Britton- AA, AAA | 54 | Manny Machado- AA | 60 | Anthony Vega- A | 14 | ||
Nick Delmonico- A+ | 54 | ||||||
AB | H | BB | |||||
L J Hoes- AA, AAA | 513 | Ty Kelly- A+, AA, AAA | 154 | Brenden Webb - A, A+ | 98 | ||
Joe Mahoney- AAA | 491 | Robbie Widlansky- AA | 148 | Ty Kelly- A+, AA, AAA | 79 | ||
Jonathan Schoop- AA | 485 | L J Hoes- AA, AAA | 147 | Antoan Richardson- AA, AAA | 68 | ||
Glynn Davis- A, A+ | 479 | Joe Mahoney- AAA | 130 | L J Hoes- AA, AAA | 65 | ||
Jason Esposito- A | 473 | Jeremy Nowak- A+ | 127 | Robbie Widlansky- AA | 64 | ||
Ty Kelly- A+, AA, AAA | 471 | Glynn Davis- A, A+ | 121 | Glynn Davis- A, A+ | 63 | ||
Robbie Widlansky- AA | 469 | Jonathan Schoop- AA | 119 | Jamie Hoffman- AAA | 54 | ||
Jeremy Nowak- A+ | 452 | Buck Britton- AA, AAA | 112 | Xavier Avery- AAA | 51 | ||
Connor Narron- A | 439 | Brandon Waring- AA, AAA | 109 | Jonathan Schoop- AA | 50 | ||
Brandon Waring- AA, AAA | 419 | Manny Machado- AA | 107 | Manny Machado- AA | 48 | ||
W | ERA | WHIP | |||||
Zach Clark- AA, AAA | 15 | Tom Winegardner- A | 0.90 | Tom Winegardner- A | 0.70 | ||
Jacob Pettit- AA | 11 | Daniel Mercedes - R | 1.29 | Miguel Gonzalez- AAA | 0.72 | ||
Eddie Gamboa- A+, AA, AAA | 10 | Greg Burke- AA, AAA | 1.53 | Josh Hader- R, A | 0.80 | ||
Tyler Wilson- A, A+ | 10 | Pat Egan - AA, AAA | 1.61 | Miguel Socolovich- AAA | 0.90 | ||
Mike Wright- A+, AA | 10 | Miguel Gonzalez- AAA | 1.61 | Dylan Bundy- A, A+, AA | 0.92 | ||
Dylan Bundy- A, A+, AA | 9 | Clay Schrader- A+, AA | 1.86 | Greg Burke- AA, AAA | 0.94 | ||
Miguel Chalas- A | 9 | Miguel Socolovich- AAA | 2.11 | Steve Johnson- AAA | 1.06 | ||
Richard Zagone- A+, AA, AAA | 9 | Kyler Newby- AA, AAA | 2.40 | Kyler Newby- AA, AAA | 1.08 | ||
Chris Tillman- AA, AAA | 8 | Sander Beck- A | 2.44 | Pat Neshek- AAA | 1.11 | ||
Devin Jones- A, A+ | 8 | Pat Neshek- AAA | 2.66 | Sander Beck- A | 1.11 | ||
SO | IP | SV | |||||
Tyler Wilson- A, A+ | 143 | Zach Clark- AA, AAA | 167.2 | Kyler Newby- AA, AAA | 20 | ||
Dylan Bundy- A, A+, AA | 119 | Jason Berken- AAA | 144.0 | Greg Burke- AA, AAA | 17 | ||
Timothy Bascom- AA, AAA | 100 | Tyler Wilson- A, A+ | 143.0 | David Walters- A+, AAA | 12 | ||
Jason Berken- AAA | 98 | Timothy Bascom- AA, AAA | 135.0 | Pat Neshek- AAA | 11 | ||
Zach Clark- AA, AAA | 98 | Trent Howard- A, A+ | 124.0 | Ryan Berry- A+, AA | 11 | ||
Chris Tillman- AA, AAA | 94 | Jacob Pettit- AA | 123.2 | Tom Winegardner- A | 10 | ||
Zachary Davies- A | 91 | Zachary Davies- A | 114.1 | Daniel Mercedes - R | 9 | ||
Steve Johnson- AAA | 86 | Parker Bridwell- A | 114.1 | Zach Phillips- AAA | 7 | ||
Jacob Pettit- AA | 86 | Miguel Chalas- A | 113.0 | Jose Figuero- R | 6 | ||
Trent Howard- A, A+ | 86 | Eduardo Rodriguez- A | 107.0 | Jake Cowan- A | 5 | ||
Zach Petersime- A, AAA | 5 |
5 |
Sunday, October 28, 2012
Giants sweep Tigers in 2012 World Series
The San Francisco Giants swept the Detroit Tigers with a tenth inning 4-3 victory in game four of the 2012 World Series. That followed consecutive 2-0 victories after the Giants set the tone in game one with a 8-3 win. Sergio Romo picked up his third save in the series going a perfect ninth with three strikeouts. Pablo Sandoval built on his perfect 4 for 4 in game one to finish 7 for 11 to lead the Giants and he was named Series MVP. It is the Giants second World Series Championship in three years.
Arizona Fall League week 3 standings and top performers 2012
Arizona Fall League East
Salt River Rafters 9-7
(Diamondbacks, Blue Jays, Nationals, Rockies, White Sox)
Kevin Pillar (10 for 25) .400/.444/.560 with 1 HR, 3 RBI, 6 R, 5 SB in 6 games.
Andy Wilkins (17 for 48) .354/.385/.521 with 2 HR, 10 RBI, 8 R, 2 SB in 11 games.
Brian Goodwin (15 for 43) .349/.440/.744 with 3 HR, 4 RBI, 11 R, 1 SB in 11 games.
Chase Anderson 2-0, 3.29 ERA, 19 K, 1.02 WHIP in 13.2 IP over 4 games.
Andre Rienzo 0-0, 1.54 ERA, 11 K, 1.37 WHIP in 11.2 IP over 3 games.
Scottsdale Scorpions 8-8
(Angels, Giants, Indians, Pirates, Yankees)
Austin Romine (10 for 33) .303/.425/.364 with 0 HR, 1 RBI, 8 R, 0 SB in 9 games.
Tyler Holt (12 for 41) .293/.383/.293 with 0 HR, 4 RBI, 6 R, 4 SB in 12 games.
Chris Dominguez (7 for 24) .292/.346/.625 with 2 HR, 6 RBI, 3 R, 0 SB in 6 games.
Mesa Solar Sox 4-12
(Astros, Cubs, Dodgers, Orioles, Tigers)
Jonathan Schoop (10 for 30) .333/.512/.533 with 1 HR, 4 RBI, 8 R, 1 SB in 11 games.
James McCann (7 for 21) .333/.391/.333 with 0 HR, 2 RBI, 3 R, 0 SB in 8 games.
Rafael Ynoa (15 for 47) .319/.358/.574 with 2 HR, 9 RBI, 5 R, 3 SB in 13 games.
Andres Santiago 0-1, 3.27 ERA, 12 K, 1.36 WHIP in 11.0 IP over 3 games.
Luke Putkonen 0-1, 4.50 ERA, 6 K, 1.30 WHIP in 10.0 IP over 3 games.
Arizona Fall League West
Peoria Javelinas 11-6
(Mariners, Reds, Padres, Phillies, Twins)
Nate Roberts (12 for 23) .522/.647/.652 with 0 HR, 6 RBI, 5 R, 4 SB in 8 games.
Donald Lutz (17 for 43) .395/.422/.581 with 1 HR, 4 RBI, 10 R, 2 SB in 11 games.
Stefen Romero (11 for 29) .379/.400/.517 with 1 HR, 6 RBI, 3 R, 0 SB in 7 games.
Kyle Gibson 3-0, 0.69 ERA, 19 K, 1.15 WHIP in 13.0 IP over 3 games.
Tim Crabbe 0-1, 2.00 ERA, 7 K, 1.11 WHIP in 9.0 IP over 3 games.
Surprise Saguaros 9-7
(Cardinals, Mets, Rangers, Red Sox, Royals)
Kolten Wong (17 for 48) .354/.354/.438 with 1 HR, 9 RBI, 6 R, 1 SB in 11 games.
Orlando Calixte (9 for 26) .346/.346/.462 with 1 HR, 1 RBI, 3 R, 0 SB in 6 games.
Mike O'Neill (12 for 36) .333/.442/.361 with 0 HR, 5 RBI, 6 R, 2 SB in 9 games.
Boone Whiting 2-1, 2.03 ERA, 14 K, 1.43 WHIP in 13.1 IP over 4 games.
Justin Marks 3-0, 2.19 ERA, 10 K, 1.30 WHIP in 12.1 IP over 4 games.
Phoenix Desert Dogs 6-7
(Athletics, Braves, Brewers, Marlins, Rays)
Josh Prince (23 for 50) .460/.525/.600 with 0 HR, 8 RBI, 13 R, 6 SB in 14 games.
Kyle Jensen (20 for 49) .408/.453/.633 with 2 HR, 12 RBI, 7 R, 1 SB in 12 games.
Brock Kjeldgaard (10 for 26) 4 HR, 9 RBI, 7 R, 0 SB in 7 games.
Nick Bucci 2-0, 4.50 ERA, 13 K, 1.20 WHIP in 10.0 IP over 3 games.
Zeke Spruill 1-0, 1.04 ERA, 6 K, 1.38 WHIP in 8.2 IP over 3 games.
Salt River Rafters 9-7
(Diamondbacks, Blue Jays, Nationals, Rockies, White Sox)
Kevin Pillar (10 for 25) .400/.444/.560 with 1 HR, 3 RBI, 6 R, 5 SB in 6 games.
Andy Wilkins (17 for 48) .354/.385/.521 with 2 HR, 10 RBI, 8 R, 2 SB in 11 games.
Brian Goodwin (15 for 43) .349/.440/.744 with 3 HR, 4 RBI, 11 R, 1 SB in 11 games.
Chase Anderson 2-0, 3.29 ERA, 19 K, 1.02 WHIP in 13.2 IP over 4 games.
Andre Rienzo 0-0, 1.54 ERA, 11 K, 1.37 WHIP in 11.2 IP over 3 games.
Scottsdale Scorpions 8-8
(Angels, Giants, Indians, Pirates, Yankees)
Austin Romine (10 for 33) .303/.425/.364 with 0 HR, 1 RBI, 8 R, 0 SB in 9 games.
Tyler Holt (12 for 41) .293/.383/.293 with 0 HR, 4 RBI, 6 R, 4 SB in 12 games.
Chris Dominguez (7 for 24) .292/.346/.625 with 2 HR, 6 RBI, 3 R, 0 SB in 6 games.
Mesa Solar Sox 4-12
(Astros, Cubs, Dodgers, Orioles, Tigers)
Jonathan Schoop (10 for 30) .333/.512/.533 with 1 HR, 4 RBI, 8 R, 1 SB in 11 games.
James McCann (7 for 21) .333/.391/.333 with 0 HR, 2 RBI, 3 R, 0 SB in 8 games.
Rafael Ynoa (15 for 47) .319/.358/.574 with 2 HR, 9 RBI, 5 R, 3 SB in 13 games.
Andres Santiago 0-1, 3.27 ERA, 12 K, 1.36 WHIP in 11.0 IP over 3 games.
Luke Putkonen 0-1, 4.50 ERA, 6 K, 1.30 WHIP in 10.0 IP over 3 games.
Arizona Fall League West
Peoria Javelinas 11-6
(Mariners, Reds, Padres, Phillies, Twins)
Nate Roberts (12 for 23) .522/.647/.652 with 0 HR, 6 RBI, 5 R, 4 SB in 8 games.
Donald Lutz (17 for 43) .395/.422/.581 with 1 HR, 4 RBI, 10 R, 2 SB in 11 games.
Stefen Romero (11 for 29) .379/.400/.517 with 1 HR, 6 RBI, 3 R, 0 SB in 7 games.
Kyle Gibson 3-0, 0.69 ERA, 19 K, 1.15 WHIP in 13.0 IP over 3 games.
Tim Crabbe 0-1, 2.00 ERA, 7 K, 1.11 WHIP in 9.0 IP over 3 games.
Surprise Saguaros 9-7
(Cardinals, Mets, Rangers, Red Sox, Royals)
Kolten Wong (17 for 48) .354/.354/.438 with 1 HR, 9 RBI, 6 R, 1 SB in 11 games.
Orlando Calixte (9 for 26) .346/.346/.462 with 1 HR, 1 RBI, 3 R, 0 SB in 6 games.
Mike O'Neill (12 for 36) .333/.442/.361 with 0 HR, 5 RBI, 6 R, 2 SB in 9 games.
Boone Whiting 2-1, 2.03 ERA, 14 K, 1.43 WHIP in 13.1 IP over 4 games.
Justin Marks 3-0, 2.19 ERA, 10 K, 1.30 WHIP in 12.1 IP over 4 games.
Phoenix Desert Dogs 6-7
(Athletics, Braves, Brewers, Marlins, Rays)
Josh Prince (23 for 50) .460/.525/.600 with 0 HR, 8 RBI, 13 R, 6 SB in 14 games.
Kyle Jensen (20 for 49) .408/.453/.633 with 2 HR, 12 RBI, 7 R, 1 SB in 12 games.
Brock Kjeldgaard (10 for 26) 4 HR, 9 RBI, 7 R, 0 SB in 7 games.
Nick Bucci 2-0, 4.50 ERA, 13 K, 1.20 WHIP in 10.0 IP over 3 games.
Zeke Spruill 1-0, 1.04 ERA, 6 K, 1.38 WHIP in 8.2 IP over 3 games.
Thursday, October 25, 2012
Mike Aviles traded to Blue Jays
Mike Aviles was traded by the Boston Red Sox to the Toronto Blue Jays on October 21, 2012 as compensation for Manager John Farrell. The Red Sox also received David Carpenter.
Aviles is a utility infielder playing SS/2B/3B in five MLB seasons with the Red Sox and Royals. In 2012 he hit .250/.282/.381 with 13 HR, 60 RBI, 57 R, 14 SB in 136 games with Boston. For his MLB career he has hit .277/.308/.408 with 39 HR, 190 RBI, 229 R, 51 SB in 475 games. He was originally drafted by the Royals in the seventh round in 2003. Aviles turned 31 on March 13.
Carpenter is a RHP with two seasons of MLB experience pitching with the Astros and Blue Jays. He came over to Toronto in July as part of a 10 player trade. Prior to the trade he split 2012 between Triple A Oklahoma City going 1-0 with a 1.74 ERA, 9 K, 0.87 WHIP, 3 SV in 8 games and was 0-2 with a 6.07 ERA, 27 K, 1.92 WHIP in 29.2 IP over 30 games with Houston. After the trade he was 0-0 with a 30.38 ERA, 4 K, 3.75 WHIP in 2.2 IP over 3 games with Toronto. For his MLB career he is 1-5 with a 5.70 ERA, 60 K, 1.80 WHIP, 1 SV in 60.0 IP over 67 games. He was originally drafted by the Cardinals in the 12th round in 2006. Carpenter turned 27 on July 15.
Aviles is a utility infielder playing SS/2B/3B in five MLB seasons with the Red Sox and Royals. In 2012 he hit .250/.282/.381 with 13 HR, 60 RBI, 57 R, 14 SB in 136 games with Boston. For his MLB career he has hit .277/.308/.408 with 39 HR, 190 RBI, 229 R, 51 SB in 475 games. He was originally drafted by the Royals in the seventh round in 2003. Aviles turned 31 on March 13.
Carpenter is a RHP with two seasons of MLB experience pitching with the Astros and Blue Jays. He came over to Toronto in July as part of a 10 player trade. Prior to the trade he split 2012 between Triple A Oklahoma City going 1-0 with a 1.74 ERA, 9 K, 0.87 WHIP, 3 SV in 8 games and was 0-2 with a 6.07 ERA, 27 K, 1.92 WHIP in 29.2 IP over 30 games with Houston. After the trade he was 0-0 with a 30.38 ERA, 4 K, 3.75 WHIP in 2.2 IP over 3 games with Toronto. For his MLB career he is 1-5 with a 5.70 ERA, 60 K, 1.80 WHIP, 1 SV in 60.0 IP over 67 games. He was originally drafted by the Cardinals in the 12th round in 2006. Carpenter turned 27 on July 15.
Pablo Sandoval 3 HR in Game 1 World Series 2012
Who knew Pandas could roar? Pablo Sandoval of the San Francisco Giants set the tone with his bat by hitting 3 home runs in the 8-3 win over the Detroit Tigers in the opening game of the World Series. For the game he was a perfect 4 for 4 with 4 RBI and 3 runs scored while playing third base. Two his home runs came against Tigers starter Justin Verlander. For the playoffs he is now hitting .370/.386/.778 with 6 HR, 13 RBI, 9 R, 0 SB in 13 games. In the 2012 regular season he hit .283/.342/.447 with 12 HR, 63 RBI, 59 R, 1 SB in 108 games. He missed part of the season with a left hamstring injury. For his MLB career he has hit .303/.353/.490 with 76 HR, 310 RBI, 278 R, 11 SB in 571 games. He was originally signed by the Giants as an amateur free agent in 2003 out of Venezuela. Sandoval turned 26 on August 11.
Tuesday, October 23, 2012
Chris Young traded to Athletics in 3 team deal
Chris Young was traded by the Arizona Diamondbacks to the Oakland Athletics on October 20, 2012 along with cash. In exchange the Diamondbacks received Cliff Pennington and Yordy Cabrera. Then the Diamondbacks traded Cabrera to the Miami Marlins in exchange for Heath Bell and cash.
Young is an outfielder with seven seasons of MLB experience all with the Diamondbacks. In 2012 he hit .231/.311/.434 with 14 HR, 41 RBI, 36 R, 8 SB in 101 games. For his MLB career he has hit .239/.318/.437 with 132 HR, 408 RBI, 453 R, 112 SB in 885 games. He was originally drafted by the White Sox in the 16th round in 2001. Young turned 29 on September 5th,
Pennington is a SS/2B with five seasons of MLB experience all with the Athletics. In 2012 he hit .215/.278/.311 with 6 HR, 28 RBI, 50 R, 15 SB in 125 games. For his MLB career he has hit .249/.313/.356 with 24 HR, 162 RBI, 212 R, 69 SB in 525 games. He was originally drafted by the Athletics with the 21st pick of the first round in 2005. Pennington turned 28 on June 15.
Cabrera is a shortstop who played 2012 with the Athletics Class A Advanced team in Stockton. He hit .232/.293/.332 with 3 HR, 21 RBI, 26 R, 2 SB in 60 games. He was originally drafted by the Athletics in the second round in 2010. Cabrera turned 22 on September 5th.
Bell is a RHP with 9 seasons of MLB experience pitching with the Marlins, Padres and Mets. In 2012 he was 4-5 with a 5.09 ERA, 59 K, 1.55 WHIP, 19 SV in 63.2 IP over 73 games with Miami. For his MLB career he is 32-29 with a 3.30 ERA, 553 K, 1.24 WHIP, 153 SV in 545.2 IP over 508 games. He originally signed with the Mets as an amateur free agent in 1998. Bell turned 35 on September 29.
Young is an outfielder with seven seasons of MLB experience all with the Diamondbacks. In 2012 he hit .231/.311/.434 with 14 HR, 41 RBI, 36 R, 8 SB in 101 games. For his MLB career he has hit .239/.318/.437 with 132 HR, 408 RBI, 453 R, 112 SB in 885 games. He was originally drafted by the White Sox in the 16th round in 2001. Young turned 29 on September 5th,
Pennington is a SS/2B with five seasons of MLB experience all with the Athletics. In 2012 he hit .215/.278/.311 with 6 HR, 28 RBI, 50 R, 15 SB in 125 games. For his MLB career he has hit .249/.313/.356 with 24 HR, 162 RBI, 212 R, 69 SB in 525 games. He was originally drafted by the Athletics with the 21st pick of the first round in 2005. Pennington turned 28 on June 15.
Cabrera is a shortstop who played 2012 with the Athletics Class A Advanced team in Stockton. He hit .232/.293/.332 with 3 HR, 21 RBI, 26 R, 2 SB in 60 games. He was originally drafted by the Athletics in the second round in 2010. Cabrera turned 22 on September 5th.
Bell is a RHP with 9 seasons of MLB experience pitching with the Marlins, Padres and Mets. In 2012 he was 4-5 with a 5.09 ERA, 59 K, 1.55 WHIP, 19 SV in 63.2 IP over 73 games with Miami. For his MLB career he is 32-29 with a 3.30 ERA, 553 K, 1.24 WHIP, 153 SV in 545.2 IP over 508 games. He originally signed with the Mets as an amateur free agent in 1998. Bell turned 35 on September 29.
Monday, October 22, 2012
Giants over Cardinals NLCS 2012
The San Francisco Giants won the deciding seventh game of the NLCS over the St Louis Cardinals with a 9-0 shut out. Giants starter Matt Cain set the tone with a line of 5.2 IP, 5 H, 0 ER, 1 BB, 4 K in 102 pitches as he left with a seven run lead. Angel Pagan and Marco Scutaro set the table going 2 for 5 and 3 for 4 respectively at the top of the order. Hunter Pence and Brandon Belt also added 2 for 5 performances with Belt hitting an 8th inning solo home run. Sergio Romo came in to get the final out in a driving rain as he got Matt Holliday to pop out to second baseman Scutaro. The Giants will face the Detroit Tigers in the World Series.
Sunday, October 21, 2012
Arizona Fall League week 2 standings and top performers 2012
Arizona Fall League East
Scottsdale Scorpions 6-5
(Angels, Giants, Indians, Pirates, Yankees)
Chris Dominguez (5 for 16) .313/.353/.563 with 1 HR, 3 RBI, 1 R, 0 SB in 4 games.
David Adams (8 for 26) .308/.400/.423 with 0 HR, 4 RBI, 3 R, 0 SB in 7 games.
Gary Brown (7 for 25) .280/.321/.400 with 0 HR, 4 RBI, 1 R, 1 SB in 7 games.
Chris Gloor 1-1, 3.00 ERA, 11 K, 1.25 WHIP in 12.0 IP over 3 games.
T J House 0-0, 1.13 ERA, 8 K, 0.75 WHIP in 8 IP over 2 games.
Salt River Rafters 5-5
(Diamondbacks, Blue Jays, Nationals, Rockies, White Sox)
Matthew Skole (11 for 22) .500/.607/.500 with 1 HR, 5 RBI, 3 R, 1 SB in 6 games.
Andy Wilkins (9 for 24) .375/.407/.583 with 1 HR, 5 RBI, 5 R, 2 SB in 6 games.
Kevin Pillar (6 for 16) .375/.444/.563 with 1 HR, 3 RBI, 3 R, 4 SB in 4 games.
Andre Rienzo 0-0, 0.00 ERA, 10 K, 1.00 WHIP in 7.0 IP over 2 games.
Eric Smith 1-0, 1.80 ERA, 2 K, 1.20 WHIP, 1 SV in 5.0 IP over 4 games.
Mesa Solar Sox 3-8
(Astros, Cubs, Dodgers, Orioles, Tigers)
Rafael Ynoa (10 for 28) .357/.424/.571 with 1 HR, 6 RBI, 4 H, 2 SB in 8 games.
Jonathan Schoop (7 for 21) .333/.481/.571 with 1 HR, 4 RBI, 3 R, 0 SB in 8 games.
Nick Castellanos (11 for 34) .324/.378/.529 with 1 HR, 2 RBI, 7 R, 2 SB in 8 games.
Eric Eadington 0-0, 3.60 ERA, 4 K, 1.40 WHIP, 1 SV in 5.0 IP over 5 games.
Michael Morrison 0-0, 0.00 ERA, 4 K, 0.88 WHIP in 5.2 IP over 5 games.
Arizona Fall League West
Peoria Javelinas 7-4
(Mariners, Reds, Padres, Phillies, Twins)
Nate Roberts (8 for 15) .533/.619/.733 with 0 HR, 5 RBI, 2 R, 3 SB in 5 games.
Donald Lutz (15 for 29) .517/.533/.793 with 1 HR, 4 RBI, 8 R, 1 SB in 7 games.
Stefen Romero (10 for 21) .476/.476/.667 with 1 HR, 6 RBI, 3 R, 0 SB in 5 games.
Kyle Gibson 2-0, 0.90 ERA, 16 K, 1.00 WHIP in 10.0 IP over 2 games.
Robbie Erlin 0-0, 1.93 ERA, 8 K, 0.86 WHIP in 4.2 IP over 2 games.
Surprise Saguaros 6-4
(Cardinals, Mets, Rangers, Red Sox, Royals)
Kolten Wong (12 for 30) .400/.400/.533 with 1 HR, 5 RBI, 4 R, 1 SB in 7 games.
Mike O'Neill (9 for 24) .375/.516/.417 with 0 HR, 4 RBI, 6 R, 2 SB in 6 games.
Bryce Brentz (7 for 21) .333/.364/.571 with 1 HR, 4 RBI, 5 R, 0 SB in 5 games.
Seth Blair 1-0, 0.00 ERA, 10 K, 1.11 WHIP in 6.1 IP over 2 games.
Kevin Siegrist 1-0, 0.00 ERA, 9 K, 0.33 WHIP in 6.0 IP over 2 games.
Phoenix Desert Dogs 4-5
(Athletics, Braves, Brewers, Marlins, Rays)
Josh Prince (13 for 30) .433/.541/.533 with 0 HR, 5 RBI, 6 R, 5 SB in 9 games.
Kevin Kiermaier (10 for 25) .400/.464/.600 with 0 HR, 2 RBI, 8 R, 5 SB in 8 games.
Nick Ahmed (8 for 21) .381/.417/.524 with 0 HR, 5 RBI, 5 R, 1 SB in 5 games.
Jimmy Nelson 1-0, 2.57 ERA, 4 K, 1.00 WHIP in 7.0 IP over 2 games.
Zeke Spruill 0-0, 1.69 ERA, 5 K, 1.31 WHIP in 5.1 IP over 2 games.
Scottsdale Scorpions 6-5
(Angels, Giants, Indians, Pirates, Yankees)
Chris Dominguez (5 for 16) .313/.353/.563 with 1 HR, 3 RBI, 1 R, 0 SB in 4 games.
David Adams (8 for 26) .308/.400/.423 with 0 HR, 4 RBI, 3 R, 0 SB in 7 games.
Gary Brown (7 for 25) .280/.321/.400 with 0 HR, 4 RBI, 1 R, 1 SB in 7 games.
Chris Gloor 1-1, 3.00 ERA, 11 K, 1.25 WHIP in 12.0 IP over 3 games.
T J House 0-0, 1.13 ERA, 8 K, 0.75 WHIP in 8 IP over 2 games.
Salt River Rafters 5-5
(Diamondbacks, Blue Jays, Nationals, Rockies, White Sox)
Matthew Skole (11 for 22) .500/.607/.500 with 1 HR, 5 RBI, 3 R, 1 SB in 6 games.
Andy Wilkins (9 for 24) .375/.407/.583 with 1 HR, 5 RBI, 5 R, 2 SB in 6 games.
Kevin Pillar (6 for 16) .375/.444/.563 with 1 HR, 3 RBI, 3 R, 4 SB in 4 games.
Andre Rienzo 0-0, 0.00 ERA, 10 K, 1.00 WHIP in 7.0 IP over 2 games.
Eric Smith 1-0, 1.80 ERA, 2 K, 1.20 WHIP, 1 SV in 5.0 IP over 4 games.
Mesa Solar Sox 3-8
(Astros, Cubs, Dodgers, Orioles, Tigers)
Rafael Ynoa (10 for 28) .357/.424/.571 with 1 HR, 6 RBI, 4 H, 2 SB in 8 games.
Jonathan Schoop (7 for 21) .333/.481/.571 with 1 HR, 4 RBI, 3 R, 0 SB in 8 games.
Nick Castellanos (11 for 34) .324/.378/.529 with 1 HR, 2 RBI, 7 R, 2 SB in 8 games.
