| Cincinnati Reds 97-65 --- Home: 50-31 Road: 47-34 | |||||||
| AVG | OBP | SLG | |||||
| Joey Votto | 0.337 | Joey Votto | 0.474 | Joey Votto | 0.567 | ||
| Xavier Paul | 0.314 | Xavier Paul | 0.379 | Ryan Ludwick | 0.531 | ||
| Dioner Navarro | 0.290 | Ryan Hanigan | 0.365 | Jay Bruce | 0.514 | ||
| Brandon Phillips | 0.281 | Ryan Ludwick | 0.346 | Todd Frazier | 0.498 | ||
| Ryan Ludwick | 0.275 | Todd Frazier | 0.331 | Xavier Paul | 0.465 | ||
| 2B | 3B | HR | |||||
| Joey Votto | 44 | Todd Frazier | 6 | Jay Bruce | 34 | ||
| Jay Bruce | 35 | Jay Bruce | 5 | Ryan Ludwick | 26 | ||
| Zack Cozart | 33 | Chris Heisey | 5 | Todd Frazier | 19 | ||
| Brandon Phillips | 30 | Zack Cozart | 4 | Brandon Phillips | 18 | ||
| Ryan Ludwick | 28 | 3 Tied | 2 | Zack Cozart | 15 | ||
| RBI | R | SB | |||||
| Jay Bruce | 99 | Jay Bruce | 89 | Drew Stubbs | 30 | ||
| Ryan Ludwick | 80 | Brandon Phillips | 86 | Brandon Phillips | 15 | ||
| Brandon Phillips | 77 | Drew Stubbs | 75 | Jay Bruce | 9 | ||
| Todd Frazier | 67 | Zack Cozart | 72 | Chris Heusey | 6 | ||
| Joey Votto | 56 | Joey Votto | 59 | Joey Votto | 5 | ||
| AB | H | BB | |||||
| Brandon Phillips | 580 | Brandon Phillips | 163 | Joey Votto | 94 | ||
| Zack Cozart | 561 | Jay Bruce | 141 | Jay Bruce | 62 | ||
| Jay Bruce | 560 | Zack Cozart | 138 | Ryan Hannigan | 44 | ||
| Drew Stubbs | 493 | Joey Votto | 126 | Ryan Ludwick | 42 | ||
| Todd Frazier | 422 | Ryan Ludwick | 116 | Drew Stubbs | 42 | ||
| Ryan Ludwick | 422 | ||||||
| W | ERA | WHIP | |||||
| Johnny Cueto | 19 | Aroldis Chapman | 1.51 | Aroldis Chapman | 0.81 | ||
| Mat Latos | 14 | J J Hoover | 2.05 | J J Hoover | 0.98 | ||
| Homer Bailey | 13 | Sean Marshall | 2.51 | Jonathan Broxton | 1.03 | ||
| Bronson Arroyo | 12 | Alfredo Simon | 2.66 | Matt Latos | 1.16 | ||
| Mike Leake | 8 | Johnny Cueto | 2.78 | Sean Marshall | 1.16 | ||
| SO | IP | SV | |||||
| Mat Latos | 185 | Johnny Cueto | 217 | Aroldis Chapman | 38 | ||
| Johnny Cueto | 170 | Mat Latos | 209.1 | Sean Marshall | 9 | ||
| Homer Bailey | 168 | Homer Bailey | 208 | Jonathan Broxton | 4 | ||
| Bronson Arroyo | 129 | Bronson Arroyo | 202 | Logan Ondrusek | 2 | ||
| Aroldis Chapman | 122 | Mike Leake | 179 | 3 Tied | 1 | ||
| St Louis Cardinals 88-74 --- Home: 50-31 Road: 38-43 | |||||||
| AVG | OBP | SLG | |||||
| Pete Kozma | 0.333 | Pete Kozma | 0.383 | Pete Kozma | 0.569 | ||
| Yadier Molina | 0.315 | Lance Berkman | 0.381 | Allen Craig | 0.522 | ||
| Allen Craig | 0.307 | Matt Holliday | 0.379 | Yadier Molina | 0.504 | ||
| Jon Jay | 0.305 | Jon Jay | 0.373 | Matt Holliday | 0.497 | ||
| Matt Holliday | 0.295 | Yadier Molina | 0.373 | Carlos Beltran | 0.495 | ||
| 2B | 3B | HR | |||||
| Matt Holliday | 36 | Daniel Descalso | 7 | Carlos Beltran | 32 | ||
| Allen Craig | 35 | Matt Carpenter | 5 | Matt Holliday | 27 | ||
| Yadier Molina | 28 | Jon Jay | 4 | Allen Craig | 22 | ||
| Carlos Beltran | 26 | Skip Schumaker | 4 | Yadier Molina | 22 | ||
| David Freese | 25 | Rafael Furcal | 3 | David Freese | 20 | ||
| Pete Kozma | 3 | ||||||
| RBI | R | SB | |||||
| Matt Holliday | 102 | Matt Holliday | 95 | Jon Jay | 19 | ||
| Carlos Beltran | 97 | Carlos Beltran | 83 | Carlos Beltran | 13 | ||
| Allen Craig | 92 | Allen Craig | 76 | Rafael Furcal | 12 | ||
| David Freese | 79 | Davide Freese | 70 | Yadier Molina | 12 | ||
| Yadier Molina | 76 | Jon Jay | 70 | Tyler Greene | 9 | ||
| AB | H | BB | |||||
| Matt Holliday | 599 | Matt Holliday | 177 | Matt Holliday | 75 | ||
| Carlos Beltran | 547 | Yadier Molina | 159 | Carlos Beltran | 65 | ||
| Yadier Molina | 505 | Carlos Beltran | 147 | David Freese | 57 | ||
| David Freese | 501 | David Freese | 147 | Yadier Molina | 45 | ||
| Rafael Furcal | 477 | Allen Craig | 144 | Rafael Furcal | 44 | ||
| W | ERA | WHIP | |||||
| Lance Lynn | 18 | Edward Mujica | 1.03 | Edward Mujica | 0.87 | ||
| Kyle Lohse | 16 | Mitchell Boggs | 2.21 | Jason Motte | 0.92 | ||
| Adam Wainwright | 14 | Jason Motte | 2.75 | Trevor Rosenthal | 0.93 | ||
| Jake Westbrook | 13 | Trevor Rosenthal | 2.78 | Mitchell Boggs | 1.05 | ||
| Jaime Garcia | 7 | Kyle Lohse | 2.86 | Kyle Lohse | 1.09 | ||
| SO | IP | SV | |||||
| Adam Wainwright | 184 | Kyle Lohse | 211 | Jason Motte | 42 | ||
| Lance Lynn | 180 | Adam Wainwright | 198.2 | ||||
| Kyle Lohse | 143 | Lance Lynn | 176 | ||||
| Jake Westbrook | 106 | Jake Westbrook | 174.2 | ||||
| Jaime Garcia | 98 | Jaime Garcia | 121.2 | ||||
| Milwaukee Brewers 83-79 --- Home: 49-32 Road: 34-47 | |||||||
| AVG | OBP | SLG | |||||
| Jonathan Lucroy | 0.320 | George Kottaras | 0.409 | Ryan Braun | 0.595 | ||
| Ryan Braun | 0.319 | Rayn Braun | 0.391 | Aramis Ramirez | 0.540 | ||
| Aramis Ramirez | 0.300 | Jonathan Lucroy | 0.368 | Jonathan Lucroy | 0.513 | ||
| Norichika Aoki | 0.288 | Aramis Ramirez | 0.360 | Corey Hart | 0.507 | ||
| Corey Hart | 0.270 | Norichika Aoki | 0.355 | Carlos Gomez | 0.463 | ||
| 2B | 3B | HR | |||||
| Aramis Ramirez | 50 | Norichika Aoki | 4 | Ryan Braun | 41 | ||
| Norichika Aoki | 37 | Carlo Gomez | 4 | Corey Hart | 30 | ||
| Ryan Braun | 36 | Corey Hart | 4 | Aramis Ramirez | 27 | ||
| Corey Hart | 35 | Jonathan Lucroy | 4 | Rickie Weeks | 21 | ||
| Rickie Weeks | 29 | Rickie Weeks | 4 | Carlos Gomez | 19 | ||
| RBI | R | SB | |||||
| Ryan Braun | 112 | Ryan Braun | 108 | Carlos Gomez | 37 | ||
| Aramis Ramirez | 105 | Aramis Ramirez | 92 | Norichika Aoki | 30 | ||
| Corey Hart | 83 | Corey Hart | 91 | Ryan Braun | 30 | ||
| Rickie Weeks | 63 | Rickie Weeks | 85 | Rickie Weeks | 16 | ||
| Jonathan Lucroy | 58 | Norichika Aoki | 81 | Nyjer Morgan | 12 | ||
| AB | H | BB | |||||
| Ryan Braun | 598 | Ryan Braun | 191 | Rickie Weeks | 74 | ||
| Rickie Weeks | 588 | Aramis Ramirez | 171 | Ryan Braun | 63 | ||
| Aramis Ramirez | 570 | Corey Hart | 152 | Corey Hart | 44 | ||
| Corey Hart | 562 | Norichika Aoki | 150 | Aramis Ramirez | 44 | ||
| Norichika Aoki | 520 | Rickie Weeks | 135 | Norichika Aoki | 43 | ||
| W | ERA | WHIP | |||||
| Yovani Gallardo | 16 | Wily Peralta | 2.48 | Marco Estrada | 1.14 | ||
| Mike Fiers | 9 | Zack Greinke | 3.44 | Zack Greinke | 1.20 | ||
| Zack Greinke | 9 | Jim Henderson | 3.42 | Wily Peralta | 1.21 | ||
| Shaun Marcum | 7 | Jose Veras | 3.63 | Mike Fiers | 1.26 | ||
| Kameron Loe | 6 | Marco Estrada | 3.64 | Shaun Marcum | 1.27 | ||
| Jim Henderson | 1.27 | ||||||
| SO | IP | SV | |||||
| Yovani Gallardo | 204 | Yovani Gallardo | 204 | John Axford | 35 | ||
| Marco Estada | 143 | Randy Wolf | 142.1 | Jim Henderson | 3 | ||
| Mike Fiers | 135 | Marco Estada | 138.1 | Francisco Rodriguez | 3 | ||
| Zack Greinke | 122 | Mike Fiers | 127.2 | Kameron Loe | 2 | ||
| Shaun Marcum | 109 | Shaun Marcum | 124 | Jose Veras | 1 | ||
| Pittsburgh Pirates 79-83 --- Home: 45-36 Road: 34-47 | |||||||
| AVG | OBP | SLG | |||||
| Andrew McCutchen | 0.327 | Andrew McCutchen | 0.400 | Andrew McCutchen | 0.553 | ||
| Brock Holt | 0.292 | Neil Walker | 0.342 | Garrett Jones | 0.516 | ||
| Neil Walker | 0.280 | Brock Holt | 0.329 | Pedro Alvarez | 0.467 | ||
| Garrett Jones | 0.274 | Travis Snider | 0.324 | Michael McKenry | 0.442 | ||
| Starling Marte | 0.257 | Gaby Sanchez | 0.323 | Starling Marte | 0.437 | ||
| 2B | 3B | HR | |||||
| Andrew McCutchen | 29 | Alex Presley | 7 | Andrew McCutchen | 31 | ||
| Garrett Jones | 28 | Starling Marte | 6 | Pedro Alvarez | 30 | ||
| Neil Walker | 27 | Andrew Marte | 6 | Garrett Jones | 27 | ||
| Pedro Alvarez | 25 | Josh Harrison | 5 | Neil Walker | 14 | ||
| Jose Tabata | 20 | Garrett Jones | 3 | Michael McKenry | 12 | ||
| Jose Tabata | 3 | ||||||
| RBI | R | SB | |||||
| Andrew McCutchen | 96 | Andrew McCutchen | 107 | Andrew McCutchen | 20 | ||
| Garrett Jones | 86 | Garrett Jones | 68 | Starling Marte | 12 | ||
| Pedro Alvarez | 85 | Pedro Alvarez | 64 | Alex Presley | 9 | ||
| Neil Walker | 69 | Neil Walker | 62 | Jose Tabata | 8 | ||
| Clint Barmes | 45 | Alex Presley | 46 | Josh Harrison | 7 | ||
| Neil Walker | 7 | ||||||
| AB | H | BB | |||||
| Andrew McCutchen | 593 | Andrew McCutchen | 194 | Andrew McCutchen | 70 | ||
| Pedro Alvarez | 525 | Neil Walker | 132 | Pedro Alvarez | 57 | ||
| Garrett Jones | 475 | Garrett Walker | 130 | Neil Walker | 47 | ||
| Neil Walker | 472 | Pedro Alvarez | 128 | Garrett Jones | 33 | ||
| Clint Barmes | 455 | Clint Barmes | 104 | 3 Tied | 29 | ||
| W | ERA | WHIP | |||||
| A J Burnett | 16 | Joel Hanrahan | 2.72 | Brad Lincoln | 1.10 | ||
| Kevin Correia | 12 | Brad Lincoln | 2.73 | Tony Watson | 1.13 | ||
| James McDonald | 12 | Kyle McPherson | 2.73 | Jason Grilli | 1.14 | ||
| Erik Bedard | 7 | Juan Cruz | 2.78 | Jeff Karstens | 1.15 | ||
| 4 Tied | 5 | Jared Hughes | 2.85 | Jared Hughes | 1.15 | ||
| SO | IP | SV | |||||
| A J Burnett | 180 | A J Burnett | 202.1 | Joel Hanrahan | 36 | ||
| James McDonald | 151 | Kevin Correia | 171 | Juan Cruz | 3 | ||
| Erik Bedard | 118 | James MCDonald | 171 | Jason Grilli | 2 | ||
| Jason Grilli | 90 | Erik Bedard | 125.2 | Jared Hughes | 2 | ||
| Kevin Correia | 89 | Jeff Karstens | 90.2 | Brad Lincoln | 1 | ||
| Chris Resop | 1 | ||||||
| Chicago Cubs 61-101 --- Home: 38-43 Road: 23-58 | |||||||
| AVG | OBP | SLG | |||||
| Reed Johnson | 0.302 | Reed Johnson | 0.355 | Alfonso Soriano | 0.499 | ||
| Anthony Rizzo | 0.285 | Dave Sappelt | 0.351 | Anthony Rizzo | 0.463 | ||
| Starlin Castro | 0.283 | David DeJesus | 0.350 | Bryan LaHair | 0.450 | ||
| Dave Sappelt | 0.275 | Anthony Rizzo | 0.342 | Dave Sappelt | 0.449 | ||
| Jeff Baker | 0.269 | Welington Castillo | 0.337 | Jeff Baker | 0.448 | ||
| 2B | 3B | HR | |||||
| Alfonso Soriano | 33 | Starlin Castro | 12 | Alfonso Soriano | 32 | ||
| Starlin Castro | 29 | David DeJesus | 8 | Bryan LaHair | 16 | ||
| David DeJesus | 28 | Darwin Barney | 4 | Anthony Rizzo | 15 | ||
| Darwin Barney | 26 | Reed Johnson | 3 | Starlin Castro | 14 | ||
| Luis Valbuena | 20 | Alfonso Soriano | 2 | David DeJesus | 9 | ||
| Ian Stewart | 2 | ||||||
| RBI | R | SB | |||||
| Alfonso Soriano | 108 | Starlin Castro | 78 | Tony Campana | 30 | ||
| Starlin Castro | 78 | David DEJesus | 76 | Starlin Castro | 25 | ||
| David DeJesus | 50 | Datwin Barney | 73 | David DeJesus | 9 | ||
| Athony Rizzo | 48 | Alfonso Soriano | 68 | Darwin Barney | 6 | ||
| Darwin Barney | 44 | Anthony Rizzo | 44 | Alfonso Soriano | 6 | ||
| AB | H | BB | |||||
| Starlin Castro | 646 | Starlin Castro | 183 | David DeJesus | 61 | ||
| Alfonso Soriano | 561 | Alfonso Soriano | 147 | Alfonso Soriano | 44 | ||
| Darwin Barney | 548 | Darwin Barney | 139 | Bryan LaHair | 39 | ||
| David DeJesus | 506 | David DeJesus | 133 | Starlin Castro | 36 | ||
| Bryan LaHair | 304 | Anthony Rizzo | 96 | Luis Valbuena | 36 | ||
| W | ERA | WHIP | |||||
| Paul Maholm | 9 | Ryan Dempster | 2.25 | Ryan Dempster | 1.04 | ||
| Jeff Samardzija | 9 | Michael Bowden | 2.95 | Matt Garza | 1.18 | ||
| James Russell | 7 | James Russell | 3.25 | Travis Wood | 1.20 | ||
| Travis Wood | 6 | Carlos Marmol | 3.42 | Jeff Samardzija | 1.22 | ||
| Ryan Dempster | 5 | Shawn Camp | 3.59 | Paul Maholm | 1.24 | ||
| Matt Garza | 5 | ||||||
| SO | IP | SV | |||||
| Jeff Samardzija | 180 | Jeff Samardzija | 174.2 | Carlos Marmol | 23 | ||
| Travis Wood | 119 | Travis Wood | 156 | Rafael Dolis | 4 | ||
| Matt Garza | 96 | Paul Maholm | 120.1 | Shawn Camp | 2 | ||
| Ryan Dempster | 83 | Chris Volstad | 111.1 | James Russell | 2 | ||
| Paul Maholm | 81 | Ryan Dempster | 104 | ||||
| Houston Astros 55-107 --- Home: 35-46 Road: 20-61 | |||||||
| AVG | OBP | SLG | |||||
| Jose Altuve | 0.290 | Steve Pearce | 0.347 | Matt Dominguez | 0.477 | ||
| Carlos Lee | 0.287 | Jose Altuve | 0.340 | Fernando Martinez | 0.466 | ||
| Matt Dominguez | 0.284 | Carlos Lee | 0.336 | Tyler Greene | 0.460 | ||
| Chris Johnson | 0.279 | Jason Castro | 0.334 | Justin Maxwell | 0.460 | ||
| Carlos Corporan | 0.269 | Jed Lowrie | 0.331 | Carlos Corporan | 0.449 | ||
| 2B | 3B | HR | |||||
| Jose Altuve | 34 | Jose Altuve | 4 | Justin Maxwell | 18 | ||
| Chris Johnson | 21 | Chris Johnson | 3 | Jed Lowrie | 16 | ||
| Jed Lowrie | 18 | J D Martinez | 3 | J D Martinez | 11 | ||
| Jason Castro | 15 | Justin Maxwell | 3 | Scott Moore | 9 | ||
| Carlos Lee | 15 | 4 Tied | 2 | Brett Wallace | 9 | ||
| RBI | R | SB | |||||
| J D Martinez | 55 | Jose Altuve | 80 | Jose Altuve | 33 | ||
| Justin Maxwell | 53 | Justin Maxwell | 46 | Jordan Schafer | 27 | ||
| Jed Lowrie | 42 | Jed Lowrie | 43 | Brian Bogusevic | 15 | ||
| Chris Johnson | 41 | Jordan Schafer | 40 | Justin Maxwell | 9 | ||
| Jose Altuve | 37 | Brian Bogusevic | 39 | Chris Johnson | 4 | ||
| AB | H | BB | |||||
| Jose Altuve | 576 | Jose Altuve | 167 | Jed Lowrie | 43 | ||
| J D Martinez | 395 | Chris Johnson | 95 | Brian Bogusevic | 41 | ||
| Brian Bogusevic | 355 | J D Martinez | 95 | Jose Altuve | 40 | ||
| Chris Johnson | 341 | Jed Lowrie | 83 | J D Martinez | 40 | ||
| Jed Lowrie | 340 | Carlos Lee | 74 | Jordan Schafer | 36 | ||
| W | ERA | WHIP | |||||
| Lucas Harrell | 11 | Wilton Lopez | 2.17 | Wilton Lopez | 1.04 | ||
| J A Happ | 7 | Brandon Lyon | 3.25 | Wesley Wright | 1.18 | ||
| Bud Norris | 7 | Wesley Wright | 3.27 | Mickey Storey | 1.22 | ||
| Wandy Rodriguez | 7 | Brett Myers | 3.52 | Edgar Gonzalez | 1.24 | ||
| Wilton Lopez | 6 | Lucas Harrell | 3.76 | Wandy Rodriguez | 1.27 | ||
| SO | IP | SV | |||||
| Bud Norris | 165 | Lucas Harrell | 193.2 | Brett Myers | 19 | ||
| Lucas Harrell | 140 | Bud Norris | 168.1 | Wilton Lopez | 10 | ||
| Jordan Lyles | 99 | Jordan Lyles | 141.1 | Xavier Cedeno | 1 | ||
| J A Happ | 98 | Wandy Rodriguez | 130.2 | Wesley Wright | 1 | ||
| Wandy Rodriguez | 89 | J A Happ | 104.1 |
Monday, October 15, 2012
NL Central final standings and team stat leaders 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment