Washington Nationals 98-64 --- Home: 50-31 Road: 48-33 | |||||||
AVG | OBP | SLG | |||||
Jayson Werth | 0.300 | Jayson Werth | 0.387 | Tyler Moore | 0.513 | ||
Ian Desmond | 0.292 | Roger Bernadina | 0.372 | Ian Desmond | 0.511 | ||
Roger Bernadina | 0.291 | Wilson Ramos | 0.354 | Adam LaRoche | 0.510 | ||
Michael Morse | 0.291 | Ryan Zimmerman | 0.346 | Ryan Zimmerman | 0.478 | ||
Ruan Zimmerman | 0.282 | Adam LaRoche | 0.343 | Bryce Harper | 0.477 | ||
Chad Tracy | 0.343 | ||||||
2B | 3B | HR | |||||
Danny Espinosa | 37 | Bryce Harper | 9 | Adam LaRoche | 33 | ||
Ryan Zimmerman | 36 | Steve Lombardozzi | 3 | Ian Desmond | 25 | ||
Adam LaRoche | 35 | Jayson Werth | 3 | Ryan Zimmerman | 25 | ||
Ian Desmond | 33 | Rick Ankiel | 2 | Bryce Harper | 22 | ||
Bryce Harper | 26 | Ian Desmond | 2 | Michael Morse | 18 | ||
Danny Espinosa | 2 | ||||||
RBI | R | SB | |||||
Adam LaRoche | 100 | Bryce Harper | 98 | Ian Desmond | 21 | ||
Ryan Zimmerman | 95 | Ryan Zimmerman | 93 | Danny Espinosa | 20 | ||
Ian Desmond | 73 | Danny Espinosa | 82 | Bryce Harper | 18 | ||
Michael Morse | 62 | Adam LaRoche | 76 | Roger Bernadina | 15 | ||
Bryce Harper | 59 | Ian Desmond | 72 | Jayson Werth | 8 | ||
AB | H | BB | |||||
Danny Espinosa | 594 | Ryan Zimmerman | 163 | Adam LaRoche | 67 | ||
Ryan Zimmerman | 578 | Adam LaRoche | 155 | Ryan Zimmerman | 57 | ||
Adam LaRoche | 571 | Ian Desmond | 150 | Bryce Harper | 56 | ||
Bryce Harper | 533 | Danny Espinosa | 147 | Danny Espinosa | 46 | ||
Ian Desmond | 513 | Bryce Harper | 144 | Jayson Werth | 42 | ||
W | ERA | WHIP | |||||
Gio Gonzalez | 21 | Christian Garcia | 2.13 | Christian Garcia | 0.79 | ||
Stephen Strasburg | 15 | Craig Stammen | 2.34 | Drew Storen | 0.99 | ||
Jordan Zimmerman | 12 | Drew Storen | 2.37 | Gio Gonzalez | 1.13 | ||
Ross Detwiler | 10 | Sean Burnett | 2.38 | Ryan Mattheus | 1.15 | ||
Edwin Jackson | 10 | Ryan Mattheus | 2.85 | Stephen Strasburg | 1.15 | ||
SO | IP | SV | |||||
Gio Gonzalez | 207 | Gio Gonzalez | 199.1 | Tyler Clippard | 32 | ||
Stephen Strasburg | 197 | Jordan Zimmerman | 195.2 | Henry Rodriguez | 9 | ||
Edwin Jackson | 168 | Edwin Jackson | 189.2 | Drew Storen | 4 | ||
Jordan Zimmerman | 153 | Ross Detwiler | 164.1 | Sean Burnett | 2 | ||
Ross Detwiler | 105 | Stephen Strasburg | 159.1 | Brad Lidge | 2 | ||
Atlanta Braves 94-68 --- Home: 48-33 Road: 46-35 | |||||||
AVG | OBP | SLG | |||||
Martin Prado | 0.301 | Chipper Jones | 0.377 | Jason Heyward | 0.479 | ||
Andrelton Simmons | 0.289 | Martin Prado | 0.359 | Freddei Freeman | 0.456 | ||
Chipper Jones | 0.287 | Michael Bourn | 0.348 | Chipper Jones | 0.455 | ||
Michael Bourn | 0.274 | Dan Uggla | 0.348 | David Ross | 0.449 | ||
Reed Johnson | 0.270 | Freddie Freeman | 0.340 | Martin Prado | 0.438 | ||
2B | 3B | HR | |||||
Martin Prado | 42 | Michael Bourn | 10 | Jason Heyward | 27 | ||
Freddie Freeman | 33 | Jason Heyward | 6 | Freddie Freeman | 23 | ||
Jason Heyward | 30 | Martin Prado | 6 | Brian McCann | 20 | ||
Dan Uggla | 29 | Freddie Freeman | 2 | Dan Uggla | 19 | ||
Michael Bourn | 26 | Andrelton Simmons | 2 | Chipper Jones | 14 | ||
RBI | R | SB | |||||
Freddie Freeman | 94 | Michael Bourn | 96 | Michael Bourn | 42 | ||
Jason Heyward | 82 | Jason Heyward | 93 | Jason Heyward | 21 | ||
Dan Uggla | 78 | Freddie Freeman | 91 | Martin Prado | 17 | ||
Martin Prado | 70 | Dan Uggla | 86 | Jose Constanza | 5 | ||
Brian McCann | 67 | Martin Prado | 81 | Dan Uggla | 4 | ||
AB | H | BB | |||||
Michael Bourn | 624 | Martin Prado | 186 | Dan Uggla | 94 | ||
Martin Prado | 617 | Michael Bourn | 171 | Michael Bourn | 70 | ||
Jason Heyward | 587 | Jason Heyward | 158 | Freddie Freeman | 64 | ||
Freddie Freeman | 540 | Freddie Freeman | 140 | Jason Heyward | 58 | ||
Dan Uggla | 523 | Dan Uiggla | 115 | Martin Prado | 58 | ||
W | ERA | WHIP | |||||
Tim Hudson | 16 | Craig Kimbrel | 1.01 | Craig Kimbrel | 0.65 | ||
Tommy Hanson | 13 | Kris Medlen | 1.57 | Kris Medlen | 0.91 | ||
Mike Minor | 11 | Eric O'Flaherty | 1.73 | Brandon Beachy | 0.96 | ||
Kris Medlen | 10 | Cory Gearrin | 1.80 | Luis Avilan | 1.03 | ||
3 Tied | 5 | Luis Avilan | 2.00 | Cory Gearrin | 1.10 | ||
Brandon Beachy | 2 | ||||||
SO | IP | SV | |||||
Tommy Hanson | 161 | Mike Minor | 179.1 | Craig Kimbrel | 42 | ||
Mike Minor | 145 | Tim Huson | 179 | Chad Durbin | 1 | ||
Kris Medlen | 120 | Tommy Hanson | 174.2 | Livan Hernandez | 1 | ||
Craig Kimbrel | 116 | Kris Medlen | 138 | Christian Martinez | 1 | ||
Tim Hudson | 102 | Randall Delgado | 92.2 | Kris Medlen | 1 | ||
Peter Moylan | 1 | ||||||
Philadelphia Phillies 81-81 --- Home: 40-41 Road: 41-40 | |||||||
AVG | OBP | SLG | |||||
Kevin Frandsen | 0.338 | Carlos Ruiz | 0.394 | Carlos Ruiz | 0.540 | ||
Carlos Ruiz | 0.325 | Kevin Frandsen | 0.383 | Jim Thome | 0.516 | ||
Pete Orr | 0.315 | Chase Utley | 0.365 | Erik Krantz | 0.504 | ||
Juan Pierre | 0.307 | Juan Pierre | 0.351 | Kevin Frandsen | 0.451 | ||
Mike Fontenot | 0.289 | Mike Fontenot | 0.343 | Hunter Pence | 0.447 | ||
2B | 3B | HR | |||||
Jimmy Rollins | 33 | Juan Pierre | 6 | Jimmy Rollins | 23 | ||
Carlos Ruiz | 32 | Jimmy Rollins | 5 | Hunter Pence | 17 | ||
John Mayberry | 24 | Shane Victorino | 5 | Carlos Ruiz | 16 | ||
Shane Victorino | 17 | Kevin Frandsen | 3 | Ryan Howard | 14 | ||
4 Tied | 15 | 3 Tied | 2 | John Mayberry | 14 | ||
RBI | R | SB | |||||
Jimmy Rollins | 68 | Jimmy Rollins | 102 | Juan Pierre | 37 | ||
Carlos Ruiz | 68 | Hunter Pence | 59 | Jimmy Rollins | 30 | ||
Hunter Pence | 59 | Juan Pierre | 59 | Shane Victorino | 24 | ||
Ryan Howard | 56 | Carlos Ruiz | 56 | Chase Utley | 11 | ||
John Mayberry | 46 | John Mayberry | 53 | Hunter Pence | 4 | ||
Carlos Ruiz | 4 | ||||||
AB | H | BB | |||||
Jimmy Rollins | 632 | Jimmy Rollins | 158 | Jimmy Rollins | 62 | ||
John Mayberry | 441 | Juan Pierre | 121 | Chase Utley | 45 | ||
Hunter Pence | 398 | Carlos Ruiz | 121 | Humter Pence | 37 | ||
Juan Pierre | 394 | John Mayberry | 108 | Ty Wigginton | 37 | ||
Shane Victorino | 387 | Hunter Pence | 108 | Shane Victorino | 35 | ||
W | ERA | WHIP | |||||
Cole Hamels | 17 | Jeremy Horst | 1.15 | Raul Valdes | 0.74 | ||
Roy Halladay | 11 | Jonathan Papelbon | 2.44 | Jonathan Papelbon | 1.06 | ||
Kyle Kendrick | 11 | Raul Valdes | 2.90 | Cliff Lee | 1.11 | ||
Joe Blanton | 8 | Cole Hamels | 3.05 | Jeremy Horst | 1.12 | ||
Cliff Lee | 6 | Cliff Lee | 3.16 | Cole Hamels | 1.12 | ||
Vance Worley | 6 | ||||||
SO | IP | SV | |||||
Cole Hamels | 216 | Cole Hamels | 215.1 | Jonathan Papelbon | 38 | ||
Cliff Lee | 207 | Cliff Lee | 211 | Phillippe Aumont | 2 | ||
Roy Halladay | 132 | Kyle Kendrick | 159.1 | Antonio Bastardo | 1 | ||
Kyle Kendrick | 116 | Roy Halladay | 156.1 | Josh Lindblom | 1 | ||
Joe Burton | 115 | Joe Blanton | 133.1 | ||||
New York Mets 74-88 --- Home: 36-45 Road: 38-43 | |||||||
AVG | OBP | SLG | |||||
David Wright | 0.306 | David Wright | 0.391 | Scott Hairston | 0.504 | ||
Daniel Murphy | 0.291 | Mike Baxter | 0.365 | David Wright | 0.492 | ||
Ruben Tejada | 0.289 | Omar Quintanilla | 0.350 | Ike Davis | 0.462 | ||
Justin Turner | 0.269 | Ruben Tejada | 0.333 | Jordany Valdespin | 0.424 | ||
Scott Hairson | 0.263 | Daniel Murphy | 0.332 | Mike Baxter | 0.413 | ||
Mike Baxter | 0.263 | Ronny Cedeno | 0.332 | ||||
2B | 3B | HR | |||||
David Wright | 41 | Andres Torres | 7 | Ike Davis | 32 | ||
Daniel Murphy | 40 | Scott Hairston | 3 | David Wright | 21 | ||
Ike Davis | 26 | Daniel Murphy | 3 | Scott Hairston | 20 | ||
Ruben Tejada | 26 | Mike Baxter | 2 | Lucas Duda | 15 | ||
Scott Hairston | 25 | David Wright | 2 | Jason Bay | 8 | ||
Jordany Valdespin | 8 | ||||||
RBI | R | SB | |||||
David Wright | 93 | David Wright | 91 | David Wright | 15 | ||
Ike Davis | 90 | Ike Davis | 66 | Andres Torres | 13 | ||
Daniel Murphy | 65 | Daniel Marphy | 62 | Daniel Murphy | 10 | ||
Lucas Duda | 57 | Ruben Tejada | 53 | Jordany Valdespin | 10 | ||
Scott Hairston | 57 | Scott Hairston | 52 | Scott Hairston | 8 | ||
AB | H | BB | |||||
David Wright | 581 | David Wright | 178 | David Wright | 81 | ||
Daniel Murphy | 571 | Daniel Murphy | 166 | Ike Davis | 61 | ||
Ike Davis | 519 | Ruben Tejada | 134 | Andres Torres | 52 | ||
Ruben Tejada | 464 | Ike Davis | 118 | Lucas Duda | 51 | ||
Lucas Duda | 401 | Scott Hairston | 99 | Daniel Murphy | 36 | ||
W | ERA | WHIP | |||||
R A Dickey | 20 | Justin Hampson | 1.8 | Jon Rauch | 0.99 | ||
Jon Niese | 13 | Mike Pelfrey | 2.29 | R A Dickey | 1.05 | ||
Dillon Gee | 6 | Bobby Parnell | 2.49 | Justin Hampson | 1.1 | ||
Johan Santana | 6 | Matt Harvey | 2.73 | Josh Edgin | 1.13 | ||
Bobby Parnell | 6 | R A Dickey | 2.73 | Matt Harvey | 1.15 | ||
SO | IP | SV | |||||
R A Dickey | 230 | R A Dickey | 233.2 | Frank Francisco | 23 | ||
Jon Niese | 155 | Jon Niese | 190.1 | Bobby Parnell | 7 | ||
Johan Santana | 111 | Johan Santana | 117 | Jon Rauch | 4 | ||
Dillon Gee | 97 | Chris Young | 115 | Manny Acosta | 1 | ||
Chris Young | 80 | Dillon Gee | 109.2 | Ramon Ramirez | 1 | ||
Miami Marlins 69-93 --- Home: 38-43 Road: 31-50 | |||||||
AVG | OBP | SLG | |||||
Justin Ruggiano | 0.313 | Justin Ruggiano | 0.374 | Giancarlo Stanton | 0.608 | ||
Donovan Solano | 0.295 | Rob Brantly | 0.372 | Justin Ruggiano | 0.535 | ||
Rob Brantly | 0.290 | Austin Kearns | 0.366 | Rob Brantly | 0.460 | ||
Giancarlo Stanton | 0.290 | Giancarlo Stanton | 0.361 | Omar Infante | 0.442 | ||
Jose Reyes | 0.287 | Jose Reyes | 0.347 | Jose Reyes | 0.433 | ||
Omar Infante | 0.287 | ||||||
2B | 3B | HR | |||||
Jose Reyes | 37 | Jose Reyes | 12 | Giancarlo Stanton | 37 | ||
Giancarlo Stanton | 30 | Emilio Bonifacio | 4 | Hanley Ramirez | 14 | ||
Omar Infante | 23 | Gorkys Hernandez | 3 | Justin Ruggiano | 13 | ||
Justin Ruggiano | 23 | Bryan Petersen | 3 | John Buck | 12 | ||
Hanley Ramirez | 18 | Donovan Solano | 3 | Logan Morrison | 11 | ||
Jose Reyes | 11 | ||||||
RBI | R | SB | |||||
Giancarlo Stanton | 86 | Jose Reyes | 86 | Jose Reyes | 40 | ||
Jose Reyes | 57 | Giancarlo Stanton | 75 | Emilio Bonifacio | 30 | ||
Carlos Lee | 48 | Hanley Ramirez | 49 | Hanley Ramirez | 14 | ||
Hanley Ramirez | 48 | Omar Infante | 42 | Justin Ruggiano | 14 | ||
John Buck | 41 | Justin Ruggiano | 38 | Omar Infante | 10 | ||
AB | H | BB | |||||
Jose Reyes | 642 | Jose Reyes | 184 | Jose Reyes | 63 | ||
Giancarlo Stanton | 449 | Giancarlo Stanton | 130 | John Buck | 49 | ||
Hanley Ramirez | 353 | Omar Infante | 94 | Giancarlo Stanton | 46 | ||
John Buck | 343 | Greg Dobbs | 91 | Carlos Lee | 39 | ||
Omar Infante | 328 | Justin Ruggiano | 90 | Hanley Ramirez | 37 | ||
W | ERA | WHIP | |||||
Mark Buehrle | 13 | Dan Jennings | 1.89 | Randy Choate | 0.99 | ||
Ricky Nolasco | 12 | Randy Choate | 2.49 | Edward Mujica | 1.15 | ||
Josh Johnson | 8 | Steve Cichek | 2.69 | Mark Buehrle | 1.17 | ||
Carlos Zambrano | 7 | Wade LeBlanc | 3.67 | Anibel Sanchez | 1.26 | ||
Steve Cishek | 5 | Mark Buehrle | 3.74 | Tom Keohler | 1.28 | ||
Anibel Sanchez | 5 | Josh Johnson | 1.28 | ||||
SO | IP | SV | |||||
Josh Johnson | 165 | Mark Buehrle | 202.1 | Heath Bell | 19 | ||
Mark Buehrle | 125 | Josh Johnson | 191.1 | Steve Cishek | 15 | ||
Ricky Nolasco | 125 | Ricky Nolasco | 191 | Edward Mujica | 2 | ||
Anibel Sanchez | 110 | Carlos Zambrano | 132.1 | Randy Choate | 1 | ||
Carlos Zambrano | 95 | Anibel Sanchez | 121 | Mike Dunn | 1 |
Saturday, October 13, 2012
NL East final standings and team stat leaders 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment