Oakland Athletics 94-68 --- Home: 50-31 Road: 44-37 | |||||||
AVG | OBP | SLG | |||||
Yoenis Cespedes | 0.292 | Jonny Gomes | 0.377 | Brandon Moss | 0.596 | ||
Brandon Moss | 0.291 | Brandon Moss | 0.358 | Chris Carter | 0.514 | ||
Collin Cowgill | 0.269 | Yoenis Cespedes | 0.356 | Yoneis Cespedes | 0.505 | ||
Jonny Gomes | 0.262 | Chris Carter | 0.350 | Jonny Gomes | 0.491 | ||
Coco Crisp | 0.259 | Daric Barton | 0.338 | George Kottaras | 0.471 | ||
2B | 3B | HR | |||||
Josh Reddick | 29 | Jemile Weeks | 8 | Josh Reddick | 32 | ||
Yoneis Cespedes | 25 | Coco Crisp | 7 | Yoenis Cespedes | 23 | ||
Coco Crisp | 25 | Yoenis Cespedes | 5 | Brandon Moss | 21 | ||
Seth Smith | 23 | Josh Reddick | 5 | Jonny Gomes | 18 | ||
Brandon Moss | 18 | Cliff Pennington | 2 | Chris Carter | 16 | ||
Cliff Pennington | 18 | Seth Smith | 2 | ||||
RBI | R | SB | |||||
Josh Reddick | 85 | Josh Reddick | 85 | Coco Crisp | 39 | ||
Yoenis Cespedes | 82 | Yoenis Cespedes | 70 | Yoenis Cespedes | 16 | ||
Brandon inge | 52 | Coco Crisp | 68 | Jemile Weeks | 16 | ||
Brandon Moss | 52 | Seth Smith | 55 | Cliff Pennington | 15 | ||
Seth Smith | 52 | Jemile Weeks | 54 | Josh Reddick | 11 | ||
AB | H | BB | |||||
Josh Reddick | 611 | Josh Reddick | 148 | Josh Reddick | 55 | ||
Yoenis Cespedes | 487 | Yoenis Cespedes | 142 | Seth Smith | 50 | ||
Coco Crisp | 455 | Coco Crisp | 118 | Jemile Weeks | 50 | ||
Jemile Weeks | 444 | Jemile Weeks | 98 | Coco Crisp | 45 | ||
Cliff Pennington | 418 | Seth Smith | 92 | Jonny Gomes | 44 | ||
W | ERA | WHIP | |||||
Tommy Milone | 13 | Pat Neshek | 1.37 | Pat Neshek | 0.81 | ||
Jarrod Parker | 13 | Ryan Cook | 2.09 | Grant Balfour | 0.92 | ||
Bartolo Colon | 11 | Jerry Blevins | 2.48 | Ryan Cook | 0.94 | ||
Brandon McCarthy | 8 | Grant Balfour | 2.53 | Brett Anderson | 1.03 | ||
A J Griffin | 7 | Evan Scribner | 2.55 | Jerry Blevins | 1.07 | ||
SO | IP | SV | |||||
Jarrod Parker | 140 | Tommy Milone | 190 | Grant Balfour | 24 | ||
Tommy Milone | 137 | Jarrod Parker | 181 | Ryan Cook | 14 | ||
Bartolo Colon | 91 | Bartolo Colon | 152 | Brian Fuentes | 5 | ||
Ryan Cook | 80 | Brandon McCarthy | 111 | 4 tied | 1 | ||
Brandon McCarthy | 73 | Travis Blackley | 102 | ||||
Texas Rangers 93-69 --- Home: 50-31 Road: 43-38 | |||||||
AVG | OBP | SLG | |||||
Adrian Beltre | 0.333 | David Murphy | 0.380 | Josh Hamilton | 0.577 | ||
Craig Gentry | 0.304 | Craig Gentry | 0.367 | Adrian Beltre | 0.561 | ||
David Murphy | 0.304 | Adrian Beltre | 0.359 | David Murphy | 0.479 | ||
Elvis Andrus | 0.286 | Josh Hamilton | 0.354 | Mike Napoli | 0.469 | ||
Josh Hamilton | 0.285 | Elvis Andrus | 0.349 | Mitch Moreland | 0.468 | ||
2B | 3B | HR | |||||
Nelson Cruz | 45 | Elvis Andrus | 9 | Josh Hamilton | 43 | ||
Ian Kinsler | 42 | Ian Kinsler | 5 | Adrian Beltre | 36 | ||
Adrian Beltre | 33 | Criag Gentry | 3 | Nelson Cruz | 24 | ||
Elvis Andrus | 31 | David Murphy | 3 | Mike Napoli | 24 | ||
Josh Hamilton | 31 | Michael Young | 3 | Ian Kinsler | 19 | ||
RBI | R | SB | |||||
Josh Hamilton | 128 | Ian Kinsler | 105 | Elvis Andrus | 21 | ||
Adrian Beltre | 102 | Josh Hamilton | 103 | Ian Kinsler | 21 | ||
Nelson Cruz | 90 | Adrian Beltre | 95 | Craig Gentry | 13 | ||
Ian Kinsler | 72 | Nelson Cruz | 86 | David Murphy | 10 | ||
Michael Young | 67 | Elvis Andrus | 85 | Nelson Cruz | 8 | ||
AB | H | BB | |||||
Ian Kinsler | 655 | Adrian Beltre | 194 | Josh Hamilton | 60 | ||
Elvis Andrus | 629 | Elvis Andrus | 180 | Ian Kinsler | 60 | ||
Michael Young | 611 | Michael Young | 169 | Elvis Andrus | 57 | ||
Adrian Beltre | 604 | Ian Kinsler | 168 | Mike Napoli | 56 | ||
Nelson Cruz | 585 | Josh Hamilton | 160 | David Murphy | 54 | ||
W | ERA | WHIP | |||||
Matt Harrison | 18 | Koji Uehara | 1.75 | Koji Uehara | 0.64 | ||
Yu Darvish | 16 | Robbie Ross | 2.22 | Alexi Ogando | 1.00 | ||
Derek Holland | 12 | Joe Nathan | 2.80 | Joe Nathan | 1.06 | ||
Ryan Dempster | 7 | Matt Adams | 3.27 | Colby Lewis | 1.08 | ||
3 tied | 6 | Alexi Ogando | 3.27 | Michael Kirkman | 1.16 | ||
SO | IP | SV | |||||
Yu Darvish | 221 | Matt Harrison | 213 | Joe Nathan | 37 | ||
Derek Holland | 145 | Yu Darvish | 191 | Alexi Ogando | 3 | ||
Matt Harrison | 133 | Derek Holland | 175 | Matt Adams | 1 | ||
Scott Feldman | 96 | Scott Feldman | 123 | Tanner Scheppers | 1 | ||
Colby Lewis | 93 | Colby Lewis | 105 | Koji Uehara | 1 | ||
Los Angeles Angeles 89-73 --- Home: 46-35 Road: 43-38 | |||||||
AVG | OBP | SLG | |||||
Mike Trout | 0.326 | Mike Trout | 0.399 | Mike Trout | 0.564 | ||
Torii Hunter | 0.313 | Torii Hunter | 0.365 | Albert Pujols | 0.516 | ||
Erick Aybar | 0.290 | Albert Pujols | 0.343 | Mark Trumbo | 0.491 | ||
Howard Kendrick | 0.287 | Chris Iannetta | 0.332 | Kendrys Morales | 0.467 | ||
Albert Pujols | 0.285 | Alberto Callaspo | 0.331 | Torri Hunter | 0.451 | ||
2B | 3B | HR | |||||
Albert Pujols | 50 | Mike Trout | 8 | Mark Trumbo | 32 | ||
Howard Kendrick | 32 | Erick Aybar | 5 | Albert Pujols | 30 | ||
Erick Aybar | 31 | Howard Kendrick | 3 | Mike Trout | 30 | ||
Mike Trout | 27 | Mark Trumbo | 3 | Kendrys Morales | 22 | ||
Kendrys Morales | 26 | 3 Tied | 1 | Torii Hunter | 16 | ||
RBI | R | SB | |||||
Albert Pujols | 105 | Mike Trout | 129 | Mike Trout | 49 | ||
Mark Trumbo | 95 | Albert Pujols | 85 | Erick Aybar | 20 | ||
Torii Hunter | 92 | Torii Hunter | 81 | Maicer Izturis | 17 | ||
Mike Trout | 83 | Erick Aybar | 67 | Howard Kendrick | 14 | ||
Kendrys Morales | 73 | Mark Trumbo | 66 | Torii Hunter | 9 | ||
AB | H | BB | |||||
Albert Pujols | 607 | Mike Trout | 182 | Mike Trout | 67 | ||
Mike Trout | 559 | Albert Pujols | 173 | Alberto Callaspo | 56 | ||
Howard Kendrick | 550 | Torii Hunter | 167 | Albert Pujols | 52 | ||
Mark Trumbo | 544 | Howard Kendrick | 158 | Torii Hunter | 38 | ||
Torii Humter | 534 | Erick Aybar | 150 | Mark Trumbo | 36 | ||
W | ERA | WHIP | |||||
Jered Weaver | 20 | Nick Maronde | 1.5 | Ernesto Frieri | 0.96 | ||
C J Wilson | 13 | Ernesto Frieri | 2.32 | Jered Weaver | 1.02 | ||
Dan Haren | 12 | Jered Weaver | 2.81 | Kevin Jepsen | 1.14 | ||
Ervin Santana | 9 | Kevin Jepsen | 3.02 | Hisanori Takahashi | 1.17 | ||
Zack Greinke | 6 | Scott Downs | 3.15 | Zack Greinke | 1.19 | ||
Jerome Williams | 6 | ||||||
SO | IP | SV | |||||
C J Wilson | 173 | C J Wilson | 202 | Ernesto Frieri | 23 | ||
Dan Haren | 142 | Jered Weaver | 188 | Scott Downs | 9 | ||
Jered Weaver | 142 | Ervin Santana | 178 | Kevin Jepsen | 2 | ||
Ervin Santana | 133 | Dan Haren | 176 | 4 Tied | 1 | ||
Jerome Williams | 98 | Jerome Willaims | 137 | ||||
Seattle Mariners 75-87 --- Home: 40-41 Road: 35-46 | |||||||
AVG | OBP | SLG | |||||
John Jaso | 0.276 | John Jaso | 0.394 | John Jaso | 0.456 | ||
Ichiro Suzuki | 0.261 | Kyle Seager | 0.316 | Eric Thames | 0.439 | ||
Jesus Montero | 0.260 | Mike Carp | 0.312 | Michael Saunders | 0.432 | ||
Franklin Gutierrez | 0.260 | Franklin Gutierrez | 0.309 | Kyle Seager | 0.423 | ||
Kyle Seager | 0.259 | Michael Saunders | 0.306 | Franklin Gutierrez | 0.420 | ||
2B | 3B | HR | |||||
Kyle Seager | 35 | Ichiro Suzuki | 5 | Kyle Seager | 20 | ||
Michael Saunders | 31 | Brendan Ryan | 3 | Michael Saunders | 19 | ||
Dustin Ackley | 22 | Michael Saunders | 3 | Justin Smoak | 19 | ||
Jesus Montero | 20 | Casper Wells | 3 | Jesus Montero | 15 | ||
John Jaso | 19 | 4 Tied | 2 | Dustin Ackley | 12 | ||
Miguel Olivo | 12 | ||||||
RBI | R | SB | |||||
Kyle Seager | 86 | Dustin Ackley | 84 | Michael Saunders | 21 | ||
Jesus Montero | 62 | Michael Saunders | 71 | Ichiro Suzuki | 15 | ||
Michael Saunders | 57 | Kyle Seager | 62 | Dustin Ackley | 13 | ||
Justin Smoak | 51 | Justin Smoak | 49 | Kyle Seager | 13 | ||
Dustin Ackley | 50 | Ichiro Suzuki | 49 | Brendan Ryan | 11 | ||
John Jaso | 50 | ||||||
AB | H | BB | |||||
Dustin Ackley | 607 | Kyle Seager | 154 | Dustin Ackley | 59 | ||
Kyle Seager | 594 | Dustin Ackley | 137 | John Jaso | 56 | ||
Jesus Montero | 515 | Jesus Montero | 134 | Justin Smoak | 49 | ||
Michael Saunders | 507 | Michael Saunders | 125 | Kyle Seager | 46 | ||
Justin Smoak | 483 | Justin Smoak | 105 | Brendan Ryan | 44 | ||
Ichiro Suzuki | 105 | ||||||
W | ERA | WHIP | |||||
Jason Vargas | 14 | Oliver Perez | 2.12 | Steve Delabar | 0.93 | ||
Felix Hernandez | 13 | Tom Wilhelmsen | 2.50 | Charlie Furbush | 0.95 | ||
Blake Beavan | 11 | Charlie Furbush | 2.72 | Erasmo Ramirez | 1.00 | ||
Hisashi Iwakuma | 9 | Felix Hernandez | 3.06 | Tom Wilhelmsen | 1.11 | ||
Kevin Millwood | 6 | Hisashi Iwakuma | 3.16 | Felix Hernandez | 1.14 | ||
SO | IP | SV | |||||
Felix Hernandez | 223 | Felix Hernandez | 232 | Tom Wilhelmsen | 29 | ||
Jason Vargas | 141 | Jason Vargas | 217 | Brandon League | 9 | ||
Kevin Millwood | 107 | Kevin Millwood | 161 | Hisashi Iwakuma | 2 | ||
Hisashi Iwakuma | 101 | Blake Beavan | 152 | Lucas Luetge | 2 | ||
Tom Wilhelmsen | 87 | Hisashi Iwakuma | 125 | Josh Kinney | 1 |
Thursday, October 11, 2012
AL West final standings and team stat leaders 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment