Detroit Tigers 88-74 --- Home: 50-31 Road: 38-43 | |||||||
AVG | OBP | SLG | |||||
Miguel Cabrera | 0.330 | Prince Fielder | 0.412 | Miguel Cabrera | 0.606 | ||
Andy Dirks | 0.322 | Miguel Cabrera | 0.393 | Price Fielder | 0.528 | ||
Avisail Garcia | 0.319 | Austin Jackson | 0.377 | Andy Dirks | 0.487 | ||
Prince Fielder | 0.313 | Avisail Garcia | 0.373 | Austin Jackson | 0.479 | ||
Austin Jackson | 0.300 | Andy Dirks | 0.370 | Delmon Young | 0.411 | ||
2B | 3B | HR | |||||
Miguel Cabrera | 40 | Austin Jackson | 10 | Miguel Cabrera | 44 | ||
Prince Fielder | 33 | Quintin Berry | 6 | Prince Fielder | 30 | ||
Jhonny Peralta | 32 | Andy Dirks | 5 | Delmon Young | 18 | ||
Austin Jackson | 29 | Omar Infante | 5 | Austin Jackson | 16 | ||
Delmon Young | 27 | Jhonny Peralta | 3 | Jhonny Peralta | 13 | ||
RBI | R | SB | |||||
Miguel Cabrera | 139 | Migeul Cabrera | 109 | Quintin Berry | 21 | ||
Prince Fielder | 108 | Austin Jackson | 103 | Austin Jackson | 12 | ||
Delmon Young | 74 | Prince Fielder | 83 | Omar Infante | 7 | ||
Austin Jackson | 66 | Jhonny Peralta | 58 | Brennan Boesch | 6 | ||
Jhonny Peralta | 63 | Andy Dirks | 56 | Miguel Cabrera | 4 | ||
AB | H | BB | |||||
Miguel Cabrera | 622 | Miguel Cabrera | 205 | Prince Fielder | 85 | ||
Prince Fielder | 581 | Prince Fielder | 182 | Austin Jackson | 67 | ||
Delmon Young | 574 | Austin Jackson | 163 | Miguel Cabrera | 66 | ||
Austin Jackson | 543 | Delmon Young | 153 | Alex Avila | 61 | ||
Jhonny Peralta | 531 | Jhonny Peralta | 127 | Jhonny Peralta | 49 | ||
W | ERA | WHIP | |||||
Justin Verlander | 17 | Brayan Villarreal | 2.63 | Justin Verlander | 1.06 | ||
Max Scherzer | 16 | Justin Verlander | 2.64 | Octavio Dotel | 1.07 | ||
Doug Fister | 10 | Luis Marte | 2.82 | Joaquin Benoit | 1.14 | ||
Rick Porcello | 10 | Jose Ortega | 3.38 | Doug Fister | 1.19 | ||
Joaquin Benoit | 5 | Doug Fister | 3.45 | Brayan Villarreal | 1.21 | ||
Octavio Dotel | 5 | ||||||
SO | IP | SV | |||||
Justin Verlander | 239 | Justin Verlander | 238.1 | Jose Valverde | 35 | ||
Max Scherzer | 231 | Max Scherzer | 187.2 | Joaquin Benoit | 2 | ||
Doug Fister | 137 | Rick Porcello | 176.1 | Phil Coke | 1 | ||
Rick Porcello | 107 | Doug Fister | 161.2 | Octavio Dotel | 1 | ||
Drew Smyly | 94 | Drew Smyly | 99.1 | Luke Putkonen | 1 | ||
Chicago White Sox 85-77 --- Home: 45-36 Road: 40-41 | |||||||
AVG | OBP | SLG | |||||
Dan Johnson | 0.364 | Dan Johnson | 0.548 | Dan Johnson | 0.818 | ||
Alex Rios | 0.304 | Paul Konerko | 0.371 | Alex Rios | 0.516 | ||
Paul Konerko | 0.298 | Alejandro De Aza | 0.349 | A J Pierzynski | 0.501 | ||
Alejandro De Aza | 0.281 | Kevin Youkilis | 0.346 | Paul Konerko | 0.486 | ||
A J Pierzynski | 0.278 | Alex Rios | 0.334 | Adam Dunn | 0.468 | ||
2B | 3B | HR | |||||
Alex Rios | 37 | Alex Rios | 8 | Adam Dunn | 41 | ||
Alejandro De Aza | 29 | Alejandro De Aza | 6 | A J Pierzynski | 27 | ||
Gordon Beckham | 24 | A J Pierzynski | 4 | Paul Konerko | 26 | ||
Alexei Ramirez | 24 | Alexei Ramirez | 4 | Alex Rios | 25 | ||
Paul Konerko | 22 | Orlando Hudson | 3 | Dayan Viciedo | 25 | ||
RBI | R | SB | |||||
Adam Dunn | 96 | Alex Rios | 93 | Alejandro De Aza | 26 | ||
Alex Rios | 91 | Adam Dunn | 87 | Alex Rios | 23 | ||
Dayan Viciedo | 78 | Alejandro De Aza | 81 | Alexei Ramirez | 7 | ||
A J Pierzynski | 77 | A J Pierzynski | 68 | Dewayne Wise | 12 | ||
Paul Konerko | 75 | Paul Konerko | 66 | Brent Lillibridge | 7 | ||
AB | H | BB | |||||
Alex Rios | 605 | Alex Rios | 184 | Adam Dunn | 105 | ||
Alexei Ramirez | 593 | Paul Konerko | 159 | Paul Konerko | 56 | ||
Adam Dunn | 539 | Alexei Ramirez | 157 | Alejandro De Aza | 47 | ||
Paul Konerko | 533 | Alejandro De Aza | 147 | Gordon Beckham | 40 | ||
Gordon Beckham | 525 | A J Pierzynski | 133 | Kevin Youkilis | 37 | ||
W | ERA | WHIP | |||||
Chris Sale | 17 | Donnie Veal | 1.38 | Donnie Veal | 0.69 | ||
Gavin Floyd | 12 | Nate Jones | 2.39 | Leyson Septimo | 0.98 | ||
Jake Peavy | 11 | Jesse Crain | 2.44 | Will Ohman | 1.05 | ||
Nate Jones | 8 | Brian Omogrosso | 2.57 | Jesse Crain | 1.08 | ||
Jose Quintana | 6 | Chris Sale | 3.05 | Jake Peavy | 1.10 | ||
SO | IP | SV | |||||
Jake Peavy | 194 | Jake Peavy | 219 | Addison Reed | 29 | ||
Chris Sale | 192 | Chris Sale | 192 | Hector Santiago | 4 | ||
Gavin Folyd | 144 | Gavin Flyd | 168 | Matt Thornton | 3 | ||
Phil Humber | 85 | Jose Quintana | 136.1 | Donnie Veal | 1 | ||
Jose Quintana | 81 | Phil Humber | 102 | ||||
Kansas City Royals 72-90 --- Home: 37-44 Road: 35-46 | |||||||
AVG | OBP | SLG | |||||
Irving Falu | 0.341 | Billy Butler | 0.373 | Billy Butler | 0.510 | ||
Billy Butler | 0.313 | Irving Falu | 0.371 | Salvador Perez | 0.471 | ||
Salvador Perez | 0.301 | Alex Gordon | 0.368 | Alex Gordon | 0.455 | ||
Alex Gordon | 0.294 | Alcides Escobar | 0.331 | Irving Falu | 0.435 | ||
Alcides Escobar | 0.293 | Jarrod Dyson | 0.328 | Lorenzo Cain | 0.419 | ||
2B | 3B | HR | |||||
Alex Gordon | 51 | Alcides Escobar | 7 | Billy Butler | 29 | ||
Mike Moustakas | 34 | Jarrod Dyson | 5 | Mike Moustakas | 20 | ||
Billy Butler | 32 | Alex Gordon | 5 | Jeff Francoeur | 16 | ||
Alcides Escobar | 30 | Jeff Francoeur | 3 | Alex Gordon | 14 | ||
Jeff Francoeur | 26 | Chris Getz | 3 | Eric Hosmer | 14 | ||
RBI | R | SB | |||||
Billy Butler | 103 | Alex Gordon | 93 | Alcides Escobar | 35 | ||
Mike Moustakas | 73 | Billy Butler | 72 | Jarrod Dyson | 30 | ||
Alex Gordon | 72 | Mike Moustakas | 69 | Eric Hosmer | 16 | ||
Eric Hosmer | 60 | Alcides Escobar | 68 | Lorenzo Cain | 10 | ||
Alcides Escobar | 52 | Eric Hosmer | 65 | Alex Gordon | 10 | ||
AB | H | BB | |||||
Alex Gordon | 642 | Billy Butler | 192 | Alex Gordon | 73 | ||
Billy Butler | 614 | Alex Gordon | 189 | Eric Hosmer | 56 | ||
Alcides Escobar | 605 | Alcides Escobar | 177 | Billy Butler | 54 | ||
Mike Moustakas | 563 | Mike Moustakas | 136 | Mike Moustakas | 39 | ||
Jeff Francoeur | 561 | Jeff Francoeur | 132 | Jeff Francoeur | 34 | ||
W | ERA | WHIP | |||||
Bruce Chen | 11 | Francisley Bueno | 1.56 | Francisley Bueno | 1.04 | ||
Luke Hochevar | 8 | Felipe Paulino | 1.67 | Jeremy Guthrie | 1.13 | ||
Luis Mendoza | 8 | Jonathan Broxton | 2.27 | Aaron Crow | 1.18 | ||
Greg Holland | 7 | Nate Adcock | 2.34 | Kelvin Herrera | 1.19 | ||
Will Smith | 6 | Kelvin Herrera | 2.35 | Felipe Paulino | 1.22 | ||
SO | IP | SV | |||||
Luke Hochevar | 144 | Bruce Chen | 191.2 | Jonathan Broxton | 23 | ||
Bruce Chen | 140 | Luke Hochevar | 185.1 | Greg Holland | 16 | ||
Luis Mendoza | 104 | Luis Mendoza | 166 | Kelvin Herrera | 4 | ||
Tim Collins | 93 | Jeremy Guthrie | 91 | Aaron Crow | 2 | ||
Greg Holland | 91 | Will Smith | 89.2 | ||||
Cleveland Indians 68-94 --- Home: 37-44 Road: 31-50 | |||||||
AVG | OBP | SLG | |||||
Michael Brantley | 0.288 | Shin-Soo Choo | 0.373 | Shin-Soo Choo | 0.441 | ||
Shin-Soo Choo | 0.283 | Carlos Santana | 0.365 | Travis Hafner | 0.438 | ||
Ezequiel Carrera | 0.272 | Michael Brantley | 0.348 | Lonnie Chisenhall | 0.430 | ||
Asdrubal Cabrera | 0.270 | Lou Marson | 0.348 | Asdrubal Cabrera | 0.423 | ||
Russ Canzler | 0.269 | Travis Hafner | 0.346 | Carlos Santana | 0.420 | ||
2B | 3B | HR | |||||
Shin-Soo Choo | 43 | Michael Brantley | 4 | Carlos Santana | 18 | ||
Michael Brantley | 37 | Jason Kipnis | 4 | Asdrubal Cabrera | 16 | ||
Asdrubal Cabrera | 35 | Ezequiel Carrera | 3 | Shin-Soo Choo | 16 | ||
Carlos Santana | 27 | 5 tied | 2 | Jason Kipnis | 14 | ||
Jason Kipnis | 22 | Travis Hafner | 12 | ||||
Casey Kotchman | 12 | ||||||
RBI | R | SB | |||||
Jason Kipnis | 76 | Shin-Soo Choo | 88 | Jason Kipnis | 31 | ||
Carlos Santana | 76 | Jason Kipnis | 86 | Shin-Soo Choo | 21 | ||
Asdrubal Cabrera | 68 | Carlos Santana | 72 | Michael Brantley | 12 | ||
Shin-Soo Choo | 67 | Asdrubal Cabrera | 70 | Asdrubal Cabrera | 9 | ||
Michael Brantley | 60 | Michael Brantley | 63 | Ezequiel Carrera | 8 | ||
AB | H | BB | |||||
Shin-Soo Choo | 598 | Shin-Soo Choo | 169 | Carlos Santana | 91 | ||
Jason Kipnis | 591 | Michael Brantley | 159 | Shin-Soo Choo | 73 | ||
Asdrubal Cabrera | 555 | Jason Kipnis | 152 | Jason Kipnis | 67 | ||
Michael Brantley | 552 | Asdrubal Cabrera | 150 | Michael Brantley | 53 | ||
Carlos Santana | 507 | Carlos Santana | 128 | Asdrubal Cabrera | 52 | ||
W | ERA | WHIP | |||||
Justin Masterson | 11 | Frank Herrmann | 2.33 | Frank Herrmann | 0.83 | ||
Ubaldo Jimenez | 9 | Vinnie Pestano | 2.57 | Vinnie Pestano | 1.1 | ||
Derek Lowe | 8 | Joe Smith | 2.96 | Esmil Rogers | 1.11 | ||
Joe Smith | 7 | Esmil Rogers | 3.06 | Chris Perez | 1.13 | ||
Zach McAllister | 6 | David Huff | 3.38 | Joe Smith | 1.16 | ||
SO | IP | SV | |||||
Justin Masterson | 159 | Justin Masterson | 206.1 | Chris Perez | 39 | ||
Ubaldo Jimenez | 143 | Ubaldo Jimenez | 176.2 | Vinnie Pestano | 2 | ||
Zach McAllister | 110 | Zach McAllister | 125.1 | Nick Hagadone | 1 | ||
Vinnie Pestano | 76 | Derek Lowe | 119 | Tony Sipp | 1 | ||
Chris Perez | 59 | Josh Tomlin | 103.1 | ||||
Minnesota Twins 66-96 --- Home: 31-50 Road: 35-46 | |||||||
AVG | OBP | SLG | |||||
Joe Mauer | 0.319 | Joe Mauer | 0.416 | Josh Willingham | 0.524 | ||
Ben Revere | 0.294 | Josh Willingham | 0.366 | Ryan Doumit | 0.461 | ||
Denard Span | 0.283 | Jamey Carroll | 0.343 | Trevor Plouffe | 0.455 | ||
Ryan Doumit | 0.275 | Denard Span | 0.342 | Joe Mauer | 0.446 | ||
Jamey Carroll | 0.268 | Justin Morneau | 0.333 | Justin Morneau | 0.440 | ||
Ben Revere | 0.333 | ||||||
2B | 3B | HR | |||||
Denard Span | 38 | Ben Revere | 6 | Josh Willingham | 35 | ||
Ryan Doumit | 34 | Joe Mauer | 4 | Trevor Plouffe | 24 | ||
Joe Mauer | 31 | Denard Span | 4 | Justin Morneau | 19 | ||
Josh Willingham | 30 | 5 tied | 2 | Ryan Doumit | 18 | ||
Justin Morneau | 26 | Joe Mauer | 10 | ||||
RBI | R | SB | |||||
Josh Willingham | 110 | Josh Willingha, | 85 | Ben Revere | 40 | ||
Joe Mauer | 85 | Joe Mauer | 81 | Alexi Casilla | 21 | ||
Justin Morneau | 77 | Denard Span | 71 | Darin Mastroianni | 21 | ||
Ryan Doumit | 75 | Ben Revere | 70 | Denard Span | 17 | ||
Trevor Plouffe | 55 | Jamey Carroll | 65 | Jamey Carroll | 9 | ||
Brian Dozier | 9 | ||||||
AB | H | BB | |||||
Joe Mauer | 545 | Joe Mauer | 174 | Joe Mauer | 90 | ||
Josh Willingham | 519 | Ben Revere | 150 | Josh Willingham | 76 | ||
Denard Span | 516 | Denard Span | 146 | Jamey Carroll | 52 | ||
Ben Revere | 511 | Justin Morneau | 135 | Justin Morneau | 49 | ||
Justin Morneau | 505 | Josh Willingham | 135 | Denard Span | 47 | ||
W | ERA | WHIP | |||||
Scott Diamond | 12 | Casey Fien | 2.06 | Jared Burton | 0.92 | ||
Sam Deduno | 6 | Jared Burton | 2.18 | Casey Fien | 0.97 | ||
Jeff Gray | 6 | Kyle Waldrop | 2.53 | Glen Perkins | 1.04 | ||
Cole De Vries | 5 | Glen Perkins | 2.56 | Matt Capps | 1.09 | ||
3 tied | 4 | Luis Perdomo | 3.18 | Cole De Vries | 1.21 | ||
SO | IP | SV | |||||
Francisco Liriano | 109 | Scott Diamond | 173 | Glen Perkins | 16 | ||
Scott Diamond | 90 | Brian Duensing | 109 | Matt Capps | 14 | ||
Glen Perkins | 78 | Francisco Liriano | 100 | Jared Burton | 5 | ||
Brian Duensing | 69 | Nick Blackburn | 98.2 | ||||
Cole De Vries | 58 | Anthony Swarzak | 96.2 |
Wednesday, October 10, 2012
AL Central final standings and team stat leaders 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment