New York Yankees 95-67 --- Home: 51-30 Road: 44-37 |
|||||||
AVG | OBP | SLG | |||||
Brett Gardner | 0.323 | Brett Gardner | 0.417 | Chris Dickerson | 0.714 | ||
Ichiro Suzuki | 0.322 | Chris Dickerson | 0.412 | Robinson Cano | 0.550 | ||
Derek Jeter | 0.316 | Robinson Cano | 0.379 | Eric Chavez | 0.496 | ||
Robinson Cano | 0.313 | Nick Swisher | 0.364 | Dewayne Wise | 0.492 | ||
Eduardo Nunez | 0.292 | Derek Jeter | 0.362 | Curtis Granderson | 0.492 | ||
2B | 3B | HR | |||||
Robinson Cano | 48 | Curtis Granderson | 3 | Curtis Granderson | 43 | ||
Nick Swisher | 36 | Raul Ibanez | 2 | Robinson Cano | 33 | ||
Derek Jeter | 32 | Six Tied | 1 | Nick Swisher | 24 | ||
Mark Teixeira | 27 | Mark Teixeira | 24 | ||||
Raul Ibanez | 19 | Russell Martin | 21 | ||||
RBI | R | SB | |||||
Curtis Granderson | 106 | Robinson Cano | 105 | Ichiro Suzuki | 14 | ||
Robinson Cano | 94 | Curtis Granderson | 103 | Alex Rodriguez | 13 | ||
Nick Swisher | 93 | Derek Jeter | 99 | Eduardo Nunez | 11 | ||
Mark Teixeira | 84 | Nick Swisher | 75 | Curtis Granderson | 10 | ||
Raul Ibanez | 62 | Alex Rodriguez | 74 | Derek Jeter | 9 | ||
AB | H | BB | |||||
Derek Jeter | 683 | Derek Jeter | 216 | Nick Swisher | 77 | ||
Robinson Cano | 627 | Robinson Cano | 196 | Curtis Granderson | 75 | ||
Curtis Granderson | 596 | Nick Swisher | 146 | Robinson Cano | 61 | ||
Nick Swisher | 537 | Curtis Granderson | 138 | Mark Teixeira | 54 | ||
Alex Rodriguez | 463 | Alex Rodriguez | 126 | Russell Martin | 53 | ||
W | ERA | WHIP | |||||
Phil Hughes | 16 | Mariano Rivera | 2.16 | Mariano Rivera | 0.96 | ||
Hiroki Kuroda | 16 | Rafael Soriano | 2.26 | C C Sabathia | 1.14 | ||
C C Sabathia | 15 | David Robertson | 2.67 | Andy Pettitte | 1.14 | ||
Ivan Nova | 12 | Clay Rapada | 2.82 | Hiroki Kuroda | 1.17 | ||
Freddy Garcia | 7 | Andy Pettitte | 2.87 | Rafael Soriano | 1.17 | ||
Boone Logan | 7 | David Robertson | 1.17 | ||||
SO | IP | SV | |||||
C C Sabathia | 197 | Hiroki Kuroda | 219.2 | Rafael Soriano | 42 | ||
Hiroki Kuroda | 167 | CC Sabathia | 200 | Mariano Rivera | 5 | ||
Phil Hughes | 165 | Phil Hughes | 191.1 | David Robertson | 2 | ||
Ivan Nova | 153 | Ivan Nova | 170.1 | Boone Logan | 1 | ||
David Phelps | 96 | Freddy Garcia | 107.1 | Derek Lowe | 1 | ||
Baltimore
Orioles 93-69 --- Home: 47-34 Road: 46-35 |
|||||||
AVG | OBP | SLG | |||||
Nolan Reimold | 0.313 | Nick Markakis | 0.363 | Nolan Reimold | 0.627 | ||
Nick Markakis | 0.298 | Jim Thome | 0.348 | Adam jones | 0.505 | ||
Adam Jones | 0.287 | Nate McLouth | 0.342 | Chris Davis | 0.501 | ||
Chris Davis | 0.270 | Mark Reynolds | 0.335 | Nick Markakis | 0.471 | ||
Nate McLouth | 0.268 | Adam Jones | 0.334 | Manny Machado | 0.445 | ||
2B | 3B | HR | |||||
Adam Jones | 39 | Adam Jones | 3 | Chris Davis | 33 | ||
J J Hardy | 30 | Manny Machado | 3 | Adam Jones | 32 | ||
Nick Markakis | 28 | Nick Markakis | 3 | Mark Reynolds | 23 | ||
Matt Wieters | 27 | J J Hardy | 2 | Matt Wieters | 23 | ||
Mark Reynolds | 26 | 5 Tied | 1 | J J Hardy | 22 | ||
RBI | R | SB | |||||
Chris Davis | 85 | Adam Jones | 103 | Adam Jones | 16 | ||
Matt Wieters | 83 | J J Hardy | 85 | Nate McLouth | 12 | ||
Adam Jones | 82 | Chris Davis | 75 | Xavier Avery | 6 | ||
Mark Reynolds | 69 | Matt Wieters | 67 | Robert Andino | 5 | ||
J J Hardy | 68 | Mark Reynolds | 65 | Endy Chavez | 3 | ||
Matt Wieters | 3 | ||||||
AB | H | BB | |||||
J J Hardy | 663 | Adam Jones | 186 | Mark Reynolds | 73 | ||
Adam Jones | 648 | J J Hardy | 158 | Matt Wieters | 60 | ||
Matt Wieters | 526 | Chris Davis | 139 | Nick Markakis | 42 | ||
Chris Davis | 515 | Matt Wieters | 131 | J J Hardy | 38 | ||
Mark Reynolds | 457 | Nick Markakis | 125 | Robert Andino | 37 | ||
Chris Davis | 37 | ||||||
W | ERA | WHIP | |||||
Wei-Yin Chen | 12 | Steve Johnson | 2.11 | Darren O'Day | 0.94 | ||
Miguel Gonzalez | 9 | Darren O'Day | 2.28 | Jim Johnson | 1.02 | ||
Chris Tillman | 9 | Troy Patton | 2.43 | Troy Patton | 1.02 | ||
Jason Hammel | 8 | Pedro Strop | 2.44 | Chris Tillman | 1.05 | ||
Tommy Hunter | 7 | Jim Johnson | 2.49 | Steve Johnson | 1.07 | ||
Darren O'Day | 7 | ||||||
SO | IP | SV | |||||
Wei-Yin Chen | 154 | Wei-Yin Chen | 192.2 | Jim Johnson | 51 | ||
Jason Hammel | 113 | Tommy Hunter | 133.2 | Pedro Strop | 3 | ||
Jake Arrieta | 109 | Jason Hammel | 118 | Luis Ayala | 1 | ||
Brian Matusz | 81 | Jake Arrieta | 114.2 | ||||
Miguel Gonzalez | 77 | Miguel Gonzalez | 105.1 | ||||
Tommy Hunter | 77 | ||||||
Tampa
Bay Rays 90-72 --- Home: 46-35 Road: 44-37 |
|||||||
AVG | OBP | SLG | |||||
Jeff Keppinger | 0.325 | Ben Zobrist | 0.377 | Evan Longoria | 0.527 | ||
Evan Longoria | 0.289 | Evan Longoria | 0.369 | Ben Zobrist | 0.471 | ||
Drew Sutton | 0.271 | Jeff Keppinger | 0.367 | B J Upton | 0.454 | ||
Ben Zobrist | 0.270 | Matt Joyce | 0.341 | Luke Scott | 0.439 | ||
Chris Gimenez | 0.260 | Carlos Pena | 0.330 | Jeff Keppinger | 0.439 | ||
2B | 3B | HR | |||||
Ben Zobrist | 39 | Desmond Jennings | 7 | B J Upton | 28 | ||
B J Upton | 29 | Ben Zobrist | 7 | Ben Zobrist | 20 | ||
Luke Scott | 22 | Matt Joyce | 3 | Carlos Pena | 19 | ||
Desmond Jennings | 19 | B J Upton | 3 | Matt Joyce | 17 | ||
Matt Joyce | 18 | 3 Tied | 2 | Evan Longoria | 17 | ||
RBI | R | SB | |||||
B J Upton | 78 | Ben Zobrist | 88 | Desmond Jennings | 31 | ||
Ben Zobrist | 74 | Desmond Jennings | 85 | B J Upton | 31 | ||
Carlos Pena | 61 | B J Upton | 79 | Elliot Jonson | 18 | ||
Matt Joyce | 59 | Carlos Pena | 72 | Ben Zobrist | 14 | ||
Evan Longoria | 55 | Matt Joyce | 55 | Sam Fuld | 7 | ||
Luke Scott | 55 | ||||||
AB | H | BB | |||||
B J Upton | 573 | Ben Zobrist | 151 | Ben Zobrist | 97 | ||
Ben Zobrist | 560 | B J Upton | 141 | Carlos Pena | 87 | ||
Desmond Jennings | 505 | Jeff Keppinger | 125 | Matt Joyce | 55 | ||
Carlos Pena | 497 | Desmond Jennings | 124 | Desmond Jennings | 46 | ||
Matt Joyce | 399 | Carlos Pena | 98 | B J Upton | 45 | ||
W | ERA | WHIP | |||||
David Price | 20 | Fernando Rodney | 0.60 | Fernando Rodney | 0.78 | ||
James Shields | 15 | Jake McGee | 1.95 | Jake McGee | 0.80 | ||
Alex Cobb | 11 | Cesar Ramos | 2.10 | Cesar Ramos | 0.97 | ||
Matt Moore | 10 | Wade Davis | 2.43 | Joel Peralta | 0.99 | ||
Jeremy Hellickson | 10 | David Price | 2.56 | Wade Davis | 1.09 | ||
SO | IP | SV | |||||
James Shields | 223 | James Shields | 227.2 | Fernando Rodney | 50 | ||
David Price | 205 | David Price | 211 | Joel Peralta | 5 | ||
Matt Moore | 175 | Matt Moore | 177.1 | ||||
Jeremy Hellickson | 124 | Jeremy Hellickson | 177 | ||||
Alex Cobb | 106 | Alex Cobb | 136.1 | ||||
Toronto
Blue Jays 73-89 --- Home: 41-40 Road: 32-49 |
|||||||
AVG | OBP | SLG | |||||
David Cooper | 0.300 | Edwin Encarnacion | 0.384 | Edwin Encarnacion | 0.557 | ||
Edwin Encarnacion | 0.280 | Jose Bautista | 0.358 | Jose Bautista | 0.527 | ||
Brett Lawrie | 0.273 | David Cooper | 0.324 | David Cooper | 0.464 | ||
Rajai Davis | 0.257 | Brett Lawrie | 0.324 | J P Arencibia | 0.435 | ||
Adam Lind | 0.255 | Adam Lind | 0.314 | Adam Lind | 0.414 | ||
2B | 3B | HR | |||||
Brett Lawrie | 26 | Colby Rasmus | 5 | Edwin Encarnacion | 42 | ||
Rajai Davis | 24 | Rajai Davis | 3 | Jose Bautista | 27 | ||
Edwin Encarnacion | 24 | Anthony Gose | 3 | Colby Rasmus | 23 | ||
Yunel Escobar | 22 | Brett Lawrie | 3 | J P Arencibia | 18 | ||
Colby Rasmus | 21 | Kelly Johnson | 2 | Kelly Johsnon | 16 | ||
Adam Lind | 2 | ||||||
RBI | R | SB | |||||
Edwin Encarnacion | 110 | Edwin Encarnacion | 93 | Rajai Davis | 46 | ||
Colby Rasmus | 75 | Colby Rasmus | 75 | Anthony Gose | 15 | ||
Jose Bautista | 65 | Brett Lawrie | 73 | Kelly Johnson | 14 | ||
J P Arencibia | 56 | Jose Bautista | 64 | Edwin Encarnacion | 13 | ||
Kelly Johnson | 55 | Rajai Davis | 64 | Brett Lawrie | 13 | ||
AB | H | BB | |||||
Colby Rasmus | 565 | Edwin Encarnacion | 152 | Edwin Encarnacion | 84 | ||
Yunel Escobar | 558 | Yunel Escobar | 141 | Kelly Johnson | 62 | ||
Edwin Encarnacion | 542 | Brett Lawrie | 135 | Jose Bautista | 59 | ||
Kelly Johnson | 507 | Colby Rasmus | 126 | Colby Rasmus | 47 | ||
Brett Lawrie | 494 | Rajai Davis | 115 | Yunel Escobar | 35 | ||
W | ERA | WHIP | |||||
Brandon Morrow | 10 | Darren Oliver | 2.06 | Casey Janssen | 0.86 | ||
Henderson Alvarez | 9 | Casey Janssen | 2.54 | Aaron Loup | 0.91 | ||
Ricky Romero | 9 | Aaron Loup | 2.64 | Darren Oliver | 1.02 | ||
Carlos Villanueva | 7 | Brandon Lyon | 2.88 | Brandon Morrow | 1.11 | ||
Drew Hutchison | 5 | Brandon Morrow | 2.96 | Brandon Lyon | 1.12 | ||
SO | IP | SV | |||||
Ricky Romero | 124 | Henderon Alvarez | 187.1 | Casey Janssen | 22 | ||
Carlos Villanueva | 122 | Ricky Romero | 181 | Francisco Cordero | 2 | ||
Brandon Morrow | 108 | Carlos Villanueva | 125.1 | Darren Oliver | 2 | ||
Henderson Alvarez | 79 | Brandon Morrow | 124.2 | Sergio Santos | 2 | ||
Casey Janssen | 67 | Aaron Laffey | 100.2 | Brandon Lyon | 1 | ||
Boston
Red Sox 69-93 --- Home: 34-47 Road: 35-46 |
|||||||
AVG | OBP | SLG | |||||
David Ortiz | 0.318 | David Ortiz | 0.415 | David Ortiz | 0.611 | ||
Scott Podsednik | 0.302 | Daniel Nava | 0.352 | Will Middlebrooks | 0.509 | ||
Adrian Gonzalez | 0.300 | Dustin Pedroia | 0.347 | Cody Ross | 0.481 | ||
Pedro Ciriaco | 0.293 | Adrian Gonzalez | 0.343 | Carl Crawford | 0.479 | ||
Dustin Pedroia | 0.290 | Kelly Shoppach | 0.327 | Kelly Shoppach | 0.471 | ||
2B | 3B | HR | |||||
Dustin Pedroia | 39 | Dustin Pedroia | 3 | Jarrod Saltalamacchia | 25 | ||
Adrian Gonzalez | 37 | Pedro Ciriaco | 2 | David Ortiz | 23 | ||
Cody Ross | 34 | Carl Crawford | 2 | Cody Ross | 22 | ||
Mike Aviles | 28 | Mauro Gomez | 2 | Adrian Gonzalez | 15 | ||
David Ortiz | 26 | Kelly Shoppach | 2 | Will Middlebrooks | 15 | ||
Ryan Sweeney | 2 | Dustin Pedroia | 15 | ||||
RBI | R | SB | |||||
Adrian Gonzalez | 86 | Dustin Pedroia | 81 | Dustin Pedroia | 20 | ||
Cody Ross | 81 | Cody Ross | 70 | Pedro Ciriaco | 16 | ||
Dustin Pedroia | 65 | David Ortiz | 65 | Mike Aviles | 14 | ||
Mike Aviles | 60 | Adrian Gonzalez | 63 | Jacoby Ellsbury | 14 | ||
David Ortiz | 60 | Mike Aviles | 57 | Scott Podsednik | 8 | ||
AB | H | BB | |||||
Dustin Pedroia | 563 | Dustin Pedroia | 163 | David Ortiz | 56 | ||
Mike Aviles | 512 | Adrian Gonzalez | 145 | Dustin Pedroia | 48 | ||
Adrian Gonzalez | 484 | Mike Aviles | 128 | Cody Ross | 42 | ||
Cody Ross | 476 | Cody Ross | 127 | Jarrod Saltalamacchia | 38 | ||
Jarrod Saltalamacchia | 405 | David Ortiz | 103 | Daniel Nava | 37 | ||
W | ERA | WHIP | |||||
Clay Buchholz | 11 | Junichi Tazawa | 1.43 | Junichi Tazawa | 0.95 | ||
Felix Doubront | 11 | Scott Atchison | 1.58 | Scott Atchison | 0.99 | ||
Jon Lester | 9 | Rich Hill | 1.83 | Matt Albers | 1.14 | ||
Daniel Bard | 5 | Matt Albers | 2.29 | Craig Breslow | 1.15 | ||
Josh Beckett | 5 | Craig Breslow | 2.70 | Andrew Miller | 1.19 | ||
SO | IP | SV | |||||
Felix Doubront | 167 | Jon Lester | 205.1 | Alfredo Aceves | 25 | ||
Jon Lester | 166 | Clay Buchholz | 189.1 | Andrew Bailey | 9 | ||
Clay Buchholz | 129 | Felix Doubront | 161 | Mark Melancon | 1 | ||
Josh Beckett | 94 | Josh Beckett | 127.1 | Franklin Morales | 1 | ||
Franklin Morales | 76 | Aaron Cook | 94 | Vicente Padilla | 1 | ||
Junichi Tazawa | 1 |
Tuesday, October 9, 2012
AL East Final Standings and team stat leaders 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment