Arizona Fall League East
Mesa Solar Sox 3-2
(Astros, Cubs, Dodgers, Orioles, Tigers)
Rafael Ynoa (5 for 10) .500/.615/.900 with 1 HR, 2 RBI, 3 R, 1 SB in 3 games.
George Springer (4 for 9) .444/.643/1.111 with 1 HR, 6 RBI, 4 R, 1 SB in 4 games.
Nick Castellanos (8 for 18) .444/.500/.722 with 1 HR, 2 RBI, 5 R, 2 SB in 4 games.
Andres Santiago 0-0, 3.00 ERA, 3 K, 1.33 WHIP in 3.0 IP in 1 game.
Kevin Rhoderick 0-0, 3.38 ERA, 5 K, 0.75 WHIP in 2.2 IP in 2 games.
Salt River Rafters 3-2
(Diamondbacks, Blue Jays, Nationals, Rockies, White Sox)
Matthew Skole (4 for 8) .500/.600/1.000 with 1 HR, 3 RBI, 1 R, 0 SB in 2 games.
Andy Wilkins (6 for 13) .462/.462/.846 with 1 HR, 3 RBI, 3 R, 1 SB in 3 games.
Matt Davidson (4 for 10) .400/.500/.700 with 1 HR, 5 RBI, 3 R, 0 SB in 3 games.
Andre Riezo 0-0, 0.00 ERA, 5 K, 1.33 WHIP in 3.0 IP in 1 game.
Tyler Chatwood 0-0, 4.50 ERA, 6 K, 1.00 WHIP in 4.0 IP in 1 game.
Scottsdale Scorpions 2-3
(Angels, Giants, Indians, Pirates, Yankees)
David Adams (4 for 9) .444/.583/.556 with 0 HR, 0 RBI, 1 R, 0 SB in 3 games.
Carlos Ramirez (2 for 5) .400/.400/.400 with 0 HR, 1 RBI, 0 R, 0 SB in 2 games.
Slade Heathcott (3 for 9) .333/.500/.333 with 0 HR, 1 RBI, 1 R, 1 SB in 3 games.
Chris Gloor 0-0, 0.00 ERA, 5 K, 0.75 WHIP in 4.0 IP in 1 game.
T J House 0-0, 3.00 ERA, 4 K, 1.00 WHIP in 3.00 IP in 1 game.
Arizona Fall League West
Peoria Javelinas 3-2
(Mariners, Reds, Padres, Phillies, Twins)
Nate Roberts (4 for 6) .667/.625/.833 with 0 HR, 3 RBI, 1 R, 1 SB in 2 games.
Chris Herrmann (4 for 7) .571/.667/.714 with 0 HR, 0 RBI, 2 R, 0 SB in 2 games.
Billy Hamilton (5 for 10) .500/.500/.500 with 0 HR, 1 RBI, 0 R, 1 SB in 2 games.
Kyle Gibson 1-0, 0.00 ERA, 8 K, 0.80 WHIP in 5.0 IP over 1 game.
James Paxton 0-0, 0.00 ERA, 5 K, 0.67 WHIP in 3.0 IP over 1 game.
Phoenix Desert Dogs 2-3
(Athletics, Braves, Brewers, Marlins, Rays)
Brock Kjeldgaard (4 for 7) .571/.667/1.857 with 3 HR, 4 RBI, 4 R, 0 SB in 2 games.
Nick Ahmed (5 for 9) .556/.545/.667 with 0 HR, 4 RBI, 2 R, 1 SB in 2 games.
Richie Shaffer (4 for 8) .500/.600/.625 with 0 HR, 0 RBI, 2 R, 0 SB in 2 games.
Jimmy Nelson 1-0, 2.25 ERA, 3 K, 1.00 WHIP in 4.0 IP in 1 game.
Shawn Haviland 0-0, 0.00 ERA, 4 K, 0.67 WHIP in 3.0 IP in 1 game.
Surprise Saguaros 2-3
(Cardinals, Mets, Rangers, Red Sox, Royals)
Mike O'Neill (5 for 11) .455/.600/.455 with 0 HR, 1 RBI, 4 R, 2 SB in 3 games.
Luis Sardinas (4 for 9) .444/.444/.444 with 0 HR, 0 RBI, 3 R, 1 SB in 2 games.
Chris McGuiness (7 for 18) .389/.389/.833 with 2 HR, 6 RBI, 2 R, 0 SB in 4 games.
Kevin Siegrist 1-0, 0.00 ERA, 5 K, 0.00 WHIP in 3.0 IP in 1 game.
Seth Blair 0-0, 0.00 ERA, 5 K, 1.00 WHIP in 3.0 IP in 1 game.
No comments:
Post a Comment