San Francisco Giants 94-68 --- Home: 48-33 Road: 46-35 | |||||||
AVG | OBP | SLG | |||||
Marco Scutaro | 0.362 | Buster Posey | 0.408 | Buster Posey | 0.549 | ||
Melky Cabrera | 0.346 | Melky Cabrera | 0.390 | Melky Cabrera | 0.516 | ||
Buster Posey | 0.336 | Marco Scutaro | 0.385 | Marco Scutaro | 0.473 | ||
Angel Pagan | 0.288 | Brandon Belt | 0.360 | Pedro Sandoval | 0.447 | ||
Pedro Sandoval | 0.283 | Pedro Sandoval | 0.342 | Angel Pagan | 0.440 | ||
2B | 3B | HR | |||||
Buster Posey | 39 | Angel Pagan | 15 | Buster Posey | 24 | ||
Angel Pagan | 38 | Melky Cabrera | 10 | Pablo Sandoval | 12 | ||
Brandon Belt | 27 | Brandon Belt | 6 | Melky Cabrera | 11 | ||
Brandon Crawford | 26 | Joaquin Arias | 5 | Angel Pagan | 8 | ||
Melky Cabrera | 25 | Gregor Blanco | 5 | Brandon Belt | 7 | ||
Pablo Sandoval | 25 | Nate Schierholtz | 5 | Hunter Pence | 7 | ||
RBI | R | SB | |||||
Buster Posey | 103 | Angel Pagan | 95 | Angel Pagan | 29 | ||
Pablo Sandoval | 63 | Melky Cabrera | 84 | Gregor Blanco | 26 | ||
Melky Cabrera | 60 | Buster Posey | 78 | Melky Cabrera | 13 | ||
Brandon Belt | 56 | Pedro Sandoval | 59 | Ryan Theriot | 13 | ||
Angel Pagan | 56 | Gregor Blanco | 56 | Brandon Belt | 12 | ||
AB | H | BB | |||||
Angel Pagan | 605 | Buster Posey | 178 | Buster Posey | 69 | ||
Buster Posey | 530 | Angel Pagan | 174 | Brandon Belt | 54 | ||
Melky Cabrera | 459 | Melky Cabrera | 159 | Gregor Blanco | 51 | ||
Brandon Crawford | 435 | Brandon Belt | 113 | Angel Pagan | 48 | ||
Brandon Belt | 411 | Pable Sandoval | 112 | Pablo Sandoval | 38 | ||
W | ERA | WHIP | |||||
Madison Bumgarner | 16 | Sergio Romo | 1.79 | Sergio Romo | 0.85 | ||
Matt Cain | 16 | George Kontos | 2.47 | Matt Cain | 1.04 | ||
Barry Zito | 15 | Javier Lopez | 2.50 | George Kontos | 1.05 | ||
Ryan Vogelsong | 14 | Jose Mijares | 2.55 | Madison Bumgarner | 1.11 | ||
Tim Lincecum | 10 | Jeremy Affeldt | 2.70 | Santiago Casilla | 1.20 | ||
SO | IP | SV | |||||
Matt Cain | 193 | Matt Cain | 219.1 | Santiago Casilla | 25 | ||
Madison Bumgarner | 191 | Madison Bumgarner | 208.1 | Sergio Romo | 14 | ||
Tim Lincecum | 190 | Ryan Vogelsong | 189.2 | Javier Lopez | 7 | ||
Ryan Vogelsong | 158 | Tim Lincecum | 186 | Jeremy Affeldt | 3 | ||
Barry Zito | 114 | Barry Zito | 184.1 | Clay Hensley | 3 | ||
Brian Wilson | 1 | ||||||
Los Angeles Dodgers 86-76 --- Home: 45-36 Road: 41-40 | |||||||
AVG | OBP | SLG | |||||
Matt Kemp | 0.303 | Nick Punto | 0.390 | Matt Kemp | 0.538 | ||
Luis Cruz | 0.297 | A J Ellis | 0.373 | Andre Ethier | 0.460 | ||
Adrian Gonzalez | 0.297 | Matt Kemp | 0.367 | Hanley Ramirez | 0.450 | ||
Nick Punto | 0.286 | Bobby Abreu | 0.361 | Adrian Gonzalez | 0.441 | ||
Andre Ethier | 0.284 | Andre Ethier | 0.351 | Luis Cruz | 0.431 | ||
2B | 3B | HR | |||||
Andre Ethier | 36 | Tony Gwynn | 4 | Matt Kemp | 23 | ||
Matt Kemp | 22 | Dee Gordon | 2 | Andre Ethier | 20 | ||
Mark Ellis | 21 | Matt Kemp | 2 | A J Ellis | 13 | ||
Luis Cruz | 20 | Hanley Ramirez | 2 | Hanley Ramirez | 10 | ||
A J Ellis | 20 | Shane Victorino | 2 | Juan Rivera | 9 | ||
RBI | R | SB | |||||
Andre Ethier | 89 | Andre Ethier | 79 | Dee Gordon | 32 | ||
Matt Kemp | 69 | Matt Kemp | 74 | Shane Victorino | 15 | ||
A J Ellis | 52 | Mark Ellis | 62 | Tony Gwynn | 13 | ||
Juan Rivera | 47 | A J Ellis | 44 | Matt Kemp | 9 | ||
Hanley Ramirez | 44 | Dee Gordon | 38 | Hanley Ramirez | 7 | ||
AB | H | BB | |||||
Andre Ethier | 556 | Andre Ethier | 158 | A J Ellis | 65 | ||
A J Ellis | 423 | Matt Kemp | 122 | Andre Ethier | 50 | ||
Mark Ellis | 415 | A J Ellis | 114 | Mark Ellis | 40 | ||
Matt Kemp | 403 | Mark Ellis | 107 | Matt Kemp | 40 | ||
James Loney | 334 | James Loney | 85 | Bobby Abreu | 35 | ||
W | ERA | WHIP | |||||
Clayton Kershaw | 14 | Scott Elbert | 2.20 | Kenley Jansen | 0.85 | ||
Chris Capuano | 12 | Brandon League | 2.30 | Clayton Kershaw | 1.02 | ||
Chad Billingsley | 10 | Kenley Jansen | 2.35 | Ronald Belisario | 1.07 | ||
Aaron Harang | 10 | Clayton Kershaw | 2.53 | Matt Guerrier | 1.07 | ||
Ronald Belisario | 8 | Ronald Belisario | 2.54 | Ted Lilly | 1.13 | ||
Brandon League | 1.13 | ||||||
SO | IP | SV | |||||
Clayton Kershaw | 229 | Clayton Kershaw | 227.2 | Kenley Jansen | 25 | ||
Chris Capuano | 162 | Chris Capuano | 198.1 | Javy Guerra | 8 | ||
Aaron Harang | 131 | Aaron Harang | 179.2 | Brandon League | 6 | ||
Chad Billingsley | 128 | Chad Billingsley | 186 | Ronald Belisario | 1 | ||
Kenley Jansen | 99 | Ronald Belisario | 71 | ||||
Arizona Diamondbacks 81-81 --- Home: 41-40 Road: 40-41 | |||||||
AVG | OBP | SLG | |||||
Willie Bloomquiest | 0.302 | Miguale Montero | 0.391 | Cody Ransom | 0.551 | ||
Aaron Hill | 0.302 | Adam Eaton | 0.382 | Aaron Hill | 0.522 | ||
Lyle Overbay | 0.292 | Lyle Overbay | 0.367 | Jason Kubel | 0.506 | ||
Miguel Montero | 0.286 | Aaron Hill | 0.360 | Chris Johnson | 0.503 | ||
Paul Goldschmidt | 0.286 | Paul Goldschmidt | 0.359 | Paul Goldschmidt | 0.490 | ||
Chris Johnson | 0.286 | ||||||
2B | 3B | HR | |||||
Aaron Hill | 44 | Aaron Hill | 6 | Jason Kubel | 30 | ||
Paul Goldschmidt | 43 | Willie Bloomquiest | 5 | Aaron Hill | 26 | ||
Jason Kubel | 30 | Jason Kubel | 4 | Paul Goldschmidt | 20 | ||
Miguel Montero | 25 | Justin Upton | 4 | Justin Upton | 17 | ||
Justin Upton | 24 | 4 Tied | 2 | Miguel Montero | 15 | ||
Chris Young | 24 | ||||||
RBI | R | SB | |||||
Jason Kubel | 90 | Justin Upton | 107 | Paul Goldschmidt | 18 | ||
Miguel Montero | 88 | Aaron Hill | 93 | Justin Upton | 18 | ||
Aaron Hill | 85 | Paul Goldschmidt | 82 | Gerardo Parra | 15 | ||
Paul Goldschmidt | 82 | Jason Kubel | 75 | Aaron Hill | 14 | ||
Justin Upton | 67 | Migeul Montero | 65 | Chris Young | 8 | ||
AB | H | BB | |||||
Aaron Hill | 609 | Aaron Hill | 184 | Miguel Montero | 73 | ||
Justin Young | 554 | Justin Upton | 155 | Justin Upton | 63 | ||
Paul Goldschmidt | 514 | Paul Goldschmidt | 147 | Paul Goldschmidt | 60 | ||
Jason Kubel | 506 | Miguel Montero | 139 | Justin Kubel | 57 | ||
Miguel Montero | 486 | Jason Kubel | 128 | aaron Hill | 52 | ||
W | ERA | WHIP | |||||
Wade Miley | 16 | Brad Ziegler | 2.49 | David Hernandez | 1.02 | ||
Ian Kennedy | 15 | David Hernandez | 2.50 | J J Putz | 1.03 | ||
Trevor Cahill | 13 | Matt Lindstrom | 2.53 | Brad Ziegler | 1.09 | ||
Patrick Corbin | 6 | Matt Albers | 2.57 | Matt Albers | 1.10 | ||
Joe Saunders | 6 | Craig Breslow | 2.70 | Matt Lindstrom | 1.13 | ||
Brad Ziegler | 6 | ||||||
SO | IP | SV | |||||
Ian Kennedy | 187 | Ian Kennedy | 208.1 | J J Putz | 32 | ||
Trevor Cahill | 156 | Trevor Cahill | 200 | David Hernandez | 4 | ||
Wade Miley | 144 | Wade Miley | 194.2 | Bryan Shaw | 2 | ||
David Hernandez | 98 | Joe Saunders | 130 | Patrick Corbin | 1 | ||
Joe Saunders | 89 | Patrick Corbin | 107 | ||||
San Diego Padres 76-86 --- Home: 42-39 Road: 34-47 | |||||||
AVG | OBP | SLG | |||||
Yasmani Grandal | 0.297 | Yasmani Grandal | 0.394 | Carlos Quentin | 0.504 | ||
Chris Denorfia | 0.293 | Chase Headley | 0.376 | Chase Headley | 0.498 | ||
Chase Headley | 0.286 | Carlos Quentin | 0.374 | Yonder Alonso | 0.469 | ||
Yonder Alonso | 0.273 | Yonder Alonso | 0.348 | Chris Denorfia | 0.451 | ||
Logan Forsythe | 0.273 | Chris Denorfia | 0.345 | Will Venable | 0.429 | ||
2B | 3B | HR | |||||
Yonder Alonso | 39 | Will Venable | 9 | Chase Headley | 31 | ||
Chase Headley | 31 | Chris Denorfia | 6 | Carlos Quentin | 16 | ||
Will Venable | 26 | Alexi Amarista | 5 | Yonder Alonso | 9 | ||
Carlos Quentin | 21 | Orlando Hudosn | 5 | Jesus Guzman | 9 | ||
Cameron Maybin | 20 | Cameron Maybin | 5 | Will Venable | 9 | ||
RBI | R | SB | |||||
Chase Headley | 115 | Chase Headley | 95 | Everth Cabrera | 44 | ||
Yonder Alonso | 62 | Cameron Maybin | 67 | Cameron Maybin | 26 | ||
Jesus Guzman | 48 | Will Venable | 62 | Will Venable | 24 | ||
Carlos Quentin | 46 | Chris Denorfia | 56 | Chase Headley | 17 | ||
Cameron Maybin | 45 | Everth Cabrera | 49 | Chris Denorfia | 13 | ||
Will Venable | 45 | ||||||
AB | H | BB | |||||
Chase Headley | 604 | Chase Headley | 173 | Chase Headley | 88 | ||
Yonder Alonso | 549 | Yonder Alonso | 150 | Yonder Alonso | 62 | ||
Cameron Maybin | 507 | Cameron Maybin | 123 | Cameron Maybin | 44 | ||
Will Venable | 417 | Will Venable | 110 | Everth Cabrera | 43 | ||
Everth Cabrera | 398 | Chris Denorfia | 102 | Will Venable | 41 | ||
W | ERA | WHIP | |||||
Clayton Richard | 14 | Nick Vincent | 1.71 | Huston Street | 0.72 | ||
Edinson Volquez | 11 | Huston Street | 1.85 | Tommy Layne | 0.72 | ||
Eric Stults | 8 | Luke Gregorson | 2.39 | Nick Vincent | 0.99 | ||
Jason Marquis | 6 | Brad Boxberger | 2.60 | Luke Gregorson | 1.09 | ||
Ross Ohlendorf | 4 | Cory Luebke | 2.61 | Dale Thayer | 1.13 | ||
SO | IP | SV | |||||
Edinson Volquez | 174 | Clayton Richard | 218.2 | Hustin Street | 23 | ||
Clayton Richard | 107 | Edinson Volquez | 182.2 | Luke Gregorson | 9 | ||
Anthony Bass | 80 | Anthony Bass | 97 | Dale Thayer | 7 | ||
Jason Marquis | 79 | Jason Marquis | 93.2 | Tommy Layne | 2 | ||
Brad Brach | 75 | Eric Stults | 92.1 | Anthony Bass | 1 | ||
Joe Thatcher | 1 | ||||||
Colorado Rockies 64-98 --- Home: 35-46 Road: 29-52 | |||||||
AVG | OBP | SLG | |||||
Eric Young | 0.316 | Dexter Fowler | 0.389 | Tyler Colvin | 0.531 | ||
Jordan Pacheco | 0.309 | Eric Young | 0.377 | Wilin Rosario | 0.530 | ||
Carlos Gonzalez | 0.303 | Jason Giambi | 0.372 | Carlos Gonzalez | 0.510 | ||
Chris Nelson | 0.301 | Carlos Gonzalez | 0.371 | Michael Cuddyer | 0.489 | ||
Dexter Fowler | 0.300 | Troy Tulowitzki | 0.360 | Troy Tulowitzki | 0.486 | ||
2B | 3B | HR | |||||
Jordan Pacheco | 32 | Dexter Fowler | 11 | Wilin Rosario | 28 | ||
Carlos Gonzalez | 31 | Tyler Colvin | 10 | Carlos Gonzalez | 22 | ||
Micahel Cuddyer | 30 | Carlos Gonzalez | 5 | Tyler Colvin | 18 | ||
Tyler Colvin | 27 | Josh Rutledge | 5 | Michael Cuddyer | 16 | ||
Chris Nelson | 21 | D J LeMahieu | 4 | Dexter Fowler | 13 | ||
RBI | R | SB | |||||
Carlos Gonzalez | 85 | Carlos Gonzalez | 89 | Carlos Gonzalez | 20 | ||
Tyler Colvin | 72 | Dexter Fowler | 72 | Eric Young | 14 | ||
Wilin Rosario | 71 | Wilin Rosario | 67 | Dexter Fowler | 12 | ||
Michael Cuddyer | 58 | Tyler Colvin | 62 | Michael Cuddyer | 8 | ||
Jordan Pacheco | 54 | Michael Cuddyer | 53 | 4 Tied | 7 | ||
AB | H | BB | |||||
Carlos Gonzalez | 518 | Carlos Gonzalez | 157 | Dexter Fowler | 68 | ||
Jordan Pacheco | 475 | Jordan Pacheco | 147 | Carlos Gonzalez | 56 | ||
Dexter Fowler | 454 | Dexter Fowler | 136 | Todd Helton | 39 | ||
Tyler Colvin | 420 | Tyler Colvin | 122 | Michael Cuddyer | 32 | ||
Wilin Rosario | 396 | Wilin Rosario | 107 | Chris Nelson | 27 | ||
Marco Scutaro | 27 | ||||||
W | ERA | WHIP | |||||
Rex Brothers | 8 | Rafael Betancourt | 2.81 | Rafael Betancourt | 1.13 | ||
Jeff Francis | 6 | Josh Roenicke | 3.25 | Edgmer Escalona | 1.15 | ||
Tyler Chatwood | 5 | Matt Belisle | 3.71 | Matt Belisle | 1.36 | ||
Christian Friedrich | 5 | Rex Brothers | 3.86 | Adam Ottavino | 1.36 | ||
Adam Ottavino | 5 | Matt Reynolds | 4.40 | Carlos Torres | 1.42 | ||
Carlos Torres | 5 | ||||||
SO | IP | SV | |||||
Rex Brothers | 83 | Jeff Francis | 113 | Rafael Betancourt | 31 | ||
Drew Pomeranz | 83 | Alex White | 98 | Matt Belisle | 3 | ||
Adam Ottavino | 81 | Drew Pomeranz | 96.2 | Tyler Chatwood | 1 | ||
Jeff Francis | 76 | Jeremy Guthrie | 90.2 | Josh Roenicke | 1 | ||
Christian Friedrich | 74 | Josh Roenicke | 88.2 |
Sunday, October 14, 2012
NL West final standings and team stat leaders 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment