Saturday, April 18, 2015

Top 8 for Omaha 041815

This is the eighth segment of 2015 where I will show the top eight teams in the college baseball polls as the season progresses to the College World Series in Omaha. The poll used will be the National Collegiate Baseball Writers Association or NCBWA poll because that is the default among the polls at NCAA.com. Like in my local college segment I'll list the teams' records, who they played the previous week and the top performers.

Texas A&M 34-3 --- Home: 26-2 Away: 5-1 Neutral: 3-0 SEC: 11-3
Last week: Rice: W 4-3, Mississippi State: W: 3-1, Mississippi State: L: 3-2, Mississippi State: W: 13-5

Nick Banks .417/.473/.591 w/ 4 HR, 26 RBI, 33 R, 5 SB in 35 games
Mitchell Nau .383/.471/.523 w/ 3 HR, 31 RBI, 30 R, 0 SB in 35 games 
Logan Taylor .362/.426/.629 w/ 8 HR, 30 RBI, 21 R, 1 SB in 35 games

Grayson Long 7-0, 2.12 ERA, 60 K, 1.12 WHIP, .197 BAA in 51.0 IP over 9 games
Matt Kent 6-0, 3.12 ERA, 43 K, 1.31 WHIP, .308 BAA in 52.0 IP over 9 games


LSU 33-6 --- Home: 21-5 Away: 8-1 Neutral 4-0 SEC: 11-5
Last week: New Orleans: W 11-2, Northwestern St: W 9-6, Auburn: W 3-2, Auburn: L 6-1, Auburn: W 6-2

Kade Scivicque .388/.420/.574 w/ 4 HR, 29 RBI, 20 R, 0 SB in 33 games
Mark Laird .356/.422/.436 w/ 1 HR, 15 RBI, 38 R, 14 SB in 36 games
Alex Bregman .333/.420/.620 w/ 8 HR, 34 RBI, 37 R, 22 SB in 38 games

Alex Lange 6-0, 1.39 ERA, 61 K, 1.12 WHIP, .183 BAA in 51.2 IP over 8 games
Jared Poche' 6-1, 3.11 ERA, 37 K, 1.24 WHIP, .245 BAA in 55.0 IP over 9 games


UCLA 27-8 --- Home: 17-5 Away: 10-2 Neutral: 0-1 PAC 10: 13-4
Last week: USC: W 9-3, USC: L 5-0, USC: W 9-3

Ty Moore .366/.449/.511 w/ 3 HR, 35 RBI, 30 R, 3 SB in 35 games
Kevin Kramer .354/.450/.521 w/ 4 HR, 20 RBI, 35 R, 7 SB in 35 games
Chris Keck .323/.419/.546 w/ 6 HR, 31 RBI, 28 R, 0 SB in 35 games

Griffin Canning 6-1, 2.74 ERA, 51 K, 0.87 WHIP, .214 BAA in 49.1 IP over 12 games
David Berg 3-0, 1.04 ERA, 42 K, 0.84 WHIP, .208 BAA, 8 SV in 34.2 IP over 24 games


Louisville 29-9 --- Home: 18-3 Away: 8-3 Neutral: 3-3 ACC: 17-2
Last week: Virginia: W 4-0, Duke: W 1-0, Duke: L: 2-1, Duke: W 11-1

Sutton Whiting .350/.474/.448 w/ 0 HR, 18 RBI, 23 R, 11 SB in 37 games
Brendan McKay .318/.452/.411 w/ 1 HR, 17 RBI, 20 R, 2 SB in 33 games
Corey Ray .314/.380/.562 w/ 8 HR, 37 RBI, 28 R, 18 SB in 37 games

Kyle Funkhouser 5-2, 2.41 ERA, 66 K, 1.14 WHIP, .202 BAA in 67.1 IP over 10 games
Brendan McKay 5-1, 1.91 ERA, 63 K, 0.77 WHIP, .139 BAA, 4 SV in 47.0 IP over 12 games


Vanderbilt 29-12 --- Home: 19-6 Away: 8-4 Neutral: 2-2 SEC: 12-6
Last week: Lipscomb: L: 3-1, Ole Miss: W: 6-0, Ole Miss: L 6-5, Ole Miss: L 5-4

Dansby Swanson .360/.460/.640 w/ 7 HR, 36 RBI, 51 R, 12 SB in 41 games
Bryan Reynolds .340/.412/.494 w/ 3 HR, 35 RBI, 35 R, 11 SB in 41 games
Rhett Wiseman .326/.426/.552 w/ 7 HR, 27 RBI, 40 R, 9 SB in 41 games

Carson Fulmer 7-1, 1.69 ERA, 90 K, 1.03 WHIP, .185 BAA in 64.0 IP over 10 games
Walker Buehler 3-1, 2.68 ERA, 47 K, 1.26 WHIP, .257 BAA in 43.2 IP over 8 games


Florida 30-10 --- Home: 23-3 Away: 6-6 Neutral: 1-1 SEC: 11-6
Last week: Stetson: W: 22-2, South Carolina: W 14-3, South Carolina: W 12-5, South Carolina: W 12-2 

Josh Tobias .378/.429/.630 w/ 4 HR, 27 RBI, 32 R, 5 SB in 35 games
Harrison Bader .343/.461/.694 w/ 11 HR, 43 RBI, 34 R, 5 SB in 37 games
Richie Martin .320/.418/.453 w/ 3 HR, 25 RBI, 37 R, 14 SB in 40 games

Logan Shore 6-2, 2.29 ERA, 40 K, 1.02 WHIP, .225 BAA in 59.0 IP over 10 games
Dane Dunning 4-1, 3.02 ERA, 40 K, 1.09 WHIP, .214 BAA in 47.2 IP over 10 games


TCU 28-8 --- Home: 18-2 Away: 9-6 Neutral: 1-0 Big 12: 7-5
Last week: Abilene Christian: W 4-3, Dallas Baptist: W 6-2, Kansas State: L 14-4, Kansas State: W 9-0, Kansas State: L 6-2

Connor Wanhanen .386/.456/.455 w/ 0 HR, 20 RBI, 19 R, 8 SB in 27 games
Cody Jones .353/.452/.474 w/ 2 HR, 18 RBI, 34 R, 15 SB in 35 games
Nolan Brown .310/.386/.362 w/ 0 HR, 16 RBI, 26 R, 11 SB in 34 games

Preston Morrison 7-1, 1.99 ERA, 46 K, 0.92 WHIP, .207 BAA in 58.2 IP over 9 games
Alex Young  6-2, 1.51 ERA, 48 K, 0.90 WHIP, .185 BAA in 47.2 IP over 9 games


Arizona State 23-10 --- Home: 18-7 Away: 4-3 Neutral: 2-0 PAC 12: 11-4
Last week: UNLV: L 7-6, Arizona: W 5-4, Arizona: W 13-7

David Greer .374/.433/.505 w/ 1 HR, 20 RBI, 13 R, 3 SB in 38 games
Trever Allen .341/.390/.488 w/ 1 HR, 15 RBI, 24 R, 3 SB in 33 games
Brian Serven .339/.408/.500 w/ 4 HR, 18 RBI, 19 R, 1 SB in 34 games

Ryan Kellogg 6-1, 3.82 ERA, 48 K, 1.32 WHIP, .295 BAA in 61.1 IP over 9 games
Ryan Burr 6-1, 2.73 ERA, 49 K, 1.14 WHIP, .255 BAA, 10 SV in 26.1 IP over 21 games

No comments:

Post a Comment