Sunday, September 2, 2012
AL East week 21 090212
Here are the American League East standings through week 21. Also listed are a couple hot and cold players for each team. Position players will now be based on the last seven days and pitchers the last 30
New York Yankees 76-56 --- Home: 41-27 Road: 35-29
Hot: Eric Chavez (4 for 15) 0 HR, 0 RBI, 2 R, 0 SB \ season: .292/.349/.502 with 13 HR, 32 RBI, 30 R, 0 SB in 91 games.
C C Sabathia 3-1, 2.70 ERA, 34 K, 0.90 WHIP in 30.0 IP over 4 games \\ season: 13-4, 3.40 ERA, 157 K, 1.19 WHIP in 156.0 IP over 22 games.
Cold: Andruw Jones (1 for 14) 0 HR, 1 RBI, 1 R, 0 SB \ season: .203/.286/.425 with 13 HR, 31 RBI, 24 R, 0 SB in 77 games.
David Phelps 1-1, 4.44 ERA, 21 K, 1.27 WHIP in 24.1 IP over 6 games \\ season: 3-4, 3.13 ERA, 76 K, 1.18 WHIP in 74.2 IP over 26 games.
Baltimore Orioles 73-59 --- Home: 37-30 Road: 36-29
Hot: Nick Markakis (7 for 21) 0 HR, 4 RBI, 2 R, 0 SB \ season: .296/.361/.474 with 13 HR, 50 RBI, 55 R, 1 SB in 97 games.
Miguel Gonzalez 3-1, 1.91 ERA, 22 K, 1.09 WHIP in 33.0 IP over 5 games \\ season: 6-3, 3.31 ERA, 58 K, 1.24 WHIP in 73.1 IP over 13 games.
Cold: Adam Jones (3 for 22) 2 HR, 3 RBI, 2 R, 0 SB \ season: .284/.332/.502 with 26 HR, 68 RBI, 78 R, 12 SB in 132 games.
Joe Saunders 0-1, 10.13 ERA, 4 K, 2.25 WHIP in 5.1 IP in 1 game \\ season: 6-11, 4.46 ERA, 93 K, 1.40 WHIP in 135.1 IP over 22 games.
Tampa Bay Rays 72-61 --- Home: 35-30 Road: 37-31
Hot: Jeff Keppinger (9 for 18) 0 HR, 0 RBI, 0 R, 0 SB \ season: .331/.380/.452 with 6 HR, 30 RBI, 32 R, 1 SB in 87 games.
David Price 2-1, 2.12 ERA, 29 K, 0.88 WHIP in 34.0 IP over 5 games \\ season: 16-5, 2.53 ERA, 170 K, 1.10 WHIP in 174.0 IP over 26 games.
Cold: Luke Scott (1 for 10) 0 HR, 0 RBI, 0 R, 0 SB \ season: .224/.276/.433 with 12 HR, 46 RBI, 28 R, 4 SB in 75 games.
Jeremy Hellickson 2-4, 3.97 ERA, 21 K, 1.32 WHIP in 34.0 IP over 6 games \\ season: 8-10, 3.41 ERA, 93 K, 1.27 WHIP in 145.1 IP over 25 games.
Boston Red Sox 62-72 --- Home: 32-38 Road: 30-34
Hot: Dustin Pedroia (9 for 27) 1 HR, 3 RBI, 3 R, 0 SB \ season: .284/.340/.439 with 12 HR, 55 RBI, 70 R, 12 SB in 116 games.
Jon Lester 3-2, 3.63 ERA, 28 K, 1.21 WHIP in 34.2 IP over 5 games \\ season: 8-11, 5.01 ERA, 141 K, 1.37 WHIP in 169.0 IP over 27 games.
Cold: Jose Iglesias (0 for 11) .000/.077/.000 with 0 HR, 0 RBI, 0 R, 0 SB in 4 games.
Felix Doubront 0-2, 9.35 ERA, 19 K, 2.13 WHIP in 17.1 IP over 4 games \\ season: 10-7, 5.03 ERA, 132 K, 1.50 WHIP in 130.2 IP over 24 games.
Toronto Blue Jays 60-72 --- Home: 33-31 Road: 27-41
Hot: Yunel Escobar (8 for 20) 1 HR, 5 RBI, 2 R, 0 SB \ season: .253/.299/.346 with 8 HR, 44 RBI, 53 R, 3 SB in 121 games.
Brandon Morrow 1-1, 2.38 ERA, 12 K, 1.41 WHIP in 11.1 IP over 2 games \\ season: 8-5, 2.93 ERA, 79 K, 1.06 WHIP in 89.0 IP over 15 games.
Cold: Jeff Mathis (1 for 10) 0 HR, 1 RBI, 0 R, 0 SB \ season: .210/.246/.398 with 8 HR, 23 RBI, 22 R, 1 SB in 60 games.
Henderson Alvarez 0-4, 8.14 ERA, 10 K, 2.10 WHIP in 24.1 IP over 5 games \\ season: 7-12, 5.04 ERA, 59 K, 1.50 WHIP in 155.1 IP over 26 games.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment