Here are the American League Central standings through week 22. Also listed are a couple hot and cold players for each team. Position players will now be based on the last seven days and pitchers the last 30.
Chicago White Sox 75-63 --- Home: 41-28 Road: 34-35
Hot: Dewayne Wise (8 for 20) 1 HR, 3 RBI, 3 R, 1 SB \ season: .288/.323/.494 with 7 HR, 22 RBI, 25 R, 15 SB in 79 games.
Chris Sale 3-3, 3.89 ERA, 47 K, 1.30 WHIP in 37.0 IP over 6 games \\ season: 16-6, 2.88 ERA, 168 K, 1.08 WHIP in 169.0 IP over 26 games.
Cold: Orlando Hudson (1 for 7) 0 HR, 0 RBI, 0 R, 0 SB \ season: .199/.252/.303 with 2 HR, 23 RBI, 18 R, 4 SB in 74 games.
Jose Quintana 1-2, 7.03 ERA, 16 K, 1.93 WHIP in 24.1 IP over 5 games \\ season: 5-4, 3.68 ERA, 65 K, 1.27 WHIP in 115.0 IP over 20 games.
Detroit Tigers 73-65 --- Home: 43-28 Road: 30-37
Hot: Prince Fielder (7 for 20) 2 HR, 2 RBI, 2 R, 0 SB \ season: .314/.412/.527 with 25 HR, 95 RBI, 73 R, 1 SB in 138 games.
Max Scherzer 5-0, 1.26 ERA, 53 K, 0.91 WHIP in 43.0 IP over 6 games \\ season: 15-6, 3.85 ERA, 213 K, 1.28 WHIP in 170.2 IP over 28 games.
Cold: Andy Dirks (1 for 16) 0 HR, 1 RBI, 2 R, 0 SB \ season: .315/.372/.481 with 5 HR, 28 RBI, 43 R, 1 SB in 66 games.
Rick Porcello 0-5, 4.40 ERA, 19 K, 1.57 WHIP in 28.2 IP over 5 games \\ season: 9-11, 4.58 ERA, 95 K, 1.52 WHIP in 157.1 IP over 27 games.
Kansas City Royals 62-77 --- Home: 31-38 Road: 31-39
Hot: Lorenzo Cain (9 for 26) 2 HR, 4 RBI, 6 R, 3 SB \ season: .260/.308/.407 with 7 HR, 28 RBI, 26 R, 9 SB in 57 games.
Jeremy Guthrie 3-0, 2.56 ERA, 22 K, 1.07 WHIP in 31.2 IP over 5 games \\ season: 7-12, 5.34 ERA, 85 K, 1.49 WHIP in 146.2 IP over 28 games.
Cold: Jeff Francouer (4 for 19) 1 HR, 2 RBI, 2 R, 0 SB \ .231/.284/.360 with 12 HR, 36 RBI, 47 R, 3 SB in 126 games.
Luke Hochevar 0-4, 6.44 ERA, 31 K, 1.29 WHIP in 36.1 IP over 6 games \\ season: 7-13, 5.36 ERA, 124 K, 1.37 WHIP in 161.1 IP over 28 games.
Cleveland Indians 59-80 --- Home: 32-37 Road: 27-43
Hot: Russ Canzler (7 for 19) 1 HR, 3 RBI, 1 R, 0 SB \ season: .391/.417/.565 with 1 HR, 3 RBI, 1 R, 0 SB in 6 games.
Chris Perez 0-0, 2.25 ERA, 11 K, 0.38 WHIP, 5 SV in 8.0 IP over 8 games \\ season: 0-4, 3.62 ERA, 57 K, 1.07 WHIP, 35 SV (4 BS) in 49.2 IP over 53 games.
Cold: Ezequiel Carrera (1 for 14) 0 HR, 0 RBI, 0 R, 1 SB \ season: .258/.302/.404 with 1 HR, 4 RBI, 11 R, 5 SB in 32 games.
Roberto Hernandez 0-3, 7.53 ERA, 2 K, 1.40 WHIP in 14.1 IP over 3 games.
Minnesota Twins 57-82 --- Home: 26-41 Road: 31-41
Hot: Jamey Carroll (6 for 14) 1 HR, 3 RBI, 4 R, 1 SB \ season: .259/.340/.306 with 1 HR, 35 RBI, 56 R, 8 SB in 123 games.
Glen Perkins 0-0, 0.00 ERA, 9 K, 0.45 WHIP, 4 SV in 11.0 IP over 11 games \\ season: 2-1, 2.54 ERA, 66 K, 1.11 WHIP, 11 SV (3 BS) in 60.1 IP over 61 games.
Cold: Pedro Florimon (3 for 16) 0 HR, 0 RBI, 1 R, 0 SB \ season: .254/.324/.343 with 0 HR, 3 RBI, 9 R, 1 SB in 21 games.
Brian Duensing 1-3, 7.15 ERA, 19 K, 1.59 WHIP in 22.2 IP over 7 games \\ season: 3-10, 5.10 ERA, 58 K, 1.44 WHIP in 95.1 IP over 47 games.
No comments:
Post a Comment