AVG | OBP | SLG | |||||
Adam Eaton- AA, AAA | 0.375 | Jake Elmore- AAA | 0.442 | Randy Ruiz- AAA | 0.624 | ||
Ryan Wheeler- AAA | 0.351 | Brian Billigen- R | 0.429 | Ryan Wheeler- AAA | 0.572 | ||
Jake Elmore- AAA | 0.344 | Yosbel Gutierrez- R | 0.428 | Michael Perez- R | 0.542 | ||
Kevin Medrano- A | 0.341 | Stryker Trahan- R | 0.422 | Jake Lamb- R | 0.539 | ||
Evan Marzilli- R | 0.332 | Juan Heredia- R | 0.419 | Alfredo Marte- AA | 0.523 | ||
Randy Ruiz- AAA | 0.331 | Pedro Ruiz- R | 0.418 | Jonathan Griffin- A+, AA | 0.523 | ||
Jake Lamb- R | 0.329 | Marc Krauss- AA | 0.416 | Brent Clevlen- AA, AAA | 0.520 | ||
Yosbel Gutierrez- R | 0.322 | Evan Marzilli- R | 0.403 | Marc Krauss- AA | 0.509 | ||
A J Pollock- AAA | 0.318 | Randy Ruiz- AAA | 0.395 | Cole Gillespie- AAA | 0.494 | ||
2B | 3B | HR | |||||
Adam Eaton- AA, AAA | 47 | Ender Inciarte- A, A+ | 10 | Jonathan Griffin- A+, AA | 28 | ||
Taylor Harbin- AAA | 43 | Tom Belza- A | 10 | Yazy Arbelo- A+, AA | 27 | ||
Matt Helm- A | 36 | Jake Elmore- AAA | 9 | Matt Davidson- AA | 23 | ||
Cole Gillespie- AAA | 35 | Jake Lamb- R | 9 | Alfredo Marte- AA | 20 | ||
Jake Elmore- AAA | 30 | Chris Ellison- A | 6 | Bobby Borchering- A+, AA | 20 | ||
Sean Jamieson- A | 30 | 11 tied | 5 | Keon Broxton- A+ | 19 | ||
Marc Krauss- AA | 29 | Mike Jacobs- AAA | 18 | ||||
Matt Davidson- AA | 28 | Chris Owings- A+, AA | 17 | ||||
Ender Inciarte- A, A+ | 28 | Ryan Wheeler- AAA | 15 | ||||
Ryan Wheeler- AAA | 27 | Marc Krauss- AA | 15 | ||||
RBI | R | SB | |||||
Jonathan Griffin- A+, AA | 102 | Adam Eaton- AA, AAA | 130 | Ender Inciarte- A, A+ | 46 | ||
Ryan Wheeler- AAA | 90 | Jake Elmore- AAA | 95 | Adam Eaton- AA, AAA | 44 | ||
Tom Belza- A | 80 | Michael Freeman- A+ | 91 | Jake Elmore- AAA | 32 | ||
Matt Davidson- AA | 76 | Chris Ellison- A | 90 | Michael Freeman- A+ | 30 | ||
Matt Helm- A | 76 | Jonathan Griffin- A+, AA | 89 | Sean Jamieson- A | 30 | ||
Josh Bell- AAA | 75 | Chris Owings- A+, AA | 86 | Evan Frey- AA | 29 | ||
Alfredo Marte- AA | 75 | Cole Gillespie- AAA | 85 | Yorman Garcia- R | 25 | ||
Jake Elmore- AAA | 73 | Keon Broxton- A+ | 84 | Andrew Velazquez- R | 24 | ||
Yazy Arbelo- A+, AA | 71 | Tom Belza- A | 76 | A J Pollock- AAA | 21 | ||
Taylor Harbin- AAA | 70 | Marc Krauss- AA | 75 | Keon Broxton- A+ | 21 | ||
AB | H | BB | |||||
Chris Ellison- A | 562 | Adam Eaton- AA, AAA | 198 | Sean Jamieson- A | 75 | ||
Chris Owings- A+, AA | 538 | Michael Freeman- A+ | 166 | Jake Elmore- AAA | 74 | ||
Michael Freeman- A+ | 537 | Chris Owings- A+, AA | 156 | Marc Krauss- AA | 73 | ||
Adam Eaton- AA, AAA | 528 | Jonathan Griffin- A+, AA | 153 | Matt Davidson- AA | 69 | ||
Matt Helm- A | 520 | Taylor Harbin- AAA | 147 | Michael Freeman- A+ | 60 | ||
Tom Belza- A | 511 | Ender Inciarte- A, A+ | 145 | Cole Gillespie- AAA | 59 | ||
Sean Jamieson- A | 504 | Jake Elmore- AAA | 144 | Matt Helm- A | 58 | ||
Jonathan Griffin- A+, AA | 503 | Matt Helm- A | 141 | Tom Belza- A | 56 | ||
Keon Broxton- A+ | 490 | Cole Gillespie- AAA | 136 | Chris Ellison- A | 55 | ||
Taylor Harbin- AAA | 478 | A J Pollock- AAA | 136 | Ender Inciarte- A, A+ | 53 | ||
W | ERA | WHIP | |||||
Trevor Bauer- AA, AAA | 12 | Silvino Bracho- R | 0.32 | Silvino Bracho- R | 0.89 | ||
Archie Bradley- A | 12 | Donald Medlinger- R, A+ | 0.67 | Donald Medlinger- R, A+ | 0.94 | ||
David Holmberg- A+, AA | 11 | Victor Acosta- A | 1.34 | R J Hively- A | 0.95 | ||
Charles Brewer- AA, AAA | 11 | Jose Jose- A | 1.65 | Eury De La Rosa- AA | 1.01 | ||
Joe Martinez- AAA | 10 | Carlos Hernandez- R | 1.68 | Blake Perry- A | 1.01 | ||
Tyler Skaggs- AA, AAA | 9 | Justin Thompson- R | 1.69 | Justin Thompson- R | 1.03 | ||
Anthony Meo- A+ | 9 | Jose Martinez- R | 1.72 | Jose Martinez- R | 1.08 | ||
Taylor Siemens- A, A+ | 9 | R J Hively- A | 1.76 | Jose Jose- A | 1.10 | ||
Alexander Carreras- A, A+ | 9 | Cody Wheeler- A | 1.87 | Anfernee Benitez- R | 1.11 | ||
Derek Eitel- AA | 8 | Anfernee Benitez- R | 2.25 | Chase Anderson- AA | 1.12 | ||
Jesse Darrah- A | 8 | ||||||
SO | IP | SV | |||||
Trevor Bauer- AA, AAA | 157 | David Holmberg- A+, AA | 173.1 | Jonathan Adaladejo- AAA | 25 | ||
David Holmberg- A+, AA | 153 | Joe Martinez- AAA | 155.0 | Evan Marshall- AA | 16 | ||
Anthony Meo- A+ | 153 | Charles Brewer- AA, AAA | 151.0 | Bo Schultz- A+, AA | 11 | ||
Archie Bradley- A | 152 | Derek Eitel- AA | 150.1 | Eury De La Rosa- AA | 8 | ||
Andrew Chafin-A | 150 | Anthony Meo- A+ | 140.0 | Silvino Bracho- R | 8 | ||
Raymond Hernandez- A+ | 137 | Archie Bradley- A | 136.0 | Justin Thompson- R | 8 | ||
Charles Brewer- AA, AAA | 117 | Raymond Hernandez- A+ | 134.1 | Matt Gorgen- AA, AAA | 7 | ||
Taylor Siemens- A, A+ | 117 | Trevor Bauer- AA, AAA | 130.1 | 5 tied | 6 | ||
Tyler Skaggs- AA, AAA | 116 | Taylor Siemens- A, A+ | 126.1 | ||||
Joe Martinez- AAA | 99 | Tyler Green- A | 126.1 |
Monday, November 5, 2012
Arizona Diamondbacks 2012 Minor League Stat Leaders
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment