Arizona Fall League East
Salt River Rafters 17-13-2
(Diamondbacks, Blue Jays, Nationals, Rockies, White Sox)
AVG | OBP | SLG | |||||
Kevin Pillar | 0.371 | Anthony Rendon | 0.436 | Matt Skole | 0.525 | ||
Corey Dickerson | 0.364 | Trayce Thompson | 0.424 | Corey Dickerson | 0.515 | ||
Anthony Rendon | 0.338 | Matt Skole | 0.419 | Anthony Rendon | 0.494 | ||
Jake Marisnick | 0.314 | Kevin Pillar | 0.409 | Brian Goodwin | 0.475 | ||
Lars Davis | 0.310 | Tyler Bortnick | 0.404 | Kent Matthes | 0.471 | ||
2B | 3B | HR | |||||
Anthony Rendon | 10 | Brian Goodwin | 2 | Kent Matthes | 5 | ||
Chris Owings | 9 | Corey Dickerson | 2 | Andy Wilkins | 3 | ||
Brian Goodwin | 6 | Jake Marisnick | 2 | Brian Goodwin | 3 | ||
Kent Matthes | 5 | 4 tied | 1 | Matt Skole | 3 | ||
4 tied | 4 | Matt Davidson | 2 | ||||
Trayce Thompson | 2 | ||||||
RBI | R | SB | |||||
Kent Matthes | 18 | Anthony Rendon | 17 | Carlos Sanchez | 11 | ||
Carlos Sanchez | 16 | Brian Goodwin | 16 | Kevin Pillar | 8 | ||
Matt Skole | 15 | Kent Matthes | 15 | Corey Dickerson | 8 | ||
Andy Wilkins | 15 | Andy Wilkins | 14 | Anthony Rendon | 6 | ||
Corey Dickerson | 11 | Kevin Pillar | 13 | Jake Marisnick | 5 | ||
Anthony Rendon | 11 | ||||||
AB | H | BB | |||||
Chris Owings | 91 | Carlos Sanchez | 26 | Trayce Thompson | 17 | ||
Andy Wilkins | 89 | Anthony Rendon | 26 | Anthony Rendon | 15 | ||
Carlos Sanchez | 87 | Chris Owings | 25 | Matt Skole | 13 | ||
Kent Matthes | 85 | Corey Dickerson | 24 | Brian Goodwin | 12 | ||
Brian Goodwin | 80 | Andy Wilkins | 24 | Kent Matthes | 11 | ||
W | ERA | WHIP | |||||
Cory Riordan | 3 | Evan Marshall | 2.19 | Coty Woods | 0.97 | ||
Chase Anderson | 3 | Salvador Sanchez | 2.31 | Ryan Perry | 1.15 | ||
Ryan Perry | 2 | Coty Woods | 3.18 | Deck McGuire | 1.17 | ||
Deck McGuire | 2 | Aaron Barrett | 3.27 | Chase Anderson | 1.20 | ||
7 tied | 1 | Taylor Thompson | 3.38 | Evan Marshall | 1.22 | ||
SO | IP | SV | |||||
Chase Anderson | 26 | Andre Rienzo | 24.2 | Evan Marshall | 2 | ||
Andre Rienzo | 24 | Chase Anderson | 23.1 | Coty Woods | 2 | ||
Ryan Tepera | 20 | Ryan Perry | 21.2 | Eric Smith | 1 | ||
Ryan Perry | 16 | Ryan Tepera | 17.1 | Kevin Munson | 1 | ||
Tyler Chatwood | 15 | Paul Demny | 16.0 |
Scottsdale Scorpions 15-16-1
(Angels, Giants, Indians, Pirates, Yankees)
AVG | OBP | SLG | |||||
Slade Heathcott | 0.388 | Slade Heathcott | 0.494 | Slade Heathcott | 0.612 | ||
Alex Monsalve | 0.340 | Adalberto Santos | 0.413 | Chris Dominguez | 0.585 | ||
Chris Dominguez | 0.317 | David Adams | 0.388 | David Adams | 0.524 | ||
Gary Brown | 0.313 | Carlos Ramirez | 0.379 | Adalberto Santos | 0.455 | ||
Tyler Holt | 0.300 | Ricky Oropesa | 0.373 | Alex Monsalve | 0.447 | ||
2B | 3B | HR | |||||
Adalberto Santos | 7 | Slade Heathcott | 3 | David Adams | 3 | ||
David Adams | 7 | Ronny Rodriguez | 3 | Travis Witherspoon | 3 | ||
Slade Heathcott | 6 | David Adams | 2 | Chris Dominguez | 3 | ||
Alex Monsalve | 5 | 5 tied | 1 | Ricky Oropesa | 2 | ||
Austin Romine | 4 | Randal Grichuk | 2 | ||||
Matt Curry | 4 | ||||||
RBI | R | SB | |||||
David Adams | 15 | Adalberto Santos | 15 | Adalberto Santos | 9 | ||
Slade Heathcott | 15 | David Adams | 13 | Ronny Rodriguez | 6 | ||
Travis Witherspoon | 11 | Slade Heathcott | 13 | Travis Witherspoon | 6 | ||
Adalberto Santos | 11 | Joe Panik | 11 | Slade Heathcott | 5 | ||
4 tied | 8 | Travis Witherspoon | 10 | 3 tied | 4 | ||
Matt Curry | 10 | ||||||
AB | H | BB | |||||
David Adams | 84 | Slade Heathcott | 26 | David Adams | 14 | ||
Matt Curry | 79 | David Adams | 24 | Adalberto Santos | 14 | ||
Joe Panik | 78 | Adalberto Santos | 23 | Matt Curry | 13 | ||
Adalberto Santos | 77 | Matt Curry | 20 | Slade Heathcott | 12 | ||
Travis Witherspoon | 73 | Gary Brown | 20 | Austin Romine | 12 | ||
W | ERA | WHIP | |||||
T J House | 3 | Shawn Armstrong | 0.00 | Trey Haley | 0.55 | ||
Kyle Kaminska | 3 | Kyle Kaminska | 1.61 | Kyle Kaminska | 0.93 | ||
Chris Gloor | 2 | Trey Haley | 1.64 | Mark Montgomery | 0.97 | ||
Bobby Cassevah | 2 | Brandon Cumpton | 2.57 | Tyler Waldron | 0.98 | ||
5 tied | 1 | Mark Montgomery | 2.61 | Shawn Armstrong | 1.06 | ||
SO | IP | SV | |||||
T J House | 26 | Chris Gloor | 30.0 | Heath Hembree | 2 | ||
Chris Gloor | 22 | Kyle Kaminska | 28.0 | Vic Black | 1 | ||
Kyle Kaminska | 21 | T J House | 27.0 | Mark Montgomery | 1 | ||
Mark Montgomery | 19 | Bobby Cassevah | 23.0 | Dan Runzler | 1 | ||
Bobby Cassevah | 18 | Zach Nuding | 21.2 |
Mesa Solar Sox 10-20-2
(Astros, Cubs, Dodgers, Orioles, Tigers)
AVG | OBP | SLG | |||||
Rafael Ynoa | 0.330 | Jonathan Schoop | 0.446 | George Springer | 0.600 | ||
Brain Ward | 0.297 | George Springer | 0.412 | Rafael Ynoa | 0.515 | ||
Jiovanni Mier | 0.297 | Gorman Erickson | 0.400 | Javier Baez | 0.456 | ||
George Springer | 0.286 | Brain Ward | 0.395 | Jonathan Schoop | 0.429 | ||
Jonathan Schoop | 0.270 | Logan Watkins | 0.375 | Jiovanni Mier | 0.422 | ||
2B | 3B | HR | |||||
Jiovanni Mier | 8 | Rafael Ynoa | 4 | Javier Baez | 4 | ||
Nick Castellanos | 6 | George Springer | 3 | George Springer | 4 | ||
George Springer | 4 | Jonathan Singleton | 2 | Jonathan Singleton | 3 | ||
Jonathan Schoop | 4 | Matt Szczur | 2 | Aaron Westlake | 3 | ||
Jonathan Singleton | 4 | Rubi Silva | 2 | 3 tied | 2 | ||
Rafael Ynoa | 4 | ||||||
RBI | R | SB | |||||
Rafael Ynoa | 20 | Jonathan Singleton | 18 | Matt Szczur | 9 | ||
Javier Baez | 16 | George Springer | 17 | Rafael Ynoa | 7 | ||
George Springer | 14 | Matt Szczur | 13 | George Springer | 5 | ||
Matt Szczur | 13 | Jonathan Schoop | 12 | L J Hoes | 4 | ||
Nick Castellanos | 11 | Rafael Ynoa | 11 | 3 tied | 3 | ||
L J Hoes | 11 | ||||||
AB | H | BB | |||||
Nick Castellanos | 99 | Rafael Ynoa | 32 | Jonathan Singleton | 17 | ||
Rafael Ynoa | 97 | Nick Castellanos | 24 | Jonathan Schoop | 16 | ||
Jonathan Singleton | 93 | Matt Szczur | 24 | Matt Szczur | 14 | ||
Matt Szczur | 91 | Jonathan Singleton | 21 | George Springer | 13 | ||
Aaron Westlake | 72 | George Springer | 20 | Nick Castellanos | 10 | ||
W | ERA | WHIP | |||||
Alex Sogard | 2 | Chia-Jen Lo | 2.40 | Michael Morrison | 0.93 | ||
8 tied | 1 | Michael Morrison | 2.79 | Kevin Rhoderick | 0.96 | ||
Nick Tropeano | 3.00 | Nick Tropeano | 1.00 | ||||
Tony Zych | 3.86 | Chia-Jen Lo | 1.20 | ||||
Mike Belfiore | 4.38 | Luke Putkonen | 1.22 | ||||
SO | IP | SV | |||||
Andres Santiago | 18 | Luke Putkonen | 21.1 | Chia-Jen Lo | 3 | ||
Nick Tropeano | 18 | Mike Wright | 21.0 | Tony Zych | 1 | ||
Mike Wright | 15 | Andres Santiago | 19.2 | Eric Eadington | 1 | ||
Jarred Cosart | 15 | Dae-Eun Rhee | 18.2 | Mike Belfiore | 1 | ||
Eric Eadington | 15 | Jarred Cosart | 18.0 | Tyler Clark | 1 |
Arizona Fall League West
Peoria Javelinas 19-13
(Mariners, Reds, Padres, Phillies, Twins)
AVG | OBP | SLG | |||||
Nate Roberts | 0.446 | Nate Roberts | 0.565 | Nate Roberts | 0.662 | ||
Donald Lutz | 0.395 | Cory Spangenberg | 0.500 | Donald Lutz | 0.581 | ||
Zach Collier | 0.371 | Zach Collier | 0.461 | Jeudy Valdez | 0.576 | ||
Cory Spangenberg | 0.345 | Donald Lutz | 0.422 | Zach Collier | 0.532 | ||
Nick Franklin | 0.338 | Nick Franklin | 0.422 | Nick Franklin | 0.519 | ||
2B | 3B | HR | |||||
Cody Asche | 11 | Zach Collier | 3 | Rymer Liriano | 4 | ||
Jeudy Valdez | 10 | Evan Bigley | 2 | Nate Roberts | 3 | ||
Nick Franklin | 6 | Mike Zunino | 2 | 5 tied | 2 | ||
Nate Roberts | 5 | 5 tied | 1 | ||||
Nate Freiman | 5 | ||||||
Rymer Liriano | 5 | ||||||
RBI | R | SB | |||||
Nick Franklin | 22 | Rymer Liriano | 23 | Billy Hamilton | 10 | ||
Rymer Liriano | 15 | Jeudy Valdez | 18 | Rymer Liriano | 6 | ||
Mike Zunino | 15 | Nate Roberts | 15 | Nate Roberts | 6 | ||
Nate Roberts | 15 | Cody Asche | 14 | Zach Collier | 3 | ||
Nate Freiman | 14 | Nick Franklin | 13 | Jeudy Valdez | 3 | ||
Nate Freiman | 13 | Nick Franklin | 3 | ||||
AB | H | BB | |||||
Rymer Liriano | 91 | Rymer Liriano | 29 | Nick Franklin | 12 | ||
Cody Asche | 89 | Nate Roberts | 29 | Zach Collier | 12 | ||
Mike Zunino | 80 | Nick Franklin | 26 | Nate Roberts | 12 | ||
Nate Freiman | 79 | Cody Asche | 25 | Jeudy Valdez | 10 | ||
Nick Franklin | 77 | Mike Zunino | 23 | Nate Freiman | 9 | ||
Zach Collier | 23 | ||||||
W | ERA | WHIP | |||||
Kyle Gibson | 3 | Robbie Erlin | 2.28 | Kevin Quackenbush | 0.64 | ||
Drew Hayesd | 2 | Carson Smith | 2.40 | Michael Tonkin | 0.75 | ||
Logan Darnell | 2 | Kevin Quackenbush | 2.45 | Carson Smith | 1.00 | ||
Robbie Erlin | 2 | Michael Tonkin | 2.45 | Robbie Erlin | 1.01 | ||
Kyle Simon | 2 | Logan Darnell | 2.45 | Matt Stites | 1.07 | ||
SO | IP | SV | |||||
Robbie Erlin | 31 | Robbie Erlin | 23.2 | Kevin Quackenbush | 6 | ||
Kyle Gibson | 28 | Kyle Gibson | 23.1 | Matt Stites | 2 | ||
Carson Smith | 18 | Tim Crabbe | 19.0 | Bobby LaFromboise | 1 | ||
Bobby LaFromboise | 17 | Logan Darnell | 18.1 | Curtis Partch | 1 | ||
Logan Darnell | 17 | Carson Smith | 15.0 |
Surprise Saguaros 17-14-1
(Cardinals, Mets, Rangers, Red Sox, Royals)
AVG | OBP | SLG | |||||
Hanser Alberto | 0.397 | Mike O'Neill | 0.463 | Hanser Alberto | 0.492 | ||
Mike O'Neill | 0.368 | Hanser Alberto | 0.426 | Chris McGuiness | 0.467 | ||
Kolten Wong | 0.324 | Colin Walsh | 0.408 | Luis Sardinas | 0.455 | ||
Luis Sardinas | 0.318 | Christian Vazquez | 0.395 | Dustin Lawley | 0.439 | ||
Bryce Brentz | 0.297 | Cesar Puello | 0.379 | Colin Walsh | 0.439 | ||
2B | 3B | HR | |||||
Colin Walsh | 6 | Hanser Alberto | 2 | Chris McGuiness | 4 | ||
Chris McGuiness | 5 | Brian Fletcher | 1 | Cody Stanley | 3 | ||
Michael Almanzar | 4 | Cesar Puello | 1 | Bryce Brentz | 2 | ||
Dustin Lawley | 4 | Bryce Brentz | 1 | 10 tied | 1 | ||
Brian Fletcher | 4 | ||||||
RBI | R | SB | |||||
Chris McGuiness | 27 | Whit Merrifield | 15 | Cesar Puello | 10 | ||
Colin Walsh | 14 | Mike O'Neill | 12 | Whit Merrifield | 9 | ||
Kolten Wong | 12 | Cesar Puello | 12 | Kolten Wong | 5 | ||
Bryce Brentz | 11 | Kolten Wong | 12 | Darrell Ceciliani | 5 | ||
4 tied | 9 | Michael Almanzar | 12 | Hanser Alberto | 4 | ||
AB | H | BB | |||||
Chris McGuiness | 92 | Chris McGuiness | 26 | Brian Fletcher | 17 | ||
Cesar Puello | 85 | Hanser Alberto | 25 | Chris McGuiness | 13 | ||
Michael Almanzar | 81 | Mike O'Neill | 25 | Colin Walsh | 13 | ||
Kolten Wong | 74 | Kolten Wong | 24 | Mike O'Neill | 11 | ||
Brian Fletcher | 69 | Cesar Puello | 21 | Whit Merrifield | 10 | ||
W | ERA | WHIP | |||||
Justin Marks | 5 | Jimmy Reyes | 0.68 | Jimmy Reyes | 0.68 | ||
Boone Whiting | 3 | Brock Huntzinger | 1.93 | Chris Martin | 0.84 | ||
Seth Blair | 2 | Seth Blair | 2.25 | Edwin Carl | 0.92 | ||
Kevin Siegrist | 2 | Kevin Siegrist | 2.37 | Ben Rowen | 1.07 | ||
5 tied | 1 | Justin Marks | 2.59 | Ryan Rodebaugh | 1.10 | ||
SO | IP | SV | |||||
Boone Whiting | 33 | Boone Whiting | 25.1 | Ryan Pressley | 1 | ||
Kevin Siegrist | 27 | Justin Marks | 24.1 | Jimmy Reyes | 1 | ||
Justin Marks | 22 | Seth Blair | 20.0 | Pete Ruiz | 1 | ||
Seth Blair | 22 | Kevin Siegrist | 19.0 | ||||
Ryan Pressley | 18 | 5 tied | 14.0 |
Phoenix Desert Dogs 13-15-4
(Athletics, Braves, Brewers, Marlins, Rays)
AVG | OBP | SLG | |||||
Josh Prince | 0.404 | Josh Prince | 0.491 | Brock Kjeldgaard | 0.846 | ||
Cory Brownsten | 0.400 | Brock Kjeldgaard | 0.455 | Kyle Jensen | 0.593 | ||
Brock Kjeldgaard | 0.385 | Kevin Kiermaier | 0.444 | Josh Prince | 0.573 | ||
Kevin Kiermaier | 0.348 | Cory Brownsten | 0.423 | Kevin Kiermaier | 0.493 | ||
Kyle Jensen | 0.330 | Kyle Jensen | 0.390 | Nick Ahmed | 0.452 | ||
2B | 3B | HR | |||||
Josh Prince | 8 | Nick Ahmed | 3 | Kyle Jensen | 5 | ||
Kyle Jensen | 7 | Josh Prince | 2 | Brock Kjeldgaard | 4 | ||
Christian Yelich | 6 | Kevin Kiermaier | 2 | Grant Green | 2 | ||
Kevin Kiermaier | 6 | Tim Beckham | 2 | 8 tied | 1 | ||
Edward Salcedo | 6 | 6 tied | 1 | ||||
Hunter Morris | 6 | ||||||
RBI | R | SB | |||||
Kyle Jensen | 19 | Josh Prince | 23 | Josh Prince | 10 | ||
Josh Prince | 14 | Kevin Kiermaier | 16 | Kevin Kiermaier | 7 | ||
Grant Green | 11 | Kyle Jensen | 15 | Edward Salcedo | 5 | ||
Christian Yelich | 11 | Christian Yelich | 13 | Nick Ahmed | 5 | ||
Max Stassi | 11 | Nick Ahmed | 13 | 3 tied | 3 | ||
AB | H | BB | |||||
Christian Yelich | 93 | Josh Prince | 36 | Josh Prince | 15 | ||
Kyle Jensen | 91 | Kyle Jensen | 30 | Kevin Kiermaier | 12 | ||
Josh Prince | 89 | Christian Yelich | 28 | Hak-Ju Lee | 11 | ||
Edward Salcedo | 86 | Kevin Kiermaier | 24 | Khris Davis | 10 | ||
Hunter Morris | 86 | Hunter Morris | 22 | Grant Green | 10 | ||
W | ERA | WHIP | |||||
Zeke Spruill | 2 | Scott McGough | 1.13 | James Simmons | 0.44 | ||
Jimmy Nelson | 2 | James Simmons | 1.59 | C J Riefenhauser | 0.89 | ||
Nick Bucci | 2 | Ryan Buchter | 1.84 | Michael Brady | 1.00 | ||
Ryan Buchter | 2 | Johnny Hellwig | 2.08 | Kirby Yates | 1.09 | ||
5 tied | 1 | C J Riefenhauser | 2.19 | Scott McGough | 1.13 | ||
SO | IP | SV | |||||
Nick Bucci | 23 | Brian Flynn | 22.1 | Johnny Hellwig | 2 | ||
Jimmy Nelson | 23 | Zeke Spruill | 22.1 | Kirby Yates | 2 | ||
Brian Flynn | 18 | Jimmy Nelson | 22.0 | Gary Daley | 1 | ||
Grant Dayton | 18 | Nick Bucci | 18.0 | ||||
Ryan Buchter | 14 | Scott McGough | 16.0 | ||||
C J Riefenhauser | 14 |
No comments:
Post a Comment