| American League | National League |
| Baltimore Orioles | Arizona Diamondbacks |
| Home Runs: Chris Davis (23) | Home Runs: |
| Steals: Steve Pearce (5) | Steals: Ender Inciarte (12) |
| Boston Red Sox | Atlanta Braves |
| Home Runs: | Home Runs: Jason Heyward (11) |
| Steals: | Steals: |
| Chicago White Sox | Chicago Cubs |
| Home Runs: | Home Runs: Luis Valbuena (12), Jorge Soler (1) |
| Steals: | Steals: Luis Valbuena (1) |
| Cleveland Indians | Cincinnati Reds |
| Home Runs: Lonnie Chisenhall (12) | Home Runs: Chris Heisey (5) |
| Steals: | Steals: Billy Hamilton (50) |
| Detroit Tigers | Colorado Rockies |
| Home Runs: Victor Martinez (26) | Home Runs: Corey Dickerson (20) |
| Steals: | Steals: |
| Houston Astros | Los Angeles Dodgers |
| Home Runs: Chris Carter (33) | Home Runs: Scott Van Slyke (10) |
| Steals: Jesus Guzman (3), Jose Altuve 2 (49) | Steals: Dee Gordon (58) |
| Kansas City Royals | Miami Marlins |
| Home Runs: Alcides Escobar (25), Lorenzo Cain (21) | Home Runs: Adeiny Hechavarria (1) |
| Steals: | Steals: |
| Los Angeles Angels | Milwaukee Brewers |
| Home Runs: Gordon Beckham (8), Mike Trout (30) | Home Runs: |
| Steals: | Steals: Gerardo Parra (7) |
| Minnesota Twins | New York Mets |
| Home Runs: | Home Runs: Wilmer Flores (2) |
| Steals: Jordan Schafer (9) | Steals: |
| New York Yankees | Philadelphia Phillies |
| Home Runs: | Home Runs: Jimmy Rollins (17), Grady Sizemore (2)Marlon Byrd (24) |
| Steals: Jacoby Ellsbury 2 (37) | Steals: |
| Oakland Athletics | Pittsburgh Pirates |
| Home Runs: Coco Crisp (9), Sam Fuld (3) | Home Runs: Ike Davis (10) |
| Steals: Craig Gentry (20) | Steals: Russell Martin (4) |
| Seattle Mariners | San Diego Padres |
| Home Runs: Mike Zunino (19), Kyle Seager (20) | Home Runs: Rene Rivera (9) |
| Steals: | Steals: |
| Tampa Bay Rays | San Francisco Giants |
| Home Runs: | Home Runs: Buster Posey (18) |
| Steals: | Steals: |
| Texas Rangers | St Louis Cardinals |
| Home Runs: Rougned Odor GS(6), Leonys Martin (6) | Home Runs: Matt Holliday (13) |
| Steals: | Steals: |
| Toronto Blue Jays | Washington Nationals |
| Home Runs: Jose Bautista (26), Danny Valencia (3) | Home Runs: Denard Span (2) |
| Steals: | Steals: Ian Desmond (17) |
| Triple A | Double A |
| Albuquerque Isotopes (Dodgers) | Akron RubberDucks (Indians) |
| Home Runs: | Home Runs: |
| Steals: | Steals: Bryson Myles (12) |
| Buffalo Bisons (Blue Jays) | Altoona Curve (Pirates) |
| Home Runs: Brett Wallace (17), Dan Johnson (18) | Home Runs: Dan Gamache (5), Ramon Cabrera (6) |
| Steals: Anthony Gose (19) | Steals: Keon Broxton 2 (23), Joely Rodriguez (1) |
| Charlotte Knights (White Sox) | Arkansas Travelers (Angels) |
| Home Runs: | Home Runs: |
| Steals: | Steals: |
| Colorado Springs Sky Sox (Rockies) | Binghamton Mets (Mets) |
| Home Runs: | Home Runs: |
| Steals: Jason Pridie (27), Cristhian Adames (5) | Steals: Wilfredo Tovar 2 (8) |
| Columbus Clippers (Indians) | Birmingham Barons (White Sox) |
| Home Runs: | Home Runs: |
| Steals: | Steals: |
| Durham Bulls (Rays) | Bowie Baysox (Orioles) |
| Home Runs: Mikie Mahtook (10) | Home Runs: Kyeong Kang 2 (11), Garabez Rosa (11) |
| Steals: | Steals: |
| El Paso Chihuahuas (Padres) | Chattanooga Lookouts (Dodgers) |
| Home Runs: Cody Decker (25) | Home Runs: |
| Steals: | Steals: |
| Fresno Grizzlies (Giants) | Corpus Christi Hooks (Astros) |
| Home Runs: Brandon Hicks (4) | Home Runs: Brandon Meredith (6) |
| Steals: Gary Brown 3 (35) | Steals: Teoscar Hernandez (1) |
| Gwinnett Braves (Braves) | Erie SeaWolves (Tigers) |
| Home Runs: | Home Runs: |
| Steals: Todd Cunningham (18) | Steals: |
| Indianapolis Indians (Pirates) | Frisco RoughRiders (Rangers) |
| Home Runs: Andrew Lambo (11) | Home Runs: Joey Gallo (20) |
| Steals: | Steals: |
| Iowa Cubs (Cubs) | Harrisburg Senators (Nationals) |
| Home Runs: Jae-Hoon Ha (1), David Bote (1) | Home Runs: Matt Skole (13), Jason Martinson (10) |
| Steals: David Bote (1) | Steals: Adrian Sanchez (7) |
| Las Vegas 51's (Mets) | Huntsville Stars (Brewers) |
| Home Runs: Kevin Plawecki 2 (5) | Home Runs: |
| Steals: | Steals: |
| Lehigh Valley IronPigs (Phillies) | Jackson Generals (Mariners) |
| Home Runs: Tony Gwynn Jr (1) | Home Runs: |
| Steals: Cam Perkins (3), Tyler Henson (19) | Steals: |
| Louisville Bats (Reds) | Jacksonville Suns (Marlins) |
| Home Runs: Steve Selsky (1) | Home Runs: |
| Steals: Jake Elmore 2 (3), Jason Bourgeois 2 (24) | Steals: |
| Memphis Redbirds (Cardinals) | Midland RockHounds (Athletics) |
| Home Runs: | Home Runs: Kent Matthes (15) |
| Steals: | Steals: |
| Nashville Sounds (Brewers) | Mississippi Braves (Braves) |
| Home Runs: Logan Schafer (2), Jeremy Hermida (14) | Home Runs: |
| Steals: | Steals: |
| New Orleans Zephyrs (Marlins) | Mobile BayBears (Diamondbacks) |
| Home Runs: | Home Runs: |
| Steals: Austin Wates (36) | Steals: |
| Norfolk Tides (Orioles) | Montgomery Biscuits (Rays) |
| Home Runs: Jimmy Paredes (3) | Home Runs: |
| Steals: Julio Borbon (32) | Steals: |
| Oklahoma City RedHawks (Astros) | New Britain Rock Cats (Twins) |
| Home Runs: | Home Runs: Jorge Polanco (1), Tony Thomas (10) |
| Steals: | Steals: Eddie Rosario 2 (7), Corey Wimberly (16) |
| Omaha Storm Chasers (Royals) | New Hampshire Fisher Cats (Blue Jays) |
| Home Runs: | Home Runs:Brad Glenn (9) |
| Steals: | Steals: |
| Pawtucket Red Sox (Red Sox) | Northwest Arkansas Naturals (Royals) |
| Home Runs: | Home Runs: Brian Fletcher (4) |
| Steals: | Steals: Lane Adams 2 (37) |
| Reno Aces (Diamondbacks) | Pensacola Blue Wahoos (Reds) |
| Home Runs: Mike Jacobs (15), Garrett Weber 2 (6), Roger Kieschnick (14) | Home Runs: |
| Steals: Nick Ahmed (13) | Steals: |
| Rochester Red Wings (Twins) | Portland Seadogs (Red Sox) |
| Home Runs: Chris Herrmann (4) | Home Runs: |
| Steals: | Steals: |
| Round Rock Express (Rangers) | Reading Fightin Phils (Phillies) |
| Home Runs: | Home Runs: Jake Fox (22), Logan Moore (4) |
| Steals: Drew Robinson 2 (2) | Steals: Aaron Altherr (11) |
| Sacramento River Cats (Athletics) | Richmond Flying Squirrels (Giants) |
| Home Runs: | Home Runs: Mario Lisson (18), Angel Villalona (9) |
| Steals: Nick Buss (14) | Steals: |
| Salt Lake Bees (Angels) | San Antonio Missions (Padres) |
| Home Runs: Brennan Boesch (23) | Home Runs: |
| Steals: Roberto Lopez (4), Tony Campana (17) | Steals: Jason Hagerty (3) |
| Scranton/Wilkes-Barre RailRiders (Yankees) | Springfield Cardinals (Cardinals) |
| Home Runs: Kyle Roller (16) | Home Runs: |
| Steals: Taylor Dugas (3) | Steals: Cody Stanley (13) |
| Syracuse Chiefs (Nationals) | Tennessee Smokies (Cubs) |
| Home Runs: | Home Runs: |
| Steals: Jeff Kobernus (14) | Steals: |
| Tacoma Rainiers (Mariners) | Trenton Thunder (Yankees) |
| Home Runs: | Home Runs: Jake Cave (3) |
| Steals: | Steals: |
| Toledo Mud Hens (Tigers) | Tulsa Drillers (Rockies) |
| Home Runs: Daniel Fields (5) | Home Runs: Trevor Story (9), Tyler Massey (7), Will Swanner (3) |
| Steals: | Steals: Taylor Featherston (14), Will Swanner (3), Brian Humphries (8) |
| Class A Advanced | |
| Bakersfield Blaze (Reds) | |
| Home Runs: Junior Felix Arias (3), Jeff Gelalich (9) | |
| Steals: | |
| Bradenton Marauders (Pirates) | |
| Home Runs: | |
| Steals: Max Moroff (21), Walker Gourley (20) | |
| Brevard County Manatees (Brewers) | |
| Home Runs: Victor Roache (17) | |
| Steals: Nathan Orf (7) | |
| Carolina Mudcats (Indians) | |
| Home Runs: | |
| Steals: Luigi Rodriguez (15) | |
| Charlotte Stone Crabs (Rays) | |
| Home Runs: | |
| Steals: | |
| Clearwater Threshers (Phillies) | |
| Home Runs: | |
| Steals: Brian Pointer (14), Brandon Short (4) | |
| Daytona Cubs (Cubs) | |
| Home Runs: Wilson Contreras (5) | |
| Steals: | |
| Dunedin Blue Jays (Blue Jays) | |
| Home Runs: | |
| Steals: | |
| Fort Myers Miracle (Twins) | |
| Home Runs: | |
| Steals: Aderlin Mejia (22) | |
| Frederick Keys (Orioles) | |
| Home Runs: | |
| Steals: John Ruettiger (12)gm2(13) | |
| High Desert Mavericks (Mariners) | |
| Home Runs: | |
| Steals: Jack Reinheimer (5) | |
| Inland Empire 66ers (Angels) | |
| Home Runs: Sherman Johnson (13), Dennis Raben (29) | |
| Steals: | |
| Jupiter Hammerheads (Marlins) | |
| Home Runs: | |
| Steals: Anthony Gomez (3) | |
| Lake Elsinore Storm (Padres) | |
| Home Runs: | |
| Steals: Jeudy Valdez (3) | |
| Lakeland Flying Tigers (Tigers) | |
| Home Runs: | |
| Steals: Conner Harrell (15) | |
| Lancaster JetHawks (Astros) | |
| Home Runs: Roberto Pena (12) | |
| Steals: | |
| Lynchburg Hillcats (Braves) | |
| Home Runs: | |
| Steals: Eric Garcia (8), Sean Godfrey (2), Kevin Ahrens (1) | |
| Modesto Nuts (Rockies) | |
| Home Runs: David Dahl (4) | |
| Steals: | |
| Myrtle Beach Pelicans (Rangers) | |
| Home Runs: Ryan Cordell (4), Michael De Leon (1) | |
| Steals: Chris Grayson (9) | |
| Palm Beach Cardinals (Cardinals) | |
| Home Runs: | |
| Steals: | |
| Potomac Nationals (Nationals) | |
| Home Runs: John Wooten (3) | |
| Steals: | |
| Rancho Cucamonga Quakes (Dodgers) | |
| Home Runs: Chris Jacobs (25) | |
| Steals: Jeremy Rathjen (9), James Baldwin (26) | |
| Salem Red Sox (Red Sox) | |
| Home Runs: | |
| Steals: Matty Johnson (40), Dreily Guerrero (7) | |
| San Jose Giants (Giants) | |
| Home Runs: Brian Ragira GS(19) | |
| Steals: Daniel Carbonell 2 (5) | |
| St Lucie Mets (Mets) | |
| Home Runs: | |
| Steals: | |
| Stockton Ports (Athletics) | |
| Home Runs: Ryon Healy (15) | |
| Steals: | |
| Tampa Yankees (Yankees) | |
| Home Runs: Cito Culver (4), Eric Jagielo (16) | |
| Steals: | |
| Visalia Rawhide (Diamondbacks) | |
| Home Runs: Kevin Medrano (3) | |
| Steals: | |
| Wilmington Blue Rocks (Royals) | |
| Home Runs: | |
| Steals: Raul Mondesi (16) | |
| Winston-Salem Dash (White Sox) | |
| Home Runs: | |
| Steals: |
Thursday, August 28, 2014
HR n SB Report 082714
Here is the Home Run and Steals report for August 27, 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment