| American League | National League |
| Baltimore Orioles | Arizona Diamondbacks |
| Home Runs: Nelson Cruz (14) | Home Runs: Gerardo Parra (5) |
| Steals: Nick Markakis (3) | Steals: |
| Boston Red Sox | Atlanta Braves |
| Home Runs: Shane Victorino (1) | Home Runs: |
| Steals: Grady Sizemore (3) | Steals: |
| Chicago White Sox | Chicago Cubs |
| Home Runs: | Home Runs: |
| Steals: Alexei Ramirez (8) | Steals: Junior Lake (5) |
| Cleveland Indians | Cincinnati Reds |
| Home Runs: Lonnie Chisenhall (1), David Murphy (5) | Home Runs: |
| Steals: Michael Brantley 2 (6) | Steals: Todd Frazier (4), Zack Cozart (1) |
| Detroit Tigers | Colorado Rockies |
| Home Runs: J.D. Martinez (2), Victor Martinez (12), Alex Avila (4) | Home Runs: |
| Steals: Ian Kinsler (6) | Steals: |
| Houston Astros | Los Angeles Dodgers |
| Home Runs: George Springer (4) | Home Runs: Adrian Gonzalez (12), Yasiel Puig (10), Hanley Ramirez (1) |
| Steals: | Steals: |
| Kansas City Royals | Miami Marlins |
| Home Runs: | Home Runs: Marcell Ozuna (7) |
| Steals: | Steals: |
| Los Angeles Angels | Milwaukee Brewers |
| Home Runs: Albert Pujols (13) | Home Runs: Mark Reynolds (9), Carlos Gomez (10) |
| Steals: | Steals: |
| Minnesota Twins | New York Mets |
| Home Runs: Trevor Plouffe (3) | Home Runs: Eric Campbell (1) |
| Steals: Jason Kubel (1), Joe Mauer (2) | Steals: |
| New York Yankees | Philadelphia Phillies |
| Home Runs: | Home Runs: Domonic Brown (3) |
| Steals: Ichiro Suzuki (3), Brett Gardner (11) | Steals: Tony Gwynn Jr (2) |
| Oakland Athletics | Pittsburgh Pirates |
| Home Runs: Brandon Moss (10) | Home Runs: |
| Steals: | Steals: |
| Seattle Mariners | San Diego Padres |
| Home Runs: Robinson Cano (2) | Home Runs: |
| Steals: | Steals: |
| Tampa Bay Rays | San Francisco Giants |
| Home Runs: | Home Runs: Hunter Pence (4), Pablo Sandoval (4), Brandon Crawford (6) |
| Steals: | Steals: |
| Texas Rangers | St Louis Cardinals |
| Home Runs: Elvis Andrus (2), Shin-Soo Choo (5) | Home Runs: |
| Steals: Alex Rios (8) | Steals: Matt Adams (1) |
| Toronto Blue Jays | Washington Nationals |
| Home Runs: Edwin Encarnacion 2 (13) | Home Runs: Denard Span (1) |
| Steals: | Steals: |
| Triple A | Double A |
| Albuquerque Isotopes (Dodgers) | Akron RubberDucks (Indians) |
| Home Runs: | Home Runs: Tyler Naquin (2) |
| Steals: | Steals: |
| Buffalo Bisons (Blue Jays) | Altoona Curve (Pirates) |
| Home Runs: | Home Runs: |
| Steals: | Steals: |
| Charlotte Knights (White Sox) | Arkansas Travelers (Angels) |
| Home Runs: Matt Davidson (5) | Home Runs: Zach Borenstein (5) |
| Steals: Carlos Sanchez (6) | Steals: Kaleb Cowart (11) |
| Colorado Springs Sky Sox (Rockies) | Binghamton Mets (Mets) |
| Home Runs: Michael McKenry (3), Ben Paulsen (7) | Home Runs: |
| Steals: | Steals: Kyle Johnson (4) |
| Columbus Clippers (Indians) | Birmingham Barons (White Sox) |
| Home Runs: | Home Runs: Trayce Thompson (4) |
| Steals: | Steals: Christian Marrero (1) |
| Durham Bulls (Rays) | Bowie Baysox (Orioles) |
| Home Runs: | Home Runs: David Adams (2) |
| Steals: | Steals: |
| El Paso Chihuahuas (Padres) | Chattanooga Lookouts (Dodgers) |
| Home Runs: | Home Runs: |
| Steals: | Steals: |
| Fresno Grizzlies (Giants) | Corpus Christi Hooks (Astros) |
| Home Runs: Gary Brown (3), Joe Panik (3), Travis Ishikawa (1) | Home Runs: Rene Garcia (3), Preston Tucker (10) |
| Steals: | Steals: Delino DeShields Jr (13) |
| Gwinnett Braves (Braves) | Erie SeaWolves (Tigers) |
| Home Runs: | Home Runs: |
| Steals: | Steals: Francisco Martinez (3) |
| Indianapolis Indians (Pirates) | Frisco RoughRiders (Rangers) |
| Home Runs: | Home Runs: Pat Cantwell (1) |
| Steals: | Steals: |
| Iowa Cubs (Cubs) | Harrisburg Senators (Nationals) |
| Home Runs: Arismendy Alcantara (4), Christian Villanueva 2 (4), Javier Baez (5) | Home Runs: Jason Martinson 2 (3), Michael Taylor (11) |
| Steals: Matt Sczcur (7) | Steals: Michael Taylor 2 (11), Adrian Sanchez 2 (2) |
| Las Vegas 51's (Mets) | Huntsville Stars (Brewers) |
| Home Runs: Omar Quintanilla (2), Kirk Niuwenhuis (4) | Home Runs: Greg Hopkins 2 (4) |
| Steals: | Steals: |
| Lehigh Valley IronPigs (Phillies) | Jackson Generals (Mariners) |
| Home Runs: | Home Runs: Daniel Paolini (3) |
| Steals: | Steals: |
| Louisville Bats (Reds) | Jacksonville Suns (Marlins) |
| Home Runs: | Home Runs: Alex Burg (4) |
| Steals: | Steals: |
| Memphis Redbirds (Cardinals) | Midland RockHounds (Athletics) |
| Home Runs: Randal Grichuk (9) | Home Runs: Anthony Aliotti (3) |
| Steals: | Steals: Billy Burns (18), Dusty Coleman (8) |
| Nashville Sounds (Brewers) | Mississippi Braves (Braves) |
| Home Runs: Jeremy Hermida (5), Matt Pagnozzi (3), Hector Gomez (5) | Home Runs: |
| Steals: Pete Orr (2) | Steals: |
| New Orleans Zephyrs (Marlins) | Mobile BayBears (Diamondbacks) |
| Home Runs: | Home Runs: David Peralta (6), Jon Griffin 4 (9) |
| Steals: | Steals: |
| Norfolk Tides (Orioles) | Montgomery Biscuits (Rays) |
| Home Runs: | Home Runs: Ryan Brett (2) |
| Steals: | Steals: |
| Oklahoma City RedHawks (Astros) | New Britain Rock Cats (Twins) |
| Home Runs: | Home Runs: Daniel Ortiz (4), Mike Kvasnicka (3) |
| Steals: | Steals: Corey Wimberly 2 (9) |
| Omaha Storm Chasers (Royals) | New Hampshire Fisher Cats (Blue Jays) |
| Home Runs: Jesus Flores (2), Carlos Peguero (6) | Home Runs: Mike McDade (2) |
| Steals: | Steals: Kenny Wilson (13), Andy Burns (10), Jonathan Jones 2 (4) |
| Pawtucket Red Sox (Red Sox) | Northwest Arkansas Naturals (Royals) |
| Home Runs: | Home Runs: |
| Steals: | Steals: |
| Reno Aces (Diamondbacks) | Pensacola Blue Wahoos (Reds) |
| Home Runs: | Home Runs: |
| Steals: | Steals: Devin Lohman (4) |
| Rochester Red Wings (Twins) | Portland Seadogs (Red Sox) |
| Home Runs: | Home Runs: Stefan Welch (2), Travis Shaw (9) |
| Steals: | Steals: |
| Round Rock Express (Rangers) | Reading Fightin Phils (Phillies) |
| Home Runs: Brad Snyder (12) | Home Runs: Aaron Altherr (3) |
| Steals: | Steals: Albert Cartwright 2 (9) |
| Sacramento River Cats (Athletics) | Richmond Flying Squirrels (Giants) |
| Home Runs: | Home Runs: Devin Harris 2 (2) |
| Steals: | Steals: Kelby Tomlinson (17), Tyler Graham (18) |
| Salt Lake Bees (Angels) | San Antonio Missions (Padres) |
| Home Runs: Taylor Lindsey (5), Roberto Lopez (5) | Home Runs: Reymond Fuentes (1), Jason Hagerty (4) |
| Steals: | Steals: |
| Scranton/Wilkes-Barre RailRiders (Yankees) | Springfield Cardinals (Cardinals) |
| Home Runs: | Home Runs: David Popkins (3), Patrick Wisdom (4), Cody Stanley (4) |
| Steals: | Steals: |
| Syracuse Chiefs (Nationals) | Tennessee Smokies (Cubs) |
| Home Runs: | Home Runs: Kris Bryant (12), Wes Darvill (1) |
| Steals: | Steals: |
| Tacoma Rainiers (Mariners) | Trenton Thunder (Yankees) |
| Home Runs: | Home Runs: |
| Steals: | Steals: |
| Toledo Mud Hens (Tigers) | Tulsa Drillers (Rockies) |
| Home Runs: | Home Runs: |
| Steals: | Steals: Delta Cleary Jr (7), Jayson Langfels (5) |
| Class A Advanced | |
| Bakersfield Blaze (Reds) | |
| Home Runs: Seth Mejias-Brean (6) | |
| Steals: Juan Silva (21), Kyle Waldrop (7) | |
| Bradenton Marauders (Pirates) | |
| Home Runs: | |
| Steals: Jeff Roy (11), Raul Fortunato (8) | |
| Brevard County Manatees (Brewers) | |
| Home Runs: Victor Roache (7) | |
| Steals: Orlando Arcia (8) | |
| Carolina Mudcats (Indians) | |
| Home Runs: Jeremy Lucas (5) | |
| Steals: Luigi Rodriguez (5), Logan Vick (7) | |
| Charlotte Stone Crabs (Rays) | |
| Home Runs: | |
| Steals: | |
| Clearwater Threshers (Phillies) | |
| Home Runs: | |
| Steals: | |
| Daytona Cubs (Cubs) | |
| Home Runs: Marco Hernandez (1) | |
| Steals: | |
| Dunedin Blue Jays (Blue Jays) | |
| Home Runs: Dalton Pompey (5) | |
| Steals: | |
| Fort Myers Miracle (Twins) | |
| Home Runs: | |
| Steals: | |
| Frederick Keys (Orioles) | |
| Home Runs: | |
| Steals: | |
| High Desert Mavericks (Mariners) | |
| Home Runs: | |
| Steals: Burt Reynolds (2) | |
| Inland Empire 66ers (Angels) | |
| Home Runs: Sherman Johnson (4) | |
| Steals: | |
| Jupiter Hammerheads (Marlins) | |
| Home Runs: | |
| Steals: | |
| Lake Elsinore Storm (Padres) | |
| Home Runs: Alberth Martinez (5) | |
| Steals: Diego Goris (3), Alberth Martinez (3) | |
| Lakeland Flying Tigers (Tigers) | |
| Home Runs: | |
| Steals: | |
| Lancaster JetHawks (Astros) | |
| Home Runs: Carlos Correa (3) | |
| Steals: Anthony Kemp (19), Carlos Correa (8), Ruben Sosa (10), Teoscar Hernandez (13) | |
| Lynchburg Hillcats (Braves) | |
| Home Runs: | |
| Steals: | |
| Modesto Nuts (Rockies) | |
| Home Runs: Will Swanner 2 (3) | |
| Steals: | |
| Myrtle Beach Pelicans (Rangers) | |
| Home Runs: | |
| Steals: | |
| Palm Beach Cardinals (Cardinals) | |
| Home Runs: Starlin Rodriguez 2 (5) | |
| Steals: | |
| Potomac Nationals (Nationals) | |
| Home Runs: | |
| Steals: Stephen Perez (10)gm2(11), Tony Renda (4) | |
| Rancho Cucamonga Quakes (Dodgers) | |
| Home Runs: | |
| Steals: James Baldwin (12), Brandon Dixon (6), Jeremy Rathjen (3) | |
| Salem Red Sox (Red Sox) | |
| Home Runs: | |
| Steals: Matty Johnson (13) | |
| San Jose Giants (Giants) | |
| Home Runs: Shawn Payne (4) | |
| Steals: | |
| St Lucie Mets (Mets) | |
| Home Runs: Dilson Herrera (3) | |
| Steals: Dilson Herrera (11) | |
| Stockton Ports (Athletics) | |
| Home Runs: | |
| Steals: | |
| Tampa Yankees (Yankees) | |
| Home Runs: Matt Snyder (1) | |
| Steals: Angelo Gumbs (6), Jose Toussen (2), Cito Culver (4) | |
| Visalia Rawhide (Diamondbacks) | |
| Home Runs: | |
| Steals: | |
| Wilmington Blue Rocks (Royals) | |
| Home Runs: | |
| Steals: Hunter Dozier (6), Terrance Gore (14), DAniel Rockett (2) | |
| Winston-Salem Dash (White Sox) | |
| Home Runs: Jason Coats (4) | |
| Steals: |
Thursday, May 22, 2014
HR n SB Report 052114
Here is the Home Run and Steals report for May 21, 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment