| American League | National League |
| Baltimore Orioles | Arizona Diamondbacks |
| Home Runs: | Home Runs: Chris Owings (2), Paul Goldschmidt 2 (9), Eric Chavez (2), A.J. Pollock (5) |
| Steals: | Steals: Alfredo Marte (1), A.J. Pollock (6) |
| Boston Red Sox | Atlanta Braves |
| Home Runs: Xander Bogaerts (2) | Home Runs: |
| Steals: | Steals: |
| Chicago White Sox | Chicago Cubs |
| Home Runs: | Home Runs: |
| Steals: Alejandro De Aza (5) | Steals: |
| Cleveland Indians | Cincinnati Reds |
| Home Runs: | Home Runs: |
| Steals: | Steals: |
| Detroit Tigers | Colorado Rockies |
| Home Runs: Miguel Cabrera (7) | Home Runs: Troy Tulowitzki (12) |
| Steals: | Steals: Charlie Blackmon (9) |
| Houston Astros | Los Angeles Dodgers |
| Home Runs: Jason Castro (6), Dexter Fowler (3) | Home Runs: Yasiel Puig (9), Carl Crawford (3) |
| Steals: Alex Presley (1), Jose Altuve (14) | Steals: |
| Kansas City Royals | Miami Marlins |
| Home Runs: | Home Runs: Giancarlo Stanton (12) |
| Steals: Norichika Aoki (5), Lorenzo Cain (3) | Steals: |
| Los Angeles Angels | Milwaukee Brewers |
| Home Runs: Grant Green (1) | Home Runs: |
| Steals: | Steals: |
| Minnesota Twins | New York Mets |
| Home Runs: Brian Dozier (11) | Home Runs: Juan Lagares (2) |
| Steals: | Steals: |
| New York Yankees | Philadelphia Phillies |
| Home Runs: Mark Teixeira (9), Zoilo Almonte (1), Brett Gardner (3), Alfonso Soriano (6), Brian McCann (6) | Home Runs: Domonic Brown (2), Cesar Hernandez (1) |
| Steals: Brett Gardner (6) | Steals: |
| Oakland Athletics | Pittsburgh Pirates |
| Home Runs: Brandon Moss (9) | Home Runs: Starling Marte (3) |
| Steals: | Steals: Starling Marte (12), Andrew McCutchen (6) |
| Seattle Mariners | San Diego Padres |
| Home Runs: Michael Saunders (2) | Home Runs: Seth Smith (4), Carlos Quintin (1) |
| Steals: | Steals: Everth Cabrera (8) |
| Tampa Bay Rays | San Francisco Giants |
| Home Runs: | Home Runs: |
| Steals: | Steals: |
| Texas Rangers | St Louis Cardinals |
| Home Runs: | Home Runs: |
| Steals: | Steals: Kolten Wong (5) |
| Toronto Blue Jays | Washington Nationals |
| Home Runs: Jose Bautista (11) | Home Runs: Ian Desmond (6) |
| Steals: Anthony Gose (2) | Steals: |
| Triple A | Double A |
| Albuquerque Isotopes (Dodgers) | Akron RubberDucks (Indians) |
| Home Runs: | Home Runs: |
| Steals: | Steals: Bryan LaHair (1) |
| Buffalo Bisons (Blue Jays) | Altoona Curve (Pirates) |
| Home Runs: Mike Nickeas (1) | Home Runs: Stetson Allie (8), Alen Hanson (4) |
| Steals: | Steals: Alen Hanson 2 (10) |
| Charlotte Knights (White Sox) | Arkansas Travelers (Angels) |
| Home Runs: Jordan Danks (3) | Home Runs: |
| Steals: Micah Johnson (1) | Steals: Chance Ross (1) |
| Colorado Springs Sky Sox (Rockies) | Binghamton Mets (Mets) |
| Home Runs: | Home Runs: |
| Steals: Josh Rutledge 2 (3), Tim Wheeler (2), Kyle Parker (2) | Steals: Matt Reynolds (2) |
| Columbus Clippers (Indians) | Birmingham Barons (White Sox) |
| Home Runs: | Home Runs: |
| Steals: Tim Fedroff (3) | Steals: Trayce Thompson (5) |
| Durham Bulls (Rays) | Bowie Baysox (Orioles) |
| Home Runs: | Home Runs: |
| Steals: | Steals: |
| El Paso Chihuahuas (Padres) | Chattanooga Lookouts (Dodgers) |
| Home Runs: Jonathan Galvez (3) | Home Runs: Jeremy Hazelbaker (3), O'Koyea Dickson (8) |
| Steals: | Steals: Jeremy Hazelbaker (10) |
| Fresno Grizzlies (Giants) | Corpus Christi Hooks (Astros) |
| Home Runs: | Home Runs: Preston Tucker (8) |
| Steals: Darren Ford (4) | Steals: Nolan Fontana (2) |
| Gwinnett Braves (Braves) | Erie SeaWolves (Tigers) |
| Home Runs: Mark Hamilton (2), Joey Terdoslavich (3), Christian Bethancourt (2) | Home Runs: |
| Steals: | Steals: |
| Indianapolis Indians (Pirates) | Frisco RoughRiders (Rangers) |
| Home Runs: Jaff Decker (2) | Home Runs: |
| Steals: | Steals: Drew Robinson (3) |
| Iowa Cubs (Cubs) | Harrisburg Senators (Nationals) |
| Home Runs: Javier Baez (4) | Home Runs: Michael Taylor (9)gm2(10), Cutter Dykstra (3), Justin Bloxom (1), Kevin Keyes (3) |
| Steals: Arismendy Alcantara (9), Christian Villanueva (2) | Steals: Michael Taylor 2 (9) |
| Las Vegas 51's (Mets) | Huntsville Stars (Brewers) |
| Home Runs: Brandon Allen (3) | Home Runs: |
| Steals: Cesar Puello 2 (4) | Steals: Kentrail Davis (4) |
| Lehigh Valley IronPigs (Phillies) | Jackson Generals (Mariners) |
| Home Runs: Jim Murphy (6) | Home Runs: |
| Steals: | Steals: Jamal Austin (13) |
| Louisville Bats (Reds) | Jacksonville Suns (Marlins) |
| Home Runs: Ruben Gotay (9), Felix Perez (4) | Home Runs: |
| Steals: Ryan LaMarre (1) | Steals: Alfredo Lopez (6) |
| Memphis Redbirds (Cardinals) | Midland RockHounds (Athletics) |
| Home Runs: | Home Runs: Kent Matthes (3) |
| Steals: Shane Robinson (3), Stephen Piscotty (5) | Steals: |
| Nashville Sounds (Brewers) | Mississippi Braves (Braves) |
| Home Runs: | Home Runs: Seth Loman (6) |
| Steals: | Steals: |
| New Orleans Zephyrs (Marlins) | Mobile BayBears (Diamondbacks) |
| Home Runs: | Home Runs: |
| Steals: | Steals: Sean Jamieson (3) |
| Norfolk Tides (Orioles) | Montgomery Biscuits (Rays) |
| Home Runs: Brett Wallace (5) | Home Runs: Jeremy Moore (1), Richie Shaffer (5) |
| Steals: | Steals: |
| Oklahoma City RedHawks (Astros) | New Britain Rock Cats (Twins) |
| Home Runs: | Home Runs: |
| Steals: Robbie Grossman (4) | Steals: Brad Boyer 2 (5) |
| Omaha Storm Chasers (Royals) | New Hampshire Fisher Cats (Blue Jays) |
| Home Runs: | Home Runs: Ryan Schimpf 2 (7) |
| Steals: | Steals: Jon Berti (16) |
| Pawtucket Red Sox (Red Sox) | Northwest Arkansas Naturals (Royals) |
| Home Runs: Brandon Snyder (8) | Home Runs: Orlando Calixte (3) |
| Steals: Mike McCoy (3) | Steals: Lane Adams (17) |
| Reno Aces (Diamondbacks) | Pensacola Blue Wahoos (Reds) |
| Home Runs: Roger Kieschnick (5), Mike Jacobs (1) | Home Runs: Devin Lohman (3) |
| Steals: | Steals: Devin Lohman (3) |
| Rochester Red Wings (Twins) | Portland Seadogs (Red Sox) |
| Home Runs: Eric Farris (2), Deibinson Romero (3) | Home Runs: Travis Shaw (7) |
| Steals: Eric Fryer (4) | Steals: |
| Round Rock Express (Rangers) | Reading Fightin Phils (Phillies) |
| Home Runs: | Home Runs: Brock Stassi (4) |
| Steals: Jared Hoying (4) | Steals: |
| Sacramento River Cats (Athletics) | Richmond Flying Squirrels (Giants) |
| Home Runs: | Home Runs: |
| Steals: Alden Carrithers (7) | Steals: Tyler Graham (17) |
| Salt Lake Bees (Angels) | San Antonio Missions (Padres) |
| Home Runs: David Freese (1), Kole Calhoun (1), | Home Runs: Rymer Liriano (10) |
| Steals: | Steals: Rymer Liriano (6), Yeison Asencio (4), Jake Lemmermann 2 (2), Reymond Fuentes (4), Adam Buschini (3) |
| Scranton/Wilkes-Barre RailRiders (Yankees) | Springfield Cardinals (Cardinals) |
| Home Runs: Dean Anna (1), Jose Pirela (3) | Home Runs: |
| Steals: | Steals: Rafael Ortega 2 (8) |
| Syracuse Chiefs (Nationals) | Tennessee Smokies (Cubs) |
| Home Runs: | Home Runs: Charles Cutler (1) |
| Steals: | Steals: |
| Tacoma Rainiers (Mariners) | Trenton Thunder (Yankees) |
| Home Runs: | Home Runs: Peter O'Brien (5) |
| Steals: | Steals: |
| Toledo Mud Hens (Tigers) | Tulsa Drillers (Rockies) |
| Home Runs: | Home Runs: |
| Steals: Hernan Perez (8), Tyler Collins (1) | Steals: |
| Class A Advanced | |
| Bakersfield Blaze (Reds) | |
| Home Runs: Ryan Wright (6) | |
| Steals: | |
| Bradenton Marauders (Pirates) | |
| Home Runs: | |
| Steals: | |
| Brevard County Manatees (Brewers) | |
| Home Runs: | |
| Steals: | |
| Carolina Mudcats (Indians) | |
| Home Runs: | |
| Steals: | |
| Charlotte Stone Crabs (Rays) | |
| Home Runs: Patrick Leonard (7) | |
| Steals: Andrew Toles (16), Tyler Goeddel (10) | |
| Clearwater Threshers (Phillies) | |
| Home Runs: | |
| Steals: KC Serna (4) | |
| Daytona Cubs (Cubs) | |
| Home Runs: | |
| Steals: Pin-Chieh Chen (5) | |
| Dunedin Blue Jays (Blue Jays) | |
| Home Runs: | |
| Steals: Jorge Flores (4) | |
| Fort Myers Miracle (Twins) | |
| Home Runs: Dalton Hicks (2) | |
| Steals: | |
| Frederick Keys (Orioles) | |
| Home Runs: | |
| Steals: Glynn Davis (9) | |
| High Desert Mavericks (Mariners) | |
| Home Runs: | |
| Steals: Tim Lopes 2 (7), Travis Witherspoon (3), Aaron Barbosa (8), Gabriel Guerrero (5) | |
| Inland Empire 66ers (Angels) | |
| Home Runs: | |
| Steals: Jose Rondon (3) | |
| Jupiter Hammerheads (Marlins) | |
| Home Runs: | |
| Steals: Blake Barber (2) | |
| Lake Elsinore Storm (Padres) | |
| Home Runs: | |
| Steals: | |
| Lakeland Flying Tigers (Tigers) | |
| Home Runs: James Robbins (3) | |
| Steals: | |
| Lancaster JetHawks (Astros) | |
| Home Runs: Jordan Scott (1) | |
| Steals: | |
| Lynchburg Hillcats (Braves) | |
| Home Runs: | |
| Steals: Daniel Castro (4) | |
| Modesto Nuts (Rockies) | |
| Home Runs: | |
| Steals: | |
| Myrtle Beach Pelicans (Rangers) | |
| Home Runs: Joey Gallo (18) | |
| Steals: | |
| Palm Beach Cardinals (Cardinals) | |
| Home Runs: | |
| Steals: | |
| Potomac Nationals (Nationals) | |
| Home Runs: Oscar Tejeda (6)gm2(7) | |
| Steals: Cole Leonida (2) | |
| Rancho Cucamonga Quakes (Dodgers) | |
| Home Runs: Corey Seager (3), Chris Jacobs (10) | |
| Steals: | |
| Salem Red Sox (Red Sox) | |
| Home Runs: Jonathan Roof (3) | |
| Steals: | |
| San Jose Giants (Giants) | |
| Home Runs: | |
| Steals: Jesus Galindo (11) | |
| St Lucie Mets (Mets) | |
| Home Runs: | |
| Steals: Cam Maron (1), Dilson Herrera (10) | |
| Stockton Ports (Athletics) | |
| Home Runs: | |
| Steals: Aaron Shipman (9) | |
| Tampa Yankees (Yankees) | |
| Home Runs: | |
| Steals: Cito Culver (3) | |
| Visalia Rawhide (Diamondbacks) | |
| Home Runs: Socrates Brito (5), Ryan Court (3) | |
| Steals: Socrates Brito (15) | |
| Wilmington Blue Rocks (Royals) | |
| Home Runs: | |
| Steals: Bubba Starling (7), Jack Lopez (8) | |
| Winston-Salem Dash (White Sox) | |
| Home Runs: | |
| Steals: |
Sunday, May 18, 2014
HR n SB Report 051714
Here is the Home Run and Steals report for May 17, 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment