Sunday, August 26, 2012

AL Central week 20 082612

Here are the American League Central standings through week 20. Also listed are a couple hot and cold players for each team. Position players will now be based on the last seven days and pitchers the last 30.

Chicago White Sox 70-55 --- Home: 37-26 Road: 33-29

Hot: Paul Konerko (9 for 23) 1 HR, 3 RBI, 2 R, 0 SB \ season: .319/.389/.517 with 21 HR, 60 RBI, 53 R, 0 SB in 109 games.
Jake Peavy 1-2, 2.83 ERA, 29 K, 1.17 WHIP in 35.0 IP over 5 games \\ season: 9-9, 3.09 ERA, 155 K, 1.08 WHIP in 175.0 IP over 25 games.

Cold: Dayan Viciedo (4 for 18) 0 HR, 1 RBI, 2 R, 0 SB \ season: .254/.291/.430 with 19 HR, 57 RBI, 47 R, 0 SB in 116 games.
Gavin Floyd 1-1, 4.94 ERA, 21 K, 1.83 WHIP in 27.1 IP over 5 games \\ season: 9-9, 4.56 ERA, 113 K, 1.42 WHIP in 136.1 IP over 23 games.

Detroit Tigers 68-58 --- Home: 38-26 Road: 30-32

Hot: Delmon Young (8 for 23) 0 HR, 2 RBI, 3 R, 0 SB \ season: .269/.301/.406 with 13 HR, 51 RBI, 43 R, 0 SB in 115 games.
Jose Valverde 0-0, 1.64 ERA, 9 K, 0.82 WHIP, 7 SV in 11.0 IP over 11 games \\ season: 3-2, 3.42 ERA, 38 K, 1.20 WHIP, 26 SV (4 BS) in 52.2 IP over 54 games.

Cold: Alex Avila (2 for 13) 0 HR, 2 RBI, 1 R, 0 SB \ season: .252/.353/.393 with 7 HR, 37 RBI, 37 R, 2 SB in 92 games.
Anibal Sanchez 2-3, 6.33 ERA, 19 K, 1.85 WHIP in 27.0 IP over 5 games \\ season: 7-10, 4.38 ERA, 129 K, 1.36 WHIP in 148.0 IP over 24 games.

Kansas City Royals 56-69 --- Home: 26-33 Road: 30-36

Hot: Eric Hosmer (7 for 21) 1 HR, 2 RBI, 3 R, 1 SB \ season: .240/.311/.374 with 12 HR, 50 RBI, 55 R, 12 SB in 122 games.
Greg Holland 2-0, 0.63 ERA, 12 K, 0.84 WHIP, 7 SV in 14.1 IP over 13 games \\ season: 6-3, 2.94 ERA, 66 K, 1.38 WHIP, 7 SV )2 BS) in 52.0 IP over 52 games.

Cold: Mike Moustakas (3 for 22) 0 HR, 2 RBI, 2 R, 0 SB \ season: .248/.306/.440 with 19 HR, 60 RBI, 56 R, 3 SB in 115 games.
Bruce Chen 2-2, 4.96 ERA, 22 K, 1.41 WHIP in 32.2 IP over 6 games \\ season: 9-10, 5.41 ERA, 108 K, 1.38 WHIP in 146.1 IP over 27 games.

Cleveland Indians 55-71 --- Home: 31-30 Road: 24-41

Hot: Casey Kotchman (7 for 16) .236/.298/.355 with 11 HR, 44 RBI, 42 R, 3 SB in 112 games.
Zach McAllister 1-2, 4.23 ERA, 20 K, 1.19 WHIP in 27.2 IP over 5 games \\ season: 5-4, 3.50 ERA, 79 K, 1.22 WHIP in 90.0 IP over 15 games.

Cold: Brent Lillibridge (0 for 11) 0 HR, 0 RBI, 0 R, 0 SB \ season: .184/.217/.272 with 3 HR, 7 RBI, 20 R, 9 SB in 80 games.
Ubaldo Jimenez 1-3, 8.23 ERA, 32 K, 1.68 WHIP in 27.1 IP over 5 games \\ season: 9-12, 5.59 ERA, 120 K, 1.62 WHIP in 143.1 IP over 25 games.

Minnesota Twins 51-75 --- Home: 24-37 Road: 27-38 

Hot: Pedro Florimon (7 for 22) 0 HR, 2 RBI, 4 R, 1 SB \ season: .321/.406/.464 with 0 HR, 2 RBI, 5 R, 1 SB in 9 games.
Glen Perkins 1-0, 1.69 ERA, 10 K, 0.66 WHIP, 2 SV in 10.2 IP over 10 games \\ season: 2-1, 2.82 ERA, 61 K, 1.21 WHIP, 7 SV (3 BS) in 54.1 IP over 55 games.

Cold: Alexi Casilla (0 for 11) 0 HR, 0 RBI, 0 R, 1 SB \ season: .206/.248/.284 with 1 HR, 24 RBI, 25 R, 15 SB in 86 games.
Cole De Vries 0-3, 7.43 ERA, 15 K, 1.74 WHIP in 23.0 IP over 5 games \\ season: 2-5, 4.89 ERA, 48 K, 1.31 WHIP in 70.0 IP over 14 games.

No comments:

Post a Comment