AVG | OBP | SLG | |||||
Romy Jimenez- R | 0.347 | Chris Parmelee- AAA | 0.457 | Romy Jimenez- R | 0.669 | ||
Chris Parmelee- AAA | 0.338 | Romy Jimenez- R | 0.439 | Chris Parmelee- AAA | 0.645 | ||
Ben Revere- AAA | 0.330 | Nate Roberts- A | 0.433 | Kennys Vargas- A | 0.610 | ||
Candido Pimentel- R | 0.330 | Stephen Wickens- R, A | 0.425 | Adonis Pacheco- R | 0.536 | ||
Adonis Pacheco- R | 0.322 | Kennys Vargas- A | 0.419 | Oswaldo Arcia- A+, AA | 0.539 | ||
Oswaldo Arcia- A+, AA | 0.320 | Adonis Pacheco- R | 0.409 | Max Kepler- R | 0.539 | ||
Kennys Vargas- A | 0.318 | Candido Pimentel- R | 0.405 | Miguel Sano- A | 0.521 | ||
Jorge Polanco- R | 0.318 | Oswaldo Arcia- A+, AA | 0.388 | Jorge Polanco- R | 0.514 | ||
Aderlin Mejia- R, A+ | 0.313 | Jorge Polanco- R | 0.388 | Eddie Rosario- A, A+ | 0.499 | ||
Stephen Wickens- R, A | 0.307 | Gabriel Ynfante- R | 0.388 | Adam Walker- R | 0.496 | ||
2B | 3B | HR | |||||
Chris Colabello- AA | 37 | Adonis Pacheco- R | 12 | Miguel Sano- A | 28 | ||
Oswaldo Arcia- A+, AA | 36 | Aaron Hicks- AA | 11 | Wilkin Ramirez- A+, AA, AAA | 19 | ||
Eddie Rosario- A, A+ | 35 | Daniel Santana- A+ | 9 | Deibinson Romero- AA | 19 | ||
Matt Carson- AAA | 28 | Oswaldo Arcia- A+, AA | 8 | Chris Colabello- AA | 19 | ||
Daniel Ortiz- A, A+ | 28 | Niko Goodrum- R | 8 | Chris Parmelee- AAA | 17 | ||
Miguel Sano- A | 28 | Clete Thomas- AAA | 5 | Oswaldo Arcia- A+, AA | 17 | ||
Evan Bigley- A+, AA | 26 | Daniel Ortiz- A, A+ | 5 | Evan Bigley- A+, AA | 15 | ||
Chris Herrmann- AA | 25 | Angel Morales- A+ | 5 | Matt Carson- AAA | 14 | ||
Deibinson Romero- AA | 23 | Wang-Wei Lin | 5 | Adam Walker- R | 14 | ||
Matthew Koch- A | 23 | Max Kepler- R | 5 | 3 tied | 13 | ||
RBI | R | SB | |||||
Miguel Sano- A | 100 | Aaron Hicks- AA | 100 | Aaron Hicks- AA | 32 | ||
Chris Colabello- AA | 98 | Chris Herrmann- AA | 91 | Nate Roberts- A | 27 | ||
Oswaldo Arcia- A+, AA | 98 | Chris Colabello- AA | 78 | JaDamion Williams- A | 23 | ||
Evan Bigley- A+, AA | 86 | Oswaldo Arcia- A+, AA | 76 | Adonis Pacheco- R | 18 | ||
Deibinson Romero- AA | 78 | Miguel Sano- A | 75 | Daniel Santana- A+ | 17 | ||
Eddie Rosario- A, A+ | 74 | Matt Carson- AAA | 64 | Jonathan Goncalves- A, A+ | 16 | ||
Lance Ray- A+ | 66 | Daniel Ortiz- A, A+ | 63 | Candido Pimentel- R | 16 | ||
Wilkin Ramirez- A+, AA, AAA | 61 | Deibinson Romero- AA | 62 | Engelb Vielma- R | 16 | ||
Aaron Hicks- AA | 61 | Eddie Rosario- A, A+ | 62 | Clete Thomas- AAA | 15 | ||
Chris Herrmann- AA | 61 | JaDamion Williams- A | 60 | Darin Mastroianni- AA, AAA | 14 | ||
Nate Roberts- A | 60 | ||||||
AB | H | BB | |||||
Daniel Santana- A+ | 507 | Oswaldo Arcia- A+, AA | 150 | Miguel Sano- A | 80 | ||
Chris Colabello- AA | 496 | Daniel Santana- A+ | 145 | Aaron Hicks- AA | 79 | ||
Chris Herrmann- AA | 490 | Chris Colabello- AA | 141 | Deibinson Romero- AA | 60 | ||
Evan Bigley- A+, AA | 487 | Aaron Hicks- AA | 135 | Chris Herrmann- AA | 58 | ||
Aaron Hicks- AA | 472 | Chris Herrmann- AA | 135 | Levi Michael- A+ | 56 | ||
Deibinson Romero- AA | 469 | Daniel Ortiz- A, A+ | 127 | Chris Parmelee- AAA | 51 | ||
Oswaldo Arcia- A+, AA | 469 | Wilkin Ramirez- A+, AA, AAA | 125 | Oswaldo Arcia- A+, AA | 51 | ||
Daniel Ortiz- A, A+ | 462 | Deibinson Romero- AA | 125 | Lance Ray- A+ | 50 | ||
Miguel Sano- A | 457 | Eddie Rosario- A, A+ | 123 | Jonathan Goncalves- A, A+ | 49 | ||
Wilkin Ramirez- A+, AA, AAA | 434 | Evan Bigley- A+, AA | 122 | Wang-Wei Lin | 49 | ||
W | ERA | WHIP | |||||
Jason Wheeler- A | 14 | Josue Montanez- R | 0.36 | Jose Berrios- R | 0.62 | ||
B J Hermsen- A+, AA | 12 | Kua Hua Lo- R | 1.13 | Kua Hua Lo- R | 0.78 | ||
Logan Darnell- AA | 11 | Jose Berrios- R | 1.17 | Josue Montanez- R | 0.84 | ||
Matthew Summers- A, A+ | 11 | Anthony Slama- R, AAA | 1.38 | Alexander Muren- R | 0.85 | ||
Pat Dean- A+ | 10 | Junior Subero- R | 1.43 | A J Achter- A, A+ | 0.93 | ||
Liam Hendriks- AAA | 9 | Alexander Muren- R | 1.46 | Junior Subero- R | 0.94 | ||
Esmerling Vasquez- AAA | 9 | Randy Rosario- R | 1.64 | Liam Hendriks- AAA | 0.98 | ||
Steven Hirschfeld- AA, AAA | 9 | A J Achter- A, A+ | 1.70 | Randy Rosario- R | 0.99 | ||
Madison Boer- A, A+ | 9 | Cole Johnson- A | 1.71 | Gonzalo Sanudo- R | 1.00 | ||
Jadison Jimenez- R | 8 | Joshua Burris- R | 1.75 | Lester Oliveros- AA, AAA | 1.01 | ||
SO | IP | SV | |||||
Jason Wheeler- A | 115 | B J Hermsen- A+, AA | 162.2 | Corey Williams- A | 17 | ||
Tyler Jones- A | 102 | Jason Wheeler- A | 156.2 | Anthony Slama- R, AAA | 14 | ||
Esmerling Vasquez- AAA | 98 | Logan Darnell- AA | 156.0 | Bruce Pugh- A+, AA | 14 | ||
Logan Darnell- AA | 98 | Matthew Summers- A, A+ | 148.1 | Michael Tonkin- A, A+ | 12 | ||
Matthew Summers- A, A+ | 97 | Steven Hirschfeld- AA, AAA | 145.2 | Casey Fien- AAA | 9 | ||
Michael Tonkin- A, A+ | 97 | Madison Boer- A, A+ | 138.2 | Luis Perdomo- AA, AAA | 9 | ||
Steven Hirschfeld- AA, AAA | 94 | Luke French- AA, AAA | 130.0 | Lester Oliveros- AA, AAA | 8 | ||
B J Hermsen- A+, AA | 87 | Steven Gruver- A | 114.2 | Daniel Turpen- AA, AAA | 7 | ||
Madison Boer- A, A+ | 86 | David Hurlbut- A | 111.0 | 4 tied | 6 | ||
A J Achter- A, A+ | 86 | Liam Hendriks- AAA | 106.1 |
Thursday, December 6, 2012
Minnesota Twins 2012 Minor League Stat Leaders
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment