American League | National League |
Baltimore Orioles | Arizona Diamondbacks |
Home Runs: Nelson Cruz (20) | Home Runs: |
Steals: | Steals: |
Boston Red Sox | Atlanta Braves |
Home Runs: Brock Holt (1), Jackie Bradley Jr (1) | Home Runs: |
Steals: Grady Sizemore (5) | Steals: Justin Upton (6), Tommy La Stella (1), Jason Heyward (9) |
Chicago White Sox | Chicago Cubs |
Home Runs: | Home Runs: Anthony Rizzo 2 (10) |
Steals: Adam Eaton (5)Alexei Ramirez (11) | Steals: |
Cleveland Indians | Cincinnati Reds |
Home Runs: Mike Aviles (3), Lonnie Chisenhall (3) | Home Runs: |
Steals: | Steals: Billy Hamilton (20) |
Detroit Tigers | Colorado Rockies |
Home Runs: Miguel Cabrera (10) | Home Runs: Corey Dickerson (6), Charlie Blackmon (10) |
Steals: | Steals: Charlie Blackmon (10), Michael Cuddyer (3) |
Houston Astros | Los Angeles Dodgers |
Home Runs: | Home Runs: Hanley Ramirez 2 (9) |
Steals: | Steals: Hanley Ramirez (5), Justin Turner (2) |
Kansas City Royals | Miami Marlins |
Home Runs: | Home Runs: |
Steals: | Steals: |
Los Angeles Angels | Milwaukee Brewers |
Home Runs: Collin Cowgill (3) | Home Runs: |
Steals: | Steals: Carlos Gomez (11) |
Minnesota Twins | New York Mets |
Home Runs: | Home Runs: Ruben Tejada (1) |
Steals: | Steals: Chris Young (4) |
New York Yankees | Philadelphia Phillies |
Home Runs: Yangervis Solarte (6) | Home Runs: Ryan Howard (10) |
Steals: Jacoby Ellsbury (15) | Steals: Ben Revere (15) |
Oakland Athletics | Pittsburgh Pirates |
Home Runs: Kyle Blanks (2), Yoenis Cespedes (10) | Home Runs: |
Steals: Coco Crisp (10), Craig Gentry (9) | Steals: |
Seattle Mariners | San Diego Padres |
Home Runs: | Home Runs: |
Steals: Cole Gillespie (2) | Steals: Will Venable (2) |
Tampa Bay Rays | San Francisco Giants |
Home Runs: Kevin Kiermaier (1) | Home Runs: |
Steals: | Steals: |
Texas Rangers | St Louis Cardinals |
Home Runs: | Home Runs: Oscar Taveras (1) |
Steals: | Steals: Allen Craig (1) |
Toronto Blue Jays | Washington Nationals |
Home Runs: | Home Runs: Antony Rendon (6), Jose Lobaton (2), Adam LaRoche (7), Scott Hairston (1) |
Steals: | Steals: |
Triple A | Double A |
Albuquerque Isotopes (Dodgers) | Akron RubberDucks (Indians) |
Home Runs: Clint Robinson (8) | Home Runs: Joe Wendle (5) |
Steals: Miguel Rojas (7), Johnny Monell (1) | Steals: Tony Wolters (1), Jordan Smith (4) |
Buffalo Bisons (Blue Jays) | Altoona Curve (Pirates) |
Home Runs: | Home Runs: |
Steals: Dari Mastroianni (11) | Steals: Drew Maggi (11) |
Charlotte Knights (White Sox) | Arkansas Travelers (Angels) |
Home Runs: | Home Runs: |
Steals: Tyler Saladino (5) | Steals: Maikol Gonzalez (5) |
Colorado Springs Sky Sox (Rockies) | Binghamton Mets (Mets) |
Home Runs: Ben Paulsen 2 (9) | Home Runs: |
Steals: | Steals: |
Columbus Clippers (Indians) | Birmingham Barons (White Sox) |
Home Runs: Audy Ciriaco (3) | Home Runs: Trayce Thompson (5) |
Steals: Tyler Holt (2), Justin Sellers (3), Elliot Johnson (1)gm2(2) | Steals: Keenyn Walker (11), Chris Curley (3) |
Durham Bulls (Rays) | Bowie Baysox (Orioles) |
Home Runs: Jerry Sands (9), Justin Christian (5) | Home Runs: Dariel Alvarez (10) |
Steals: | Steals: John Ruettiger (5) |
El Paso Chihuahuas (Padres) | Chattanooga Lookouts (Dodgers) |
Home Runs: Brooks Conrad (11) | Home Runs: Scott Schebler (10) |
Steals: | Steals: Darnell Sweeney (7) |
Fresno Grizzlies (Giants) | Corpus Christi Hooks (Astros) |
Home Runs: Nick Noonan (2) | Home Runs: Delino DeShields Jr (5), Preston Tucker 2 (13), Rene Garcia (4) |
Steals: Juan Ciriaco (10), Darren Ford (5) | Steals: Delino DeShields Jr 2 (21) |
Gwinnett Braves (Braves) | Erie SeaWolves (Tigers) |
Home Runs: | Home Runs: |
Steals: | Steals: Steven Moya (9), Craig Albernaz (2) |
Indianapolis Indians (Pirates) | Frisco RoughRiders (Rangers) |
Home Runs: | Home Runs: Jake Smolinksi (8) |
Steals: Gregory Polanco (12) | Steals: Chris Grayson (1) |
Iowa Cubs (Cubs) | Harrisburg Senators (Nationals) |
Home Runs: | Home Runs: Kevin Keyes (7), Matt Skole (3) |
Steals: | Steals: Cutter Dykstra (7) |
Las Vegas 51's (Mets) | Huntsville Stars (Brewers) |
Home Runs: | Home Runs: |
Steals: | Steals: Kentrail Davis (5) |
Lehigh Valley IronPigs (Phillies) | Jackson Generals (Mariners) |
Home Runs: | Home Runs: |
Steals: | Steals: |
Louisville Bats (Reds) | Jacksonville Suns (Marlins) |
Home Runs: Jason Bourgeois (2), Argenis Diaz (1), Bryan Anderson (2) | Home Runs: |
Steals: | Steals: |
Memphis Redbirds (Cardinals) | Midland RockHounds (Athletics) |
Home Runs: | Home Runs: |
Steals: Thomas Pham (6) | Steals: Billy Burns 2 (25) |
Nashville Sounds (Brewers) | Mississippi Braves (Braves) |
Home Runs: Hunter Morris (8) | Home Runs: Seth Loman (8) |
Steals: | Steals: |
New Orleans Zephyrs (Marlins) | Mobile BayBears (Diamondbacks) |
Home Runs: | Home Runs: |
Steals: Jake Marisnick (12), Jordany Valedspin (7) | Steals: |
Norfolk Tides (Orioles) | Montgomery Biscuits (Rays) |
Home Runs: | Home Runs: |
Steals: | Steals: |
Oklahoma City RedHawks (Astros) | New Britain Rock Cats (Twins) |
Home Runs: Jon Singleton (14) | Home Runs: |
Steals: | Steals: |
Omaha Storm Chasers (Royals) | New Hampshire Fisher Cats (Blue Jays) |
Home Runs: Brian Bocock (1), Carlos Peguero (7) | Home Runs: Andy Burns (4) |
Steals: | Steals: |
Pawtucket Red Sox (Red Sox) | Northwest Arkansas Naturals (Royals) |
Home Runs: Travis Shaw (1) | Home Runs: |
Steals: Justin Henry (2), Ryan Roberts (2) | Steals: Micah Gibbs (1) |
Reno Aces (Diamondbacks) | Pensacola Blue Wahoos (Reds) |
Home Runs: Alfredo Marte (2) | Home Runs: Travis Mattair (5), Juan Silverio (8) |
Steals: Didi Gregorius (3) | Steals: |
Rochester Red Wings (Twins) | Portland Seadogs (Red Sox) |
Home Runs: Pedro Florimon (1) | Home Runs: |
Steals: | Steals: Bo Greenwell (1), Deven Marrero (10) |
Round Rock Express (Rangers) | Reading Fightin Phils (Phillies) |
Home Runs: | Home Runs: Albert Cartwright (2) |
Steals: | Steals: |
Sacramento River Cats (Athletics) | Richmond Flying Squirrels (Giants) |
Home Runs: Stephen Vogt (3), Michael Taylor (5), Daric Barton (1) | Home Runs: |
Steals: | Steals: Tyler Graham (23) |
Salt Lake Bees (Angels) | San Antonio Missions (Padres) |
Home Runs: | Home Runs: |
Steals: Matt Long (15) | Steals: Robert Kral (3), Jake Lemmerman (3), Reymond Fuentes (4) |
Scranton/Wilkes-Barre RailRiders (Yankees) | Springfield Cardinals (Cardinals) |
Home Runs: Austin Romine (2) | Home Runs: Jacob Wilson (3) |
Steals: Adonis Garcia (10) | Steals: |
Syracuse Chiefs (Nationals) | Tennessee Smokies (Cubs) |
Home Runs: Zach Walters (2) | Home Runs: |
Steals: | Steals: Dustin Geiger (1) |
Tacoma Rainiers (Mariners) | Trenton Thunder (Yankees) |
Home Runs: Jabari Blash (5) | Home Runs: Mason Williams (11), Gary Sanchez (7) |
Steals: | Steals: |
Toledo Mud Hens (Tigers) | Tulsa Drillers (Rockies) |
Home Runs: Ben Guez (4) | Home Runs: Tyler Massey (5) |
Steals: | Steals: Taylor Featherston (5), Delta Cleary Jr (9), Tyler Massey (11) |
Class A Advanced | |
Bakersfield Blaze (Reds) | |
Home Runs: Jesse Winker (7), Marquez Smith (10) | |
Steals: Ryan Wright 2 (7) | |
Bradenton Marauders (Pirates) | |
Home Runs: | |
Steals: | |
Brevard County Manatees (Brewers) | |
Home Runs: | |
Steals: | |
Carolina Mudcats (Indians) | |
Home Runs: | |
Steals: | |
Charlotte Stone Crabs (Rays) | |
Home Runs: Patrick Leonard (8) | |
Steals: Thomas Coyle (9) | |
Clearwater Threshers (Phillies) | |
Home Runs: | |
Steals: | |
Daytona Cubs (Cubs) | |
Home Runs: | |
Steals: Zeke DeVoss (3), Albert Almora (4) | |
Dunedin Blue Jays (Blue Jays) | |
Home Runs: | |
Steals: Dalton Pompey (20) | |
Fort Myers Miracle (Twins) | |
Home Runs: | |
Steals: | |
Frederick Keys (Orioles) | |
Home Runs: Adrian Marin (2), Brenden Webb (4) | |
Steals: Tucker Nathans (2) | |
High Desert Mavericks (Mariners) | |
Home Runs: Jabari Henry (10) | |
Steals: Gabriel Guerrero (10), Tyler Marlette (4), Burt Reynolds 2 (4), Luis Caballero (2) | |
Inland Empire 66ers (Angels) | |
Home Runs: | |
Steals: Cal Towey (12) | |
Jupiter Hammerheads (Marlins) | |
Home Runs: | |
Steals: Jesus Solorzano (3) | |
Lake Elsinore Storm (Padres) | |
Home Runs: Hunter Renfroe 2 (15), Duanel Jones (2), Luis Domoromo (4) | |
Steals: Diego Goris (4) | |
Lakeland Flying Tigers (Tigers) | |
Home Runs: Lance Durham (2), James Robbins (5) | |
Steals: Harold Castro (1) | |
Lancaster JetHawks (Astros) | |
Home Runs: Roberto Pena (4), Ruben Sosa (1) | |
Steals: | |
Lynchburg Hillcats (Braves) | |
Home Runs: | |
Steals: | |
Modesto Nuts (Rockies) | |
Home Runs: Dean Espy (2) | |
Steals: | |
Myrtle Beach Pelicans (Rangers) | |
Home Runs: Joey Gallo (21) | |
Steals: Chris Garia (16), Hanser Alberto (7) | |
Palm Beach Cardinals (Cardinals) | |
Home Runs: | |
Steals: | |
Potomac Nationals (Nationals) | |
Home Runs: | |
Steals: Randolph Oduber (6), Stephen Perez (14), Khayyan Norfolk (3) | |
Rancho Cucamonga Quakes (Dodgers) | |
Home Runs: Corey Seager (8), Jon Garcia 3 (8) | |
Steals: | |
Salem Red Sox (Red Sox) | |
Home Runs: | |
Steals: | |
San Jose Giants (Giants) | |
Home Runs: | |
Steals: | |
St Lucie Mets (Mets) | |
Home Runs: Jairo Perez (6) | |
Steals: | |
Stockton Ports (Athletics) | |
Home Runs: Renato Nunez (9) | |
Steals: Wade Kirkland (2) | |
Tampa Yankees (Yankees) | |
Home Runs: | |
Steals: | |
Visalia Rawhide (Diamondbacks) | |
Home Runs: Brandon Drury (13) | |
Steals: | |
Wilmington Blue Rocks (Royals) | |
Home Runs: | |
Steals: Terrance Gore (16), Kenny Diekroeger (6) | |
Winston-Salem Dash (White Sox) | |
Home Runs: Jason Coats (7) | |
Steals: |
Sunday, June 1, 2014
HR n SB Report 053114
Here is the Home Run and Steals report for May 31, 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment