Here is the Home Run and Steals report for April 10, 2013
| American League | National League |
| Baltimore Orioles | Arizona Diamondbacks |
| Home Runs: Nick Markakis (1), Chris Davis (5), Manny Machado (1) | Home Runs: A J Pollock 2 (2) |
| Steals: Alexi Casilla (1) | Steals: A J Pollock (1) |
| Boston Red Sox | Atlanta Braves |
| Home Runs: Daniel Nava (3), Jarrod Saltalamacchia (1) | Home Runs: Evan Gattis (3), Juan Francisco (1) |
| Steals: | Steals: Jordan Schafer (1) |
| Chicago White Sox | Chicago Cubs |
| Home Runs: | Home Runs: |
| Steals: DeWayne Wise (1) | Steals: |
| Cleveland Indians | Cincinnati Reds |
| Home Runs: | Home Runs: |
| Steals: | Steals: |
| Detroit Tigers | Colorado Rockies |
| Home Runs: | Home Runs: |
| Steals: | Steals: |
| Houston Astros | Los Angeles Dodgers |
| Home Runs: Rick Ankiel (2), Chris Carter (3), Marwin Gonzalez (2) | Home Runs: Carl Crawford (1), A J Ellis (1) |
| Steals: | Steals: |
| Kansas City Royals | Miami Marlins |
| Home Runs: Jeff Francoeur (1), Billy Butler (2) | Home Runs: |
| Steals: | Steals: |
| Los Angeles Angels | Milwaukee Brewers |
| Home Runs: Mike Trout (1) | Home Runs: |
| Steals: | Steals: |
| Minnesota Twins | New York Mets |
| Home Runs: | Home Runs: John Buck (5), Lucas Duda 2 (3) |
| Steals: | Steals: |
| New York Yankees | Philadelphia Phillies |
| Home Runs: | Home Runs: Chase Utley (2), Domonic Brown (2), Laynce Nix (1) |
| Steals: | Steals: |
| Oakland Athletics | Pittsburgh Pirates |
| Home Runs: Brandon Moss (2) | Home Runs: |
| Steals: Coco Crisp (2), Chris Young (1) | Steals: |
| Seattle Mariners | San Diego Padres |
| Home Runs: Kelly Shoppach (1), Franklin Gutierrez (3) | Home Runs: |
| Steals: | Steals: |
| Tampa Bay Rays | San Francisco Giants |
| Home Runs: | Home Runs: |
| Steals: | Steals: |
| Texas Rangers | St Louis Cardinals |
| Home Runs: | Home Runs: Jon Jay (2), Carlos Beltran (1), Matt Adams (2), Matt Carpenter (1) |
| Steals: Craig Gentry (3) | Steals: |
| Toronto Blue Jays | Washington Nationals |
| Home Runs: | Home Runs: |
| Steals: Jose Reyes (4), Melky Cabrera (1) | Steals: |
| Triple A | Double A |
| Albuquerque Isotopes (Dodgers) | Akron Aeros (Indians) |
| Home Runs: Scott Van Slyke 2 (4) | Home Runs: |
| Steals: Dee Gordon 2 (4) | Steals: |
| Buffalo Bisons (Blue Jays) | Altoona Curve (Pirates) |
| Home Runs: | Home Runs: |
| Steals: | Steals: |
| Charlotte Knights (White Sox) | Arkansas Travelers (Angels) |
| Home Runs: | Home Runs: |
| Steals: Luis Durango (2) | Steals: |
| Colorado Springs Sky Sox (Rockies) | Binghamton Mets (Mets) |
| Home Runs: | Home Runs: |
| Steals: | Steals: |
| Columbus Clippers (Indians) | Birmingham Barons (White Sox) |
| Home Runs: | Home Runs: Marcus Semien (1) |
| Steals: | Steals: Keenyn Walker (4), Daniel Wagern 2 (3) |
| Durham Bulls (Rays) | Bowie Baysox (Orioles) |
| Home Runs: Leslie Anderson 2 (2) | Home Runs: |
| Steals: | Steals: Buck Britton (1) |
| Fresno Grizzlies (Giants) | Chattanooga Lookouts (Dodgers) |
| Home Runs: Brett Pill (1), Chris Dominguez (1), Cole Gillespie (1) | Home Runs: |
| Steals: | Steals: Joc Pederson (2) |
| Gwinnett Braves (Braves) | Corpus Christi Hooks (Astros) |
| Home Runs: Ernesto Mejia (4) | Home Runs: |
| Steals: Corey Wimberly (1), Tyler Pastornicky (2) | Steals: |
| Indianapolis Indians (Pirates) | Erie SeaWolves (Tigers) |
| Home Runs: | Home Runs: |
| Steals: Felix Pie (2), Jordy Mercer (2), Darren Ford (2) | Steals: |
| Iowa Cubs (Cubs) | Frisco RoughRiders (Rangers) |
| Home Runs: Luis Flores (1) | Home Runs: |
| Steals: Brett Jackson (1), Donnie Murphy (1), Edwin Maysonet (1) | Steals: |
| Las Vegas 51's (Mets) | Harrisburg Senators (Nationals) |
| Home Runs: Landon Powell (1), Josh Satin (3) | Home Runs: Jose Lozada (1), Josh Johnson (1) |
| Steals: Brian Bixler (3), Reese Havens (1) | Steals: |
| Lehigh Valley IronPigs (Phillies) | Huntsville Stars (Brewers) |
| Home Runs: | Home Runs: Brock Kjeldgaard (1), Mike Walker (1) |
| Steals: | Steals: |
| Louisville Bats (Reds) | Jackson Generals (Mariners) |
| Home Runs: | Home Runs: Steven Proscia (1), Leon Landry (1) |
| Steals: | Steals: Francisco Martinez (1) |
| Memphis Redbirds (Cardinals) | Jacksonville Suns (Marlins) |
| Home Runs: | Home Runs: |
| Steals: | Steals: |
| Nashville Sounds (Brewers) | Midland RockHounds (Athletics) |
| Home Runs: Dayton Buller (1) | Home Runs: |
| Steals: | Steals: |
| New Orleans Zephyrs (Marlins) | Mississippi Braves (Braves) |
| Home Runs: Russ Canzler (3) | Home Runs: Kyle Russell (1) |
| Steals: Trayvon Robinson (1) | Steals: Luis Nunez (1) |
| Norfolk Tides (Orioles) | Mobile BayBears (Diamondbacks) |
| Home Runs: | Home Runs: |
| Steals: | Steals: Ender Inciarte (3) |
| Oklahoma City RedHawks (Astros) | Montgomery Biscuits (Rays) |
| Home Runs: Jimmy Paredes (1) | Home Runs: |
| Steals: Che-Hsuan Lin (3) | Steals: Kevin Kiermaier (1), Shawn O'Malley (1) |
| Omaha Storm Chasers (Royals) | New Britain Rock Cats (Twins) |
| Home Runs: Max Ramirez (2) | Home Runs: Reynaldo Rodriguez 2 (2), Josmil Pinto 2 (3), Daniel Ortiz (2), Danny Lehmann (1), Nathan Hanson (1) |
| Steals: David Lough (1), Christian Colon (1), Johnny Giavotella (1) | Steals: Antoan Richardson (2) |
| Pawtucket Red Sox (Red Sox) | New Hampshire Fisher Cats (Blue Jays) |
| Home Runs: | Home Runs: Ryan Schimpf (3) |
| Steals: | Steals: Kenny Wilson (4) |
| Reno Aces (Diamondbacks) | Northwest Arkansas Naturals (Royals) |
| Home Runs: Brad Snyder (1) | Home Runs: |
| Steals: Tyler Bortnick (1), Tony Campana (1), Brad Snyder (1), Chris Owings (1) | Steals: |
| Rochester Red Wings (Twins) | Pensacola Blue Wahoos (Reds) |
| Home Runs: | Home Runs: Brodie Greene (1) |
| Steals: | Steals: |
| Round Rock Express (Rangers) | Portland Seadogs (Red Sox) |
| Home Runs: | Home Runs: Christian Vazquez (1) |
| Steals: Engel Beltre (3) | Steals: |
| Sacramento River Cats (Athletics) | Reading Fightin Phils (Phillies) |
| Home Runs: | Home Runs: Ronnie Welty (1) |
| Steals: | Steals: Anthony Hewitt (2) |
| Salt Lake Bees (Angels) | Richmond Flying Squirrels (Giants) |
| Home Runs: Luis Jimenez (1), Luis Rodriguez (1) | Home Runs: Ryan Lollis (1) |
| Steals: Matt Young (2) | Steals: |
| Scranton/Wilkes-Barre RailRiders (Yankees) | San Antonio Missions (Padres) |
| Home Runs: | Home Runs: |
| Steals: | Steals: |
| Syracuse Chiefs (Nationals) | Springfield Cardinals (Cardinals) |
| Home Runs: | Home Runs: |
| Steals: | Steals: |
| Tacoma Rainiers (Mariners) | Tennessee Smokies (Cubs) |
| Home Runs: Carlos Peguero (1) | Home Runs: Justin Bour (1) |
| Steals: | Steals: Rubi Silva (2), Tim Torres (1) |
| Toledo Mud Hens (Tigers) | Trenton Thunder (Yankees) |
| Home Runs: Jordan Lennerton (1), Danny Dorn (1) | Home Runs: |
| Steals: | Steals: |
| Tucson Padres (Padres) | Tulsa Drillers (Rockies) |
| Home Runs: | Home Runs: |
| Steals: | Steals: |
| Class A Advanced | |
| Bakersfield Blaze (Reds) | |
| Home Runs: | |
| Steals: Juan Silva (1) | |
| Bradenton Marauders (Pirates) | |
| Home Runs: | |
| Steals: Taylor Lewis (2), Gregory Polanco (4) | |
| Brevard County Manatees (Brewers) | |
| Home Runs: Gregory Hopkins (1), Cameron Garfield (1) | |
| Steals: | |
| Carolina Mudcats (Indians) | |
| Home Runs: Bryson Myles (1) | |
| Steals: Bryson Myles (2), Tony Wolters (1) | |
| Charlotte Stone Crabs (Rays) | |
| Home Runs: | |
| Steals: Taylor Motter (3), Hector Guevara (1) | |
| Clearwater Threshers (Phillies) | |
| Home Runs: Maikel Franco (1) | |
| Steals: Aaron Altherr (3) | |
| Daytona Cubs (Cubs) | |
| Home Runs: Dustin Geiger (1), Zeke DeVoss (2), Taiwan Easterling (1) | |
| Steals: | |
| Dunedin Blue Jays (Blue Jays) | |
| Home Runs: | |
| Steals: | |
| Fort Myers Miracle (Twins) | |
| Home Runs: Jonathan Goncalves (1) | |
| Steals: | |
| Frederick Keys (Orioles) | |
| Home Runs: Sammie Starr (1) | |
| Steals: Jerome Pena (1) | |
| High Desert Mavericks (Mariners) | |
| Home Runs: | |
| Steals: Chris Taylor (3), Jabari Blash (1) | |
| Inland Empire 66ers (Angels) | |
| Home Runs: | |
| Steals: | |
| Jupiter Hammerheads (Marlins) | |
| Home Runs: | |
| Steals: | |
| Lake Elsinore Storm (Padres) | |
| Home Runs: Robert Kral (2), Yeison Asencio (2), Lee Orr (2) | |
| Steals: | |
| Lakeland Flying Tigers (Tigers) | |
| Home Runs: Dean Green (1) | |
| Steals: | |
| Lancaster JetHawks (Astros) | |
| Home Runs: Matt Duffy (3), Nolan Fontana (2) | |
| Steals: Drew Muren ((1), Andrew Aplin (1) | |
| Lynchburg Hillcats (Braves) | |
| Home Runs: Will Skinner (1) | |
| Steals: Matt Lipka (3) | |
| Modesto Nuts (Rockies) | |
| Home Runs: Jordan Ribera (1), Trevor Story (1) | |
| Steals: | |
| Myrtle Beach Pelicans (Rangers) | |
| Home Runs: | |
| Steals: Roughned Odor (1), Zachary Cone (1) | |
| Palm Beach Cardinals (Cardinals) | |
| Home Runs: | |
| Steals: | |
| Potomac Nationals (Nationals) | |
| Home Runs: | |
| Steals: | |
| Rancho Cucamonga Quakes (Dodgers) | |
| Home Runs: Ryan Mount (1), Noel Cuevas (1) | |
| Steals: Noel Cuevas (3), Jon Garcia (1) | |
| Salem Red Sox (Red Sox) | |
| Home Runs: David Renfroe (1) | |
| Steals: Henry Ramos 2 (2), Carson Blair (1) | |
| San Jose Giants (Giants) | |
| Home Runs: | |
| Steals: Ydwin Villegas (1) | |
| St Lucie Mets (Mets) | |
| Home Runs: | |
| Steals: | |
| Stockton Ports (Athletics) | |
| Home Runs: Maxwell Muncey (4), Ryan Delgado (2) | |
| Steals: | |
| Tampa Yankees (Yankees) | |
| Home Runs: | |
| Steals: Angelo Gumbs (2) | |
| Visalia Rawhide (Diamondbacks) | |
| Home Runs: | |
| Steals: Gerson Montilla (1) | |
| Wilmington Blue Rocks (Royals) | |
| Home Runs: | |
| Steals: Parker Morin (1) | |
| Winston-Salem Dash (White Sox) | |
| Home Runs: Courtney Hawkins 2 (2) | |
| Steals: Mark Haddow (1) |
No comments:
Post a Comment