Wednesday, March 11, 2015

Top 8 for Omaha 031115

This is the fourth segment of 2015 where I will show the top eight teams in the college baseball polls as the season progresses to the College World Series in Omaha. The poll used will be the National Collegiate Baseball Writers Association or NCBWA poll because that is the default among the polls at NCAA.com. Like in my local college segment I'll list the teams' records, who they played the previous week and the top performers.

Virginia 12-1 --- Home: 0-0 Away: 3-0 Neutral: 9-1  ACC: 2-1
Last week: Pittsburgh: L 1-0, Pittsburgh: W 2-1, Pittsburgh: W10-3

Pavin Smith .418/.475/.709 w/ 3 HR, 9 RBI, 11 R, 0 SB in 13 games
Matt Thaiss .340/.441/.700 w/ 5 HR, 11 RBI, 10 R, 2 SB in 13 games
Kenny Towns .309/.350/.418 w/ 0 HR, 10 RBI, 10 R, 1 SB in 13 games

Nathan Kirby 3-1, 0.71 ERA, 37 K, 1.11 WHIP, .202 BAA in 25.1 IP over 4 games
Connor Jones 4-0, 0.78 ERA, 27 K, 1.04 WHIP, .193 BAA in 23.0 IP over 4 games


TCU 11-2 --- Home: 6-0 Away: 4-2 Neutral: 1-0 Big 12: 0-0
Last week: Rice: W 2-1, USC: L 7-6, UCLA: W 3-1, Vanderbilt: W 4-2

Dane Steinhagen .333/.349/.381 w/ 0 HR, 3 RBI, 2 R, 4 SB in 12 games
Nolan Brown .318/.375/.386 w/ 0 HR, 1 RBI, 14 R, 5 SB in 13 games
Cody Jones .302/.351/.340 w/ 0 HR, 7 RBI, 10 R, 5 SB in 13 games

Preston Morrison 3-0, 0.75 ERA, 15 K, 0.83 WHIP, .193 BAA in 24.0 IP over 4 games
Alex Young 3-0, 1.29 ERA, 21 K, 0.71 WHIP, .160 BAA in 21.0 IP over 4 games


LSU 16-1 --- Home: 13-1 Away: 0-0 Neutral 3-0 SEC: 0-0
Last week: Stephen F Austin: W 8-1, Grambling: W 7-1, Houston: W 4-2, Baylor: W 2-0, Nebraska: W 4-2

Kade Scivicque .395/.422/.737 w/ 3 HR, 11 RBI, 11 R, 0 SB in 12 games
Mark Laird .387/.449/.435 w/ 0 HR, 5 RBI, 18 R, 7 SB in 16 games
Alex Bregman .343/.403/.597 w/ 3 HR, 15 RBI, 14 R, 12 SB in 17 games

Alex Lange 4-0, 1.57 ERA, 26 K, 1.09 WHIP, .207 BAA in 23.0 IP over 4 games
Jared Poche' 4-0, 2.08 ERA, 17 K, 1.04 WHIP, .200 BAA in 26.0 IP over 4 games


Florida 10-2 --- Home: 8-1 Away: 2-1 Neutral: 0-0 SEC: 0-0
Last week: UCF: L 4-3, UCF: W 10-2, Maine: W 5-0, Maine: W 6-1, Maine: W 5-3

Harrison Bader .429/.569/.898 w/ 6 HR, 21 RBI, 17 R, 4 SB in 15 games
Josh Tobias .400/.451/.644 w/ 1 HR, 10 RBI, 11 R, 1 SB in 16 games
JJ Schwarz .345/.412/.672 w/ 4 HR, 19 RBI, 8 R, 0 SB in 17 games

Logan Shore 3-0, 0.00 ERA, 12 K, 0.78 WHIP, .175 BAA in 19.1 IP over 4 games
Dane Dunning 4-0, 1.29 ERA, 16 K, 0.76 WHIP, .139 BAA in 21.0 IP over 4 games


Oregon 13-4 --- Home: 8-2 Away: 5-2 Neutral: 0-0 PAC 10: 0-0
Last week: St John's: W 4-3, St John's: W 7-2, St John's: W 8-6

Mitchell Tolman .316/.481/.439 w/ 0 HR, 13 RBI, 11 R, 2 SB in 17 games
Phil Craig-St Louis .304/.411/.348 w/ 0 HR, 10 RBI, 5 R, 3 SB in 16 games
Matt Eureste .294/.368/.382 w/ 1 HR, 12 RBI, 12 R, 5 SB in 17 games

David Peterson 2-0, 2.96 ERA, 26 K, 0.99 WHIP, .200 BAA in 24.1 IP over 4 games
Conor Harber 3-0, 1.33 ERA, 23 K, 0.64 WHIP, .119 BAA in 20.1 IP over 4 games


Vanderbilt 12-4 --- Home: 9-1 Away: 1-1 Neutral: 2-2 SEC: 0-0
Last week: Evansville: W 9-8, UCLA: W 6-0, USC: L 6-5, TCU: L 4-2

Rhett Wiseman .424/.506/.712 w/ 3 HR, 13 RBI, 15 R, 5 SB in 16 games
Zander Wiel .357/.479/.500 w/ 2 HR, 19 RBI, 12 R, 1 SB in 16 games
Dansby Swanson .353/.430/.529 w/ 1 HR, 16 RBI, 17 R, 7 SB in 16 games

Carson Fulmer 3-0, 0.81 ERA, 33 K, 1.07 WHIP, .151 BAA in 22.1 IP over 4 games
Jordan Sheffield 3-0, 2.41 ERA, 19 K, 1.07 WHIP, .103 BAA in 18.2 IP over 7 games


South Carolina 14-3 --- Home: 13-2 Away: 0-1 Neutral: 1-0 SEC: 0-0
Last week: Clemson: L 7-0, Charleston Southern: W 10-4, High Point: W 11-3, Miami (OH): W 2-0, Miami (OH): W 7-0, Miami (OH): W 5-3

Kyle Martin .368/.451/.579 w/ 3 HR, 18 RBI, 14 R, 0 SB in 17 games
Alex Destino .358/.382/.566 w/ 3 HR, 17 RBI, 6 R, 0 SB in 14 games
Gene Cone .351/.486/.421 w/ 1 HR, 3 RBI, 17 R, 3 SB in 17 games

Jack Wyncoop 3-1, 2.00 ERA, 23 K, 0.89 WHIP, .196 BAA in 27.0 IP over 4 games
Taylor Widener 0.0, 1.17 ERA, 15 K, 0.78 WHIP, .080 BAA, 5 SV in 7.2 IP over 5 games


Texas A&M 18-0 --- Home: 15-0 Away: 0-0 Neutral: 3-0 Big 12: 0-0
Last week: Dallas Baptist: W 7-5, Nebraska: W 2-1, Houston: W 6-0, Baylor: W 3-2

Mitchell Nau .426/.517/.574 w/ 0 HR, 11 RBI, 14 R, 0 SB in 14 games
Nick Banks .412/.475/.588 w/ 1 HR, 14 RBI, 14 R, 3 SB in 14 games
Logan Taylor .364/.440/.773 w/ 5 HR, 11 RBI, 9 R, 0 SB in 14 games

AJ Minter 2-0, 0.43 ERA, 29 K, 1.19 WHIP, .213 BAA in 21.0 IP over 4 games
Grayson Long 3-0, 2.38 ERA, 22 K, 1.10 WHIP, .207 BAA in 22.2 IP over 4 games

No comments:

Post a Comment