Tuesday, March 31, 2015

Local College Baseball 033115

Here is the sixth weekly update for 2015 on how my five local college baseball teams are doing. Those five teams are Nebraska-Lincoln, Nebraska-Omaha, Creighton, Bellevue and Iowa Western. The updates include their standings and who the top three hitters and top two pitchers are.

Nebraska-Lincoln 21-7 --- Home: 14-1 Away: 3-3 Neutral: 4-3 \\ Big Ten: 3-0
Last week: Cal State Fullerton: W 7-2, Cal State Fullerton: L 4-3, Texas: W 3-1, Texas: W 1-0, Texas: W 6-2

Ben Miller .343/.385/.429 w/ 0 HR, 23 RBI, 7 R, 1 SB in 28 games
Ryan Boldt .330/.433/.420 w/ 1 HR, 11 RBI, 25 R, 4 SB in 27 games
Blake Headley .304/.373/.490 w/ 0 HR, 24 RBI, 19 R, 0 SB in 27 games

Kyle Kubat 4-0, 1.33 ERA, 33 K, 0.97 WHIP, .211 BAA in 47.1 IP over 7 games
Derek Burkamper 4-1, 2.87 ERA, 22 K, 1.04 WHIP, .229 BAA in 37.2 IP over 6 games


Nebraska-Omaha 13-11 --- Home: 8-1 Away: 1-4  Neutral: 4-6  \\ conf: 6-3
Last week: Oral Roberts: L 2-0, Oral Roberts: L 11-1, Oral Roberts: L 14-6

Cole Gruber .387/.467/.427 w/ 0 HR, 8 RBI, 20 R, 11 SB in 19 games
Alex Schultz .323/.391/.404 w/ 1 HR, 10 RBI, 19 R, 8 SB in 24 games
Alex Mortensen .295/.375/.398 w/ 1 HR, 24 RBI, 18 R, 0 SB in 24 games

Tyler Fox 3-2, 3.65 ERA, 23 K, 1.54 WHIP, .272 BAA in 37.0 IP over 7 games
Zach Williamsen 3-3, 3.65 ERA, 21 K, 1.41 WHIP, .293 BAA in 37.0 IP over 7 games


Creighton 15-7 --- Home: 8-3 Away:7-4 Neutral: 0-0 \\ Big East 0-0
Last week: Air Force: W 4-3, Stetson: W 6-5, Stetson: W 3-2, Stetson: W 15-5

Reagan Fowler .370/.436/.481 w/ 0 HR, 18 RBI, 12 R, 0 SB in 21 games
Harrison Crawford .320/.474/.440 w/ 0 HR, 9 RBI, 13 R, 3 SB in 22 games
Brett Murray .314/.372/.477 w/ 2 HR, 15 RBI, 13 R, 0 SB in 22 games

Rollie Lacy 2-0, 2.11 ERA, 16 K, 1.22 WHIP, .222 BAA in 21.1 IP over 10 games
David Gerber 0-1, 1.06 ERA, 15 K, 0.76 WHIP, .194 BAA, 4 SV in 17.0 IP over 11 games


Bellevue 17-7 --- Home: 9-1 Away: 10-6 Neutral: 8-0 \\ conf: 6-2
Last week: Midland: W 6-3, York College: W 14-0, York College: W 2-1, York College: W 2-0, York College: L 3-1

Osvaldo Gonzalez .470/.559/.812 w/ 6 HR, 31 RBI, 15 R, 0 SB in 34 games
Gabriel De La Rosa .410/.485/.547 w/ 2 HR, 28 RBI, 28 R, 2 SB in 34 games
Ross Feeley .356/.472/.455 w/ 2 HR, 20 RBI, 22 R, 2 SB in 30 games

Steve Sarcone 5-1, 2.17 ERA, 50 K, 1.27 WHIP, .231 BAA in 45.2 IP over 7 games
Stephan Meyer 5-2, 1.40 ERA, 49 K, 1.18 WHIP, .215 BAA in 45.0 IP over 7 games


Iowa Western 19-5 --- Home: 10-0 Away: 7-4 Neutral: 2-1 \\ conf: 2-2
Last Week: Indian Hills CC: L 6-5, Indian Hills CC: L 6-2, Indian Hills CC: W 6-4, Indian Hills CC: W 11-1

Alex Krupa .478/.510/.717 w/ 1 HR, 22 RBI, 29 R, 12 SB in 24 games
Jordan Getzelman .411/.514/.839 w/ 4 HR, 26 RBI, 23 R, 9 SB in 20 games
Ryan Merrill .361/.473/.475 w/ 1 HR, 17 RBI, 18 R, 5 SB in 23 games

Devon Perez 4-0, 2.63 ERA, 29 K, 0.75 WHIP in 24.0 IP over 5 games
Mitch McIntyre 3-1, 2.25 ERA, 24 K, 0.81 WHIP in 16.0 IP over 4 games

No comments:

Post a Comment