Wednesday, March 4, 2015

Top 8 for Omaha 030415

This is the third segment of 2015 where I will show the top eight teams in the college baseball polls as the season progresses to the College World Series in Omaha. The poll used will be the National Collegiate Baseball Writers Association or NCBWA poll because that is the default among the polls at NCAA.com. Like in my local college segment I'll list the teams' records, who they played the previous week and the top performers.

Virginia 10-0 --- Home: 0-0 Away: 3-0 Neutral: 7-0  ACC: 0-0
Last week: Hartford: W 5-1, Seton Hall: W 4-1, Cornell: W 5-4

Pavin Smith .500/.563/.810 w/ 2 HR, 6 RBI, 9 R, 0 SB in 10 games
Matt Thaiss .350/.447/.700 w/ 4 HR, 10 RBI, 9 R, 0 SB in 10 games
Kenny Towns .341/.375/.432 w/ 0 HR, 8 RBI, 8 R, 0 SB in 10 games

Nathan Kirby 3-0, 0.49 ERA, 24 K, 1.04 WHIP, .172 BAA in 18.1 IP over 3 games
Connor Jones 3-0, 0.56 ERA, 20 K, 1.19 WHIP, .207 BAA in 16.0 IP over 3 games


TCU 8-1 --- Home: 6-0 Away: 2-1 Neutral: 0-0 Big 12: 0-0
Last week: Texas Southern: W 1-0

Dane Steinhagen .385/.385/.462 w/ 0 HR, 1 RBI, 1 R, 3 SB in 8 games
Cody Jones .343/.395/.400 w/ 0 HR, 3 RBI, 7 R, 4 SB in 9 games
Derek Odell .321/.457/.393 w/ 0 HR, 5 RBI, 6 R, 1 SB in 8 games

Mitchell Traver 2-0, 0.00 ERA, 18 K, 0.56 WHIP, .154 BAA in 16.0 IP over 4 games
Preston Morrison 2-0, 0.00 ERA, 11 K, 0.64 WHIP, .150 BAA in 18.0 IP over 3 games


Florida 10-2 --- Home: 8-1 Away: 2-1 Neutral: 0-0 SEC: 0-0
Last week: Florida Atlantic: W 10-8, Stony Brook: W 1-0, Stony Brook: W 14-3, Stony Brook: W 6-2

Harrison Bader .429/.556/.905 w/ 5 HR, 19 RBI, 14 R, 2 SB in 12 games
Dalton Gutthrie .321/.368/.453 w/ 0 HR, 4 RBI, 11 R, 2 SB in 12 games
JJ Schwarz .310/.383/.643 w/ 3 HR, 13 RBI, 6 R, 0 SB in 12 games

Dane Dunning 3-0, 1.12 ERA, 13 K, 0.69 WHIP, .111 BAA in 16.0 IP over 3 games
Logan Shore 2-0, 0.00 ERA, 7 K, 0.88 WHIP, .171 BAA in 11.1 IP over 3 games


LSU 12-1 --- Home: 12-1 Away: 0-0 Neutral 0-0 SEC: 0-0
Last week: SE Louisiana: W 9-8, Princeton: W 3-2, Princeton: W 7-2, Princeton: W 15-4

Kade Scivicque .448/.486/.862 w/ 3 HR, 10 RBI, 11 R, 0 SB in 9 games
Jake Fraley .400/.471/.700 w/ 0 HR, 7 RBI, 8 R, 4 SB in 9 games
Mark Laird .396/.453/.438 w/ 0 HR, 5 RBI, 14 R, 5 SB in 12 games

Jared Poche' 3-0, 1.96 ERA, 13 K, 1.09 WHIP, .214 BAA in 18.1 IP over 3 games
Alex Lange 3-0, 2.25 ERA, 22 K, 1.00 WHIP, .179 BAA in 16.0 IP over 3 games


Vanderbilt 10-2 --- Home: 8-1 Away: 0-0 Neutral: 2-1 SEC: 0-0
Last week: Tennessee-Martin: W 16-3, Illinois State: W 16-1, Illinois State: W 3-2, Illinois State: W 16-10

Rhett Wiseman .408/.500/.633 w/ 1 HR, 10 RBI, 10 R, 3 SB in 12 games
Penn Murfee .364/.417/.606 w/ 1 HR, 7 RBI, 6 R, 2 SB in 10 games
Dansby Swanson .346/.417/.577 w/ 1 HR, 15 RBI, 13 R, 4 SB in 12 games

Carson Fulmer 2-0, 1.12 ERA, 24 K, 1.00 WHIP, .151 BAA in 16.0 IP over 3 games
Philip Pfeifer 1-0, 0.00 ERA, 14 K, 1.00 WHIP, .136 BAA, 2 SV in 13.0 IP over 6 games


UCLA 11-1 --- Home: 8-0 Away: 3-1 Neutral: 0-0 PAC 10: 0-0
Last week: Long Beach State: W 1-0, Michigan State: W 14-2, Michigan State: W 5-0, Michigan State: W 4-1

Ty Moore .511/.589/.600 w/ 0 HR, 9 RBI, 18 R, 3 SB in 12 games
Kevin Kramer .426/.534/.745 w/ 3 HR, 9 RBI, 20 R, 3 SB in 12 games
Chris Keck .350/.462/.850 w/ 5 HR, 20 RBI, 14 R, 0 SB in 12 games

Cody Poteet 2-0, 1.29 ERA, 10 K, 1.21 WHIP, .196 BAA in 14.0 IP over 3 games
Grant Watson 2-0, 1.42 ERA, 10 K, 0.79 WHIP, .194 BAA in 19.0 IP over 3 games


Texas Tech 10-1 --- Home: 10-1 Away: 0-0 Neutral: 0-0 Big 12: 0-0
Last week: Sacramento State: W 4-3

Cory Raley .419/.486/.613 w/ 0 HR, 6 RBI, 5 R, 1 SB in 7 games
Eric Gutierrez .389/.547/.556 w/ 0 HR, 10 RBI, 8 R, 0 SB in 11 games
Tyler Neslony .319/.400/.532 w/ 2 HR, 9 RBI, 10 R, 0 SB in 11 games

Dylan Dusek 2-0, 1.20 ERA, 10 K, 1.00 WHIP, .188 BAA in 15.0 IP over 3 games
Ty Damron 2-0, 3.95 ERA, 9 K, 1.09 WHIP, .259 BAA in 13.2 IP over 3 games


Oregon 10-2 --- Home: 5-0 Away: 5-2 Neutral: 0-0 PAC 10: 0-0
Last week: Portland: W 8-2, UC Santa Barbara: W 5-1, UC Santa Barbara: W 11-3, UC Santa Barbara: L 1-0

Matt Eureste .404/.472/.532 w/ 1 HR, 11 RBI, 11 R, 5 SB in 12 games
Mitchell Tolman .359/.519/.462 w/ 0 HR, 12 RBI, 7 R, 2 SB in 12 games
Austin Grebeck .348/.484/.435 w/ 0 HR, 9 RBI, 9 R, 2 SV in 11 games

David Peterson 1-0, 3.12 ERA, 19 K, 0.92 WHIP, .169 BAA in 17.1 IP over 3 games
Conor Harber 3-0, 0.00 ERA, 17 K, 0.44 WHIP, .078 BAA in 16.0 IP over 3 games

No comments:

Post a Comment