Tuesday, March 10, 2015

Local College Baseball 031015

Here is the fourth weekly update for 2015 on how my five local college baseball teams are doing. Those five teams are Nebraska-Lincoln, Nebraska-Omaha, Creighton, Bellevue and Iowa Western. The updates include their standings and who the top three hitters and top two pitchers are.

Nebraska-Lincoln 8-6 --- Home: 1-0 Away: 3-3 Neutral: 4-3 \\ Big Ten: 0-0
Last week: Texas A&M: L 2-1, Hawai'i: W 4-3, LSU: L 4-2

Ryan Boldt .360/.450/.440 w/ 0 HR, 3 RBI, 14 R, 1 SB in 14 games
Jake Schleppenbach .333/.393/.333 w/ 0 HR, 1 RBI, 9 R, 1 SB in 10 games
Blake Headley .327/.390/.538 w/ 0 HR, 15 RBI, 7 R, 0 SB in 10 games

Kyle Kubat 2-0, 1.44 ERA, 14 K, 1.08 WHIP, .221 BAA in 25.0 IP over 4 games
Derek Burkamper 1-1, 3.50 ERA, 10 K, 1.11 WHIP, .235 BAA in 18.0 IP over 3 games


Nebraska-Omaha 7-8 --- Home: 2-1 Away: 1-2  Neutral: 4-5  \\ conf: 0-0
Last week: North Dakota: W 8-5, North Dakota: W 6-1, North Dakota: L 4-2

Alex Schultz .356/.433/.424 w/ 0 HR, 6 RBI, 9 R, 6 SB in 15 games
Cole Gruber .300/.396/.350 w/ 0 HR, 4 RBI, 7 R, 3 SB in 10 games
Clayton Taylor .281/.406/.474 w/ 3 HR, 8 RBI, 12 R, 0 SB in 15 games

Tyler Hamer 1-0, 1.23 ERA, 15 K, 0.86 WHIP, .173 BAA in 22.0 IP over 4 games
Zach Williamsen 2-2, 2.35 ERA, 13 K, 1.09 WHIP, .239 BAA in 23.0 IP over 4 games


Creighton 5-5 --- Home: 0-2 Away:5-3 Neutral: 0-0 \\ Big East 0-0
Last week: Minnesota: L 8-6, Minnesota: L 9-0

Harrison Crawford .324/.452/.353 w/ 0 HR, 1 RBI, 6 R, 1 SB in 10 games
Ryan Fitzgerald .303/.415/.424 w/ 0 HR, 7 RBI, 6 R, 0 SB in 10 games
Brett Murray .293/.326/.512 w/ 2 HR, 9 RBI, 5 R, 0 SB in 10 games

Jack Rogalla 1-0, 0.82 ERA, 7 K, 0.73 WHIP, .171 BAA in 11.0 IP over 2 games
Jeff Albrecht 1-1, 1.35 ERA, 7 K, 0.98 WHIP, .178 BAA in 13.1 IP over 3 games


Bellevue 13-4 --- Home: 1-0 Away: 4-4 Neutral: 8-0 \\ conf: 0-0
Last week: Embry-Riddle: L 5-0, Warner: W 4-1, Siena Heights: W 9-2, Bethel: W 11-0, Bethel: W 15-3, Siena Heights: W 16-1, Webber International: L 5-3

Osvaldo Gonzalez .467/.543/.767 w/ 3 HR, 13 RBI, 9 R, 0 SB in 17 games
Gabriel De La Rosa .443/.493/.574 w/ 1 HR, 16 RBI, 17 R, 0 SB in 17 games
Tyler Blood .400/.500/.500 w/ 1 HR, 8 RBI, 11 R, 0 SB in 14 games

Stephan Meyer 2-2, 1.71 ERA, 24 K, 1.52 WHIP, .256 BAA in 21.0 IP over 4 games
Braulio Torres-Perez 2-1, 1.17 ERA, 21 K, 1.17 WHIP, .258 BAA in 23.0 IP over 4 games


Iowa Western 7-3 --- Home: 0-0 Away: 7-2 Neutral: 0-1 \\ conf: 0-0
Last Week: Ross State College: W 9-1, Ross State College: W 7-0, Redlands CC: W 10-0, Redlands CC: W 7-1

Alex Krupa .500/.514/.556 w/ 0 HR, 3 RBI, 9 R, 5 SB in 9 games
Jordan Getzelman .474/.583/1.263 w/ 4 HR, 13 RBI, 8 R, 2 SB in 7 games
Logan Kiefer .391/.440/.435 w/ 0 HR, 4 RBI, 3 R, 0 SB in 7 games

Devon Perez 2-0, 0.82 ERA, 8 K, 0.73 WHIP in 11.0 IP over 2 games
Brody Hagel-Pitt 2-0, 1.08 ERA, 8 K, 1.20 WHIP in 8.1 IP over 2 games

No comments:

Post a Comment